2018 Vuelta a Burgos
Appearance
2018 UCI Europe Tour | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race details | |||||||||||||||||||||||||||||||||
Dates | 7 August – 11 August | ||||||||||||||||||||||||||||||||
Stages | 5 | ||||||||||||||||||||||||||||||||
Distance | 775[1] km (481.6 mi) | ||||||||||||||||||||||||||||||||
Winning time | 19h 00' 37" | ||||||||||||||||||||||||||||||||
Results | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
The 2018 Vuelta a Burgos was a men's road bicycle race which was held from 7 August to 11 August 2018. It is the 40th edition of the Vuelta a Burgos stage race, which was established in 1946. The race was rated as a 2.HC event and forms part of the 2018 UCI Europe Tour. The race was made up of five stages.[2] Iván Sosa of Androni Giocattoli–Sidermec won the race.[3]
Teams
[edit]Fifteen teams entered the race. Each team had a maximum of seven riders:[4]
UCI WorldTeams
UCI Professional Continental teams
UCI Continental teams
Route
[edit]Stage | Date | Course | Distance | Type | Stage winner | |
---|---|---|---|---|---|---|
1 | 7 August | Burgos to Burgos | 157 km (98 mi) | ![]() |
Medium mountain stage | ![]() |
2 | 8 August | Belorado to Castrojeriz | 163 km (101 mi) | ![]() |
Hilly stage | ![]() |
3 | 9 August | Sedano to Espinosa de los Monteros | 149 km (93 mi) | ![]() |
Mountain stage | ![]() |
4 | 10 August | Monastery of San Pedro de Cardeña to Clunia | 165 km (103 mi) | ![]() |
Hilly stage | ![]() |
5 | 11 August | Salas de los Infantes | 141 km (88 mi) | ![]() |
Mountain stage | ![]() |
Results
[edit]Rank | Rider | Team | Time |
---|---|---|---|
1 | ![]() ![]() ![]() ![]() |
Androni Giocattoli–Sidermec | 19h 00' 37" |
2 | ![]() ![]() |
Astana | + 17" |
3 | ![]() |
Team Sky | + 53" |
4 | ![]() |
Team Dimension Data | + 1' 04" |
5 | ![]() |
Team Sky | + 1' 25" |
6 | ![]() |
Caja Rural–Seguros RGA | + 1' 27" |
7 | ![]() |
Team Dimension Data | + 1' 41" |
8 | ![]() |
Team Sky | + 2' 23" |
9 | ![]() |
Team Dimension Data | + 2' 33" |
10 | ![]() |
Team Sky | + 2' 34" |
Classification leadership
[edit]References
[edit]- ^ "Vuelta a Burgos (HC)". BikeRaceInfo. Retrieved 4 March 2019.
- ^ "Vuelta a Burgos 2018". Cycling News. Retrieved 4 March 2019.
- ^ a b Frattini, Kirsten (11 August 2018). "Sosa wins Vuelta a Burgos". Cycling News. Retrieved 4 March 2019.
- ^ "2018 Vuelta a Burgos". FirstCycling. Retrieved 4 March 2019.
- ^ a b "2018 Vuelta a Burgos (HC), Spain". BikeRaceInfo. Retrieved 4 March 2019.
- ^ "Vuelta a Burgos 2018". Cycling News. Retrieved 4 March 2019.