2020 Presbyterian Blue Hose football team
2020 Presbyterian Blue Hose football | |
---|---|
Conference | Independent |
Record | 4–3 |
Head coach |
|
Defensive coordinator | Roland Matthews (1st season) |
Home stadium | Bailey Memorial Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Davidson $^ | 4 | – | 1 | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valparaiso | 4 | – | 2 | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Diego | 4 | – | 2 | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morehead State | 4 | – | 2 | 4 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drake | 2 | – | 3 | 2 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stetson | 0 | – | 4 | 0 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Butler | 0 | – | 6 | 0 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presbyterian | 0 | – | 0 | 4 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2020 Presbyterian Blue Hose football team represented Presbyterian College in the 2020–21 NCAA Division I FCS football season as a technical FCS independent but in a scheduling agreement with the Pioneer Football League (PFL), which it fully joined in July 2021. Under the agreement, Presbyterian was not eligible for the PFL title, but its players and coaches were eligible for individual PFL honors.[1][2] They were led by tenth-year head coach Tommy Spangler, in his second stint as Presbyterian's head coach, as he coached the Blue Hose from 2001 to 2006 and resumed in 2017.[3] The Blue Hose play their home games at Bailey Memorial Stadium.
On March 4, it was announced that Roland Matthews would be promoted to defensive coordinator after spending four years as defensive line coach.[4]
Schedule
[edit]Presbyterian's games scheduled against Morehead State (September 5), Johnson C. Smith (September 12), Virginia–Wise (September 19), Stetson (October 3), Merrimack (November 14), and Virginia–Lynchburg (November 21), were all canceled before the start of the 2020 season.[5][6]
Date | Time | Opponent | Site | TV | Result | Attendance | ||
---|---|---|---|---|---|---|---|---|
March 6 | 1:00 p.m. | at Gardner–Webb | ESPN+ | L 24–31 2OT | ||||
March 13 | 12:00 p.m. | Morehead State | ESPN+ | W 31–16 | ||||
March 20 | 1:00 p.m. | at Davidson | L 24–41 | |||||
March 27 | 11:00 a.m. | San Diego |
| ESPN+ | L 21–24 | |||
April 3 | 1:00 p.m. | at Stetson | ESPN+ | W 26–3 | ||||
April 10 | 11:00 a.m. | Davidson |
| ESPN+ | W 29–24 | |||
April 17 | 3:00 p.m. | at Drake | W 28–24 | |||||
|
References
[edit]- ^ "PFL Announces Updated Spring Schedule" (Press release). Pioneer Football League. February 2, 2021. Retrieved May 7, 2021.
- ^ "Valparaiso's Washington, San Diego's Glajchen Highlight 2020-21 PFL Major Award Recipients" (Press release). Pioneer Football League. April 26, 2021. Retrieved May 7, 2021.
- ^ "Tommy Spangler Bio". gobluehose.com. Presbyterian College. Archived from the original on September 7, 2018. Retrieved February 27, 2020.
- ^ "Spangler promotes Matthews to defensive coordinator". GoLaurens.com. Retrieved March 12, 2020.
- ^ "CIAA suspends NCAA competition this fall because of coronavirus concerns". WCNC Charlotte. Retrieved July 10, 2020.
- ^ Kelley, Kevin (July 27, 2020). "Six games on 2020 Presbyterian football schedule canceled". FBSchedules.com. Retrieved July 30, 2020.
- ^ "2020 Football Schedule". Presbyterian College. Retrieved February 27, 2020.
- ^ "2020 Presbyterian Football Schedule". FBSchedules.com. Retrieved January 30, 2021.