2021 Xfinity 500
Race details[1][2][3][4][5][6] | |||
---|---|---|---|
Race 35 of 36 in the 2021 NASCAR Cup Series | |||
Date | October 31, 2021 | ||
Location | Martinsville Speedway in Ridgeway, Virginia | ||
Course |
Permanent racing facility .526 mi (.847 km) | ||
Distance | 501 laps, 263.526 mi (424.103 km) | ||
Scheduled Distance | 500 laps, 263 mi (423.5 km) | ||
Average speed | 70.968 miles per hour (114.212 km/h) | ||
Pole position | |||
Driver | Hendrick Motorsports | ||
Grid positions set by competition-based formula | |||
Most laps led | |||
Driver | Chase Elliott | Hendrick Motorsports | |
Laps | 289 | ||
Winner | |||
No. 48 | Alex Bowman | Hendrick Motorsports | |
Television in the United States | |||
Network | NBC | ||
Announcers | Rick Allen, Jeff Burton, Steve Letarte and Dale Earnhardt Jr. | ||
Radio in the United States | |||
Radio | MRN | ||
Booth Announcers | Alex Hayden, Jeff Striegle and Rusty Wallace | ||
Turn Announcers | Dave Moody (Backstretch) |
The 2021 Xfinity 500 was a NASCAR Cup Series race held on October 31, 2021, at Martinsville Speedway in Ridgeway, Virginia. Contested over 501 laps -- extended from 500 laps due to an overtime finish, on the .526 mile (.847 km) short track, it was the 35th race of the 2021 NASCAR Cup Series season, the ninth race of the Playoffs, and final race of the Round of 8. Alex Bowman moved Denny Hamlin during the closing laps to earn his fourth win in 2021, as well as his sixth overall.
Report
[edit]Background
[edit]Martinsville Speedway is an International Speedway Corporation-owned NASCAR stock car racing track located in Henry County, in Ridgeway, Virginia, just to the south of Martinsville. At 0.526 miles (0.847 km) in length, it is the shortest track in the NASCAR Cup Series. The track is also one of the first paved oval tracks in NASCAR, being built in 1947 by H. Clay Earles. It is also the only race track that has been on the NASCAR circuit from its beginning in 1948. Along with this, Martinsville is the only NASCAR oval track on the entire NASCAR track circuit to have asphalt surfaces on the straightaways, then concrete to cover the turns.
Entry list
[edit]- (R) denotes rookie driver.
- (i) denotes driver who are ineligible for series driver points.
Qualifying
[edit]Kyle Larson was awarded the pole for the race as determined by competition-based formula. This was the final round that it was scheduled, but NASCAR made a change at Bristol in March when the formula was used when rain cancelled qualifying.[4]
Starting Lineup
[edit]Race
[edit]Stage Results
[edit]Stage One Laps: 130
Pos | No | Driver | Team | Manufacturer | Points |
---|---|---|---|---|---|
1 | 9 | Chase Elliott | Hendrick Motorsports | Chevrolet | 10 |
2 | 5 | Kyle Larson | Hendrick Motorsports | Chevrolet | 9 |
3 | 19 | Martin Truex Jr. | Joe Gibbs Racing | Toyota | 8 |
4 | 24 | William Byron | Hendrick Motorsports | Chevrolet | 7 |
5 | 2 | Brad Keselowski | Team Penske | Ford | 6 |
6 | 18 | Kyle Busch | Joe Gibbs Racing | Toyota | 5 |
7 | 3 | Austin Dillon | Richard Childress Racing | Chevrolet | 4 |
8 | 48 | Alex Bowman | Hendrick Motorsports | Chevrolet | 3 |
9 | 22 | Joey Logano | Team Penske | Ford | 2 |
10 | 10 | Aric Almirola | Stewart-Haas Racing | Ford | 1 |
Official stage one results |
Stage Two Laps: 130
Pos | No | Driver | Team | Manufacturer | Points |
---|---|---|---|---|---|
1 | 9 | Chase Elliott | Hendrick Motorsports | Chevrolet | 10 |
2 | 48 | Alex Bowman | Hendrick Motorsports | Chevrolet | 9 |
3 | 24 | William Byron | Hendrick Motorsports | Chevrolet | 8 |
4 | 19 | Martin Truex Jr. | Joe Gibbs Racing | Toyota | 7 |
5 | 11 | Denny Hamlin | Joe Gibbs Racing | Toyota | 6 |
6 | 10 | Aric Almirola | Stewart-Haas Racing | Ford | 5 |
7 | 20 | Christopher Bell | Joe Gibbs Racing | Toyota | 4 |
8 | 2 | Brad Keselowski | Team Penske | Ford | 3 |
9 | 18 | Kyle Busch | Joe Gibbs Racing | Toyota | 2 |
10 | 1 | Kurt Busch | Chip Ganassi Racing | Chevrolet | 1 |
Official stage two results |
Final Stage Results
[edit]Stage Three Laps: 240
Pos | Grid | No | Driver | Team | Manufacturer | Laps | Points |
---|---|---|---|---|---|---|---|
1 | 13 | 48 | Alex Bowman | Hendrick Motorsports | Chevrolet | 501 | 52 |
2 | 7 | 18 | Kyle Busch | Joe Gibbs Racing | Toyota | 501 | 42 |
3 | 6 | 2 | Brad Keselowski | Team Penske | Ford | 501 | 43 |
4 | 4 | 19 | Martin Truex Jr. | Joe Gibbs Racing | Toyota | 501 | 48 |
5 | 11 | 24 | William Byron | Hendrick Motorsports | Chevrolet | 501 | 47 |
6 | 23 | 10 | Aric Almirola | Stewart-Haas Racing | Ford | 501 | 37 |
7 | 10 | 1 | Kurt Busch | Chip Ganassi Racing | Chevrolet | 501 | 31 |
8 | 28 | 43 | Erik Jones | Richard Petty Motorsports | Chevrolet | 501 | 29 |
9 | 15 | 17 | Chris Buescher | Roush Fenway Racing | Ford | 501 | 28 |
10 | 5 | 22 | Joey Logano | Team Penske | Ford | 501 | 29 |
11 | 8 | 12 | Ryan Blaney | Team Penske | Ford | 501 | 26 |
12 | 9 | 4 | Kevin Harvick | Stewart-Haas Racing | Ford | 501 | 25 |
13 | 14 | 3 | Austin Dillon | Richard Childress Racing | Chevrolet | 501 | 28 |
14 | 1 | 5 | Kyle Larson | Hendrick Motorsports | Chevrolet | 501 | 32 |
15 | 21 | 21 | Matt DiBenedetto | Wood Brothers Racing | Ford | 501 | 22 |
16 | 2 | 9 | Chase Elliott | Hendrick Motorsports | Chevrolet | 501 | 41 |
17 | 12 | 20 | Christopher Bell | Joe Gibbs Racing | Toyota | 501 | 24 |
18 | 18 | 8 | Tyler Reddick | Richard Childress Racing | Chevrolet | 501 | 19 |
19 | 25 | 47 | Ricky Stenhouse Jr. | JTG Daugherty Racing | Chevrolet | 501 | 18 |
20 | 32 | 38 | Anthony Alfredo (R) | Front Row Motorsports | Ford | 501 | 17 |
21 | 29 | 7 | Corey LaJoie | Spire Motorsports | Chevrolet | 501 | 16 |
22 | 22 | 14 | Chase Briscoe (R) | Stewart-Haas Racing | Ford | 501 | 15 |
23 | 24 | 41 | Cole Custer | Stewart-Haas Racing | Ford | 501 | 14 |
24 | 3 | 11 | Denny Hamlin | Joe Gibbs Racing | Toyota | 501 | 19 |
25 | 17 | 23 | Bubba Wallace | 23XI Racing | Toyota | 501 | 12 |
26 | 19 | 34 | Michael McDowell | Front Row Motorsports | Ford | 499 | 11 |
27 | 16 | 42 | Ross Chastain | Chip Ganassi Racing | Chevrolet | 498 | 10 |
28 | 20 | 99 | Daniel Suárez | Trackhouse Racing Team | Chevrolet | 498 | 9 |
29 | 30 | 78 | B. J. McLeod (i) | Live Fast Motorsports | Ford | 496 | 0 |
30 | 31 | 51 | Cody Ware (i) | Petty Ware Racing | Chevrolet | 495 | 0 |
31 | 35 | 77 | Justin Haley (i) | Spire Motorsports | Chevrolet | 492 | 0 |
32 | 27 | 6 | Ryan Newman | Roush Fenway Racing | Ford | 491 | 5 |
33 | 37 | 15 | Garrett Smithley (i) | Rick Ware Racing | Chevrolet | 490 | 0 |
34 | 36 | 00 | Quin Houff | StarCom Racing | Chevrolet | 483 | 3 |
35 | 33 | 52 | Josh Bilicki (i) | Rick Ware Racing | Ford | 483 | 0 |
36 | 26 | 37 | Ryan Preece | JTG Daugherty Racing | Chevrolet | 414 | 1 |
37 | 38 | 66 | Timmy Hill (i) | MBM Motorsports | Toyota | 206 | 0 |
38 | 34 | 53 | Joey Gase (i) | Rick Ware Racing | Chevrolet | 10 | 0 |
Official race results |
Race statistics
[edit]- Lead changes: 15 among 7 different drivers
- Cautions/Laps: 15 for 91
- Red flags: 0
- Time of race: 3 hours, 42 minutes and 48 seconds
- Average speed: 70.968 miles per hour (114.212 km/h)
Media
[edit]Television
[edit]NBC Sports covered the race on the television side. Rick Allen, 1997 race winner Jeff Burton, Steve Letarte and 2014 race winner Dale Earnhardt Jr. called the race from the broadcast booth. Dave Burns, Parker Kligerman, Marty Snider and Dillon Welch handled the pit road duties from pit lane. Rutledge Wood handled the features from the track.
NBC | ||
---|---|---|
Booth announcers | Pit reporters | Features reporter |
Lap-by-lap: Rick Allen Color-commentator: Jeff Burton Color-commentator: Steve Letarte Color-commentator: Dale Earnhardt Jr. |
Dave Burns Parker Kligerman Marty Snider Dillon Welch |
Rutledge Wood |
Radio
[edit]MRN covered the radio call for the race, which was also simulcast on Sirius XM NASCAR Radio. Alex Hayden, Jeff Striegle and 7 time Martinsville winner Rusty Wallace had the call for MRN when the field raced down the front straightaway. Dave Moody covered the action for MRN when the field raced down the backstraightway into turn 3. Steve Post and Kim Coon covered the action for MRN from pit lane.
MRN | ||
---|---|---|
Booth announcers | Turn announcers | Pit reporters |
Lead announcer: Alex Hayden Announcer: Jeff Striegle Announcer: Rusty Wallace |
Backstretch: Dave Moody | Steve Post Kim Coon |
Standings after the race
[edit]
|
|
References
[edit]- ^ "2021 schedule". Jayski.com. Jayski's Silly Season Site. Retrieved September 27, 2021.
- ^ "Martinsville Speedway". NASCAR.com. NASCAR Media Group, LLC. January 3, 2013. Archived from the original on April 25, 2017. Retrieved September 27, 2021.
- ^ "Entry List" (PDF). Jayski.com. Jayski's Silly Season Site. October 25, 2021. Retrieved October 25, 2021.
- ^ a b "Starting Lineup". NASCAR.com. NASCAR Media Group, LLC. October 27, 2021. Retrieved October 27, 2021.
- ^ "Xfinity 500 Results". NASCAR.com. NASCAR. October 31, 2021. Retrieved October 31, 2021.
- ^ "Points standings" (PDF). Jayski.com. Jayski's Silly Season Site. October 31, 2021. Retrieved October 31, 2021.