2022 California State Assembly election
Appearance
| ||||||||||||||||||||||||||||||||||||||||
All 80 seats in the California State Assembly 41 seats needed for a majority | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||
Results: Democratic gain Republican gain Democratic hold Republican hold Vote share: 50–60% 60–70% 70–80% 80–90% >90% 50–60% 60–70% 70–80% >90% | ||||||||||||||||||||||||||||||||||||||||
|
Elections in California |
---|
The 2022 California State Assembly election was held on Tuesday, November 8, 2022, with the primary election being held on June 7, 2022. All of the seats of the California State Assembly were elected as part of the 2022 California elections.[2][3]
Democrats gained two seats, increasing their supermajority to 62 out of 80 seats.[4]
Predictions
[edit]Source | Ranking | As of |
---|---|---|
Sabato's Crystal Ball[5] | Safe D | May 19, 2022 |
Overview
[edit]Primary
[edit]2022 California State Assembly election Primary election – June 7, 2022 | ||||||
---|---|---|---|---|---|---|
Party | Votes | Percentage | Candidates | Advancing to general | Seats contesting | |
Democratic | 3,936,102 | 61.26 | 130 | 88 | 74 | |
Republican | 2,444,344 | 38.04 | 94 | 67 | 64 | |
No party preference | 37,071 | 0.58 | 4 | 2 | 2 | |
Peace and Freedom | 2,898 | <0.1 | 1 | 0 | 0 | |
Libertarian | 3,518 | <0.1 | 2 | 1 | 1 | |
Green | 1,620 | <0.1 | 1 | 0 | 0 | |
Totals | 6,425,553 | 100.00 | 232 | 158 | — |
Election
[edit]Party | Votes | Percentage | Seats | +/– | |||||
---|---|---|---|---|---|---|---|---|---|
Democratic | 6,181,972 | 62.77 | 62 | 2 | |||||
Republican | 3,824,294 | 37.65 | 18 | 1 | |||||
Libertarian | 43,815 | 0.43 | 0 | ||||||
Independents | 107,031 | 1.05 | 0 | 1 | |||||
Valid votes | 10,175,112 | — | — | — | |||||
Invalid votes | — | — | — | — | |||||
Totals | 10,175,112 | 100 | 80 | — | |||||
Registered voter/turnout | 21,940,274 | 46.29 |
Summary of results by State Assembly district
[edit]† - Incumbent not seeking re-election
Source:[6]
Retiring incumbents
[edit]- 5th: Frank Bigelow: (R-Madera): Retiring[7]
- 6th: Kevin Kiley (R-Rocklin): Retiring to run for the United States House of Representatives[8]
- 9th: Jim Cooper (D-Elk Grove): Retiring to run for Sacramento County Sheriff[9]
- 10th: Marc Levine (D-San Rafael): Retiring to run for state Insurance Commissioner[10]
- 20th: Bill Quirk (D–Hayward): Retiring[11]
- 21st: Adam Gray (D–Merced): Retiring to run for U.S. House of Representatives[12]
- 22nd: Kevin Mullin (D–South San Francisco): Retiring to run for U.S. House of Representatives[13]
- 29th: Mark Stone (D–Scotts Valley): Retiring[14]
- 32nd: Rudy Salas (D–Bakersfield): Retiring to run for U.S. House of Representatives[15]
- 35th: Jordan Cunningham (R–Paso Robles): Retiring[16]
- 42nd: Chad Mayes (I-Rancho Mirage): Retiring[17]
- 58th: Cristina Garcia (D-Bell Gardens): Running for the United States House of Representatives[18]
- 61st: Jose Medina (D-Riverside) Retiring[19]
- 67th: Kelly Seyarto (R-Murrieta): Retiring to run for the California State Senate[20]
- 69th: Tom Daly (D-Santa Ana): Retiring[21]
- 70th: Patrick O'Donnell (D-Long Beach): Retiring[22]
- 72nd: Janet Nguyen (R-Huntington Beach): Retiring to run for the California State Senate[23]
Results
[edit]District 1
[edit]Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | Megan Dahle (incumbent) | 79,201 | 52.5 | |
Democratic | Belle Starr Sandwith | 51,237 | 34.0 | |
Republican | Kelly Tanner | 17,577 | 11.6 | |
Peace and Freedom | Joshua Brown | 2,898 | 1.9 | |
Total votes | 150,913 | 100% | ||
General election | ||||
Republican | Megan Dahle (incumbent) | 129,527 | 62.1 | |
Democratic | Belle Starr Sandwith | 79,068 | 37.9 | |
Total votes | 208,595 | 100% | ||
Republican hold |
District 2
[edit]Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Jim Wood (incumbent) | 92,411 | 71.1 | |
Republican | Charlotte Svolos | 37,636 | 28.9 | |
Total votes | 130,047 | 100% | ||
General election | ||||
Democratic | Jim Wood (incumbent) | 129,356 | 68.9 | |
Republican | Charlotte Svolos | 58,330 | 31.1 | |
Total votes | 187,686 | 100% | ||
Democratic hold |
District 3
[edit]Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | James Gallagher (incumbent) | 65,115 | 66.0 | |
Democratic | David Leon Zink | 33,513 | 34.0 | |
Democratic | Jeanenne H. Hoston (write-in) | 41 | 0.0 | |
Total votes | 98,669 | 100% | ||
General election | ||||
Republican | James Gallagher (incumbent) | 98,475 | 65.4 | |
Democratic | David Leon Zink | 52,198 | 34.6 | |
Total votes | 150,673 | 100% | ||
Republican hold |
District 4
[edit]Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Cecilia Aguiar-Curry (incumbent) | 70,593 | 67.1 | |
Republican | Bryan Pritchard | 34,532 | 32.8 | |
No party preference | Susan G. Pelican (write-in) | 36 | 0.0 | |
Total votes | 105,161 | 100% | ||
General election | ||||
Democratic | Cecilia Aguiar-Curry (incumbent) | 99,342 | 64.9 | |
Republican | Bryan Pritchard | 53,734 | 35.1 | |
Total votes | 153,076 | 100% | ||
Democratic hold |
District 5
[edit]Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Rebecca L. Chenoweth | 58,856 | 38.6 | |
Republican | Joe Patterson | 56,923 | 37.3 | |
Republican | Jason Paletta | 27,930 | 18.3 | |
Republican | Greg Smith | 8,895 | 5.8 | |
Total votes | 152,604 | 100% | ||
General election | ||||
Republican | Joe Patterson | 134,729 | 60.2 | |
Democratic | Rebecca L. Chenoweth | 89,245 | 39.8 | |
Total votes | 223,974 | 100% | ||
Republican hold |
District 6
[edit]Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Kevin McCarty (incumbent) | 57,740 | 55.4 | |
Republican | Cathy Cook | 21,522 | 20.6 | |
Democratic | Josh Pane | 15,709 | 15.1 | |
Republican | Bob Marques | 7,340 | 7.0 | |
Libertarian | Janice Marlae Bonser | 1,931 | 1.9 | |
Total votes | 104,242 | 100% | ||
General election | ||||
Democratic | Kevin McCarty (incumbent) | 98,656 | 65.6 | |
Republican | Cathy Cook | 51,823 | 34.4 | |
Total votes | 150,479 | 100% | ||
Democratic hold |
District 7
[edit]Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Ken Cooley (incumbent) | 56,949 | 50.9 | |
Republican | Josh Hoover | 38,001 | 34.0 | |
Republican | Raymond Riehle | 9,429 | 8.4 | |
Republican | Jeffrey Erik Perrine | 6,214 | 5.6 | |
Republican | Quintin Toshi Levesque | 1,249 | 1.1 | |
Total votes | 111,842 | 100% | ||
General election | ||||
Republican | Josh Hoover | 83,768 | 50.4 | |
Democratic | Ken Cooley (incumbent) | 82,385 | 49.6 | |
Total votes | 166,153 | 100% | ||
Republican gain from Democratic |
District 8
[edit]Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | Jim Patterson (incumbent) | 91,237 | 100% | |
Libertarian | Thomas Edward Nichols (write-in) | 15 | 0.0 | |
Total votes | 91,252 | 100% | ||
General election | ||||
Republican | Jim Patterson (incumbent) | 128,124 | 74.2 | |
Libertarian | Thomas Edward Nichols | 44,451 | 25.8 | |
Total votes | 172,575 | 100% | ||
Republican hold |
District 9
[edit]Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | Heath Flora (incumbent) | 65,647 | 99.8 | |
Democratic | Mushtaq A. Tahirkheli (write-in) | 142 | 0.2 | |
Total votes | 65,789 | 100% | ||
General election | ||||
Republican | Heath Flora (incumbent) | 96,990 | 69.2 | |
Democratic | Mushtaq A. Tahirkheli | 43,109 | 30.8 | |
Total votes | 140,099 | 100% | ||
Republican hold |
District 10
[edit]Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Stephanie Nguyen | 26,652 | 29.9 | |
Democratic | Eric Guerra | 26,193 | 29.4 | |
Republican | Eric M. Rigard | 24,293 | 27.3 | |
Democratic | Tecoy Porter | 7,632 | 8.6 | |
Democratic | Ben Thompkins | 4,291 | 4.8 | |
Total votes | 89,061 | 100% | ||
General election | ||||
Democratic | Stephanie Nguyen | 63,570 | 53.8 | |
Democratic | Eric Guerra | 54,595 | 46.2 | |
Total votes | 118,165 | 100% | ||
Democratic hold |
District 11
[edit]Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Lori Wilson (incumbent) | 52,139 | 64.2 | |
No party preference | Jenny Leilani Callison | 28,992 | 35.7 | |
No party preference | James Berg (write-in) | 23 | 0.0 | |
Total votes | 81,154 | 100% | ||
General election | ||||
Democratic | Lori Wilson (incumbent) | 85,599 | 59.2 | |
No party preference | Jenny Leilani Callison | 58,889 | 40.8 | |
Total votes | 144,488 | 100% | ||
Democratic hold |
District 12
[edit]Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Damon Connolly | 42,950 | 37.1 | |
Democratic | Sara Aminzadeh | 41,934 | 36.2 | |
Democratic | Steve Schwartz | 16,612 | 14.3 | |
Democratic | Ida Times-Green | 13,164 | 11.4 | |
Republican | Andrew Alan Podshadley (write-in) | 1,181 | 1.0 | |
Total votes | 115,841 | 100% | ||
General election | ||||
Democratic | Damon Connolly | 92,287 | 51.8 | |
Democratic | Sara Aminzadeh | 85,900 | 48.2 | |
Total votes | 178,187 | 100% | ||
Democratic hold |
District 13
[edit]Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Carlos Villapudua (incumbent) | 28,099 | 59.1 | |
Democratic | Veronica Vargas | 12,598 | 26.5 | |
Democratic | Mateo Bedolla | 6,643 | 14.0 | |
Republican | Jessica Wagner (write-in) | 222 | 0.5 | |
Total votes | 47,562 | 100% | ||
General election | ||||
Democratic | Carlos Villapudua (incumbent) | 51,891 | 60.6 | |
Democratic | Veronica Vargas | 33,673 | 39.4 | |
Total votes | 85,564 | 100% | ||
Democratic hold |
District 14
[edit]Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Buffy Wicks (incumbent) | 85,180 | 100% | |
Republican | Richard Kinney (write-in) | 37 | 0.0 | |
Total votes | 84,619 | 100% | ||
General election | ||||
Democratic | Buffy Wicks (incumbent) | 139,331 | 88.4 | |
Republican | Richard Kinney | 18,242 | 11.6 | |
Total votes | 157,573 | 100% | ||
Democratic hold |
District 15
[edit]Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Tim Grayson (incumbent) | 61,742 | 68.4 | |
Republican | Janell Elizabeth Proctor | 28,501 | 31.6 | |
Total votes | 90,243 | 100% | ||
General election | ||||
Democratic | Tim Grayson (incumbent) | 100,712 | 67.3 | |
Republican | Janell Elizabeth Proctor | 48,911 | 32.7 | |
Total votes | 149,623 | 100% | ||
Democratic hold |
District 16
[edit]Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Rebecca Bauer-Kahan (incumbent) | 80,054 | 66.6 | |
Republican | Joseph A. Rubay | 40,203 | 33.4 | |
Total votes | 120,257 | 100% | ||
General election | ||||
Democratic | Rebecca Bauer-Kahan (incumbent) | 130,813 | 65.7 | |
Republican | Joseph A. Rubay | 68,149 | 34.3 | |
Total votes | 198,962 | 100% | ||
Democratic hold |
District 17
[edit]Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Matt Haney (incumbent) | 69,412 | 63.2 | |
Democratic | David Campos | 27,270 | 24.8 | |
Republican | Bill Shireman | 13,071 | 11.9 | |
Total votes | 109,753 | 100% | ||
General election | ||||
Democratic | Matt Haney (incumbent) | 101,891 | 69.1 | |
Democratic | David Campos | 45,470 | 30.9 | |
Total votes | 147,361 | 100% | ||
Democratic hold |
District 18
[edit]Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Mia Bonta (incumbent) | 69,142 | 100% | |
Republican | Mindy Pechenuk (write-in) | 31 | 0.0 | |
Total votes | 69,173 | 100% | ||
General election | ||||
Democratic | Mia Bonta (incumbent) | 120,863 | 89.9 | |
Republican | Mindy Pechenuk | 13,504 | 10.1 | |
Total votes | 134,367 | 100% | ||
Democratic hold |
District 19
[edit]Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Phil Ting (incumbent) | 89,910 | 80.0 | |
Republican | Karsten Weide | 22,509 | 20.0 | |
Total votes | 112,419 | 100% | ||
General election | ||||
Democratic | Phil Ting (incumbent) | 133,316 | 81.0 | |
Republican | Karsten Weide | 31,252 | 19.0 | |
Total votes | 164,568 | 100% | ||
Democratic hold |
District 20
[edit]Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Liz Ortega | 23,503 | 32.2 | |
Democratic | Shawn Kumagai | 17,481 | 23.9 | |
Democratic | Jennifer Esteen | 16,211 | 22.2 | |
Republican | Joseph Grcar | 15,869 | 21.7 | |
Total votes | 73,064 | 100% | ||
General election | ||||
Democratic | Liz Ortega | 68,853 | 62.2 | |
Democratic | Shawn Kumagai | 41,917 | 37.8 | |
Total votes | 110,770 | 100% | ||
Democratic hold |
District 21
[edit]Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Diane Papan | 40,434 | 41.3 | |
Democratic | Giselle Hale | 19,400 | 19.8 | |
Republican | Mark Gilham | 19,078 | 19.5 | |
Democratic | James H. Coleman | 11,269 | 11.5 | |
Democratic | Alison M. Madden | 3,359 | 3.4 | |
Democratic | Maurice Goodman | 2,664 | 2.7 | |
Green | Tania Solé | 1,620 | 1.7 | |
Total votes | 97,824 | 100% | ||
General election | ||||
Democratic | Diane Papan | 94,676 | 72.4 | |
Democratic | Giselle Hale (withdrawn)[26] | 36,014 | 27.6 | |
Total votes | 130,690 | 100% | ||
Democratic hold |
District 22
[edit]Primary election | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ||
Republican | Juan Alanis | 23,453 | 36.5 | ||
Democratic | Jessica Self | 17,315 | 27.0 | ||
Democratic | Chad M. Condit | 13,015 | 20.3 | ||
Republican | Joel Gutierrez Campos | 8,160 | 12.7 | ||
Republican | Lupita Salazar | 2,250 | 3.5 | ||
Total votes | 64,193 | 100% | |||
General election | |||||
Republican | Juan Alanis | 60,338 | 58.1 | ||
Democratic | Jessica Self | 43,526 | 41.9 | ||
Total votes | 103,864 | 100% | |||
Republican win (new seat) |
District 23
[edit]Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Marc Berman (incumbent) | 83,533 | 76.3 | |
Republican | Tim Dec | 26,002 | 23.7 | |
Total votes | 109,535 | 100% | ||
General election | ||||
Democratic | Marc Berman (incumbent) | 124,602 | 73.4 | |
Republican | Tim Dec | 45,149 | 26.6 | |
Total votes | 169,751 | 100% | ||
Democratic hold |
District 24
[edit]Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Alex Lee (incumbent) | 26,531 | 38.5 | |
Republican | Bob Brunton | 14,730 | 21.4 | |
Democratic | Kansen Chu | 12,683 | 18.4 | |
Democratic | Teresa Keng | 9,721 | 14.1 | |
Democratic | Lan Diep | 5,308 | 7.7 | |
Total votes | 68,973 | 100% | ||
General election | ||||
Democratic | Alex Lee (incumbent) | 75,232 | 69.1 | |
Republican | Bob Brunton | 33,662 | 30.9 | |
Total votes | 108,894 | 100% | ||
Democratic hold |
District 25
[edit]Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Ash Kalra (incumbent) | 47,942 | 71.5 | |
Republican | Ted Stroll | 19,123 | 28.5 | |
Total votes | 67,065 | 100% | ||
General election | ||||
Democratic | Ash Kalra (incumbent) | 74,546 | 70.0 | |
Republican | Ted Stroll | 31,893 | 30.0 | |
Total votes | 106,439 | 100% | ||
Democratic hold |
District 26
[edit]Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Evan Low (incumbent) | 45,916 | 66.9 | |
Republican | Tim Gorsulowsky | 16,289 | 23.7 | |
Democratic | Long Jiao | 6,434 | 9.4 | |
Total votes | 68,639 | 100% | ||
General election | ||||
Democratic | Evan Low (incumbent) | 81,595 | 74.0 | |
Republican | Tim Gorsulowsky | 28,616 | 26.0 | |
Total votes | 110,211 | 100% | ||
Democratic hold |
District 27
[edit]Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Esmeralda Soria | 20,395 | 40.1 | |
Republican | Mark Nicholas Pazin | 17,801 | 35.0 | |
Republican | Amanda Fleming | 8,541 | 16.8 | |
Democratic | Mike Karbassi | 4,107 | 8.1 | |
Libertarian | Randall Pellissier (write-in) | 4 | 0.0 | |
Total votes | 50,848 | 100% | ||
General election | ||||
Democratic | Esmeralda Soria | 45,721 | 51.3 | |
Republican | Mark Nicholas Pazin | 43,335 | 48.7 | |
Total votes | 89,056 | 100% | ||
Democratic hold |
District 28
[edit]Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Gail Pellerin | 41,575 | 35.9 | |
Republican | Liz Lawler | 34,065 | 29.4 | |
Democratic | Rob Rennie | 28,592 | 24.7 | |
Democratic | Joe Thompson | 11,664 | 10.1 | |
Total votes | 115,896 | 100% | ||
General election | ||||
Democratic | Gail Pellerin | 121,119 | 68.0 | |
Republican | Liz Lawler | 56,917 | 32.0 | |
Total votes | 178,036 | 100% | ||
Democratic hold |
District 29
[edit]Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Robert Rivas (incumbent) | 38,163 | 64.3 | |
Republican | Stephanie L. Castro | 21,148 | 35.7 | |
Total votes | 59,311 | 100% | ||
General election | ||||
Democratic | Robert Rivas (incumbent) | 63,439 | 63.8 | |
Republican | Stephanie L. Castro | 36,030 | 36.2 | |
Total votes | 99,469 | 100% | ||
Democratic hold |
District 30
[edit]Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Dawn Addis | 54,924 | 40.8 | |
Republican | Vicki Nohrden | 49,287 | 36.6 | |
Democratic | Jon Wizard | 14,090 | 10.5 | |
Democratic | Zoë G. Carter | 11,584 | 8.6 | |
Democratic | John R. Drake | 4,695 | 3.5 | |
Total votes | 134,580 | 100% | ||
General election | ||||
Democratic | Dawn Addis | 115,770 | 60.0 | |
Republican | Vicki Nohrden | 77,079 | 40.0 | |
Total votes | 192,849 | 100% | ||
Democratic gain from Republican |
District 31
[edit]Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Joaquin Arambula (incumbent) | 23,629 | 55.5 | |
Republican | Dolce Misol Calandra | 13,858 | 32.6 | |
Democratic | John Mendoza | 3,242 | 7.6 | |
No party preference | Andrew Verhines | 1,842 | 4.3 | |
Total votes | 42,571 | 100% | ||
General election | ||||
Democratic | Joaquin Arambula (incumbent) | 44,255 | 60.8 | |
Republican | Dolce Misol Calandra | 28,557 | 39.2 | |
Total votes | 72,812 | 100% | ||
Democratic hold |
District 32
[edit]Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | Vince Fong (incumbent) | 77,776 | 100% | |
Total votes | 77,776 | 100% | ||
General election | ||||
Republican | Vince Fong (incumbent) | 129,323 | 100% | |
Total votes | 129,323 | 100% | ||
Republican hold |
District 33
[edit]Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | Devon Mathis (incumbent) | 30,987 | 64.8 | |
Democratic | Jose Sigala | 9,528 | 19.9 | |
Democratic | Ruben Macareno | 7,272 | 15.2 | |
Total votes | 47,787 | 100% | ||
General election | ||||
Republican | Devon Mathis (incumbent) | 52,436 | 62.5 | |
Democratic | Jose Sigala | 31,486 | 37.5 | |
Total votes | 83,922 | 100% | ||
Republican hold |
District 34
[edit]Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | Thurston Smith (incumbent) | 23,663 | 31.1 | |
Republican | Tom Lackey (incumbent) | 22,622 | 29.7 | |
Democratic | Rita Ramirez Dean | 20,384 | 26.8 | |
Democratic | Raj Kahlon | 4,063 | 5.3 | |
Republican | Paul Fournier | 3,189 | 4.2 | |
No party preference | Roger LaPlante | 2,122 | 2.8 | |
Total votes | 76,043 | 100% | ||
General election | ||||
Republican | Tom Lackey (incumbent) | 63,840 | 56.5 | |
Republican | Thurston Smith (incumbent) | 49,183 | 43.5 | |
Total votes | 113,023 | 100% | ||
Republican hold |
District 35
[edit]Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Leticia Perez | 14,101 | 50.5 | |
Democratic | Jasmeet Bains | 13,812 | 49.5 | |
Total votes | 27,913 | 100% | ||
General election | ||||
Democratic | Jasmeet Bains | 35,997 | 60.3 | |
Democratic | Leticia Perez | 23,707 | 39.7 | |
Total votes | 59,704 | 100% | ||
Democratic hold |
District 36
[edit]Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Eduardo Garcia (incumbent) | 27,970 | 48.0 | |
Republican | Ian M. Weeks | 25,584 | 43.9 | |
Democratic | Marlon G. Ware | 4,728 | 8.1 | |
Total votes | 58,282 | 100% | ||
General election | ||||
Democratic | Eduardo Garcia (incumbent) | 50,482 | 53.4 | |
Republican | Ian M. Weeks | 44,055 | 46.6 | |
Total votes | 94,537 | 100% | ||
Democratic hold |
District 37
[edit]Primary election | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ||
Democratic | Gregg Hart | 54,923 | 56.1 | ||
Republican | Mike Stoker | 39,815 | 40.6 | ||
Democratic | Bruce Wallach | 3,241 | 3.3 | ||
Total votes | 97,979 | 100% | |||
General election | |||||
Democratic | Gregg Hart | 84,345 | 58.0 | ||
Republican | Mike Stoker | 60,959 | 42.0 | ||
Total votes | 145,304 | 100% | |||
Democratic win (new seat) |
District 38
[edit]Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Steve Bennett (incumbent) | 54,690 | 59.7 | |
Republican | Cole Brocato | 33,352 | 36.4 | |
No party preference | Daniel Wilson | 3,506 | 3.8 | |
Total votes | 91,818 | 100% | ||
General election | ||||
Democratic | Steve Bennett (incumbent) | 79,709 | 61.2 | |
Republican | Cole Brocato | 50,544 | 38.8 | |
Total votes | 130,253 | 100% | ||
Democratic hold |
District 39
[edit]
| ||||||||||||||||
|
Primary election | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ||
Republican | Paul Andre Marsh | 13,572 | 38.1 | ||
Democratic | Juan Carrillo | 10,706 | 30.0 | ||
Democratic | Andrea Rosenthal | 7,746 | 21.7 | ||
Democratic | Steve G. Fox | 3,615 | 10.1 | ||
Total votes | 35,639 | 100% | |||
General election | |||||
Democratic | Juan Carrillo | 37,531 | 57.0 | ||
Republican | Paul Andre Marsh | 28,291 | 43.0 | ||
Total votes | 65,822 | 100% | |||
Democratic win (new seat) |
District 40
[edit]Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | Suzette Martinez Valladares (incumbent) | 48,096 | 47.4 | |
Democratic | Pilar Schiavo | 34,415 | 34.0 | |
Democratic | Annie E. Cho | 18,891 | 18.6 | |
Total votes | 101,402 | 100% | ||
General election | ||||
Democratic | Pilar Schiavo | 79,852 | 50.2 | |
Republican | Suzette Martinez Valladares (incumbent) | 79,330 | 49.8 | |
Total votes | 159,182 | 100% | ||
Democratic gain from Republican |
District 41
[edit]Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Chris Holden (incumbent) | 74,735 | 96.7 | |
Republican | Michael McMahon (write-in) | 2,580 | 3.3 | |
Total votes | 77,315 | 100% | ||
General election | ||||
Democratic | Chris Holden (incumbent) | 104,740 | 60.0 | |
Republican | Michael McMahon | 69,835 | 40.0 | |
Total votes | 174,575 | 100% | ||
Democratic hold |
District 42
[edit]Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Jacqui Irwin (incumbent) | 80,404 | 55.9 | |
Republican | Lori Mills | 41,717 | 29.0 | |
Republican | Ted Nordblum | 21,629 | 15.1 | |
Total votes | 143,750 | 100% | ||
General election | ||||
Democratic | Jacqui Irwin (incumbent) | 118,131 | 55.0 | |
Republican | Lori Mills | 96,482 | 45.0 | |
Total votes | 214,613 | 100% | ||
Democratic hold |
District 43
[edit]Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Luz Rivas (incumbent) | 38,303 | 98.5 | |
Republican | Siaka Massaquoi (write-in) | 575 | 1.5 | |
Total votes | 38,878 | 100% | ||
General election | ||||
Democratic | Luz Rivas (incumbent) | 55,282 | 74.6 | |
Republican | Siaka Massaquoi | 18,782 | 25.4 | |
Total votes | 74,064 | 100% | ||
Democratic hold |
District 44
[edit]Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Laura Friedman (incumbent) | 80,209 | 73.2 | |
Republican | Barry Curtis Jacobsen | 29,381 | 26.8 | |
Total votes | 109,590 | 100% | ||
General election | ||||
Democratic | Laura Friedman (incumbent) | 113,380 | 71.4 | |
Republican | Barry Curtis Jacobsen | 45,519 | 28.6 | |
Total votes | 158,899 | 100% | ||
Democratic hold |
District 45
[edit]Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | James Ramos (incumbent) | 26,402 | 64.1 | |
Republican | Joseph W. Martinez | 14,783 | 35.9 | |
Total votes | 41,185 | 100% | ||
General election | ||||
Democratic | James Ramos (incumbent) | 45,194 | 60.7 | |
Republican | Joseph W. Martinez | 29,209 | 39.3 | |
Total votes | 74,403 | 100% | ||
Democratic hold |
District 46
[edit]Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Jesse Gabriel (incumbent) | 52,362 | 67.3 | |
Republican | Dana Caruso | 25,437 | 32.7 | |
Total votes | 77,799 | 100% | ||
General election | ||||
Democratic | Jesse Gabriel (incumbent) | 78,726 | 65.4 | |
Republican | Dana Caruso | 41,619 | 34.6 | |
Total votes | 120,345 | 100% | ||
Democratic hold |
District 47
[edit]Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Christy Holstege | 51,169 | 46.5 | |
Republican | Greg Wallis | 37,996 | 34.5 | |
Republican | Gary Michaels | 12,716 | 11.5 | |
Democratic | Jamie Swain | 8,200 | 7.4 | |
Total votes | 110,081 | 100% | ||
General election | ||||
Republican | Greg Wallis | 84,752 | 50.03 | |
Democratic | Christy Holstege | 84,667 | 49.97 | |
Total votes | 169,419 | 100% | ||
Republican gain from Independent |
District 48
[edit]Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Blanca Rubio (incumbent) | 38,026 | 97.1 | |
Republican | Ryan Maye (write-in) | 1,138 | 2.9 | |
Total votes | 39,164 | 100% | ||
General election | ||||
Democratic | Blanca Rubio (incumbent) | 60,770 | 60.8 | |
Republican | Ryan Maye | 39,110 | 39.2 | |
Total votes | 99,880 | 100% | ||
Democratic hold |
District 49
[edit]Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Mike Fong (incumbent) | 42,929 | 70.2 | |
Republican | Burton Brink | 18,259 | 29.8 | |
Total votes | 61,188 | 100% | ||
General election | ||||
Democratic | Mike Fong (incumbent) | 65,965 | 66.6 | |
