2022 Pan Continental Curling Championships
2022 Pan Continental Curling Championships | |
---|---|
Host city | Calgary, Alberta, Canada |
Arena | Markin MacPhail Centre, Canada Olympic Park |
Dates | October 31 – November 6 |
Men's winner | Canada |
Curling club | St. John's CC, St. John's |
Skip | Brad Gushue |
Third | Mark Nichols |
Second | E. J. Harnden |
Lead | Geoff Walker |
Alternate | Nathan Young |
Coach | Jules Owchar |
Finalist | South Korea (Jeong) |
Women's winner | Japan |
Curling club | Tokoro CC, Kitami |
Skip | Satsuki Fujisawa |
Third | Chinami Yoshida |
Second | Yumi Suzuki |
Lead | Yurika Yoshida |
Alternate | Kotomi Ishizaki |
Coach | J. D. Lind |
Finalist | South Korea (Ha) |
2023 » |
The inaugural Pan Continental Curling Championships were held from October 31 to November 6 at the Markin MacPhail Centre at Canada Olympic Park in Calgary, Alberta. The event was used to qualify teams for the 2023 World Curling Championships. The event featured both an A Division and a B Division for both the men's and women's.[1] This new championship combined the Pacific-Asia Curling Championships and the Americas Challenge into one event.
On the men's side, Canada, the host country of the 2023 Men's World Championship, and the top four men's teams (South Korea, the United States, Japan, New Zealand) qualified for the 2023 World Men's Curling Championship in Ottawa, Ontario, Canada.[2] Brazil, the bottom finisher in the men's A Division, were relegated to the 2023 B Division while Guyana, the top finisher in the B Division, were promoted to the 2023 A Division.
The top five women's teams in the A Division (Japan, South Korea, Canada, the United States, New Zealand) qualified for the 2023 World Women's Curling Championship in Sandviken, Sweden. Since the women's A Division had one extra member as Australia could not attend the 2021 Pacific-Asia Curling Championships,[3] the bottom two finishers in this year's women's A Division, Hong Kong and Brazil, were relegated to the 2023 B Division.[4] Chinese Taipei, the top finisher in the B Division, were promoted to the 2023 A Division.
On October 5, the Chinese men's and women's team withdrew from this competition which caused the Kazakhstan men's team and the Chinese Taipei women's team to be promoted to A Division.[5] On October 10, it was announced that an error was uncovered in the ranking system and it was determined that the Australia's men team and the New Zealand women's team should be promoted to A Division instead of the Kazakhstan men's team and the Chinese Taipei women's team.[6]
Medallists
[edit]Men
[edit]A division
[edit]Teams
[edit]The teams are listed as follows:[7]
Australia[8] | Brazil[9] | Canada[10] | Chinese Taipei |
---|---|---|---|
Fourth: Dean Hewitt |
Skip: Marcelo Mello |
Skip: Brad Gushue |
Skip: Randolph Shen |
Japan[11] | New Zealand | South Korea[12] | United States[13] |
Skip: Riku Yanagisawa |
Skip: Anton Hood |
Skip: Jeong Byeong-jin |
Skip: Korey Dropkin |
Round-robin standings
[edit]Final round-robin standings
Key | |
---|---|
Teams to Playoffs and qualified for the 2023 World Men's Curling Championship | |
Team Qualified for the 2023 World Men's Curling Championship | |
Team Relegated to 2023 B Division |
Country | Skip | W | L | W–L | PF | PA | EW | EL | BE | SE | S% | DSC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Canada | Brad Gushue | 6 | 1 | 1–1 | 69 | 29 | 34 | 19 | 0 | 13 | 87.9% | 16.29 |
United States | Korey Dropkin | 6 | 1 | 1–1 | 58 | 35 | 26 | 25 | 2 | 7 | 84.7% | 18.33 |
South Korea | Jeong Byeong-jin | 6 | 1 | 1–1 | 60 | 35 | 32 | 18 | 2 | 12 | 80.5% | 27.03 |
Japan | Riku Yanagisawa | 3 | 4 | 1–0 | 47 | 43 | 28 | 24 | 1 | 7 | 80.7% | 30.33 |
New Zealand | Anton Hood | 3 | 4 | 0–1 | 40 | 46 | 21 | 25 | 9 | 5 | 78.5% | 49.05 |
Chinese Taipei | Randolph Shen | 2 | 5 | 1–0 | 32 | 54 | 20 | 26 | 1 | 7 | 66.4% | 65.49 |
Australia | Jay Merchant | 2 | 5 | 0–1 | 37 | 50 | 23 | 27 | 8 | 4 | 71.9% | 54.52 |
Brazil | Marcelo Mello | 0 | 7 | – | 16 | 67 | 12 | 32 | 4 | 1 | 56.0% | 70.69 |
Pos. | Country | Record | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
7 | Australia | — | 10–2 | 5–11 | 4–9 | 6–5 | 5–6 | 4–9 | 3–8 | 2–5 |
8 | Brazil | 2–10 | — | 1–7 | 3–9 | 3–9 | 3–13 | 1–10 | 3–9 | 0–7 |
1 | Canada | 11–5 | 7–1 | — | 11–3 | 11–2 | 10–5 | 11–3 | 8–10 | 6–1 |
6 | Chinese Taipei | 9–4 | 9–3 | 3–11 | — | 1–10 | 3–6 | 5–11 | 2–9 | 2–5 |
4 | Japan | 5–6 | 9–3 | 2–11 | 10–1 | — | 9–5 | 5–7 | 7–10 | 3–4 |
5 | New Zealand | 6–5 | 13–3 | 5–10 | 6–3 | 5–9 | — | 3–10 | 2–6 | 3–4 |
3 | South Korea | 9–4 | 10–1 | 3–11 | 11–5 | 7–5 | 10–3 | — | 10–6 | 6–1 |
2 | United States | 8–3 | 9–3 | 10–8 | 9–2 | 10–7 | 6–2 | 6–10 | — | 6–1 |
Round-robin results
[edit]All draw times are listed in Mountain Time (UTC−06:00).[14]
Draw 1
[edit]Monday, October 31, 14:00
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Canada (Gushue) | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 8 |
United States (Dropkin) | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 2 | 10 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
New Zealand (Hood) | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 6 |
Australia (Merchant) | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
South Korea (Jeong) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 7 |
Japan (Yanagisawa) | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 5 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Chinese Taipei (Shen) | 0 | 0 | 2 | 2 | 3 | 2 | 0 | X | X | X | 9 |
Brazil (Mello) | 0 | 2 | 0 | 0 | 0 | 0 | 1 | X | X | X | 3 |
Draw 2
[edit]Tuesday, November 1, 14:00
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Australia (Merchant) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 6 |
Japan (Yanagisawa) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 5 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Canada (Gushue) | 3 | 1 | 0 | 1 | 1 | 1 | 0 | X | X | X | 7 |
Brazil (Mello) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | X | X | X | 1 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
United States (Dropkin) | 4 | 1 | 0 | 2 | 2 | 0 | X | X | X | X | 9 |
Chinese Taipei (Shen) | 0 | 0 | 1 | 0 | 0 | 1 | X | X | X | X | 2 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
New Zealand (Hood) | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | X | 3 |
South Korea (Jeong) | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | X | 10 |
Draw 3
[edit]Wednesday, November 2, 8:00
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
United States (Dropkin) | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | X | 6 |
South Korea (Jeong) | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | X | 10 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Australia (Merchant) | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | X | 4 |
Chinese Taipei (Shen) | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | X | 9 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
New Zealand (Hood) | 4 | 0 | 0 | 3 | 1 | 1 | 4 | X | X | X | 13 |
Brazil (Mello) | 0 | 1 | 2 | 0 | 0 | 0 | 0 | X | X | X | 3 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Canada (Gushue) | 3 | 1 | 0 | 4 | 0 | 1 | 2 | X | X | X | 11 |
Japan (Yanagisawa) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | X | X | X | 2 |
Draw 4
[edit]Wednesday, November 2, 16:00
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Chinese Taipei (Shen) | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | X | 3 |
New Zealand (Hood) | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | X | 6 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
South Korea (Jeong) | 0 | 0 | 2 | 0 | 0 | 1 | X | X | X | X | 3 |
Canada (Gushue) | 4 | 1 | 0 | 5 | 1 | 0 | X | X | X | X | 11 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Japan (Yanagisawa) | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | X | 7 |
United States (Dropkin) | 0 | 0 | 2 | 0 | 5 | 0 | 2 | 1 | 0 | X | 10 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Brazil (Mello) | 1 | 0 | 0 | 0 | 0 | 1 | X | X | X | X | 2 |
Australia (Merchant) | 0 | 3 | 1 | 4 | 2 | 0 | X | X | X | X | 10 |
Draw 5
[edit]Thursday, November 3, 9:00
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Japan (Yanagisawa) | 2 | 0 | 2 | 0 | 2 | 2 | 1 | X | X | X | 9 |
Brazil (Mello) | 0 | 1 | 0 | 2 | 0 | 0 | 0 | X | X | X | 3 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
United States (Dropkin) | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | X | 6 |
New Zealand (Hood) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | X | 2 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Canada (Gushue) | 3 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | X | X | 11 |
Australia (Merchant) | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | X | X | 5 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
South Korea (Jeong) | 3 | 0 | 3 | 3 | 0 | 0 | 2 | X | X | X | 11 |
Chinese Taipei (Shen) | 0 | 1 | 0 | 0 | 3 | 1 | 0 | X | X | X | 5 |
Draw 6
[edit]Thursday, November 3, 19:00
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
New Zealand (Hood) | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | X | 5 |
Canada (Gushue) | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 3 | X | 10 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Chinese Taipei (Shen) | 0 | 1 | 0 | 0 | 0 | 0 | X | X | X | X | 1 |
Japan (Yanagisawa) | 1 | 0 | 2 | 2 | 2 | 3 | X | X | X | X | 10 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Brazil (Mello) | 0 | 1 | 0 | 0 | 0 | 0 | X | X | X | X | 1 |
South Korea (Jeong) | 2 | 0 | 1 | 1 | 1 | 5 | X | X | X | X | 10 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Australia (Merchant) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | X | X | X | 3 |
United States (Dropkin) | 2 | 0 | 3 | 0 | 0 | 3 | 0 | X | X | X | 8 |
Draw 7
[edit]Friday, November 4, 14:00
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
South Korea (Jeong) | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | X | X | 9 |
Australia (Merchant) | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | X | X | 4 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Brazil (Mello) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | X | X | 3 |
United States (Dropkin) | 1 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | X | X | 9 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Chinese Taipei (Shen) | 0 | 0 | 0 | 2 | 0 | 1 | 0 | X | X | X | 3 |
Canada (Gushue) | 2 | 1 | 1 | 0 | 5 | 0 | 2 | X | X | X | 11 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Japan (Yanagisawa) | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | X | 9 |
New Zealand (Hood) | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | X | 5 |
Playoffs
[edit]Semifinals | Gold medal game | ||||||||
1 | Canada | 8 | |||||||
4 | Japan | 2 | |||||||
1 | Canada | 11 | |||||||
3 | South Korea | 3 | |||||||
2 | United States | 6 | |||||||
3 | South Korea | 9 | Bronze medal game | ||||||
4 | Japan | 7 | |||||||
2 | United States | 8 |
Semifinals
[edit]Saturday, November 5, 9:00
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Canada (Gushue) | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | X | X | 8 |
Japan (Yanagisawa) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | X | X | 2 |
Player percentages | |||
---|---|---|---|
Canada | Japan | ||
Geoff Walker | 89% | Satoshi Koizumi | 91% |
E. J. Harnden | 83% | Yasumasa Tanida | 77% |
Mark Nichols | 98% | Tsuyoshi Yamaguchi | 94% |
Brad Gushue | 95% | Riku Yanagisawa | 72% |
Total | 92% | Total | 83% |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
United States (Dropkin) | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
South Korea (Jeong) | 1 | 0 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 9 |
Player percentages | |||
---|---|---|---|
United States | South Korea | ||
Tom Howell | 99% | Kim Tae-hwan | 90% |
Mark Fenner | 74% | Kim Min-woo | 71% |
Andrew Stopera | 90% | Lee Jeong-jae | 84% |
Korey Dropkin | 81% | Jeong Byeong-jin | 84% |
Total | 86% | Total | 82% |
Bronze medal game
[edit]Saturday, November 5, 18:00
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Japan (Yanagisawa) | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 7 |
United States (Dropkin) | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 8 |
Player percentages | |||
---|---|---|---|
Japan | United States | ||
Satoshi Koizumi | 91% | Tom Howell | 98% |
Yasumasa Tanida | 85% | Mark Fenner | 93% |
Tsuyoshi Yamaguchi | 91% | Andrew Stopera | 84% |
Riku Yanagisawa | 73% | Korey Dropkin | 81% |
Total | 85% | Total | 89% |
Gold medal game
[edit]Sunday, November 6, 9:00
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Canada (Gushue) | 2 | 1 | 0 | 4 | 3 | 0 | 1 | 0 | X | X | 11 |
South Korea (Jeong) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | X | X | 3 |
Player percentages | |||
---|---|---|---|
Canada | South Korea | ||
Geoff Walker | 97% | Kim Tae-hwan | 89% |
E. J. Harnden | 95% | Kim Min-woo | 73% |
Mark Nichols | 89% | Lee Jeong-jae | 61% |
Brad Gushue | 81% | Jeong Byeong-jin | 52% |
Total | 91% | Total | 69% |
Player percentages
[edit]Round Robin only
|
|
|
|
Final standings
[edit]Key | |
---|---|
Teams Advance to the 2023 World Men's Curling Championship | |
Team Relegated to 2023 B Division |
Place | Team |
---|---|
Canada | |
South Korea | |
United States | |
4 | Japan |
5 | New Zealand |
6 | Chinese Taipei |
7 | Australia |
8 | Brazil |
B division
[edit]Teams
[edit]The teams are listed as follows:[15]
Guyana | Hong Kong | India | Kazakhstan |
---|---|---|---|
Skip: Rayad Husain |
Skip: Jason Chang |
Skip: P. N. Raju |
Skip: Adil Zhumagozha |
Kenya | Nigeria | Qatar | Saudi Arabia |
Skip: Oliver Echenje |
Fourth: Tijani Cole |
Skip: Abdulrahman Mohsen |
Skip: Alastair Fyfe |
Round-robin standings
[edit]Final round-robin standings
Key | |
---|---|
Teams to Playoffs |
Country | Skip | W | L | W–L | DSC |
---|---|---|---|---|---|
Hong Kong | Jason Chang | 7 | 0 | – | 46.03 |
Kazakhstan | Adil Zhumagozha | 5 | 2 | 1–1 | 68.11 |
India | P. N. Raju | 5 | 2 | 1–1 | 72.51 |
Guyana | Rayad Husain | 5 | 2 | 1–1 | 81.63 |
Qatar | Abdulrahman Mohsen | 3 | 4 | – | 135.61 |
Saudi Arabia | Alastair Fyfe | 2 | 5 | – | 106.54 |
Kenya | Oliver Echenje | 1 | 6 | – | 149.18 |
Nigeria | Harold Woods III | 0 | 7 | – | 109.98 |
Pos. | Country | Record | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
4 | Guyana | — | 5–8 | 6–5 | 3–11 | 15–1 | 14–3 | 11–3 | 15–3 | 5–2 |
1 | Hong Kong | 8–5 | — | 11–4 | 7–6 | 16–4 | 12–2 | 8–3 | 14–2 | 7–0 |
3 | India | 5–6 | 4–11 | — | 7–6 | 13–7 | 14–0 | 8–4 | 15–0 | 5–2 |
2 | Kazakhstan | 11–3 | 6–7 | 6–7 | — | 14–3 | 16–2 | 9–4 | 7–4 | 5–2 |
7 | Kenya | 1–15 | 4–16 | 7–13 | 3–14 | — | 11–10 | 5–15 | 8–10 | 1–6 |
8 | Nigeria | 3–14 | 2–12 | 0–14 | 2–16 | 10–11 | — | 6–12 | 6–7 | 0–7 |
5 | Qatar | 3–11 | 3–8 | 4–8 | 4–9 | 15–5 | 12–6 | — | 8–5 | 3–4 |
6 | Saudi Arabia | 3–15 | 2–14 | 0–15 | 4–7 | 10–8 | 7–6 | 5–8 | — | 2–5 |
Round-robin results
[edit]All draw times are listed in Mountain Time (UTC−06:00).[16]
Draw 1
[edit]Monday, October 31, 19:00
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Hong Kong (Chang) | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | X | 8 |
Qatar (Mohsen) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | X | 3 |
Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Guyana (Husain) | 0 | 0 | 1 | 5 | 2 | 2 | 0 | 5 | X | X | 15 |
Saudi Arabia (Fyfe) | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | X | X | 3 |
Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
India (Raju) | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 7 |
Kazakhstan (Zhumagozha) | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 6 |
Sheet H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kenya (Echenje) | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 11 |
Nigeria (Woods III) | 0 | 1 | 0 | 2 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 10 |
Draw 2
[edit]Tuesday, November 1, 9:00
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Kazakhstan (Zhumagozha) | 3 | 1 | 0 | 5 | 0 | 3 | 2 | X | X | X | 14 |
Kenya (Echenje) | 0 | 0 | 2 | 0 | 1 | 0 | 0 | X | X | X | 3 |
Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
India (Raju) | 2 | 4 | 1 | 2 | 1 | 0 | 4 | X | X | X | 14 |
Nigeria (Woods III) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | X | 0 |
Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Saudi Arabia (Fyfe) | 0 | 0 | 1 | 0 | 0 | 1 | X | X | X | X | 2 |
Hong Kong (Chang) | 4 | 4 | 0 | 3 | 3 | 0 | X | X | X | X | 14 |
Sheet H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Guyana (Husain) | 2 | 1 | 1 | 1 | 0 | 4 | 2 | 0 | X | X | 11 |
Qatar (Mohsen) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | X | X | 3 |
Draw 3
[edit]Tuesday, November 1, 19:00
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Nigeria (Woods III) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 |
Saudi Arabia (Fyfe) | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 7 |
Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Kenya (Echenje) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | X | 1 |
Guyana (Husain) | 0 | 2 | 2 | 2 | 2 | 4 | 0 | 2 | 1 | X | 15 |
Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Qatar (Mohsen) | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | X | 4 |
India (Raju) | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | X | 8 |
Sheet H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Hong Kong (Chang) | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 7 |
Kazakhstan (Zhumagozha) | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 6 |
Draw 4
[edit]Wednesday, November 2, 14:00
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
India (Raju) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | X | 4 |
Hong Kong (Chang) | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | X | 11 |
Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Kazakhstan (Zhumagozha) | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | X | 9 |
Qatar (Mohsen) | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | X | 4 |
Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Guyana (Husain) | 3 | 0 | 4 | 0 | 1 | 1 | 0 | 2 | 3 | X | 14 |
Nigeria (Woods III) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | X | 3 |
Sheet H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Saudi Arabia (Fyfe) | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 10 |
