2022 U23 World Wrestling Championships
Appearance
2022 U23 World Wrestling Championships | |
---|---|
Host city | Pontevedra, Spain |
Dates | 17–23 October |
Stadium | Pontevedra Municipal Sports Hall |
Champions | |
Freestyle | Georgia |
Greco-Roman | Iran |
Women | Japan |
The 2022 U23 World Wrestling Championships was the fifth edition of the U23 World Wrestling Championships of combined events and it was held from 17 to 23 October 2022 in Pontevedra, Spain.[1][2]
Competition schedule
[edit]All times are (UTC+2:00)
Date | Time | Event |
---|---|---|
17 October | 10.30-15.00 | Qualification rounds: GR – 55-63-77-87-130 kg |
18:00-19.30 | Semi-finals: GR – 55-63-77-87-130 kg | |
18 October | 10.30-15.30 | Qualification rounds: GR – 60-67-72-82-97 kg; Repechage: GR – 55-63-77-87-130 kg |
16.45-17.45 | Semi-finals: GR – 60-67-72-82-97 kg | |
18.00-20.30 | Finals: GR – 55-63-77-87-130 kg | |
19 October | 10.30-13.30 | Qualification rounds: WW – 50-55-59-68-76 kg; Repechage: GR – 60-67-72-82-97 kg |
16.45-17.45 | Semi-finals: WW – 50-55-59-68-76 kg | |
18.00-21.00 | Finals: GR – 60-67-72-82-97 kg | |
20 October | 10.30-13.30 | Qualification rounds: WW – 53-57-62-65-72 kg; Repechage: WW – 50-55-59-68-76 kg |
16.45-17.45 | Semi-finals: WW – 53-57-62-65-72 kg | |
18.00-20.30 | Finals: WW – 50-55-59-68-76 kg | |
21 October | 10.30-15.30 | Qualification rounds: FS – 57-65-70-79-97 kg; Repechage: WW – 53-57-62-65-72 kg |
16.45-17.45 | Semi-finals: FS – 57-65-70-79-97 kg | |
18.00-20.30 | Finals: WW – 53-57-62-65-72 kg | |
22 October | 10.30-15.30 | Qualification rounds: FS – 61-74-86-92-125 kg; Repechage: FS – 57-65-70-79-97 kg |
16.45-17.45 | Semi-finals: FS – 61-74-86-92-125 kg | |
18.00-21.00 | Finals: FS – 57-65-70-79-97 kg | |
23 October | 16.00-17.45 | Repechage: FS – 61-74-86-92-125 kg |
18:00-20.30 | Finals: FS – 61-74-86-92-125 kg |
Medal table
[edit]* Host nation (Spain)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Japan | 8 | 1 | 7 | 16 |
2 | Iran | 7 | 1 | 3 | 11 |
3 | Turkey | 3 | 2 | 6 | 11 |
4 | Armenia | 3 | 1 | 2 | 6 |
5 | Georgia | 2 | 2 | 4 | 8 |
6 | Hungary | 2 | 0 | 1 | 3 |
7 | United States | 1 | 4 | 4 | 9 |
8 | Azerbaijan | 1 | 4 | 2 | 7 |
9 | India | 1 | 1 | 4 | 6 |
10 | Colombia | 1 | 0 | 0 | 1 |
Norway | 1 | 0 | 0 | 1 | |
12 | Poland | 0 | 3 | 1 | 4 |
13 | Ukraine | 0 | 2 | 9 | 11 |
14 | Moldova | 0 | 2 | 3 | 5 |
15 | Croatia | 0 | 2 | 0 | 2 |
16 | Kazakhstan | 0 | 1 | 3 | 4 |
17 | France | 0 | 1 | 1 | 2 |
Kyrgyzstan | 0 | 1 | 1 | 2 | |
19 | Austria | 0 | 1 | 0 | 1 |
Ecuador | 0 | 1 | 0 | 1 | |
21 | Canada | 0 | 0 | 1 | 1 |
Egypt | 0 | 0 | 1 | 1 | |
Germany | 0 | 0 | 1 | 1 | |
Israel | 0 | 0 | 1 | 1 | |
Italy | 0 | 0 | 1 | 1 | |
Netherlands | 0 | 0 | 1 | 1 | |
Sweden | 0 | 0 | 1 | 1 | |
Tunisia | 0 | 0 | 1 | 1 | |
Venezuela | 0 | 0 | 1 | 1 | |
Totals (29 entries) | 30 | 30 | 60 | 120 |
Team ranking
[edit]Rank | Men's freestyle | Men's Greco-Roman | Women's freestyle | |||
---|---|---|---|---|---|---|
Team | Points | Team | Points | Team | Points | |
1 | Georgia | 141 | Iran | 138 | Japan | 225 |
2 | Iran | 134 | Georgia | 101 | United States | 107 |
3 | United States | 112 | Turkey | 93 | Ukraine | 107 |
4 | Ukraine | 104 | Azerbaijan | 89 | Turkey | 93 |
5 | Turkey | 95 | Japan | 89 | Poland | 74 |
6 | Kazakhstan | 92 | Armenia | 70 | Colombia | 43 |
7 | Armenia | 85 | Hungary | 67 | Moldova | 43 |
8 | Japan | 72 | Ukraine | 58 | Kazakhstan | 40 |
9 | Azerbaijan | 60 | Croatia | 46 | India | 35 |
10 | Kyrgyzstan | 55 | India | 45 | Germany | 35 |
Medal summary
[edit]Men's freestyle
[edit]Men's Greco-Roman
[edit]Women's freestyle
[edit]Participating nations
[edit]551 wrestlers from 56 countries:[3]
- Angola (3)
- Armenia (17)
- Australia (1)
- Austria (3)
- Azerbaijan (19)
- Belgium (1)
- Brazil (2)
- Bulgaria (12)
- Canada (19)
- Chile (2)
- Colombia (9)
- Croatia (4)
- Czech Republic (1)
- Ecuador (1)
- Egypt (5)
- Spain (24) (Host)
- Estonia (6)
- Finland (5)
- France (13)
- United Kingdom (1)
- Georgia (20)
- Germany (17)
- Greece (11)
- Guatemala (2)
- Hungary (17)
- India (10)
- Iran (20)
- Israel (7)
- Italy (6)
- Japan (30)
- Kazakhstan (30)
- Kyrgyzstan (15)
- Latvia (4)
- Lithuania (4)
- Moldova (17)
- Mexico (10)
- Mongolia (1)
- Netherlands (2)
- Norway (4)
- Philippines (3)
- Poland (17)
- Puerto Rico (8)
- Romania (8)
- South Africa (2)
- Serbia (3)
- Sri Lanka (8)
- Switzerland (7)
- Slovakia (1)
- Sweden (5)
- Turkmenistan (9)
- Chinese Taipei (5)
- Tunisia (3)
- Turkey (30)
- Ukraine (30)
- United States (30)
- Venezuela (6)
References
[edit]External links
[edit]