2022 Virginia Cavaliers men's soccer team
2022 Virginia Cavaliers men's soccer | |
---|---|
NCAA Tournament, Second Round | |
Conference | Atlantic Coast Conference |
Record | 10–4–5 (5–1–2 ACC) |
Head coach |
|
Assistant coaches |
|
Home stadium | Klöckner Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atlantic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 1 Syracuse ‡ | 5 | – | 1 | – | 2 | 18 | – | 2 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 24 Wake Forest + | 5 | – | 3 | – | 0 | 14 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisville + | 4 | – | 3 | – | 1 | 9 | – | 6 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 13 Clemson + | 3 | – | 4 | – | 1 | 13 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston College | 1 | – | 4 | – | 3 | 4 | – | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC State | 1 | – | 5 | – | 2 | 6 | – | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coastal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 3 Duke + | 5 | – | 0 | – | 3 | 13 | – | 2 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 16 Virginia + | 5 | – | 1 | – | 2 | 10 | – | 4 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 8 Pittsburgh + | 3 | – | 2 | – | 3 | 12 | – | 5 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina + | 2 | – | 2 | – | 4 | 8 | – | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notre Dame | 3 | – | 4 | – | 1 | 8 | – | 7 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia Tech | 0 | – | 8 | – | 0 | 3 | – | 14 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rankings from United Soccer Coaches Source: The ACC |
The 2022 Virginia Cavaliers men's soccer team represented the University of Virginia during the 2022 NCAA Division I men's soccer season. The Cavaliers were led by head coach George Gelnovatch, in his twenty-seventh season. They played their home games at Klöckner Stadium in Charlottesville, Virginia. This was the team's 82nd season playing organized men's college soccer and their 70th playing in the Atlantic Coast Conference.
The Cavaliers finished the season 10–4–5 overall and 5–1–2 in ACC play to finish in second place in the Coastal Division. As the third overall seed in the ACC Tournament they earned a first round bye, defeated Pittsburgh in the Quarterfinals but fell to Syracuse in the Semifinals in a penalty shoot-out. They received an at-large bid to the NCAA Tournament where they received a first round bye as the fourth overall seed but then lost in the Second Round to Marshall in another penalty shootout to end their season.
Background
[edit]The Cavaliers finished the season 6–9–3 overall and 2–5–1 in ACC play to finish in sixth place in the Coastal Division. As the eleventh overall seed in the ACC Tournament they lost in the First Round to sixth seeded Wake Forest. They received did not receive an invite to the NCAA Tournament.
Player movement
[edit]Players leaving
[edit]Name | Number | Pos. | Height | Weight | Year | Hometown | Reason for Departure |
---|---|---|---|---|---|---|---|
Antonio Rodriguez | 00 | GK | 6'0" | 180 | Sophomore | Bogota, Colombia | — |
Oliver Gerbig | 5 | DF | 6'2" | 195 | Senior | Taipei, Taiwan | Graduated |
Jules Anderson | 8 | MF | 5'9" | 155 | Junior | Ocean, New Jersey | Transferred to San Diego State |
Nick Berghold | 10 | FW/MF | 5'9" | 165 | Junior | Wingdale, New York | Graduated |
Ank Nibogora | 12 | FW | 5'10" | 165 | Sophomore | Kitchener, Ontario | Transferred to Saint John's |
Kaya Ignacio | 13 | FW/MF | 5'8" | 160 | Junior | Georgetown, Texas | Transferred to High Point |
Rafael Caipo | 15 | MF/DF | 6'1" | 170 | Sophomore | Lima, Peru | — |
Julian Aguilar | 16 | MF | 5'5" | 138 | Junior | Guatemala City, Guatemala | — |
Chris Scheipe | 19 | MF/DF | 5'9" | 155 | Junior | Duluth, Georgia | — |
Jesper Moksnes | 25 | DF | 6'2" | 165 | Freshman | Stavanger, Norway | Transferred to Duquesne |
Malcolm Brickhouse | 27 | MF | 5'11" | 170 | Freshman | Charlottesville, Virginia | — |
Players arriving
[edit]Incoming Transfers
[edit]Name | Number | Pos. | Height | Weight | Year | Hometown | Previous School |
---|---|---|---|---|---|---|---|
Aidan O'Connor | 5 | DF | 6'3" | 215 | Junior | Grand Rapids, Michigan | Western Michigan |
Moritz Kappelsberger | 13 | DF | 6'3" | 207 | Graduate Student | Rosenheim, Germany | Wisconsin |
Daniel Mangarov | 16 | MF | 5'7" | 146 | Junior | Duluth, Georgia | UNC Greensboro |
Axel Ahlander | 24 | MF | 6'3" | 190 | Junior | Nøtterøy, Norway | James Madison |
Truman Gelnovatch | 35 | FW | 5'10" | 185 | Graduate Student | Miami, Florida | Princeton |
Recruiting Class
[edit]Name | Nat. | Hometown | Club | TDS Rating |
---|---|---|---|---|
Miguel Kobby Adoboe MF |
Sachse, Texas | Sachse | [1] | |
Triton Beauvois FW |
Boston, Massachusetts | New England Revolution | [2] | |
Colin Gallagher GK |
Safety Harbor, Florida | Chargers SC | [3] | |
Reese Miller DF |
Houston, Texas | Houston Dynamo | [4] | |
Amari Salley FW |
Harrisburg, North Carolina | Atlanta United | [5] | |
Parker Sloan MF |
Cartersville, Virginia | FC Richmond | [6] | |
Andrew Sullins FW |
Athens, Tennessee | Atlanta United | [7] | |
Arlington, Virginia | DC United | [8] |
Squad
[edit]Roster
[edit]- As of January 25, 2023[9]
Note: Flags indicate national team as defined under FIFA eligibility rules; some limited exceptions apply. Players may hold more than one non-FIFA nationality.
|
|
Team management
[edit]Position | Staff |
---|---|
Head coach | George Gelnovatch |
Associate head coach | Matt Chulis |
Assistant coach | Adam Perron |
Volunteer assistant coach | Mike Lyons |
Director of operations | Jermaine Birriel |
Source:[9]
Schedule
[edit]Source:[10]
Date Time, TV |
Rank# | Opponent# | Result | Record | Site (Attendance) City, State | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Exhibition | |||||||||||
August 13* 7:00 p.m. |
Charlotte | L 2–3 | – |
Klöckner Stadium Charlottesville, VA | |||||||
August 20* 5:00 p.m. |
Bowling Green | W 5–1 | – |
Klöckner Stadium Charlottesville, VA | |||||||
Regular Season | |||||||||||
August 25* 7:00 p.m., ACCNX |
Xavier | L 0–1 | 0–1–0 |
Klöckner Stadium (1,517) Charlottesville, VA | |||||||
August 29* 7:00 p.m., ACCNX |
Rider | W 4–0 | 1–1–0 |
Klöckner Stadium (895) Charlottesville, VA | |||||||
September 1* 8:00 p.m., ACCNX |
James Madison | W 3–0 | 2–1–0 |
Klöckner Stadium (1,774) Charlottesville, VA | |||||||
September 5* 6:00 p.m., YouTube |
vs. No. 9 Maryland Rivalry |
L 1–6 | 2–2–0 |
Audi Field (2,022) Washington, D.C. | |||||||
September 9 8:00 p.m., ACCN |
Virginia Tech Rivalry |
W 4–2 | 3–2–0 (1–0–0) |
Klöckner Stadium (3,378) Charlottesville, VA | |||||||
September 13* 7:00 p.m., ACCNX |
La Salle | W 5–0 | 4–2–0 |
Klöckner Stadium (855) Charlottesville, VA | |||||||
September 16 7:00 p.m., ACCNX |
Notre Dame | L 1–2 | 4–3–0 (1–1–0) |
Klöckner Stadium (2,255) Charlottesville, VA | |||||||
September 20* 7:00 p.m., ACCNX |
American | W 2–0 | 5–3–0 |
Klöckner Stadium (1,024) Charlottesville, VA | |||||||
September 24 7:00 p.m., ACCNX |
at No. 3 Syracuse | W 1–0 | 6–3–0 (2–1–0) |
SU Soccer Stadium (2,311) Syracuse, NY | |||||||
September 30 7:00 p.m., ACCNX |
at No. 10 Pittsburgh | W 3–1 | 7–3–0 (3–1–0) |
Ambrose Urbanic Field (1,522) Pittsburgh, PA | |||||||
October 4* 6:00 p.m., ACCNX |
No. 21 | No. 10 Denver | L 0–1 | 7–4–0 |
Klöckner Stadium (985) Charlottesville, VA | ||||||
October 7 7:00 p.m., ACCNX |
No. 21 | No. 2 Duke | T 0–0 | 7–4–1 (3–1–1) |
Klöckner Stadium (3,830) Charlottesville, VA | ||||||
October 17 5:30 p.m., ACCNX |
at No. 2 Clemson | W 2–1 | 8–4–1 (4–1–1) |
Riggs Field (2,236) Clemson, SC | |||||||
October 18* 7:00 p.m., ACCN |
No. 24 | Hofstra | T 1–1 | 8–4–2 |
Klöckner Stadium (1,965) Charlottesville, VA | ||||||
October 22 7:00 p.m., ACCNX |
No. 24 | No. 25 Wake Forest | W 1–0 | 9–4–2 (5–1–1) |
Klöckner Stadium (2,416) Charlottesville, VA | ||||||
October 28 7:00 p.m., ACCNX |
No. 18 | at North Carolina | T 2–2 | 9–4–3 (5–1–2) |
Dorrance Field (1,196) Chapel Hill, NC | ||||||
ACC Tournament | |||||||||||
November 6 4:00 p.m., ACCN |
(3) No. 14 | (6) No. 24 Pittsburgh Quarterfinals |
W 1–0 | 10–4–3 |
Klöckner Stadium (1,036) Charlottesville, VA | ||||||
November 9 5:00 p.m., ACCN |
(3) No. 11 | (2) No. 3 Syracuse Semifinals |
T 2–2 (3–5 PKs) 2OT | 10–4–4 |
SU Soccer Stadium (1,340) Syracuse, NY | ||||||
NCAA Tournament | |||||||||||
November 20 1:00 p.m., ESPN+ |
(4) No. 11 | No. 9 Marshall Second Round |
T 1–1 (3–5 PKs) | 10–4–5 |
Klöckner Stadium (870) Charlottesville, VA | ||||||
*Non-conference game. #Rankings from United Soccer Coaches. (#) Tournament seedings in parentheses. All times are in Eastern. |
Awards and honors
[edit]Recipient | Award | Date | Ref. |
---|---|---|---|
Andreas Ueland | Pre-Season ACC Watchlist | August 16 | [11] |
ACC Defensive Player of the Week | September 27 | [12] | |
Holden Brown | ACC Co-defensive Player of the Week | October 4 | [13] |
Leo Afonso | ACC Offensive Player of the Week | October 25 | [14] |
Andreas Ueland | Defensive Player of the Year | November 9 | [15] |
Leo Afonso | All-ACC First Team | ||
Andreas Ueland | |||
Holden Brown | All-ACC Third Team | ||
Reese Miller | ACC All-Freshman Team |
2023 MLS Super draft
[edit]Player | Team | Round | Pick # | Position |
---|---|---|---|---|
Andreas Ueland | New England Revolution | 3 | 68 | DF |
Source:[16]
Rankings
[edit]Week | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poll | Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Final |
United Soccer[17] | — | — | — | — | — | — | 21 | RV | 24 | 18 | 14 | 11 | Not released | 16 | |||
TopDrawer Soccer[18] | — | — | — | — | — | — | — | — | — | 15 | 14 | 10 | 9 | 12 | 15 | 16 | 16 |
References
[edit]- ^ "Miguel Kobby Adoboe". topdrawersoccer.com. Retrieved January 25, 2023.
- ^ "Triton Beauvois". topdrawersoccer.com. Retrieved January 25, 2023.
- ^ "Colin Gallagher". topdrawersoccer.com. Retrieved January 25, 2023.
- ^ "Reese Miller". topdrawersoccer.com. Retrieved January 25, 2023.
- ^ "Amari Salley". topdrawersoccer.com. Retrieved January 25, 2023.
- ^ "Parker Sloan". topdrawersoccer.com. Retrieved January 25, 2023.
- ^ "Andrew Sullins". topdrawersoccer.com. Retrieved January 25, 2023.
- ^ "Owen Walz". topdrawersoccer.com. Retrieved January 25, 2023.
- ^ a b "2022-23 Men's Soccer Roster". virginiasports.com. University of Virginia. Retrieved January 25, 2023.
- ^ "2022-23 Men's Soccer Schedule". virginiasports.com. University of Virginia. Retrieved January 25, 2023.
- ^ "Clemson Selected 2022 Preseason ACC Men's Soccer Favorite". theacc.com. Atlantic Coast Conference. August 16, 2022. Retrieved August 17, 2022.
- ^ "Louisville's Camara, UVA's Ueland Earn ACC Men's Soccer Player of Week Honors". theacc.com. Atlantic Coast Conference. September 27, 2022. Retrieved September 27, 2022.
- ^ "ACC Unveils Men's Soccer Player of Week Honors". theacc.com. Atlantic Coast Conference. October 4, 2022. Retrieved October 4, 2022.
- ^ "ACC Announces Men's Soccer Player of Week Honors". theacc.com. Atlantic Coast Conference. October 25, 2022. Retrieved October 25, 2022.
- ^ "2022 All-ACC Men's Soccer Team Announced". theacc.com. Atlantic Coast Conference. November 9, 2022. Retrieved November 10, 2022.
- ^ "16 ACC Players Chosen in 2023 MLS SuperDraft". theacc.com. Atlantic Coast Conference. December 21, 2022. Retrieved December 22, 2022.
- ^ "United Soccer Coaches Top 25 NCAA DI Men — National". unitedsoccercoaches.org. United Soccer Coaches. December 13, 2022. Retrieved December 13, 2022.
- ^ "College Soccer National Ranking". topdrawersoccer.com. Top Drawer Soccer. December 12, 2022. Retrieved December 12, 2022.