2022 Wellington local elections
| ||
| ||
The 2022 Wellington Region local elections were held on 8 October 2022 as part of the wider 2022 New Zealand local elections to elect members to sub-national councils and boards. These elections covered one regional council (the Greater Wellington Regional Council), eight territorial authorities (city and district councils), and various community boards and licensing trusts.
Greater Wellington Regional Council
[edit]The Greater Wellington Regional Council used the single transferable vote system to elect thirteen regional councillors for the 2022–2025 term.[1][2]
Kāpiti Coast constituency
[edit]The Kāpiti Coast constituency returned one councillor to the regional council.
Party | Candidate | FPv% | Count | |
---|---|---|---|---|
1 | ||||
Independent | Penny Gaylor† | 52.61% | 10,216 | |
Independent | Asher Wilson-Goldman | 40.29% | 7,824 | |
Valid: 18040 Spoilt: 12 + 1,366 blank Quota: 9,020 |
†Incumbent candidate
Pōneke/Wellington constituency
[edit]The Pōneke/Wellington constituency returned five councillors to the regional council.
Party | Candidate | FPv% | Count | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||||
Independent | Simon Woolf | 14.77% | 10,061 | 10,183 | 10,298 | 10,409 | 11,103 | 10,946.47 | 10,383.24 | 11,998.53 | 10,121.64 | 9,959.17 | 9,899.60 | 9,881.78 | 9,852.97 | 9,834.96 | 9,822.82 | 9,814.86 | 9,809.69 | 9,806.33 | 9,804.15 | |
Green | Yadana Saw | 14.29% | 9,734 | 9,799 | 9,911 | 10,203 | 10,346 | 10,905.07 | 10,512.36 | 10,924.63 | 10,496.97 | 10,239.32 | 10,021.22 | 9,954.67 | 9,897.13 | 9,864.34 | 9,841.23 | 9,826.91 | 9,817.37 | 9,811.30 | 9,807.35 | |
Green | Thomas Nash† | 13.8% | 9,396 | 9,475 | 9,583 | 9,822 | 10,021 | 10,573.16 | 10,710.78 | 10,726.43 | 10,595.61 | 10,200.42 | 10,042.23 | 9,952.55 | 9,901.79 | 9,864.94 | 9,842.59 | 9,827.39 | 9,817.84 | 9,811.54 | 9,807.53 | |
Labour | Daran Ponter† | 10.83% | 7,373 | 7,450 | 7,568 | 7,664 | 7,994 | 8,397.76 | 8,542.14 | 9,178.67 | 9,650.94 | 9,886.88 | 10,008.46 | 9,923.82 | 9,884.22 | 9,854.86 | 9,835.74 | 9,823.26 | 9,815.10 | 9,809.83 | 9,806.41 | |
Connecting Wellington | David Lee† | 8.01% | 5,458 | 5,600 | 5,729 | 5,858 | 6,567 | 7,338.74 | 7,485.53 | 8,846.70 | 9,412.93 | 9,548.90 | 9,619.70 | 9,683.40 | 9,727.08 | 9,755.97 | 9,774.89 | 9,787.20 | 9,795.19 | 9,800.36 | 9,803.70 | |
Independent | Roger Blakeley† | 9.36% | 6,375 | 6,461 | 6,571 | 6,701 | 7,176 | 7,908.45 | 8,037.99 | 8,780.93 | 9,254.16 | 9,432.38 | 9,531.64 | 9,620.25 | 9,678.77 | 9,717.81 | 9,743.36 | 9,760.01 | 9,770.82 | 9,777.82 | 9,782.35 | |
Independent | Glenda Hughes† | 6.18% | 4,206 | 4,437 | 4,609 | 4,741 | 5,354 | 6,090.78 | 6,257.46 | |||||||||||||
Independent | Jake Arthur | 5.33% | 3,632 | 3,735 | 3,874 | 4,001 | 4,407 | |||||||||||||||
Independent | Chris Calvi-Freeman | 5.3% | 3,611 | 3,702 | 3,910 | 3,993 | ||||||||||||||||
Independent | Chris Montgomerie | 2.1% | 1,428 | 1,515 | 1,561 | |||||||||||||||||
Independent | Thomas Bryan | 1.94% | 1,320 | 1,375 | ||||||||||||||||||
Independent | Leigh Catley | 1.86% | 1,270 | |||||||||||||||||||
Valid: 63864 Spoilt: 358 + 3,888 blank Quota: 1st iteration: 10,644; last iteration: 9,801.92 |
†Incumbent candidate
Porirua-Tawa constituency
[edit]The Porirua-Tawa constituency returned two councillors to the regional council.
Party | Candidate | FPv% | Count | ||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||||
Independent | Chris Kirk-Burnnand† | 27.71% | 5,527 | 5,772 | 6,652 | 5,866.66 | |
Independent | Hikitia Ropata | 19.56% | 3,903 | 4,096 | 5,737 | 5,925.06 | |
Independent | Roger Watkin | 21.13% | 4,215 | 4,453 | 5,211 | 5,575.45 | |
Green | Robyn Smith | 19.31% | 3,852 | 4,091 | |||
Independent | Lynette Itani | 5.47% | 1,092 | ||||
Valid: 18589 Spoilt: 92 + 1,268 blank Quota: 1st iteration: 6,196.33; last iteration: 5,789.06 |
†Incumbent candidate
Te Awa Kairangi ki Tai/Lower Hutt constituency
[edit]The Te Awa Kairangi ki Tai/Lower Hutt constituency returned three councillors to the regional council.
Party | Candidate | FPv% | Count | ||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||||
Independent | David Bassett | 22.27% | 7,119 | 7,323 | 7,440.21 | 7,404.86 | |
Independent | Ken Laban† | 22.17% | 7,086 | 7,227 | 7,739.49 | 7,326.56 | |
Green | Quentin Duthie | 20.26% | 6,477 | 6,645 | 7,160.14 | 7,282.01 | |
Labour | Alex Voutratzis | 10.2% | 3,259 | 3,329 | 3,539.29 | 3,639.29 | |
Independent | Michael Stevenson | 8.56% | 2,736 | 3,052 | 3,206.38 | 3,313.03 | |
Independent | Peggy Luke-Ngaheke | 4.74% | 1,514 | 1,654 | |||
Independent | Tracey Buick | 3.88% | 1,241 | ||||
Valid: 29432 Spoilt: 895 + 1,637 blank Quota: 1st iteration: 7,358; last iteration: 7,241.45 |
†Incumbent candidate
Te Awa Kairangi ki Uta/Upper Hutt constituency
[edit]The Te Awa Kairangi ki Uta/Upper Hutt constituency returned one councillor to the regional council.
Party | Candidate | FPv% | Count | |
---|---|---|---|---|
1 | ||||
Independent | Ros Connelly† | 51.78% | 7,376 | |
Independent | Steve Taylor | 30.33% | 4,321 | |
Independent | Peter Hayes | 10.2% | 1,453 | |
Valid: 13150 Spoilt: 23 + 1,072 blank Quota: 6,575 |
†Incumbent candidate
Wairarapa constituency
[edit]The Wairarapa constituency returned one councillor to the regional council. Adrienne Staples was re-elected unopposed.[4]
Wellington City Council
[edit]The Wellington City Council used the single transferable vote system to elect the Mayor of Wellington and city councillors for the 2022–2025 term.[5] Voter turnout was 43.27%.[6]
Incumbents not seeking re-election
[edit]Incumbent Independent councillors Simon Woolf and Jill Day did not run again in the Wharangi/Onslow-Western and Takapū/Northern wards, respectively. Labour councillor Fleur Fitzsimons did not seek re-election in the Paekawakawa/Southern ward.[7]
Mayor
[edit]Nine candidates announced that they would run for mayor, including incumbent Andy Foster. Tory Whanau was endorsed by the Green Party,[8] and Paul Eagle was endorsed by the Labour Party.[9]
Party | Candidate | FPv% | Count | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Independent | Tory Whanau | 42.22% | 30,656 | 30,762 | 31,176 | 31,330 | 32,027 | 32,317 | 34,462 | |
Together for Wellington | Andy Foster† | 16.3% | 11,835 | 11,878 | 11,987 | 12,105 | 12,476 | 12,916 | 16,711 | |
Independent | Paul Eagle | 16.44% | 11,935 | 11,974 | 12,097 | 12,213 | 12,519 | 12,783 | 14,589 | |
Independent | Ray Chung | 14.3% | 10,383 | 10,436 | 10,524 | 10,979 | 11,285 | 12,670 | ||
Independent – Vision/Skill/Results | Chris Dudfield | 3.49% | 2,535 | 2,553 | 2,585 | 2,754 | 2,960 | |||
Future Wellington | Kelvin Hastie | 2.71% | 1,971 | 2,001 | 2,135 | 2,208 | ||||
Independent | Barbara McKenzie | 1.69% | 1,224 | 1,253 | 1,341 | |||||
Independent | Ellen Blake | 1.52% | 1,101 | 1,116 | ||||||
Our truth all but whole truth | Don McDonald | 0.53% | 385 | |||||||
Valid: 72025 Spoilt: 103 + 485 blank Quota: 1st iteration: 36,013; last iteration: 32,881 |
†Incumbent candidate
Motukairangi/Eastern General ward
[edit]The Motukairangi/Eastern General ward returned three councillors to the city council.[10]
Incumbent councillor Sarah Free ran as a Green candidate in previous elections, but announced in December 2021 that she would run as an independent in 2022.[11]
Party | Candidate | FPv% | Count | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Labour | Teri O'Neill† | 14.52% | 1,980 | 1,982 | 1,996 | 2,076 | 2,132 | 2,281 | 3,387 | |
Independent | Tim Brown | 17.61% | 2,402 | 2,409 | 2,461 | 2,566 | 2,805 | 3,100 | 3,199 | |
Independent | Sarah Free† | 17.36% | 2,367 | 2,371 | 2,401 | 2,481 | 2,603 | 2,790 | 3,071 | |
Independent | Steph Edlin | 12.83% | 1,749 | 1,753 | 1,782 | 1,871 | 2,045 | 2,271 | 2,512 | |
Green | Luana Scowcroft | 13.54% | 1,846 | 1,853 | 1,860 | 1,869 | 1,895 | 1,982 | ||
Independent | Ken Ah Kuoi | 8.05% | 1,098 | 1,103 | 1,126 | 1,189 | 1,289 | |||
Independent | Nathan Meyer | 5.06% | 690 | 695 | 755 | 893 | ||||
Independent | Rob Goulden | 4.42% | 603 | 604 | 665 | |||||
Independent | Aaron Gilmore | 2.29% | 312 | 314 | ||||||
Independent | Atul Prema | 0.37% | 51 | |||||||
Valid: 13098 Spoilt: 96 + 443 blank Quota: 1st iteration: 3,274.5; last iteration: 3,042.25 |
†Incumbent candidate
Paekawakawa/Southern General ward
[edit]The Paekawakawa/Southern General ward returned two councillors to the city council.[10]
Party | Candidate | FPv% | Count | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||
Green | Laurie Foon† | 35.63% | 4,499 | 4,078 | 4,092.34 | 4,096.95 | 4,078.96 | 4,057.60 | 3,961.05 | 4,208.47 | 3,972.71 | 3,929.31 | |
Labour | Nureddin Abdurahman | 19.94% | 2,517 | 2,770.10 | 2,582.89 | 2,832.16 | 2,937.23 | 3,082.51 | 3,133.54 | 3,439.51 | 3,743.06 | 3,929.31 | |
Independent | Paula Muollo | 13.09% | 1,653 | 1,670.96 | 1,712.22 | 1,760.98 | 1,840.39 | 1,975.63 | 1,981.13 | 2,024.71 | 2,281.70 | 2,891.58 | |
Independent – Vision/Skill/Results | Chris Dudfield | 8.38% | 1,058 | 1,061.74 | 1,086.25 | 1,127.81 | 1,189.83 | 1,245.15 | 1,246.53 | 1,268.12 | 1,495.89 | ||
Get Wellington Back on Course | Iain MacLeod | 4.89% | 617 | 625.23 | 640.17 | 660.36 | 716.91 | 783.94 | 786.49 | 805.77 | |||
Action on Climate | Jonathan Coppard | 4.03% | 509 | 606.22 | 632.40 | 651.01 | 690.04 | 738.31 | 761.50 | ||||
Independent | Inoke Afeaki | 3.68% | 465 | 471.17 | 483.56 | 512.43 | 551.07 | ||||||
Independent | Ate Moala | 2.97% | 375 | 392.59 | 417.61 | 439.40 | |||||||
Independent #Together for Wellington | Dipak Bhana | 2.28% | 288 | 292.77 | 332.60 | ||||||||
Independent | Urmila Bhana | 2% | 253 | 262.17 | |||||||||
Valid: 12234 Spoilt: 53 + 339 blank Quota: 1st iteration: 4,078; last iteration: 3,611.31 |
†Incumbent candidate
Pukehīnau/Lambton General ward
[edit]The Pukehīnau/Lambton General ward returned three councillors to the city council.[10]
Incumbent Green Party councillor since 2007 Iona Pannett, who received the most votes in Pukehīnau Lambton Ward in 2019, was not reselected by the Green Party in April 2022, and ran as an independent.[12] Incumbent councillor Tamatha Paul was elected as an independent in 2019, but in May 2022 announced she would seek the Green nomination,[13] which she received in June.[14]
Party | Candidate | FPv% | Count | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||
Green | Tamatha Paul† | 40.69% | 5,206 | 3,123.25 | 3,059.73 | 3,060.92 | 3,094.24 | 3,109.19 | 3,065.41 | 3,006.05 | 2,874.06 | 2,812.80 | |
Independent | Nicola Young† | 16.22% | 2,075 | 2,137.01 | 2,150.45 | 2,180.61 | 2,193.25 | 2,245.88 | 2,438.23 | 3,209.25 | 2,870.46 | 2,813.97 | |
Independent | Iona Pannett† | 11.17% | 1,429 | 1,783.05 | 1,799.06 | 1,843.84 | 1,907.10 | 2,083.11 | 2,441.14 | 2,654.67 | 2,806.04 | 2,841.87 | |
Labour | Afnan Al-Rubayee | 7.53% | 963 | 1,752.33 | 1,783.59 | 1,807.36 | 1,942.39 | 2,168.72 | 2,380.57 | 2,585.03 | 2,693.71 | 2,731.13 | |
Independent | Karl Tiefenbacher | 9.03% | 1156 | 1,192.40 | 1,205.42 | 1,275.77 | 1,299.78 | 1,345.81 | 1,504.14 | ||||
Independent | Jane O'Loughlin | 5.37% | 687 | 814.22 | 820.21 | 852.63 | 901.46 | 1,047.83 | |||||
Independent | Ellen Blake | 3.55% | 454 | 680.43 | 690.26 | 712.87 | 773.40 | ||||||
Independent | Jonathan Markwick | 1.61% | 206 | 387.23 | 399.81 | 429.18 | |||||||
Independent | Nicholas Hancox | 1.92% | 246 | 274.00 | 285.98 | ||||||||
1 Taxipooling off the Rank | Zan Rai Gyaw | 0.55% | 71 | 76.20 | |||||||||
Valid: 12493 Spoilt: 40 + 262 blank Quota: 1st iteration: 3,123.25; last iteration: 2,799.95 |
†Incumbent candidate
Takapū/Northern General ward
[edit]The Takapū/Northern General ward returned three councillors to the city council.
Party | Candidate | FPv% | Count | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
Labour | Ben McNulty | 16.92% | 2,390 | 2,401 | 2,443 | 2,516 | 2,611 | 3,099 | 3,421 | 3,161.79 | 3,092.96 | |
Independent | Tony Randle | 16.01% | 2,262 | 2,277 | 2,295 | 2,371 | 2,691 | 2,846 | 3,381 | 3,175.89 | 3,093.06 | |
A Voice for Wellington | John Apanowicz | 14.2% | 2,006 | 2,027 | 2,048 | 2,150 | 2,404 | 2,534 | 2,877 | 3,034.16 | 3,088.29 | |
Futureproof Wellington | Jenny Condie† | 13.7% | 1,935 | 1,948 | 1,985 | 2,044 | 2,125 | 2,513 | 2,812 | 2,943.87 | 2,984.36 | |
Independent | Rachel Qi | 11.23% | 1,586 | 1,597 | 1,615 | 1,720 | 1,921 | 2,060 | ||||
Green | Robyn Parkinson | 9.67% | 1,366 | 1,378 | 1,397 | 1,429 | 1,501 | |||||
Independent | John Peters | 7.38% | 1,043 | 1,065 | 1,081 | 1,211 | ||||||
Independent – Together for Wellington | Raveen Annamalai | 4.62% | 652 | 660 | 667 | |||||||
Independent | James Sullivan | 1.33% | 188 | 199 | ||||||||
Real Issues for Real People | James Sales | 1.06% | 150 | |||||||||
Valid: 13578 Spoilt: 38 + 509 blank Quota: first iteration: 3,394.5; last iteration: 3,064.67 |
†Incumbent candidate
Wharangi/Onslow-Western General ward
[edit]The Wharangi/Onslow-Western General ward returned three councillors to the city council.
Party | Candidate | FPv% | Count | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
Independent | Ray Chung | 23.87% | 4,192 | 4,202 | 4,238 | 4,401 | 4,400.80 | 4,379.83 | 4,463.13 | 4,508.21 | 4,242.52 | |
Independent | Diane Calvert† | 20.19% | 3,545 | 3,553 | 3,561 | 3,623 | 3,791.26 | 3,972.66 | 4,396.77 | 4,673.63 | 4,222.24 | |
Labour | Rebecca Matthews† | 17.38% | 3,051 | 3,063 | 3,085 | 3,109 | 3,178.10 | 3,355.43 | 3,514.46 | 4,017.68 | 4,219.26 | |
Green | Lachlan Patterson | 12.32% | 2,164 | 2,199 | 2,230 | 2,239 | 2,290.88 | 2,465.39 | 2,570.48 | 3,001.64 | 3,110.73 | |
Future Wellington | Kelvin Hastie | 7% | 1,230 | 1,238 | 1,255 | 1,277 | 1,362.90 | 1,521.71 | 1,724.24 | |||
Independent | Heather Baldwin | 5.36% | 941 | 947 | 962 | 989 | 1,076.80 | 1,161.68 | ||||
Opportunities | Bob Mason | 4.44% | 779 | 793 | 799 | 808 | 873.08 | |||||
Independent | Ryan Bothma | 3.21% | 563 | 569 | 580 | 607 | ||||||
Independent | Barbara McKenzie | 2.07% | 363 | 369 | 379 | |||||||
Independent | Kush Bhargava | 0.96% | 169 | 173 | ||||||||
Independent | Alexander Garside | 0.64% | 113 | |||||||||
Valid: 17110 Spoilt: 53 + 396 blank Quota: 1st iteration: 4,151; last iteration: 3,948.69 |
†Incumbent candidate
Te Whanganui-a-Tara Māori ward
[edit]Te Whanganui a Tara is a Māori ward created by Wellington City Council in 2021.[15] The 2022 election returned Nīkau Wi-Neera as its first-ever councillor.[6]
Party | Candidate | FPv% | Count | ||
---|---|---|---|---|---|
1 | 2 | ||||
Green | Nīkau Wi Neera[16] | 40.89% | 765 | 872 | |
Labour | Matthew Reweti[15] | 36.45% | 682 | 805 | |
Independent | Ali Hamlin-Paenga[10] | 17.58% | 329 | ||
Valid: 1776 Spoilt: 7 + 88 blank Quota: 1st iteration: 888; last iteration: 839 |
Overall Wellington City Council results
[edit]Following the 2022 Wellington local election, councillors affiliated with the Labour and Green parties gained control over the three major committees in the Wellington City Council. Following a month of negotiations and restructuring, Mayor of Wellington Tory Whanau had reduced the number of full council committees from five to three. Labour councillor Rebecca Matthews began chair of the committee in charge of long term-planning, finance and performance. Labour councillors Teri O'Neill and Nureddin Abdurahman became the chair and deputy chair social, cultural, and economic council committee. In addition, Green councillor Tamatha Paul became chair of the new environment and infrastructure committee.[17]
Other local elections
[edit]Depending on where in Wellington they lived, voters also voted in concurrent local elections for the:
- Tawa Community Board;
- Mākara / Ōhāriu Community Board; and/or
- Hutt Mana Charitable Trust (in the northern Wellington suburbs of Johnsonville, Newlands, Broadmeadows and Tawa[18]).[5][10]
Porirua City Council
[edit]The Porirua City Council established boundaries for three new wards, two general wards and one Māori ward, to be contested for the first time in the 2022 local elections.[19] The Porirua City Council used the single transferable vote system to elect the Mayor of Porirua and city councillors for the 2022–2025 term.[20] The positions of mayor and ten city councillors were contested by the following candidates:[21]
Mayor
[edit]Party | Candidate | FPv% | Count | |
---|---|---|---|---|
1 | ||||
Independent | Anita Baker† | 70.98% | 10,773 | |
Independent | Tapu Elia | 12.35% | 1,875 | |
Independent | Nicole Foss | 9.11% | 1,383 | |
Independent | Ura Wilson-Pokoati | 7.56% | 1,147 | |
Valid: 15178 Spoilt: 64 + 409 blank Quota: 7589 |
†Incumbent candidate
Onepoto general ward
[edit]The Onepoto ward returned five councillors to the city council.
Party | Candidate | FPv% | Count | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||||
Independent | Mike Duncan† | 1182 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
Independent | Izzy Ford† | – | 1104.24 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
Labour | Geoff Hayward† | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1052.25 | – | – | – | – | – | – | ||
Independent | Moze Galo† | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1014.02 | – | – | ||
Independent | Kathleen Filo | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1007.25 | ||
Independent | David Turner | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 993.10 | ||
Independent | Murray Faivalu | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 658.49 | ||||||||
Independent | Findlay Siania | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 556.01 | ||||||||||
Independent | Zechariah Fred Reuelu | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 471.52 | |||||||||||||
Independent | Tapu Elia | – | – | – | – | – | – | – | – | – | – | – | 397.27 | ||||||||||||||||
Independent | Dennis Makalio Jnr. | – | – | – | – | – | – | – | – | – | 316.81 | ||||||||||||||||||
Independent | Faafoi Seiuli† | – | – | – | – | – | – | – | 241.61 | ||||||||||||||||||||
Independent | Jessica Te Huia | – | – | – | – | – | – | 183.28 | |||||||||||||||||||||
Independent | Branden Potgieter | – | – | – | – | – | 151.47 | ||||||||||||||||||||||
Independent | Ura Wilson-Pokoati | – | – | – | 148.66 | ||||||||||||||||||||||||
Spoilt: 163 + 91 blank Quota: last iteration: 1004.48 |
†Incumbent candidate
Pāuatahanui general ward
[edit]The Pāuatahanui ward returned four councillors to the city council.
Party | Candidate | FPv% | Count | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
Labour | Josh Trlin† | 2013 | – | – | – | – | – | – | – | ||
Independent | Ross Leggett† | 1,551 | – | – | – | – | – | – | – | ||
Independent | Nathan Waddle† | – | – | – | – | – | 1549.56 | – | – | ||
Independent | Tracy Johnson | – | – | – | – | – | – | – | 1511.31 | ||
Independent | Brent Ching | – | – | – | – | – | – | – | 1286.14 | ||
Independent | Nicole Foss | – | – | – | – | – | 475.23 | ||||
Independent | Andrea Nicol Coulston | – | – | – | – | 432.49 | |||||
Independent | David Christensen | – | – | 249.89 | |||||||
Spoilt: 47 + 84 blank Quota: last iteration: 1,472.77 |
†Incumbent candidate
Parirua Māori ward
[edit]The Parirua Māori ward returned one councillor to the city council.
Party | Candidate | FPv% | Count | |
---|---|---|---|---|
1 | ||||
Independent | Kylie Wihapi† | 51.35% | 590 | |
Te Rūnanga o Toa Rangatira | Caleb Te Taku Ware | 48.65% | 559 | |
Valid: 1149 Spoilt: 2 + 21 blank Quota: 575 |
†Incumbent candidate
Other local elections
[edit]Porirua voters also voted in concurrent local elections for the Hutt Mana Charitable Trust.[20][21]
Hutt City Council
[edit]Each ward of the Hutt City Council returned one councillor to the city council, with six further councillors elected at-large. The Hutt City Council used the first-past-the-post system to elect the Mayor of Lower Hutt and city councillors for the 2022–2025 term. Voter turnout was 40.24%. The positions of mayor and twelve city councillors were contested by the following candidates:[24]
Mayor
[edit]Two candidates unsuccessfully challenged the incumbent Campbell Barry for the mayoralty of Lower Hutt.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Campbell Barry | 16,163 | 51.94 | +2.66 | |
United Hutt | Tony Stallinger | 13,720 | 44.09 | ||
Independent | Fangoon Patel | 1,200 | 3.85 | ||
Informal votes | 30 | 0.09 | −0.09 | ||
Majority | 2,443 | 7.85 | +0.14 | ||
Turnout | 31,113 | 40.24 | −2.76 |
At-large ward
[edit]There were six vacancies for citywide (at-large) councillors.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
United Hutt | Tony Stallinger | 14,679 | 53.71 | ||
Independent | Josh Briggs | 13,425 | 49.12 | +3.42 | |
Independent | Brady Dyer | 11,752 | 43.00 | +7.64 | |
Independent | Karen Morgan | 11,304 | 41.36 | ||
Independent | Gabriel Tupou | 11,183 | 40.92 | +13.64 | |
Independent | Simon Edwards | 10,790 | 39.48 | −4.85 | |
Independent | Kaz Yung | 10,208 | 37.35 | +6.60 | |
United Hutt | Jodie Winterburn | 9,439 | 34.53 | ||
United Hutt | Peter Fraser | 9,143 | 33.45 | ||
United Hutt | Rosanna von Keisenberg | 7,487 | 27.39 | ||
United Hutt | Prabha Ravi | 7,218 | 26.41 | ||
United Hutt | John Middleton | 6,992 | 25.58 | ||
Opportunities | Barbara Hay | 5,569 | 20.37 | ||
Independent | Chris Norton | 5,262 | 19.25 | −4.31 | |
Independent | Simon Gibbs | 5,162 | 18.88 | ||
Independent | Mike Fisher | 4,684 | 17.13 | ||
Independent | Rob Macdonald | 3,768 | 13.78 | ||
Independent | Daniel Reurich | 2,855 | 10.44 | ||
Independent | Phil Stratford | 2,676 | 9.79 | ||
Independent | Rachel Leamy | 2,654 | 9.71 | ||
Independent | Mark Atkin | 2,639 | 9.65 | ||
Independent | Evelyn Richter | 2,592 | 9.48 | ||
Independent | Kari Lloyd | 2,287 | 8.36 | ||
Informal votes | 201 | 0.73 | |||
Majority | 582 | 2.12 | |||
Turnout | 27,328 | 35.34 |
Central Ward
[edit]There was one vacancy for the Central ward.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
United Hutt | Glenda Barratt | 2,682 | 48.53 | +26.53 | |
Independent | Faran Shahzad | 1,729 | 31.28 | +17.85 | |
Independent | Steve Hockley | 1,103 | 19.96 | ||
Informal votes | 12 | 0.21 | −0.55 | ||
Majority | 1,579 | 28.57 | +28.07 | ||
Turnout | 5,526 |
Eastern Ward
[edit]There was one vacancy for the Eastern ward.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | Andy Mitchell | 2,771 | 61.68 | +9.59 | |
United Hutt | Dave Harle | 1,462 | 32.54 | ||
Independent | Jerry Gass | 247 | 5.49 | ||
Informal votes | 12 | 0.26 | +0.26 | ||
Majority | 1,309 | 29.14 | +24.95 | ||
Turnout | 4,492 |
Harbour Ward
[edit]There was one vacancy for the Harbour ward.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | Tui Lewis | 4,041 | 66.79 | +11.21 | |
United Hutt | Petra Simm | 2,002 | 33.09 | ||
Informal votes | 7 | 0.11 | −0.09 | ||
Majority | 2,039 | 33.70 | +3.48 | ||
Turnout | 6,050 |
Northern Ward
[edit]There was one vacancy for the Northern ward.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | Naomi Shaw | 1,892 | 48.62 | ||
United Hutt | Alice Claire Hurdle | 1,419 | 36.46 | ||
Independent | Ash Roper | 575 | 14.77 | ||
Informal votes | 5 | 0.12 | −0.01 | ||
Majority | 473 | 12.15 | |||
Turnout | 3,891 |
Wainuiomata Ward
[edit]There was one vacancy for the Wainuiomata ward.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Keri Brown | 3,485 | 65.33 | −4.58 | |
United Hutt | Phil Galley | 1,841 | 34.51 | ||
Informal votes | 8 | 0.14 | +0.02 | ||
Majority | 1,644 | 30.82 | −9.13 | ||
Turnout | 5,334 |
Western Ward
[edit]There was one vacancy for the Western ward.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | Chris Parkin | 2,632 | 50.20 | +20.27 | |
United Hutt | Sandra Greig | 2,605 | 49.69 | ||
Informal votes | 5 | 0.09 | −0.17 | ||
Majority | 27 | 0.51 | |||
Turnout | 5,242 |
Electoral system referendum
[edit]In 2021 the Hutt City Council resolved to conduct a referendum for which electoral system to use in the 2025 and 2028 local elections. The referendum asked voters to choose between the First Past the Post and Single Transferable Voting electoral systems.[24][25]
Choice | Votes | % | |
---|---|---|---|
First past the post (FPP) | 19,812 | 69.50 | |
Single transferable vote (STV) | 8,696 | 30.50 | |
Total | 28,508 | 100.00 | |
Valid votes | 28,508 | 89.08 | |
Invalid/blank votes | 3,493 | 10.92 | |
Total votes | 32,001 | 100.00 | |
Source: [24] |
Other local elections
[edit]Depending on where in Lower Hutt they lived, voters also voted in concurrent local elections for the:
- Eastbourne Community Board;
- Petone Community Board;
- Wainuiomata Community Board;[24] and/or
- Hutt Mana Charitable Trust.[24]
Upper Hutt City Council
