2023 Alsco Uniforms 300 (Charlotte)
Race details | |||
---|---|---|---|
Race 12 of 33 of the 2023 NASCAR Xfinity Series | |||
Date | May 29, 2023 | ||
Official name | 42nd Annual Alsco Uniforms 300 | ||
Location | Charlotte Motor Speedway, Concord, North Carolina | ||
Course |
Permanent racing facility 1.5 mi (2.4 km) | ||
Distance | 200 laps, 300 mi (480 km) | ||
Scheduled Distance | 200 laps, 300 mi (480 km) | ||
Average speed | 122.532 mph (197.196 km/h) | ||
Pole position | |||
Driver | JR Motorsports | ||
Time | 29.806 | ||
Most laps led | |||
Driver | Justin Allgaier | JR Motorsports | |
Laps | 83 | ||
Winner | |||
No. 7 | Justin Allgaier | JR Motorsports | |
Television in the United States | |||
Network | FS2 | ||
Announcers | Adam Alexander, Jamie McMurray, and Michael Waltrip | ||
Radio in the United States | |||
Radio | PRN |
The 2023 Alsco Uniforms 300 was the 12th stock car race of the 2023 NASCAR Xfinity Series, and the 42nd iteration of the event. The race was held in Concord, North Carolina at Charlotte Motor Speedway, a 1.5 miles (2.4 km) tri-oval shaped racetrack. It was originally scheduled to be held on Saturday, May 27, 2023, but due to constant rain showers, the race was postponed until Monday, May 29, immediately following the Coca-Cola 600 Cup Series race on the same day. The race took the scheduled 200 laps to complete. Justin Allgaier, driving for JR Motorsports, was able to stretch out his fuel mileage during the final 20 laps, and earn his 20th career NASCAR Xfinity Series win, and his first of the season. Allgaier dominated the majority of the race as well, leading a race-high 83 laps.[1] To fill out the podium, John Hunter Nemechek, driving for Joe Gibbs Racing, and Cole Custer, driving for Stewart-Haas Racing, would finish 2nd and 3rd, respectively.
Background
[edit]Charlotte Motor Speedway (previously known as Lowe's Motor Speedway from 1999 to 2009) is a motorsport complex located in Concord, North Carolina, 13-mile (21 km) outside Charlotte. The complex features a 1.500 mi (2.414 km) quad oval track that hosts NASCAR racing including the prestigious Coca-Cola 600 on Memorial Day weekend, and the Bank of America Roval 400. The speedway was built in 1959 by Bruton Smith and is considered the home track for NASCAR with many race teams located in the Charlotte area. The track is owned and operated by Speedway Motorsports with Greg Walter as track president.
The 2,000 acres (8.1 km2) complex also features a state-of-the-art 0.250 mi (0.402 km) drag racing strip, ZMAX Dragway. It is the only all-concrete, four-lane drag strip in the United States and hosts NHRA events. Alongside the drag strip is a state-of-the-art clay oval that hosts dirt racing including the World of Outlaws finals among other popular racing events.
Entry list
[edit]- (R) denotes rookie driver.
- (i) denotes driver who is ineligible for series driver points.
Notes
[edit]- ^ Kyle Busch was originally scheduled to the drive the 10 car for Kaulig Racing at Charlotte, but due to the Xfinity race being postponed to the same day as the Cup race, Justin Haley took over the 10 car for the race. Busch practiced and qualified the car before Haley took over.[2]
Practice
[edit]The first and only practice session was held on Friday, May 26, at 3:35 PM EST, and would last for 20 minutes.[3] John Hunter Nemechek, driving for Joe Gibbs Racing, would set the fastest time in the session, with a lap of 30.159, and an average speed of 179.051 mph (288.155 km/h).[4]
Pos. | # | Driver | Team | Make | Time | Speed |
---|---|---|---|---|---|---|
1 | 20 | John Hunter Nemechek | Joe Gibbs Racing | Toyota | 30.159 | 179.051 |
2 | 19 | Ty Gibbs (i) | Joe Gibbs Racing | Toyota | 30.160 | 179.045 |
3 | 7 | Justin Allgaier | JR Motorsports | Chevrolet | 30.258 | 178.465 |
Full practice results |
Qualifying
[edit]Qualifying was held on Friday, May 26, at 4:05 PM EST.[3] Since Charlotte Motor Speedway is an intermediate racetrack, the qualifying system used is a single-car, one-lap system with only one round. In that round, whoever sets the fastest time will win the pole.[5] Justin Allgaier, driving for JR Motorsports, would score the pole for the race, with a lap of 29.806, and an average speed of 181.172 mph (291.568 km/h).[6]
Race results
[edit]Stage 1 Laps: 45
Pos. | # | Driver | Team | Make | Pts |
---|---|---|---|---|---|
1 | 19 | Ty Gibbs (i) | Joe Gibbs Racing | Toyota | 0 |
2 | 20 | John Hunter Nemechek | Joe Gibbs Racing | Toyota | 9 |
3 | 7 | Justin Allgaier | JR Motorsports | Chevrolet | 8 |
4 | 11 | Daniel Hemric | Kaulig Racing | Chevrolet | 7 |
5 | 2 | Sheldon Creed | Richard Childress Racing | Chevrolet | 6 |
6 | 16 | Chandler Smith (R) | Kaulig Racing | Chevrolet | 5 |
7 | 21 | Austin Hill | Richard Childress Racing | Chevrolet | 4 |
8 | 8 | Josh Berry | JR Motorsports | Chevrolet | 3 |
9 | 00 | Cole Custer | Stewart-Haas Racing | Ford | 2 |
10 | 98 | Riley Herbst | Stewart-Haas Racing | Ford | 1 |
Stage 2 Laps: 45
Pos. | # | Driver | Team | Make | Pts |
---|---|---|---|---|---|
1 | 19 | Ty Gibbs (i) | Joe Gibbs Racing | Toyota | 0 |
2 | 20 | John Hunter Nemechek | Joe Gibbs Racing | Toyota | 9 |
3 | 7 | Justin Allgaier | JR Motorsports | Chevrolet | 8 |
4 | 21 | Austin Hill | Richard Childress Racing | Chevrolet | 7 |
5 | 2 | Sheldon Creed | Richard Childress Racing | Chevrolet | 6 |
6 | 16 | Chandler Smith (R) | Kaulig Racing | Chevrolet | 5 |
7 | 1 | Sam Mayer | JR Motorsports | Chevrolet | 4 |
8 | 9 | Brandon Jones | JR Motorsports | Chevrolet | 3 |
9 | 00 | Cole Custer | Stewart-Haas Racing | Ford | 2 |
10 | 77 | Carson Hocevar (i) | Spire Motorsports | Chevrolet | 0 |
Stage 3 Laps: 110
Pos.[7] | St | # | Driver | Team | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 7 | Justin Allgaier | JR Motorsports | Chevrolet | 200 | 83 | Running | 56 |
2 | 2 | 20 | John Hunter Nemechek | Joe Gibbs Racing | Toyota | 200 | 57 | Running | 53 |
3 | 4 | 00 | Cole Custer | Stewart-Haas Racing | Ford | 200 | 0 | Running | 38 |
4 | 17 | 21 | Austin Hill | Richard Childress Racing | Chevrolet | 200 | 0 | Running | 44 |
5 | 3 | 19 | Ty Gibbs (i) | Joe Gibbs Racing | Toyota | 200 | 52 | Running | 0 |
6 | 37 | 31 | Parker Retzlaff (R) | Jordan Anderson Racing | Chevrolet | 200 | 0 | Running | 31 |
7 | 9 | 27 | Jeb Burton | Jordan Anderson Racing | Chevrolet | 200 | 0 | Running | 30 |
8 | 15 | 77 | Carson Hocevar (i) | Spire Motorsports | Chevrolet | 199 | 0 | Running | 0 |
9 | 5 | 9 | Brandon Jones | JR Motorsports | Chevrolet | 199 | 0 | Running | 31 |
10 | 18 | 18 | Sammy Smith (R) | Joe Gibbs Racing | Toyota | 199 | 0 | Running | 27 |
11 | 24 | 28 | Kyle Sieg | RSS Racing | Ford | 199 | 0 | Running | 26 |
12 | 6 | 10 | Justin Haley (i) | Kaulig Racing | Chevrolet | 199 | 0 | Running | 0 |
13 | 10 | 16 | Chandler Smith (R) | Kaulig Racing | Chevrolet | 199 | 0 | Running | 34 |
14 | 13 | 98 | Riley Herbst | Stewart-Haas Racing | Ford | 199 | 0 | Running | 24 |
15 | 14 | 8 | Josh Berry | JR Motorsports | Chevrolet | 199 | 0 | Running | 25 |
16 | 32 | 26 | Kaz Grala | Sam Hunt Racing | Toyota | 199 | 0 | Running | 21 |
17 | 23 | 38 | Joe Graf Jr. | RSS Racing | Ford | 199 | 0 | Running | 20 |
18 | 29 | 92 | Josh Williams | DGM Racing | Chevrolet | 199 | 0 | Running | 19 |
19 | 27 | 51 | Jeremy Clements | Jeremy Clements Racing | Chevrolet | 198 | 0 | Running | 18 |
20 | 21 | 91 | Kyle Weatherman | DGM Racing | Chevrolet | 198 | 0 | Running | 17 |
21 | 38 | 45 | Jeffrey Earnhardt | Alpha Prime Racing | Chevrolet | 198 | 0 | Running | 16 |
22 | 11 | 11 | Daniel Hemric | Kaulig Racing | Chevrolet | 198 | 0 | Running | 15 |
23 | 25 | 24 | Connor Mosack (R) | Sam Hunt Racing | Toyota | 198 | 0 | Running | 14 |
24 | 36 | 39 | Ryan Sieg | RSS Racing | Ford | 198 | 8 | Running | 13 |
25 | 19 | 44 | Rajah Caruth (i) | Alpha Prime Racing | Chevrolet | 197 | 0 | Running | 0 |
26 | 22 | 07 | Stefan Parsons | SS-Green Light Racing | Chevrolet | 197 | 0 | Running | 11 |
27 | 30 | 43 | Ryan Ellis | Alpha Prime Racing | Chevrolet | 197 | 0 | Running | 10 |
28 | 7 | 2 | Sheldon Creed | Richard Childress Racing | Chevrolet | 197 | 0 | Running | 21 |
29 | 12 | 25 | Brett Moffitt | AM Racing | Ford | 197 | 0 | Running | 8 |
30 | 31 | 6 | Brennan Poole | JD Motorsports | Chevrolet | 197 | 0 | Running | 7 |
31 | 34 | 35 | Patrick Emerling | Emerling-Gase Motorsports | Chevrolet | 195 | 0 | Running | 6 |
32 | 16 | 78 | Anthony Alfredo | B. J. McLeod Motorsports | Chevrolet | 195 | 0 | Running | 5 |
33 | 28 | 4 | Garrett Smithley | JD Motorsports | Chevrolet | 195 | 0 | Running | 4 |
34 | 33 | 08 | Natalie Decker | SS-Green Light Racing | Chevrolet | 195 | 0 | Running | 3 |
35 | 8 | 1 | Sam Mayer | JR Motorsports | Chevrolet | 193 | 0 | Running | 6 |
36 | 26 | 74 | Dawson Cram | CHK Racing | Chevrolet | 193 | 0 | Running | 1 |
37 | 35 | 02 | Blaine Perkins (R) | Our Motorsports | Chevrolet | 163 | 0 | Engine | 1 |
38 | 20 | 48 | Parker Kligerman | Big Machine Racing | Chevrolet | 144 | 0 | Running | 1 |
Official race results |
Standings after the race
[edit]
|
References
[edit]- ^ Kornhoff, Taylor (May 29, 2023). "Justin Allgaier Brings JR Motorsports its 1st Win of 2023". Frontstretch. Retrieved May 30, 2023.
- ^ Srigley, Joseph (May 28, 2023). "Justin Haley Replacing Kyle Busch in Kaulig No. 10 for Xfinity Race at Charlotte". TobyChristie.com. Retrieved May 30, 2023.
- ^ a b "2023 NASCAR Xfinity Series Charlotte Motor Speedway Race Page". Jayski's NASCAR Silly Season Site. Retrieved May 22, 2023.
- ^ "Practice Results: NASCAR Xfinity Series Alsco Uniforms 300 at Charlotte". TobyChristie.com. May 26, 2023. Retrieved May 26, 2023.
- ^ "2023 NASCAR Qualifying Procedures". Jayski's NASCAR Silly Season Site. Retrieved May 22, 2023.
- ^ Rutherford, Kevin (May 26, 2023). "Justin Allgaier Claims Charlotte Xfinity Pole". Frontstretch. Retrieved May 26, 2023.
- ^ "2023 Alsco Uniforms 300 - Racing Reference". Racing-Reference.info. Retrieved May 30, 2023.