2024 Clemson Tigers women's soccer team
2024 Clemson Tigers women's soccer | |
---|---|
Conference | Atlantic Coast Conference |
Record | 6–8–3 (2–7–1 ACC) |
Head coach |
|
Associate head coach | Jeff Robbins (14th season) |
Assistant coaches |
|
Home stadium | Riggs Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | PCT | W | L | T | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 1 Duke †y | 9 | – | 0 | – | 1 | .950 | 14 | – | 2 | – | 1 | .853 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 3 Wake Forest y | 7 | – | 2 | – | 1 | .750 | 12 | – | 3 | – | 3 | .750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 6 Florida State ‡y | 7 | – | 2 | – | 1 | .750 | 14 | – | 2 | – | 3 | .816 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 8 North Carolina y | 7 | – | 3 | – | 0 | .700 | 16 | – | 5 | – | 0 | .762 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 12 Virginia Tech y | 6 | – | 2 | – | 2 | .700 | 11 | – | 5 | – | 3 | .658 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 13 Notre Dame y | 5 | – | 1 | – | 4 | .700 | 11 | – | 3 | – | 4 | .722 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
California y | 5 | – | 4 | – | 1 | .550 | 12 | – | 5 | – | 2 | .684 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 14т Stanford y | 5 | – | 4 | – | 1 | .550 | 13 | – | 4 | – | 1 | .750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia y | 5 | – | 5 | – | 0 | .500 | 12 | – | 5 | – | 0 | .706 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston College | 4 | – | 4 | – | 2 | .500 | 12 | – | 5 | – | 2 | .684 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pittsburgh | 3 | – | 5 | – | 2 | .400 | 9 | – | 6 | – | 3 | .583 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisville | 2 | – | 5 | – | 3 | .350 | 7 | – | 6 | – | 5 | .528 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMU | 2 | – | 6 | – | 2 | .300 | 6 | – | 9 | – | 2 | .412 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clemson | 2 | – | 7 | – | 1 | .250 | 6 | – | 8 | – | 3 | .441 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami (FL) | 1 | – | 6 | – | 3 | .250 | 5 | – | 8 | – | 4 | .412 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC State | 1 | – | 6 | – | 3 | .250 | 4 | – | 10 | – | 4 | .333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Syracuse | 0 | – | 9 | – | 1 | .050 | 6 | – | 10 | – | 2 | .389 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† – Conference champion ‡ – 2024 ACC Tournament champion y – Invited to the NCAA Tournament As of November 10, 2024 Rankings from United Soccer Coaches Poll Source: The ACC |
The 2024 Clemson Tigers women's soccer team represents Clemson University during the 2024 NCAA Division I women's soccer season. The Tigers are led by head coach Ed Radwanski, in his fourteenth season. The Tigers home games are played at Riggs Field in Clemson, South Carolina. This is the team's 31st season playing organized soccer, and all of those seasons were played in the Atlantic Coast Conference.
Previous season
[edit]The Tigers finished the season 18–4–4 overall and 7–2–1 in ACC play to finish in third place. As the third seed in the ACC Tournament they defeated Wake Forest in the First Round and Notre Dame in the Semifinals. They faced off against Florida State in the final and lost 2–1. They received an at-large invitation to the NCAA Tournament where they were a one-seed in the Clemson Bracket and earned home field advantage until the College Cup. They defeated Radford in the First Round, Columbia in the Second Round, and advanced in a penalty shoot-out over Georgia in the Round of 16. The Tigers faced second seed Penn State in the Quarterfinals and won 2–1 and advanced to their first College Cup in program history.[1] In the College Cup, Clemson faced Florida State for the third time during the season, and lost 2–0, to end their season.
Offseason
[edit]Departures
[edit]Name | Number | Pos. | Height | Year | Hometown | Reason for Departure |
---|---|---|---|---|---|---|
Halle Mackiewicz | 1 | GK | 5'10" | Senior | Broomfield, Colorado | Graduated; Drafted 32th overall in the 2024 NWSL Draft[2] |
Makenna Morris | 2 | DF | 5'5" | Senior | Germantown, Maryland | Graduated; Drafted 13th overall in the 2024 NWSL Draft[3] |
Harper White | 4 | DF | 5'8" | Graduate Student | Nashville, Tennessee | Graduated |
Emma Wennar | 13 | FW | 5'4" | Sophomore | Milton, Vermont | Transferred to College of Charleston[4] |
Hal Hershfelt | 15 | MF | 5'8" | Graduate Student | San Diego, California | Graduated; Drafted 5th overall in the 2024 NWSL Draft[5] |
Emma Lerner | 17 | MF | 5'6" | Sophomore | Mentor, Ohio | Graduated |
Caroline Conti | 23 | FW | 5'6" | Graduate Student | Greenville, South Carolina | Graduated; Drafted 34th overall in the 2024 NWSL Draft[6] |
Incoming transfers
[edit]Name | Number | Pos. | Height | Year | Hometown | Previous School |
---|---|---|---|---|---|---|
Nona Reason | 1 | GK | 5'10" | Sophomore | Noblesville, Indiana | North Carolina[7] |
Kam Pickett | 13 | DF | 5'0" | Graduate Student | Santa Barbara, California | Pepperdine |
Jordan Thompson | 29 | FW | 5'6" | Graduate Student | Lee, New Hampshire | College of Charleston |
Christian Brathwaite | 30 | MF | 5'6" | Sophomore | Charlotte, North Carolina | Georgia |
Recruiting class
[edit]Name | Nationality | Hometown | Club | TDS Rating |
---|---|---|---|---|
Kendall Bodak MF |
Monson, Massachusetts | NEFC | [8] | |
Anna Castenfelt MF |
Paradise Valley, Arizona | Utah Royals FC - Arizona | [9] | |
Emilia Eriksen DF |
Los Gatos, California | IMG Academy | [10] | |
Ella Johnson FW |
Wrightsville Beach, North Carolina | Wilmington Hammerheads | [11] | |
Anna Rydin DF |
Chapel Hill, North Carolina | North Carolina Courage Youth | [12] | |
Allie Serlenga FW |
Mount Laurel, New Jersey | PDA (ENCL) | [13] |
Squad
[edit]Roster
[edit]- As of August 14, 2024[14]
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
Team management
[edit]Position | Staff |
---|---|
Athletic Director | Graham Neff |
Head coach | Eddie Radwanski |
Associate head coach | Jeff Robbins |
Assistant coach | Siri Mullinix |
Assistant Coach | Allison Wetherington |
Director of Operations | Miles Maynard |
Source:[14]
Schedule
[edit]Date Time, TV |
Rank# | Opponent# | Result | Record | Site City, State | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Exhibition | |||||||||||
August 4* 7:00 p.m. |
No. 5 | No. 14 Georgia | None Reported | – |
Riggs Field Clemson, SC | ||||||
August 10* 11:00 a.m. |
No. 5 | UNC Wilmington | None Reported[17] | – |
Riggs Field Clemson, SC | ||||||
Non-Conference Regular Season | |||||||||||
August 15* 6:30 p.m., SECN+ |
No. 5 | at Auburn | L 0–4 | 0–1–0 |
Auburn Soccer Complex (1,212) Auburn, AL | ||||||
August 18* 5:00 p.m., ACCNX |
No. 5 | High Point | W 2–0 | 1–1–0 |
Riggs Field (1,463) Clemson, SC | ||||||
August 23* 7:00 p.m., ACCNX |
West Virginia | W 3–0 | 2–1–0 |
Riggs Field (1,209) Clemson, SC | |||||||
August 29* 7:00 p.m., ESPN+ |
at Furman | W 4–1 | 3–1–0 |
Stone Stadium (1,676) Greenville, SC | |||||||
September 1* 1:00 p.m., FloFC |
at Campbell | W 3–1 | 4–1–0 |
Eakes Athletics Complex (218) Buies Creek, NC | |||||||
September 5* 7:00 p.m., ESPNU |
No. 25 | at South Carolina Rivalry |
T 1–1 | 4–1–1 |
Stone Stadium (6,050) Columbia, SC | ||||||
September 8* 7:00 p.m., ESPN+ |
No. 25 | at Charlotte | T 0–0 | 4–1–2 |
Transamerica Field (683) Charlotte, NC | ||||||
ACC Regular Season | |||||||||||
September 12 7:00 p.m., ACCNX |
Virginia Tech | L 1–2 | 4–2–2 (0–1–0) |
Riggs Field (526) Clemson, SC | |||||||
September 19 7:00 p.m., ACCN |
No. 3т Duke | L 1–3 | 4–3–2 (0–2–0) |
Riggs Field (804) Clemson, SC | |||||||
September 28[a] 7:00 p.m., ACCN |
at No. 6 Florida State | L 0–3 | 4–4–2 (0–3–0) |
Seminole Soccer Complex (894) Tallahassee, FL | |||||||
October 3 6:00 p.m., ACCN |
at Pittsburgh | L 1–4 | 4–5–2 (0–4–0) |
Ambrose Urbanic Field (596) Pittsburgh, PA | |||||||
October 6 1:00 p.m., ACCNX |
Boston College | W 2–0 | 5–5–2 (1–4–0) |
Riggs Field (802) Clemson, SC | |||||||
October 12 7:00 p.m., ACCNX |
Miami (FL) | W 2–1 | 6–5–2 (2–4–0) |
Riggs Field (1,374) Clemson, SC | |||||||
October 17 7:00 p.m., ACCNX |
at No. 4 North Carolina | L 0–6 | 6–6–2 (2–5–0) |
Dorrance Field (2,237) Chapel Hill, NC | |||||||
October 20 1:00 p.m., ACCNX |
at NC State | L 0–1 | 6–7–2 (2–6–0) |
Dail Soccer Field (593) Raleigh, NC | |||||||
October 25 7:00 p.m., ACCNX |
at No. 24 Virginia | L 0–1 | 6–8–2 (2–7–0) |
Klöckner Stadium (1,956) Charlottesville, VA | |||||||
October 31 7:00 p.m., ACCNX |
Louisville | T 0–0 | 6–8–3 (2–7–1) |
Riggs Field (1,174) Clemson, SC | |||||||
*Non-conference game. #Rankings from United Soccer Coaches. (#) Tournament seedings in parentheses. All times are in Eastern. |
- ^ Originally schedule for September 26, but delayed due to Hurricane Helene[18]
Goals record
[edit]Disciplinary record
[edit]Rankings
[edit]Week | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poll | Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Final |
United Soccer[19] | 5 | RV | RV | 25 | — | — | — | — | — | — | — | — | Not released | ||||
TopDrawer Soccer[20] | 6 | 16 | 13 | 11 | 18 | — | — | — | — | — | — | — | — | — | — |
References
[edit]- ^ Long, Christina (November 25, 2023). "Clemson women's soccer advances to first NCAA Tournament semifinal in program history". The Greenville News. Retrieved December 4, 2023.
- ^ New, Brent (January 16, 2024). "Girls soccer: Former Legacy star Mackiewicz drafted into NWSL". sports.yahoo.com. Longmont Times-Call. Retrieved July 3, 2024.
- ^ "Getting to Know Forward Makenna Morris". washingtonspirit.com. Washington Spirit. June 19, 2024. Retrieved July 3, 2024.
- ^ "2024 Women's Division I Transfer Tracker". topdrawersoccer.com. Top Drawer Soccer. May 20, 2024. Retrieved July 3, 2024.
- ^ Brockway, Ella (2024-01-12). "Spirit gets busy, deals Ashley Sanchez, Sam Staab and loads up in draft". The Washington Post. Retrieved 2024-01-12.
- ^ "Bay FC selects five players in 2024 NWSL Draft". bayfc.com. Bay FC. January 12, 2024. Retrieved July 3, 2024.
- ^ "USYNT roster pool goalkeeper Nona Reason transfers to Clemson from UNC". soccerwire.com. SoccerWire. February 20, 2024. Retrieved July 3, 2024.
- ^ "Kendall Bodak". topdrawersoccer.com. Top Drawer Soccer. Retrieved July 3, 2024.
- ^ "Anna Castenfelt". topdrawersoccer.com. Top Drawer Soccer. Retrieved July 3, 2024.
- ^ "Emilia Eriksen". topdrawersoccer.com. Top Drawer Soccer. Retrieved July 3, 2024.
- ^ "Ella Johnson". topdrawersoccer.com. Top Drawer Soccer. Retrieved July 3, 2024.
- ^ "Anna Rydin". topdrawersoccer.com. Top Drawer Soccer. Retrieved July 3, 2024.
- ^ "Allie Serlenga". topdrawersoccer.com. Top Drawer Soccer. Retrieved July 3, 2024.
- ^ a b "2024-25 Women's Soccer Roster". clemsontigers.com. Clemson University Athletics. Retrieved August 14, 2024.
- ^ "2024-25 Women's Soccer Schedule". clemsontigers.com. Clemson University. Retrieved July 3, 2024.
- ^ "Women's Soccer Announces 2024 Schedule". clemsontigers.com. Clemson University. May 24, 2024. Retrieved July 3, 2024.
- ^ @clemsonwsoccer (August 10, 2024). "Smile if you scored a goal 😁" (Tweet). Retrieved August 11, 2024 – via Twitter.
- ^ "Clemson at Florida State Match Postponed". clemsontigers.com. Clemson University Athletics. September 26, 2024. Retrieved September 26, 2024.
- ^ "United Soccer Coaches Top 25 NCAA DI Women — National". unitedsoccercoaches.org. United Soccer Coaches. October 29, 2024. Retrieved October 29, 2024.
- ^ "College Soccer National Rankings". TopDrawer Soccer. TopDrawerSoccer. November 18, 2024. Retrieved November 18, 2024.