2024 MotoAmerica Superbike Championship
Appearance
This article relies largely or entirely on a single source. (February 2024) |
The 2024 MotoAmerica Superbike Championship season is the 48th season of the premier class of circuit-based motorcycle racing in the United States and the tenth with current promoter Wayne Rainey and the KRAVE group (dba MotoAmerica).
Calendar and Results
[edit]The previous year's race held at the Pittsburgh International Race Complex in Pennsylvania was replaced by a race in the middle of August at the Mid-Ohio Sports Car Course in Ohio. [1]
Round | Circuit | Date | Race 1 Winner | Race 2 Winner | Race 3 Winner | Attendance |
---|---|---|---|---|---|---|
Daytona International Speedway, Florida | March 7–9 | No Superbike Class, Daytona 200 is run in the Supersport Class. | ||||
1 | Road Atlanta, Georgia | April 19–21 | Cameron Beaubier | Jake Gagne | Not held | |
2 | Barber Motorsports Park, Alabama | May 17–19 | Cameron Petersen | Cameron Beaubier | Cameron Beaubier | |
3 | Road America, Wisconsin | May 31–June 2 | Cameron Petersen | Josh Herrin | Not held | |
4 | Brainerd International Raceway, Minnesota | June 14–16 | Bobby Fong | Bobby Fong | Not held | |
5 | The Ridge Motorsports Park, Washington | June 28–30 | Cameron Petersen | Josh Herrin | Not held | |
6 | WeatherTech Raceway Laguna Seca, Monterey, California | July 12–14 | Cameron Beaubier | Josh Herrin | Not held | |
7 | Mid-Ohio Sports Car Course, Ohio | August 16–18 | Josh Herrin | Josh Herrin | Not held | |
8 | Circuit of the Americas, Texas | September 13–15 | Cameron Beaubier | Sean Dylan Kelly | Cameron Beaubier | |
9 | New Jersey Motorsports Park, New Jersey | September 27–29 |
Teams and riders
[edit]2024 Entry List | |||||
---|---|---|---|---|---|
Team | Constructor | No. | Rider | Rounds | |
Attack Performance Yamaha | Yamaha | 1 | Jake Gagne | 1–4 | |
45 | Cameron Petersen | 1–4 | |||
Warhorse HSBK Racing Ducati | Ducati | 2 | Josh Herrin | 1–4 | |
76 | Loris Baz | 1–4 | |||
Tytlers Cycle Racing | BMW | 6 | Cameron Beaubier | 1–3 | |
28 | Troy Herfoss | 4 | |||
95 | J. D. Beach | 1–4 | |||
BPR Racing | Yamaha | 17 | Bryce Prince | C | 2, 4 |
101 | Wyatt Farris | C | 2, 4 | ||
194 | Deion Campbell | C | 2, 4 | ||
Visit Indiana/Tom Wood Powersports | BMW | 21 | Nolan Lamkin | C | 1–4 |
Jones Honda | Honda | 27 | Ashton Yates | C | 1–4 |
Vision Wheel M4 ECSTAR Suzuki | Suzuki | 34 | Xavi Fores | 2–4 | |
54 | Richie Escalante | 1–2 | |||
96 | Brandon Paasch | 1–4 | |||
TopPro Racing Team | BMW | 40 | Sean Dylan Kelly | 1–4 | |
89 | Alex Arango | C | 1–4 | ||
111 | Agustin Sierra | C | 2–4 | ||
Nielsen Racing | Kawasaki | 47 | Justin Miest | 4 | |
114 | P. R. Stafki | 4 | |||
Wrench Motorcycles | Yamaha | 50 | Bobby Fong | 1–4 | |
Triple M | Suzuki | 52 | John Knowles | C | 2, 4 |
Super Carl Racing | Honda | 60 | Carl Soltisz | ||
Real Steel Motorsports | Honda | 69 | Hayden Gillim | 1–4 | |
3D Motorsports | Ducati | 72 | Steven Shakespeare | 1–2, 4 | |
Jarritos Racing/Team GMR | Honda | 74 | Gabriel Da Silva | C | 3 |
AMD Motorsport RK Racing | Honda | 75 | Richard Kerr | C | 2, 4 |
FLO4LAW Racing | Yamaha | 77 | Bobby Davies | C | 1–4 |
78 | Benjamin Smith | 1–4 | |||
Limitless Racing | Kawasaki | 84 | Joseph Giannotto | C | 1–4 |
Thrashed Bike Racing | Yamaha | 88 | Max Flinders | 1–4 | |
Smooth Fab Racing | Yamaha | 91 | JC Camacho | C | 2, 4 |
Edge Racing | BMW | 92 | Jason Waters | C | 1–2, 4 |
Team Brazil | BMW | 94 | Danilo Lewis | C | 1–4 |
Aftercare Scheibe Racing | BMW | 99 | Ezra Beaubier | 1–4 | |
Team Germany - TSE Racing | BMW | 119 | Stefan Dolipski | 2, 4 | |
Motorsport Exotica | BMW | 140 | Andrew Lee | C | 2, 4 |
Posse Racing | Suzuki | 174 | William Posse | C | 1, 3 |
Red Lobo Racing | Suzuki | 222 | Manuel Segura | C | 1–4 |
Klotz Synthetic Lubricants/Gerardot Racing | Kawasaki | 814 | Josh Gerardot | 2 | |
Empressive Earth Gallery | Ducati | 818 | Kory Pappas | 2, 4 | |
Source: [2] [3] [4] [5] [6] |
C : Superbike Cup entries
Championship standings
[edit]Scoring system
[edit]Points are awarded to the top fifteen finishers. A rider has to finish the race to earn points.
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 25 | 20 | 16 | 13 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Riders' championship
[edit]Pos | Rider | Bike | ATL |
ALA |
RAM |
BRA |
RID |
MON |
OHI |
TEX |
NJE |
Pts | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bobby Fong | Yamaha | 3 | 10 | 9 | 5 | 2 | 8 | 2 | 1 | 1 | 138 | |||||||||||
2 | Jake Gagne | Yamaha | 2 | 1 | 2 | 8 | 7 | 2 | 5 | 8 | 7 | 130 | |||||||||||
3 | Josh Herrin | Ducati | 5 | 9 | 3 | 21 | 4 | 9 | 1 | 2 | 2 | 119 | |||||||||||
4 | Cameron Petersen | Yamaha | 15 | 3 | 1 | 3 | 21 | 1 | Ret | 5 | 3 | 110 | |||||||||||
5 | Loris Baz | Ducati | 6 | 7 | 5 | 4 | 18 | 3 | 4 | 3 | 4 | 101 | |||||||||||
6 | Sean Dylan Kelly | BMW | 4 | 5 | 4 | 2 | 3 | Ret | 6 | 4 | Ret | 96 | |||||||||||
7 | Cameron Beaubier | BMW | 1 | 2 | Ret | 1 | 1 | Ret | DNS | 95 | |||||||||||||
8 | J. D. Beach | BMW | 7 | 4 | 7 | Ret | Ret | 4 | 3 | 7 | 6 | 79 | |||||||||||
9 | Brandon Paasch | Suzuki | Ret | Ret | 10 | 6 | 8 | 5 | 7 | 6 | 5 | 65 | |||||||||||
10 | Hayden Gillim | Honda | 9 | 6 | 8 | 7 | 5 | DNS | DNS | DNS | DNS | 45 | |||||||||||
11 | Benjamin Smith | Yamaha | 11 | 11 | 12 | 9 | 15 | 7 | 9 | 13 | 13 | 44 | |||||||||||
12 | Max Flinders | Yamaha | 10 | Ret | 13 | 10 | 10 | 12 | 12 | 10 | 11 | 40 | |||||||||||
13 | Danilo Lewis | BMW | 17 | 12 | 20 | 14 | 13 | 6 | 10 | 15 | 12 | 30 | |||||||||||
14 | Xavi Fores | Suzuki | 6 | Ret | 6 | Ret | 8 | Ret | Ret | 28 | |||||||||||||
15 | Ashton Yates | Honda | 12 | Ret | 14 | 13 | 14 | Ret | 15 | 11 | 9 | 24 | |||||||||||
16 | Nolan Lamkin | BMW | 13 | 8 | 16 | 17 | 16 | Ret | 11 | 24 | 14 | 18 | |||||||||||
17 | Bryce Prince | Yamaha | 11 | 11 | 9 | 16 | 16 | 17 | |||||||||||||||
18 | Troy Herfoss | BMW | 9 | 8 | 15 | ||||||||||||||||||
19 | Ezra Beaubier | BMW | 14 | 18 | 19 | DNS | DNS | DNS | 13 | 12 | 10 | 15 | |||||||||||
20 | Richard Kerr | Honda | 15 | 12 | 11 | 14 | 15 | 13 | |||||||||||||||
21 | Alex Arango | BMW | Ret | 14 | 22 | Ret | 22 | 11 | 14 | 18 | 19 | 9 | |||||||||||
22 | Richie Escalante | Suzuki | 8 | DNS | DNS | DNS | DNS | 8 | |||||||||||||||
23 | Gabriel Da Silva | Honda | 10 | Ret | 6 | ||||||||||||||||||
24 | Deion Campbell | Yamaha | 18 | Ret | 12 | 17 | 18 | 4 | |||||||||||||||
25 | Jason Waters | BMW | Ret | 13 | Ret | 16 | 17 | DNS | DNS | 3 | |||||||||||||
26 | Agustin Sierra | BMW | Ret | Ret | Ret | 13 | 18 | 21 | 20 | 3 | |||||||||||||
27 | Bobby Davies | Yamaha | Ret | 15 | 26 | 20 | 20 | 14 | 17 | 22 | DNS | 3 | |||||||||||
28 | Andrew Lee | BMW | Ret | 15 | Ret | DNS | DNS | 1 | |||||||||||||||
29 | Joseph Giannotto | Kawasaki | 16 | 17 | 16 | 18 | 19 | DNS | DNS | DNS | DNS | 0 | |||||||||||
30 | Manuel Segura | Suzuki | DNS | 16 | 24 | 19 | Ret | Ret | 16 | 23 | 21 | 0 | |||||||||||
31 | Wyatt Farris | Yamaha | 17 | Ret | DNS | DNS | DNS | 0 | |||||||||||||||
32 | Justin Miest | Kawasaki | 19 | 17 | 0 | ||||||||||||||||||
33 | William Posse | Suzuki | 18 | 19 | DNS | DNS | 0 | ||||||||||||||||
34 | JC Camacho | Yamaha | 23 | Ret | DNS | 20 | DNS | 0 | |||||||||||||||
35 | John Knowles | Suzuki | 25 | Ret | DNS | Ret | DNS | 0 | |||||||||||||||
Kory Pappas | Ducati | DNS | DNS | DNS | Ret | Ret | |||||||||||||||||
P. R. Stafki | Kawasaki | Ret | DNS | ||||||||||||||||||||
Steven Shakespeare | Ducati | DNS | DNS | DNS | DNS | DNS | DNS | DNS | |||||||||||||||
Stefan Dolipski | BMW | DNS | DNS | DNS | DNS | DNS | |||||||||||||||||
Josh Gerardot | Kawasaki | DNS | DNS | DNS | |||||||||||||||||||
Pos | Rider | Bike | ATL |
ALA |
RAM |
BRA |
RID |
MON |
OHI |
TEX |
NJE |
Pts |
Superbike Cup
[edit]Pos | Rider | Bike | ATL |
ALA |
RAM |
BRA |
RID |
MON |
OHI |
TEX |
NJE |
Pts | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Danilo Lewis | BMW | 17 | 12 | 20 | 14 | 13 | 6 | 10 | 118 | |||||||||||||
2 | Nolan Lamkin | BMW | 13 | 8 | 16 | 17 | 16 | Ret | 11 | 97 | |||||||||||||
3 | Ashton Yates | Honda | 12 | Ret | 14 | 13 | 14 | Ret | 15 | 85 | |||||||||||||
4 | Bryce Prince | Yamaha | 11 | 11 | 9 | 75 | |||||||||||||||||
5 | Alex Arango | BMW | Ret | 14 | 22 | Ret | 22 | 11 | 14 | 58 | |||||||||||||
6 | Richard Kerr | Honda | 15 | 12 | 11 | 56 | |||||||||||||||||
7 | Joseph Giannotto | Kawasaki | 16 | 17 | 16 | 18 | 19 | DNS | DNS | 49 | |||||||||||||
8 | Bobby Davies | Yamaha | Ret | 15 | 26 | 20 | 20 | 14 | 17 | 48 | |||||||||||||
9 | Jason Waters | BMW | Ret | 13 | Ret | 16 | 17 | 35 | |||||||||||||||
10 | Manuel Segura | Suzuki | DNS | 16 | 24 | 19 | Ret | Ret | 16 | 33 | |||||||||||||
11 | Deion Campbell | Yamaha | 18 | Ret | 12 | 26 | |||||||||||||||||
12 | Agustin Sierra | BMW | Ret | Ret | Ret | 13 | 18 | 22 | |||||||||||||||
13 | Gabriel Da Silva | Honda | 10 | Ret | 20 | ||||||||||||||||||
14 | William Posse | Suzuki | 18 | 19 | DNS | DNS | 19 | ||||||||||||||||
15 | Andrew Lee | BMW | Ret | 15 | Ret | 11 | |||||||||||||||||
16 | Wyatt Farris | Yamaha | 17 | Ret | DNS | 11 | |||||||||||||||||
17 | JC Camacho | Yamaha | 23 | Ret | DNS | 6 | |||||||||||||||||
18 | John Knowles | Suzuki | 25 | Ret | DNS | 4 | |||||||||||||||||
Pos | Rider | Bike | ATL |
ALA |
RAM |
BRA |
RID |
MON |
OHI |
TEX |
NJE |
Pts |
References
[edit]- ^ "Calendar 2024". MotoAmerica. Retrieved 2 February 2024.
- ^ "2024 MotoAmerica Season Rider Entry List - Medallia Superbike" (PDF). Retrieved 8 October 2024.
- ^ "2024 MotoAmerica Superbikes at Atlanta Rider Entry List - Medallia Superbike" (PDF). Retrieved 8 October 2024.
- ^ "2024 MotoAmerica Superbikes at Alabama Rider Entry List - Medallia Superbike" (PDF). Retrieved 15 October 2024.
- ^ "2024 MotoAmerica Superbikes at Road America Rider Entry List - Medallia Superbike" (PDF). Retrieved 15 October 2024.
- ^ "2024 MotoAmerica Superbikes at Minnesota Rider Entry List - Medallia Superbike" (PDF). Retrieved 26 October 2024.