2024 XPEL 225
Race details[1][2][3][4][5][6][7][8] | |||
---|---|---|---|
Race 5 of 23 of the 2024 NASCAR Craftsman Truck Series | |||
Date | March 23, 2024 | ||
Official name | 4th Annual XPEL 225 | ||
Location | Circuit of the Americas in Austin, Texas | ||
Course |
Permanent racing facility 3.426 mi (5.514 km) | ||
Distance | 46 laps, 156 mi (251 km) | ||
Scheduled Distance | 42 laps, 140 mi (226 km) | ||
Average speed | 69.492 mph (111.837 km/h) | ||
Pole position | |||
Driver | Spire Motorsports | ||
Time | 2:11.983 | ||
Most laps led | |||
Driver | Corey Heim | Tricon Garage | |
Laps | 31 | ||
Winner | |||
No. 11 | Corey Heim | Tricon Garage | |
Television in the United States | |||
Network | FS1 | ||
Announcers | Jamie Little, Phil Parsons, and Michael Waltrip | ||
Radio in the United States | |||
Radio | MRN |
The 2024 XPEL 225 was the 4th stock car race of the 2024 NASCAR Craftsman Truck Series, and the 4th iteration of the event. The race was held on Saturday, March 23, 2024, at Circuit of the Americas in Austin, Texas, a 3.426 miles (5.514 km) permanent asphalt road course. The race was originally scheduled to be contested over 42 laps, but was increased to 46 laps due to a NASCAR overtime finish. In an action-packed race that featured numerous spins and penalties, Corey Heim, driving for Tricon Garage, was able to stretch out his fuel mileage with two laps to go, and held off the field to earn his sixth career NASCAR Craftsman Truck Series win, and his first of the season. Heim was the most dominant driver of the race, leading a race-high 31 laps and winning the second stage.[9] To fill out the podium, Taylor Gray, driving for Tricon Garage, and Ty Majeski, driving for ThorSport Racing, would finish 2nd and 3rd, respectively. Connor Zilisch, who started on the pole, came back from an early race incident and went through several amounts of adversity, managing to earn a 4th place finish in his series debut.[10]
Report
[edit]Background
[edit]Circuit of the Americas (COTA) is a grade 1 FIA-specification motorsports facility located within the extraterritorial jurisdiction of Austin, Texas. It features a 3.426-mile (5.514 km) road racing circuit. The facility is home to the Formula One United States Grand Prix, and the Motorcycle Grand Prix of the Americas, a round of the FIM Road Racing World Championship. It previously hosted the Supercars Championship, the FIA World Endurance Championship, the IMSA SportsCar Championship, and IndyCar Series.
Entry list
[edit]- (R) denotes rookie driver.
- (i) denotes driver who is ineligible for series driver points.
Practice
[edit]The first and only practice session was held on Friday, March 22, at 2:30 PM CST, and would last for 20 minutes.[11] Corey Heim, driving for Tricon Garage, would set the fastest time in the session, with a lap of 2:14.953, and a speed of 90.965 mph (146.394 km/h).[12]
Pos. | # | Driver | Team | Make | Time | Speed |
---|---|---|---|---|---|---|
1 | 11 | Corey Heim | Tricon Garage | Toyota | 2:14.953 | 90.965 |
2 | 7 | Connor Zilisch | Spire Motorsports | Chevrolet | 2:15.352 | 90.697 |
3 | 45 | Ross Chastain (i) | Niece Motorsports | Chevrolet | 2:15.623 | 90.516 |
Full practice results |
Qualifying
[edit]Qualifying was held on Friday, March 22, at 3:00 PM CST.[11] Since Circuit of the Americas is a road course, the qualifying system is a two group system, with two rounds. Drivers will be separated into two groups, Group A and Group B. Each driver will have multiple laps to set a time. The fastest 5 drivers from each group will advance to the final round. The fastest driver to set a time in that round will win the pole.[13]
Under a 2021 rule change, the timing line in road course qualifying is ''not'' the start-finish line. Instead, the timing line for qualifying will be set at the exit of Istanbul 8. In his first career start, Connor Zilisch, driving for Spire Motorsports, would win the pole after advancing from the preliminary round and setting the fastest time in Round 2, with a track record lap of 2:11.983, and a speed of 93.012 mph (149.688 km/h).[14]
No drivers would fail to qualify.
Qualifying results
[edit]Race results
[edit]Stage 1 Laps: 12
Pos. | # | Driver | Team | Make | Pts |
---|---|---|---|---|---|
1 | 2 | Nick Sanchez | Rev Racing | Chevrolet | 10 |
2 | 98 | Ty Majeski | ThorSport Racing | Ford | 9 |
3 | 15 | Tanner Gray | Tricon Garage | Toyota | 8 |
4 | 18 | Tyler Ankrum | McAnally-Hilgemann Racing | Chevrolet | 7 |
5 | 19 | Christian Eckes | McAnally-Hilgemann Racing | Chevrolet | 6 |
6 | 99 | Ben Rhodes | ThorSport Racing | Ford | 5 |
7 | 77 | Chase Purdy | Spire Motorsports | Chevrolet | 4 |
8 | 88 | Matt Crafton | ThorSport Racing | Ford | 3 |
9 | 91 | Jack Wood | McAnally-Hilgemann Racing | Chevrolet | 2 |
10 | 25 | Ty Dillon | Rackley WAR | Chevrolet | 1 |
Stage 2 Laps: 14
Pos. | # | Driver | Team | Make | Pts |
---|---|---|---|---|---|
1 | 11 | Corey Heim | Tricon Garage | Toyota | 10 |
2 | 98 | Ty Majeski | ThorSport Racing | Ford | 9 |
4 | 1 | Jack Hawksworth | Tricon Garage | Toyota | 8 |
3 | 99 | Ben Rhodes | ThorSport Racing | Ford | 7 |
5 | 17 | Taylor Gray | Tricon Garage | Toyota | 6 |
6 | 7 | Connor Zilisch | Spire Motorsports | Chevrolet | 5 |
7 | 71 | Rajah Caruth | Spire Motorsports | Chevrolet | 4 |
8 | 18 | Tyler Ankrum | McAnally-Hilgemann Racing | Chevrolet | 3 |
9 | 5 | Dean Thompson | Tricon Garage | Toyota | 2 |
10 | 88 | Matt Crafton | ThorSport Racing | Ford | 1 |
Stage 3 Laps: 20
Fin[15] | St | # | Driver | Team | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 11 | Corey Heim | Tricon Garage | Toyota | 46 | 31 | Running | 50 |
2 | 3 | 17 | Taylor Gray | Tricon Garage | Toyota | 46 | 0 | Running | 41 |
3 | 9 | 98 | Ty Majeski | ThorSport Racing | Ford | 46 | 2 | Running | 52 |
4 | 1 | 7 | Connor Zilisch | Spire Motorsports | Chevrolet | 46 | 0 | Running | 38 |
5 | 5 | 45 | Ross Chastain (i) | Niece Motorsports | Chevrolet | 46 | 0 | Running | 0 |
6 | 6 | 1 | Jack Hawksworth | Tricon Garage | Toyota | 46 | 1 | Running | 39 |
7 | 34 | 99 | Ben Rhodes | ThorSport Racing | Ford | 46 | 0 | Running | 42 |
8 | 10 | 19 | Christian Eckes | McAnally-Hilgemann Racing | Chevrolet | 46 | 1 | Running | 35 |
9 | 17 | 5 | Dean Thompson | Tricon Garage | Toyota | 46 | 0 | Running | 30 |
10 | 7 | 15 | Tanner Gray | Tricon Garage | Toyota | 46 | 4 | Running | 35 |
11 | 18 | 25 | Ty Dillon | Rackley WAR | Chevrolet | 46 | 0 | Running | 27 |
12 | 14 | 9 | Grant Enfinger | CR7 Motorsports | Chevrolet | 46 | 0 | Running | 25 |
13 | 22 | 91 | Jack Wood | McAnally-Hilgemann Racing | Chevrolet | 46 | 0 | Running | 26 |
14 | 25 | 13 | Jake Garcia | ThorSport Racing | Ford | 46 | 0 | Running | 23 |
15 | 11 | 71 | Rajah Caruth | Spire Motorsports | Chevrolet | 46 | 0 | Running | 26 |
16 | 15 | 41 | Bayley Currey | Niece Motorsports | Chevrolet | 46 | 0 | Running | 21 |
17 | 27 | 56 | Timmy Hill | Hill Motorsports | Toyota | 46 | 0 | Running | 20 |
18 | 4 | 2 | Nick Sanchez | Rev Racing | Chevrolet | 46 | 4 | Running | 29 |
19 | 19 | 75 | Stefan Parsons | Henderson Motorsports | Chevrolet | 46 | 0 | Running | 18 |
20 | 13 | 52 | Stewart Friesen | Halmar Friesen Racing | Toyota | 46 | 2 | Running | 17 |
21 | 29 | 22 | Carter Fartuch | Reaume Brothers Racing | Ford | 46 | 0 | Running | 16 |
22 | 16 | 77 | Chase Purdy | Spire Motorsports | Chevrolet | 46 | 0 | Running | 19 |
23 | 21 | 88 | Matt Crafton | ThorSport Racing | Ford | 46 | 0 | Running | 18 |
24 | 24 | 42 | Matt Mills | Niece Motorsports | Chevrolet | 46 | 0 | Running | 13 |
25 | 12 | 18 | Tyler Ankrum | McAnally-Hilgemann Racing | Chevrolet | 46 | 0 | Running | 22 |
26 | 33 | 12 | Dale Quarterley | Young's Motorsports | Toyota | 45 | 0 | Running | 11 |
27 | 8 | 38 | Layne Riggs (R) | Front Row Motorsports | Ford | 43 | 1 | Running | 10 |
28 | 23 | 43 | Daniel Dye | McAnally-Hilgemann Racing | Chevrolet | 42 | 0 | Running | 9 |
29 | 26 | 32 | Bret Holmes | Bret Holmes Racing | Chevrolet | 42 | 0 | Running | 8 |
30 | 30 | 76 | Spencer Boyd | Freedom Racing Enterprises | Chevrolet | 42 | 0 | Running | 7 |
31 | 28 | 04 | Marco Andretti | Roper Racing | Chevrolet | 40 | 0 | Suspension | 6 |
32 | 35 | 46 | Thad Moffitt (R) | Faction46 | Chevrolet | 39 | 0 | Running | 5 |
33 | 20 | 33 | Lawless Alan | Reaume Brothers Racing | Ford | 34 | 0 | Rear Gear | 4 |
34 | 31 | 20 | Vicente Salas | Young's Motorsports | Chevrolet | 33 | 0 | Transmission | 3 |
35 | 32 | 02 | Mason Massey | Young's Motorsports | Chevrolet | 32 | 0 | Brakes | 2 |
Official race results |
Standings after the race
[edit]
|
|
References
[edit]- ^ "2024 schedule". Jayski.com. Jayski's Silly Season Site. Retrieved March 18, 2024.
- ^ "Circuit of the Americas". Jayski.com. Jayski's Silly Season Site. March 3, 2024. Retrieved March 18, 2024.
- ^ "Entry list" (PDF). Jayski.com. Jayski's Silly Season Site. March 22, 2024. Retrieved March 18, 2024.
- ^ "Practice Results" (PDF). Jayski.com. Jayski's Silly Season Site. March 22, 2024. Retrieved March 22, 2024.
- ^ "Qualifying Results" (PDF). Jayski.com. Jayski's Silly Season Site. March 22, 2024. Retrieved March 22, 2024.
- ^ "Starting lineup" (PDF). Jayski.com. Jayski's Silly Season Site. March 22, 2024. Retrieved March 22, 2024.
- ^ "Race Results" (PDF). Jayski.com. Jayski's Silly Season Site. March 23, 2024. Retrieved March 23, 2024.
- ^ "Points standings" (PDF). Jayski.com. Jayski's Silly Season Site. March 23, 2024. Retrieved March 23, 2024.
- ^ Schramm III, Dewey (March 23, 2024). "Corey Heim Wins XPEL 225 Truck Series Race at Circuit of the Americas". TobyChristie.com. Retrieved March 23, 2024.
- ^ Watson, Wyatt (March 23, 2024). "Connor Zilisch Overcomes Early Miscues, Penalties to Finish 4th in Truck Debut". Frontstretch.com. Retrieved March 23, 2024.
- ^ a b "2024 NASCAR Craftsman Truck Series COTA Race Page". Jayski.com. Jayski's Silly Season Site. Retrieved March 18, 2024.
- ^ Christie, Toby (March 22, 2024). "Practice Results: NCTS XPEL 225 at COTA". TobyChristie.com. Retrieved March 22, 2024.
- ^ "2024 NASCAR Qualifying Procedures". Jayski.com. Jayski's Silly Season Site. Retrieved February 19, 2024.
- ^ Srigley, Joseph (March 22, 2024). "Connor Zilisch Outpaces Field for Pole in Truck Debut at COTA". TobyChristie.com. Retrieved March 22, 2024.
- ^ "2024 XPEL 225 – Racing Reference". Racing-Reference.info. Retrieved March 23, 2024.