Jump to content

43rd Parliament of British Columbia

From Wikipedia, the free encyclopedia
43rd Parliament of British Columbia
Majority parliament
c. 2024 – present
Parliament leaders
PremierDavid Eby
18 Nov 2022 – present
CabinetEby ministry (2nd)
Leader of the
Opposition
John Rustad
12 Nov 2024 – present
Party caucuses
GovernmentNew Democratic Party
OppositionConservative Party
RecognizedGreen Party
Members93 MLA seats
Sovereign
MonarchCharles III
8 Sep 2022 – present
Lieutenant
Governor
Janet Austin
24 Apr 2018 – present
← 42nd

The 43rd Parliament of British Columbia was chosen in the 2024 British Columbia general election.[1]

It is the first Legislature in British Columbia to have a majority of female legislators, with 49 of 93 (52%) female MLAs, and the first in any Canadian province or territory to achieve this through a general election.[a][2]

Party standings

[edit]
Standings in the 43rd British Columbia Parliament
Affiliation House members
2024 election results Current
New Democratic 47 47
Conservative 44 44
Green 2 2
Independent 0 0
Total seats 93

Officeholders

[edit]

Speaker

[edit]

Other chair occupants

[edit]

Leaders

[edit]

House leaders

[edit]

Members

[edit]
Member Party Electoral district
Bruce Banman[3] Conservative Abbotsford South
Korky Neufeld[4] Conservative Abbotsford West
Reann Gasper[5] Conservative Abbotsford-Mission
Donegal Wilson[6] Conservative Boundary-Similkameen
Sharon Hartwell[7] Conservative Bulkley Valley-Stikine
Anne Kang[8] NDP Burnaby Centre
Reah Arora[9] NDP Burnaby East
Janet Routledge[10] NDP Burnaby North
Paul Choi[11] NDP Burnaby South-Metrotown
Raj Chouhan[12] NDP Burnaby-New Westminster
Lorne Doerkson[13] Conservative Cariboo-Chilcotin
Heather Maahs Conservative Chilliwack North
Á'a:líya Warbus[14] Conservative Chilliwack-Cultus Lake
Scott McInnis[15] Conservative Columbia River-Revelstoke
Jodie Wickens[16] NDP Coquitlam-Burke Mountain
Jennifer Blatherwick[17] NDP Coquitlam-Maillardville
Brennan Day[18] Conservative Courtenay-Comox
Debra Toporowski[19] NDP Cowichan Valley
Ravi Kahlon[20] NDP Delta North
Ian Paton[21] Conservative Delta South
Darlene Rotchford[22] NDP Esquimalt-Colwood
Tony Luck[23] Conservative Fraser-Nicola
Dana Lajeunesse[24] NDP Juan de Fuca-Malahat
Peter Milobar[25] Conservative Kamloops Centre
Ward Stamer[26] Conservative Kamloops-North Thompson
Kristina Loewen[27] Conservative Kelowna Centre
Tara Armstrong[28] Conservative Kelowna-Lake Country-Coldstream
Gavin Dew[29] Conservative Kelowna-Mission
Brittny Anderson NDP Kootenay Central
Steve Morissette[30] NDP Kootenay-Monashee
Pete Davis[31] Conservative Kootenay-Rockies
Stephanie Higginson[32] NDP Ladysmith-Oceanside
Ravi Parmar[33] NDP Langford-Highlands
Harman Bhangu[34] Conservative Langley-Abbotsford
Misty Van Popta[35] Conservative Langley-Walnut Grove
Jody Toor[36] Conservative Langley-Willowbrook
Lawrence Mok[37] Conservative Maple Ridge East
Lisa Beare[38] NDP Maple Ridge-Pitt Meadows
Josie Osborne[39] NDP Mid Island-Pacific Rim
Sheila Malcolmson[40] NDP Nanaimo-Gabriola Island
George Anderson[41] NDP Nanaimo-Lantzville
John Rustad[42] Conservative Nechako Lakes
Jennifer Whiteside[43] NDP New Westminster-Coquitlam
Tamara Davidson[44] NDP North Coast-Haida Gwaii
Anna Kindy[45] Conservative North Island
Bowinn Ma[46] NDP North Vancouver-Lonsdale
Susie Chant[47] NDP North Vancouver-Seymour
Diana Gibson[48] NDP Oak Bay-Gordon Head
Jordan Kealy[49] Conservative Peace River North
Larry Neufeld[50] Conservative Peace River South
Amelia Boultbee[51] Conservative Penticton-Summerland
Mike Farnworth[52] NDP Port Coquitlam
Rick Glumac[53] NDP Port Moody-Burquitlam
Randene Neill[54] NDP Powell River-Sunshine Coast
Kiel Giddens[55] Conservative Prince George-Mackenzie
Sheldon Clare[56] Conservative Prince George-North Cariboo
Rosalyn Bird[57] Conservative Prince George-Valemount
Teresa Wat[58] Conservative Richmond-Bridgeport
Hon Chan[59] Conservative Richmond Centre
Steve Kooner[60] Conservative Richmond-Queensborough
Kelly Greene[61] NDP Richmond-Steveston
Rob Botterell[62] Green Saanich North and the Islands
Lana Popham[63] NDP Saanich South
David Williams[64] Conservative Salmon Arm-Shuswap
Claire Rattée[65] Conservative Skeena
Amna Shah[66] NDP Surrey City Centre
Mandeep Dhaliwal[67] Conservative Surrey North
Brent Chapman[68] Conservative Surrey South
Elenore Sturko[69] Conservative Surrey-Cloverdale
Jagrup Brar[70] NDP Surrey-Fleetwood
Garry Begg[71] NDP Surrey-Guildford
Jessie Sunner[72] NDP Surrey-Newton
Bryan Tepper[73] Conservative Surrey-Panorama
Linda Hepner[74] Conservative Surrey-Serpentine River
Trevor Halford[75] Conservative Surrey-White Rock
George Chow[76] NDP Vancouver-Fraserview
Niki Sharma[77] NDP Vancouver-Hastings
Mable Elmore[78] NDP Vancouver-Kensington
Sunita Dhir[79] NDP Vancouver-Langara
Christine Boyle[80] NDP Vancouver-Little Mountain
David Eby[81] NDP Vancouver-Point Grey
Dallas Brodie[82] Conservative Vancouver-Quilchena
Adrian Dix[83] NDP Vancouver-Renfrew
Brenda Bailey[84] NDP Vancouver-South Granville
Joan Phillip[85] NDP Vancouver-Strathcona
Spencer Chandra Herbert[86] NDP Vancouver-West End
Terry Yung[87] NDP Vancouver-Yaletown
Harwinder Sandhu[88] NDP Vernon-Lumby
Grace Lore[89] NDP Victoria-Beacon Hill
Nina Krieger[90] NDP Victoria-Swan Lake
Macklin McCall[91] Conservative West Kelowna-Peachland
Lynne Block[92] Conservative West Vancouver-Capilano
Jeremy Valeriote[93] Green West Vancouver-Sea to Sky

References

[edit]
  1. ^ The 19th Northwest Territories Legislative Assembly had a achieved a majority of women MLAs in 2021, but only after a by-election.
  1. ^ Osmond, Andrew (2024-10-20). "B.C. VOTES | Election results from across British Columbia". CityNews Vancouver. Retrieved 2024-10-20.
  2. ^ "B.C. has elected its first majority-female legislature". CBC News. October 29, 2024. Retrieved October 30, 2024.
  3. ^ "BC election 2024 results: Abbotsford South | Globalnews.ca". Global News. Retrieved 2024-10-20.
  4. ^ "BC election 2024 results: Abbotsford West | Globalnews.ca". Global News. Retrieved 2024-10-20.
  5. ^ "BC election 2024 results: Abbotsford-Mission | Globalnews.ca". Global News. Retrieved 2024-10-20.
  6. ^ "BC election 2024 results: Boundary-Similkameen | Globalnews.ca". Global News. Retrieved 2024-10-20.
  7. ^ "BC election 2024 results: Bulkley Valley-Stikine | Globalnews.ca". Global News. Retrieved 2024-10-20.
  8. ^ "BC election 2024 results: Burnaby Centre | Globalnews.ca". Global News. Retrieved 2024-10-20.
  9. ^ "BC election 2024 results: Burnaby East | Globalnews.ca". Global News. Retrieved 2024-10-20.
  10. ^ "BC election 2024 results: Burnaby North | Globalnews.ca". Global News. Retrieved 2024-10-20.
  11. ^ "BC election 2024 results: Burnaby South-Metrotown | Globalnews.ca". Global News. Retrieved 2024-10-20.
  12. ^ "BC election 2024 results: Burnaby-New Westminster | Globalnews.ca". Global News. Retrieved 2024-10-20.
  13. ^ "BC election 2024 results: Cariboo-Chilcotin | Globalnews.ca". Global News. Retrieved 2024-10-20.
  14. ^ "BC election 2024 results: Chilliwack-Cultus Lake | Globalnews.ca". Global News. Retrieved 2024-10-20.
  15. ^ "BC election 2024 results: Columbia River-Revelstoke | Globalnews.ca". Global News. Retrieved 2024-10-20.
  16. ^ "BC election 2024 results: Coquitlam-Burke Mountain | Globalnews.ca". Global News. Retrieved 2024-10-21.
  17. ^ "BC election 2024 results: Coquitlam-Maillardville | Globalnews.ca". Global News. Retrieved 2024-10-20.
  18. ^ "BC election 2024 results: Courtenay-Comox | Globalnews.ca". Global News. Retrieved 2024-10-21.
  19. ^ "BC election 2024 results: Cowichan Valley | Globalnews.ca". Global News. Retrieved 2024-10-20.
  20. ^ "BC election 2024 results: Delta North | Globalnews.ca". Global News. Retrieved 2024-10-20.
  21. ^ "BC election 2024 results: Delta South | Globalnews.ca". Global News. Retrieved 2024-10-20.
  22. ^ "BC election 2024 results: Esquimalt-Colwood | Globalnews.ca". Global News. Retrieved 2024-10-20.
  23. ^ "BC election 2024 results: Fraser-Nicola | Globalnews.ca". Global News. Retrieved 2024-10-20.
  24. ^ "BC election 2024 results: Juan de Fuca-Malahat | Globalnews.ca". Global News. Retrieved 2024-10-21.
  25. ^ "BC election 2024 results: Kamloops Centre | Globalnews.ca". Global News. Retrieved 2024-10-20.
  26. ^ "BC election 2024 results: Kamloops-North Thompson | Globalnews.ca". Global News. Retrieved 2024-10-20.
  27. ^ "BC election 2024 results: Kelowna Centre | Globalnews.ca". Global News. Retrieved 2024-10-21.
  28. ^ "BC election 2024 results: Kelowna-Lake Country-Coldstream | Globalnews.ca". Global News. Retrieved 2024-10-20.
  29. ^ "BC election 2024 results: Kelowna-Mission | Globalnews.ca". Global News. Retrieved 2024-10-20.
  30. ^ "BC election 2024 results: Kootenay-Monashee | Globalnews.ca". Global News. Retrieved 2024-10-20.
  31. ^ "BC election 2024 results: Kootenay-Rockies | Globalnews.ca". Global News. Retrieved 2024-10-20.
  32. ^ "BC election 2024 results: Ladysmith-Oceanside | Globalnews.ca". Global News. Retrieved 2024-10-20.
  33. ^ "BC election 2024 results: Langford-Highlands | Globalnews.ca". Global News. Retrieved 2024-10-20.
  34. ^ "BC election 2024 results: Langley-Abbotsford | Globalnews.ca". Global News. Retrieved 2024-10-20.
  35. ^ "BC election 2024 results: Langley-Walnut Grove | Globalnews.ca". Global News. Retrieved 2024-10-20.
  36. ^ "BC election 2024 results: Langley-Willowbrook | Globalnews.ca". Global News. Retrieved 2024-10-20.
  37. ^ "BC election 2024 results: Maple Ridge East | Globalnews.ca". Global News. Retrieved 2024-10-21.
  38. ^ "BC election 2024 results: Maple Ridge-Pitt Meadows | Globalnews.ca". Global News. Retrieved 2024-10-20.
  39. ^ "BC election 2024 results: Mid Island-Pacific Rim | Globalnews.ca". Global News. Retrieved 2024-10-20.
  40. ^ "BC election 2024 results: Nanaimo-Gabriola Island | Globalnews.ca". Global News. Retrieved 2024-10-21.
  41. ^ "BC election 2024 results: Nanaimo-Lantzville | Globalnews.ca". Global News. Retrieved 2024-10-20.
  42. ^ "BC election 2024 results: Nechako Lakes | Globalnews.ca". Global News. Retrieved 2024-10-20.
  43. ^ "BC election 2024 results: New Westminster-Coquitlam | Globalnews.ca". Global News. Retrieved 2024-10-20.
  44. ^ "BC election 2024 results: North Coast-Haida Gwaii | Globalnews.ca". Global News. Retrieved 2024-10-20.
  45. ^ "BC election 2024 results: North Island | Globalnews.ca". Global News. Retrieved 2024-10-21.
  46. ^ "BC election 2024 results: North Vancouver-Lonsdale | Globalnews.ca". Global News. Retrieved 2024-10-20.
  47. ^ "BC election 2024 results: North Vancouver-Seymour | Globalnews.ca". Global News. Retrieved 2024-10-20.
  48. ^ "BC election 2024 results: Oak Bay-Gordon Head | Globalnews.ca". Global News. Retrieved 2024-10-20.
  49. ^ "BC election 2024 results: Peace River North | Globalnews.ca". Global News. Retrieved 2024-10-20.
  50. ^ "BC election 2024 results: Peace River South | Globalnews.ca". Global News. Retrieved 2024-10-20.
  51. ^ "BC election 2024 results: Penticton-Summerland | Globalnews.ca". Global News. Retrieved 2024-10-21.
  52. ^ "BC election 2024 results: Port Coquitlam | Globalnews.ca". Global News. Retrieved 2024-10-20.
  53. ^ "BC election 2024 results: Port Moody-Burquitlam | Globalnews.ca". Global News. Retrieved 2024-10-20.
  54. ^ "BC election 2024 results: Powell River-Sunshine Coast | Globalnews.ca". Global News. Retrieved 2024-10-20.
  55. ^ "BC election 2024 results: Prince George-Mackenzie | Globalnews.ca". Global News. Retrieved 2024-10-20.
  56. ^ "BC election 2024 results: Prince George-North Cariboo | Globalnews.ca". Global News. Retrieved 2024-10-20.
  57. ^ "BC election 2024 results: Prince George-Valemount | Globalnews.ca". Global News. Retrieved 2024-10-20.
  58. ^ "BC election 2024 results: Richmond-Bridgeport | Globalnews.ca". Global News. Retrieved 2024-10-20.
  59. ^ "BC election 2024 results: Richmond Centre | Globalnews.ca". Global News. Retrieved 2024-10-20.
  60. ^ "BC election 2024 results: Richmond-Queensborough | Globalnews.ca". Global News. Retrieved 2024-10-20.
  61. ^ "BC election 2024 results: Richmond-Steveston | Globalnews.ca". Global News. Retrieved 2024-10-20.
  62. ^ "BC election 2024 results: Saanich North and the Islands | Globalnews.ca". Global News. Retrieved 2024-10-20.
  63. ^ "BC election 2024 results: Saanich South | Globalnews.ca". Global News. Retrieved 2024-10-20.
  64. ^ "BC election 2024 results: Salmon Arm-Shuswap | Globalnews.ca". Global News. Retrieved 2024-10-20.
  65. ^ "B.C. Conservatives take Skeena riding". Northern Sentinel. 2024-10-20. Retrieved 2024-10-20.
  66. ^ "BC election 2024 results: Surrey-City Centre | Globalnews.ca". Global News. Retrieved 2024-10-20.
  67. ^ "BC election 2024 results: Surrey North | Globalnews.ca". Global News. Retrieved 2024-10-20.
  68. ^ "Controversial candidate Brent Chapman wins Surrey South riding". British Columbia. 2024-10-19. Retrieved 2024-10-20.
  69. ^ "BC election 2024 results: Surrey-Cloverdale | Globalnews.ca". Global News. Retrieved 2024-10-21.
  70. ^ "BC election 2024 results: Surrey-Fleetwood | Globalnews.ca". Global News. Retrieved 2024-10-21.
  71. ^ "BC NDP takes lead in crucial Surrey riding, could form majority government | Globalnews.ca". Global News. Retrieved 2024-10-28.
  72. ^ "BC election 2024 results: Surrey-Newton | Globalnews.ca". Global News. Retrieved 2024-10-20.
  73. ^ "BC election 2024 results: Surrey-Panorama | Globalnews.ca". Global News. Retrieved 2024-10-20.
  74. ^ "BC election 2024 results: Surrey-Serpentine River | Globalnews.ca". Global News. Retrieved 2024-10-20.
  75. ^ "BC election 2024 results: Surrey-White Rock | Globalnews.ca". Global News. Retrieved 2024-10-20.
  76. ^ "BC election 2024 results: Vancouver-Fraserview | Globalnews.ca". Global News. Retrieved 2024-10-20.
  77. ^ "BC election 2024 results: Vancouver-Hastings | Globalnews.ca". Global News. Retrieved 2024-10-20.
  78. ^ "BC election 2024 results: Vancouver-Kensington | Globalnews.ca". Global News. Retrieved 2024-10-20.
  79. ^ "BC election 2024 results: Vancouver-Langara | Globalnews.ca". Global News. Retrieved 2024-10-21.
  80. ^ "Christine Boyle elected in Vancouver-Little Mountain". British Columbia. 2024-10-19. Retrieved 2024-10-20.
  81. ^ "BC election 2024 results: Vancouver-Point Grey | Globalnews.ca". Global News. Retrieved 2024-10-20.
  82. ^ "BC election 2024 results: Vancouver-Quilchena | Globalnews.ca". Global News. Retrieved 2024-10-20.
  83. ^ "BC election 2024 results: Vancouver-Renfrew | Globalnews.ca". Global News. Retrieved 2024-10-20.
  84. ^ "BC election 2024 results: Vancouver-South Granville | Globalnews.ca". Global News. Retrieved 2024-10-20.
  85. ^ "BC election 2024 results: Vancouver-Strathcona | Globalnews.ca". Global News. Retrieved 2024-10-20.
  86. ^ "BC election 2024 results: Vancouver-West End | Globalnews.ca". Global News. Retrieved 2024-10-20.
  87. ^ "BC election 2024 results: Vancouver-Yaletown | Globalnews.ca". Global News. Retrieved 2024-10-20.
  88. ^ "BC election 2024 results: Vernon-Lumby | Globalnews.ca". Global News. Retrieved 2024-10-21.
  89. ^ Carey, Charlie (2024-10-20). "Election BC: Greens Leader Sonia Furstenau loses seat". CityNews Vancouver. Retrieved 2024-10-20.
  90. ^ "BC election 2024 results: Victoria-Swan Lake | Globalnews.ca". Global News. Retrieved 2024-10-20.
  91. ^ "BC election 2024 results: West Kelowna-Peachland | Globalnews.ca". Global News. Retrieved 2024-10-20.
  92. ^ "BC election 2024 results: West Vancouver-Capilano | Globalnews.ca". Global News. Retrieved 2024-10-20.
  93. ^ "BC election 2024 results: West Vancouver-Sea to Sky | Globalnews.ca". Global News. Retrieved 2024-10-20.