43rd Parliament of British Columbia
Appearance
43rd Parliament of British Columbia | |||
---|---|---|---|
Majority parliament | |||
c. 2024 – present | |||
Parliament leaders | |||
Premier | David Eby 18 Nov 2022 – present | ||
Cabinet | Eby ministry (2nd) | ||
Leader of the Opposition | John Rustad 12 Nov 2024 – present | ||
Party caucuses | |||
Government | New Democratic Party | ||
Opposition | Conservative Party | ||
Recognized | Green Party | ||
Members | 93 MLA seats | ||
Sovereign | |||
Monarch | Charles III 8 Sep 2022 – present | ||
Lieutenant Governor | Janet Austin 24 Apr 2018 – present | ||
|
The 43rd Parliament of British Columbia was chosen in the 2024 British Columbia general election.[1]
It is the first Legislature in British Columbia to have a majority of female legislators, with 49 of 93 (52%) female MLAs, and the first in any Canadian province or territory to achieve this through a general election.[a][2]
Party standings
[edit]Affiliation | House members | |||
---|---|---|---|---|
2024 election results | Current | |||
New Democratic | 47 | 47 | ||
Conservative | 44 | 44 | ||
Green | 2 | 2 | ||
Independent | 0 | 0 | ||
Total seats | 93 |
Officeholders
[edit]Speaker
[edit]- Speaker of the Legislative Assembly: Raj Chouhan, NDP (December 7, 2020 – present)
Other chair occupants
[edit]- Deputy speaker: Mable Elmore, NDP
- Assistant deputy speaker:
Leaders
[edit]- Premier of British Columbia:
- David Eby, NDP (November 18, 2022 – present)
- Leader of the Opposition:
- John Rustad, Conservative (November 12, 2024 – present)
- Green Party leader:
- TBD (September 14, 2020 – present)
House leaders
[edit]- Government House Leader: Mike Farnworth, NDP
- Government Whip: Janet Routledge, NDP
- Opposition House Leader: Á'a:líya Warbus, Conservative
- Opposition Whip: Bruce Banman, Conservative
- Opposition Deputy Whip: Sheldon Clare, Conservative
- Green Party House Leader: Rob Botterell
Members
[edit]References
[edit]- ^ The 19th Northwest Territories Legislative Assembly had a achieved a majority of women MLAs in 2021, but only after a by-election.
- ^ Osmond, Andrew (2024-10-20). "B.C. VOTES | Election results from across British Columbia". CityNews Vancouver. Retrieved 2024-10-20.
- ^ "B.C. has elected its first majority-female legislature". CBC News. October 29, 2024. Retrieved October 30, 2024.
- ^ "BC election 2024 results: Abbotsford South | Globalnews.ca". Global News. Retrieved 2024-10-20.
- ^ "BC election 2024 results: Abbotsford West | Globalnews.ca". Global News. Retrieved 2024-10-20.
- ^ "BC election 2024 results: Abbotsford-Mission | Globalnews.ca". Global News. Retrieved 2024-10-20.
- ^ "BC election 2024 results: Boundary-Similkameen | Globalnews.ca". Global News. Retrieved 2024-10-20.
- ^ "BC election 2024 results: Bulkley Valley-Stikine | Globalnews.ca". Global News. Retrieved 2024-10-20.
- ^ "BC election 2024 results: Burnaby Centre | Globalnews.ca". Global News. Retrieved 2024-10-20.
- ^ "BC election 2024 results: Burnaby East | Globalnews.ca". Global News. Retrieved 2024-10-20.
- ^ "BC election 2024 results: Burnaby North | Globalnews.ca". Global News. Retrieved 2024-10-20.
- ^ "BC election 2024 results: Burnaby South-Metrotown | Globalnews.ca". Global News. Retrieved 2024-10-20.
- ^ "BC election 2024 results: Burnaby-New Westminster | Globalnews.ca". Global News. Retrieved 2024-10-20.
- ^ "BC election 2024 results: Cariboo-Chilcotin | Globalnews.ca". Global News. Retrieved 2024-10-20.
- ^ "BC election 2024 results: Chilliwack-Cultus Lake | Globalnews.ca". Global News. Retrieved 2024-10-20.
- ^ "BC election 2024 results: Columbia River-Revelstoke | Globalnews.ca". Global News. Retrieved 2024-10-20.
- ^ "BC election 2024 results: Coquitlam-Burke Mountain | Globalnews.ca". Global News. Retrieved 2024-10-21.
- ^ "BC election 2024 results: Coquitlam-Maillardville | Globalnews.ca". Global News. Retrieved 2024-10-20.
- ^ "BC election 2024 results: Courtenay-Comox | Globalnews.ca". Global News. Retrieved 2024-10-21.
- ^ "BC election 2024 results: Cowichan Valley | Globalnews.ca". Global News. Retrieved 2024-10-20.
- ^ "BC election 2024 results: Delta North | Globalnews.ca". Global News. Retrieved 2024-10-20.
- ^ "BC election 2024 results: Delta South | Globalnews.ca". Global News. Retrieved 2024-10-20.
- ^ "BC election 2024 results: Esquimalt-Colwood | Globalnews.ca". Global News. Retrieved 2024-10-20.
- ^ "BC election 2024 results: Fraser-Nicola | Globalnews.ca". Global News. Retrieved 2024-10-20.
- ^ "BC election 2024 results: Juan de Fuca-Malahat | Globalnews.ca". Global News. Retrieved 2024-10-21.
- ^ "BC election 2024 results: Kamloops Centre | Globalnews.ca". Global News. Retrieved 2024-10-20.
- ^ "BC election 2024 results: Kamloops-North Thompson | Globalnews.ca". Global News. Retrieved 2024-10-20.
- ^ "BC election 2024 results: Kelowna Centre | Globalnews.ca". Global News. Retrieved 2024-10-21.
- ^ "BC election 2024 results: Kelowna-Lake Country-Coldstream | Globalnews.ca". Global News. Retrieved 2024-10-20.
- ^ "BC election 2024 results: Kelowna-Mission | Globalnews.ca". Global News. Retrieved 2024-10-20.
- ^ "BC election 2024 results: Kootenay-Monashee | Globalnews.ca". Global News. Retrieved 2024-10-20.
- ^ "BC election 2024 results: Kootenay-Rockies | Globalnews.ca". Global News. Retrieved 2024-10-20.
- ^ "BC election 2024 results: Ladysmith-Oceanside | Globalnews.ca". Global News. Retrieved 2024-10-20.
- ^ "BC election 2024 results: Langford-Highlands | Globalnews.ca". Global News. Retrieved 2024-10-20.
- ^ "BC election 2024 results: Langley-Abbotsford | Globalnews.ca". Global News. Retrieved 2024-10-20.
- ^ "BC election 2024 results: Langley-Walnut Grove | Globalnews.ca". Global News. Retrieved 2024-10-20.
- ^ "BC election 2024 results: Langley-Willowbrook | Globalnews.ca". Global News. Retrieved 2024-10-20.
- ^ "BC election 2024 results: Maple Ridge East | Globalnews.ca". Global News. Retrieved 2024-10-21.
- ^ "BC election 2024 results: Maple Ridge-Pitt Meadows | Globalnews.ca". Global News. Retrieved 2024-10-20.
- ^ "BC election 2024 results: Mid Island-Pacific Rim | Globalnews.ca". Global News. Retrieved 2024-10-20.
- ^ "BC election 2024 results: Nanaimo-Gabriola Island | Globalnews.ca". Global News. Retrieved 2024-10-21.
- ^ "BC election 2024 results: Nanaimo-Lantzville | Globalnews.ca". Global News. Retrieved 2024-10-20.
- ^ "BC election 2024 results: Nechako Lakes | Globalnews.ca". Global News. Retrieved 2024-10-20.
- ^ "BC election 2024 results: New Westminster-Coquitlam | Globalnews.ca". Global News. Retrieved 2024-10-20.
- ^ "BC election 2024 results: North Coast-Haida Gwaii | Globalnews.ca". Global News. Retrieved 2024-10-20.
- ^ "BC election 2024 results: North Island | Globalnews.ca". Global News. Retrieved 2024-10-21.
- ^ "BC election 2024 results: North Vancouver-Lonsdale | Globalnews.ca". Global News. Retrieved 2024-10-20.
- ^ "BC election 2024 results: North Vancouver-Seymour | Globalnews.ca". Global News. Retrieved 2024-10-20.
- ^ "BC election 2024 results: Oak Bay-Gordon Head | Globalnews.ca". Global News. Retrieved 2024-10-20.
- ^ "BC election 2024 results: Peace River North | Globalnews.ca". Global News. Retrieved 2024-10-20.
- ^ "BC election 2024 results: Peace River South | Globalnews.ca". Global News. Retrieved 2024-10-20.
- ^ "BC election 2024 results: Penticton-Summerland | Globalnews.ca". Global News. Retrieved 2024-10-21.
- ^ "BC election 2024 results: Port Coquitlam | Globalnews.ca". Global News. Retrieved 2024-10-20.
- ^ "BC election 2024 results: Port Moody-Burquitlam | Globalnews.ca". Global News. Retrieved 2024-10-20.
- ^ "BC election 2024 results: Powell River-Sunshine Coast | Globalnews.ca". Global News. Retrieved 2024-10-20.
- ^ "BC election 2024 results: Prince George-Mackenzie | Globalnews.ca". Global News. Retrieved 2024-10-20.
- ^ "BC election 2024 results: Prince George-North Cariboo | Globalnews.ca". Global News. Retrieved 2024-10-20.
- ^ "BC election 2024 results: Prince George-Valemount | Globalnews.ca". Global News. Retrieved 2024-10-20.
- ^ "BC election 2024 results: Richmond-Bridgeport | Globalnews.ca". Global News. Retrieved 2024-10-20.
- ^ "BC election 2024 results: Richmond Centre | Globalnews.ca". Global News. Retrieved 2024-10-20.
- ^ "BC election 2024 results: Richmond-Queensborough | Globalnews.ca". Global News. Retrieved 2024-10-20.
- ^ "BC election 2024 results: Richmond-Steveston | Globalnews.ca". Global News. Retrieved 2024-10-20.
- ^ "BC election 2024 results: Saanich North and the Islands | Globalnews.ca". Global News. Retrieved 2024-10-20.
- ^ "BC election 2024 results: Saanich South | Globalnews.ca". Global News. Retrieved 2024-10-20.
- ^ "BC election 2024 results: Salmon Arm-Shuswap | Globalnews.ca". Global News. Retrieved 2024-10-20.
- ^ "B.C. Conservatives take Skeena riding". Northern Sentinel. 2024-10-20. Retrieved 2024-10-20.
- ^ "BC election 2024 results: Surrey-City Centre | Globalnews.ca". Global News. Retrieved 2024-10-20.
- ^ "BC election 2024 results: Surrey North | Globalnews.ca". Global News. Retrieved 2024-10-20.
- ^ "Controversial candidate Brent Chapman wins Surrey South riding". British Columbia. 2024-10-19. Retrieved 2024-10-20.
- ^ "BC election 2024 results: Surrey-Cloverdale | Globalnews.ca". Global News. Retrieved 2024-10-21.
- ^ "BC election 2024 results: Surrey-Fleetwood | Globalnews.ca". Global News. Retrieved 2024-10-21.
- ^ "BC NDP takes lead in crucial Surrey riding, could form majority government | Globalnews.ca". Global News. Retrieved 2024-10-28.
- ^ "BC election 2024 results: Surrey-Newton | Globalnews.ca". Global News. Retrieved 2024-10-20.
- ^ "BC election 2024 results: Surrey-Panorama | Globalnews.ca". Global News. Retrieved 2024-10-20.
- ^ "BC election 2024 results: Surrey-Serpentine River | Globalnews.ca". Global News. Retrieved 2024-10-20.
- ^ "BC election 2024 results: Surrey-White Rock | Globalnews.ca". Global News. Retrieved 2024-10-20.
- ^ "BC election 2024 results: Vancouver-Fraserview | Globalnews.ca". Global News. Retrieved 2024-10-20.
- ^ "BC election 2024 results: Vancouver-Hastings | Globalnews.ca". Global News. Retrieved 2024-10-20.
- ^ "BC election 2024 results: Vancouver-Kensington | Globalnews.ca". Global News. Retrieved 2024-10-20.
- ^ "BC election 2024 results: Vancouver-Langara | Globalnews.ca". Global News. Retrieved 2024-10-21.
- ^ "Christine Boyle elected in Vancouver-Little Mountain". British Columbia. 2024-10-19. Retrieved 2024-10-20.
- ^ "BC election 2024 results: Vancouver-Point Grey | Globalnews.ca". Global News. Retrieved 2024-10-20.
- ^ "BC election 2024 results: Vancouver-Quilchena | Globalnews.ca". Global News. Retrieved 2024-10-20.
- ^ "BC election 2024 results: Vancouver-Renfrew | Globalnews.ca". Global News. Retrieved 2024-10-20.
- ^ "BC election 2024 results: Vancouver-South Granville | Globalnews.ca". Global News. Retrieved 2024-10-20.
- ^ "BC election 2024 results: Vancouver-Strathcona | Globalnews.ca". Global News. Retrieved 2024-10-20.
- ^ "BC election 2024 results: Vancouver-West End | Globalnews.ca". Global News. Retrieved 2024-10-20.
- ^ "BC election 2024 results: Vancouver-Yaletown | Globalnews.ca". Global News. Retrieved 2024-10-20.
- ^ "BC election 2024 results: Vernon-Lumby | Globalnews.ca". Global News. Retrieved 2024-10-21.
- ^ Carey, Charlie (2024-10-20). "Election BC: Greens Leader Sonia Furstenau loses seat". CityNews Vancouver. Retrieved 2024-10-20.
- ^ "BC election 2024 results: Victoria-Swan Lake | Globalnews.ca". Global News. Retrieved 2024-10-20.
- ^ "BC election 2024 results: West Kelowna-Peachland | Globalnews.ca". Global News. Retrieved 2024-10-20.
- ^ "BC election 2024 results: West Vancouver-Capilano | Globalnews.ca". Global News. Retrieved 2024-10-20.
- ^ "BC election 2024 results: West Vancouver-Sea to Sky | Globalnews.ca". Global News. Retrieved 2024-10-20.