8th Vitranc Cup (1969)
Appearance
8th Vitranc Cup | |
---|---|
Giant slalom | |
Date: | 16 February 1969 |
Event: | FIS World Cup |
Official list: | 74 |
Ranked: | 56 |
Course setter 1: | Marjan Magušar (YUG) |
Course setter 2: | R. Sulpice (FRA) |
Gates (1st run): | 57 |
Gates (1st run): | 56 |
Slalom | |
Date: | 17 February 1969 |
Event: | FIS World Cup |
8th Vitranc Cup was an alpine skiing competition, held from 16–17 February 1969 in Kranjska Gora, SR Slovenia, Yugoslavia. The event played host to two FIS World Cup events.[1]
Official results
[edit]Giant slalom
[edit]On 16 February, the giant slalom for the World Cup was held. For the first time ever, two rounds were held in the World Cup instead of one.[2][3]
Rank | Competitor | 1st run | 2nd run | Total |
---|---|---|---|---|
1 | Reinhard Tritscher | 1.25.22 | 1:27.11 | 2:52.33 |
2 | Alfred Matt | 1:25.27 | 1:27.16 | 2:52.43 |
3 | Franz Digruber | 1:26.00 | 1.27.30 | 2:53.30 |
4 | Edmund Bruggmann | 1:25.59 | 1.27.75 | 2.53.34 |
5 | Sepp Heokelmiller | 1:25.55 | 1.28.04 | 2:53.59 |
6 | Karl Schranz | 1:26.46 | 1.27.21 | 2:53.67 |
7 | Spider Sabich | 1:25.87 | 1:28.10 | 2:53.97 |
8 | Dumeng Giovanoli | 1.26.01 | 1.28.06 | 2:54.07 |
9 | Andrzej Bachleda | 1:26.65 | 1.27.47 | 2:54.12 |
10 | Alain Penz | 1:27.16 | 1:27.96 | 2:55.12 |
11 | Harald Forner | 1:26.28 | 1:29.08 | 2:55.36 |
12 | Patrick Russel | 1:26.67 | 1:28.79 | 2:55.46 |
13 | Werner Bleiner | 1:26.99 | 1.28.49 | 2.55.48 |
14 | Rudi Sailer | 1.27.88 | 1:27.86 | 2:55.74 |
15 | Herbert Huber | 1:26.72 | 1:29.03 | 2:55.75 |
16 | Franz Vogler | 1:27.48 | 1:28.58 | 2:56.06 |
17 | Heini Messner | 1:27.52 | 1:28.63 | 2:56.15 |
18 | Giuseppe Compagnoni | 1:27.56 | 1:28.70 | 2:56.26 |
19 | Jean Pierro Augert | 1:25.90 | 1:30.42 | 2:56.32 |
20 | Georges Mauduit | 1:26.67 | 1:29.67 | 2:36.43 |
21 | Maks Rieger | 1:27.84 | 1:28.85 | 2:56.67 |
22 | Bernhard Russi | 1.26.94 | 1:29.87 | 2:56.81 |
23 | Henri Brechu | 1.26.62 | 1:30.25 | 2:56.87 |
24 | David Zwilling | 1:26.89 | 1:30.12 | 2:57.01 |
25 | Jean Louis Ambroise | 1:27.04 | 1:30.06 | 2:57.10 |
26 | Pierlorenzo Clataud | 1:28.30 | 1:28.94 | 2.57.24 |
27 | Gerhard Riml | 1:27.81 | 1:29.45 | 2:57.26 |
28 | Bruno Pizzalunga | 1:28.07 | 1:29.51 | 2:57.58 |
29 | Felice De Nicolo | 1:27.54 | 1:30.20 | 2:57.74 |
30 | Bengt Erik Grahn | 1:28.61 | 1:29.17 | 2:57.78 |
31 | Christian Neureuther | 1:27.97 | 1:30.22 | 2:58.19 |
32 | Renzo Zandegiacomo | 1:28.18 | 1:30.11 | 2:58.29 |
33 | P. Frei | 1:28.17 | 1:30.14 | 2:58.31 |
34 | Anders Hansson | 1:29.21 | 1:30.78 | 2:59.99 |
35 | M. Stefani | 1:28.56 | 1.32.06 | 3:00.62 |
36 | Jan Vojtech | 1:29.02 | 1:31.98 | 3:01.00 |
37 | Mario Bergamin | 1:29.53 | 1:31.71 | 3.01.24 |
38 | Georg Sonnenberger | 1:28.73 | 1:32.56 | 3:01.29 |
39 | Blaž Jakopič | 1:29.64 | 1:33.03 | 3:02.67 |
40 | Jan Čermak | 1:30.14 | 1:32.65 | 3:02.79 |
41 | Jože Gazvoda | 1.30.16 | 1:32.81 | 3:02.97 |
42 | Andrej Klinar | 1:31.45 | 1:33.80 | 3:05.25 |
43 | Ruben Macaya | 1:31.95 | 1:34.13 | 3:06.08 |
44 | Per Sunde | 1:33.08 | 1:34.40 | 3:07.48 |
45 | Bronislav Trzebunia | 1:31.82 | 1.36.50 | 3:08.32 |
46 | Royston Varley | 1:33.44 | 1:35.31 | 3:08.75 |
47 | Per Olof Richardsson | 1:33.65 | 1:35.19 | 3:08.84 |
48 | Julien Vasey | 1:33.88 | 1:36.22 | 3:10.10 |
49 | Cena Štravs | 1:35.26 | 1:37.99 | 3:13.25 |
50 | Pavel Raclavski | 1:34.52 | 1:39.15 | 3:13.67 |
51 | Boris Pesjak | 1:36.62 | 1:37.99 | 3:14.61 |
52 | Miran Gašperšič | 1:41.36 | 1.33.56 | 3:14.92 |
53 | Tone Albreht | 1:35.90 | 1:40.89 | 3:16.79 |
54 | Jože Sevčnikar | 1:39.37 | 1:38.64 | 3:18.01 |
55 | Ernst Schmid | 1:46.09 | 1.33.36 | 3:19.45 |
56 | Jakob Tischhauser | 1.54.02 | 1.27.93 | 3:21.95 |
Dušan Javnik | Did not finish | |||
Josef Korman | ||||
Jonathan Latiner | ||||
Claudio Detassis | ||||
Andreas Sprecher | ||||
Kurt Schnider | ||||
Walter Tresch | ||||
Ryszard Cwikla | Did not start | |||
Anders Hansson | ||||
Sven Mikaelsson | ||||
Jean Pierro Augert | Disqualified | |||
Tadeusz Kaim | ||||
Guy Perillatt | ||||
Mignon B. Rossat | ||||
Jules Melquiond | ||||
Eberardo Schmalzl | ||||
Erhand Strohmeier | ||||
Marko Židan |
Slalom
[edit]This section needs expansion with: * The details for this event are needed, namely: whether 2 rounds were held instead of one, like for giant slalom; and what the standings were.. You can help by adding to it. (December 2023) |
The slalom event was held on 17th February.
References
[edit]- ^ "Sem in tja med vrati in ob njih (page 1 and 16)" (in Slovenian). Glas. 19 February 1969.
- ^ "Elita kot še nikoli (page 5)" (in Slovenian). Delo. 16 February 1969.
- ^ "Trojna zmaga Avstrijcev (page 1)" (in Slovenian). Delo. 17 February 1969.