Ainsley Battles
No. 28, 26, 27 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Position: | Safety | ||||||||
Personal information | |||||||||
Born: | Lilburn, Georgia, U.S. | November 6, 1978||||||||
Height: | 5 ft 11 in (1.80 m) | ||||||||
Weight: | 204 lb (93 kg) | ||||||||
Career information | |||||||||
High school: | Parkview (Lilburn) | ||||||||
College: | Vanderbilt | ||||||||
Undrafted: | 2000 | ||||||||
Career history | |||||||||
| |||||||||
* Offseason and/or practice squad member only | |||||||||
Career highlights and awards | |||||||||
Career NFL statistics | |||||||||
|
Ainsley Thomas Battles (born November 6, 1978) is an American former professional football player who was a safety in the National Football League (NFL). He played college football for the Vanderbilt Commodores.
Battles attended Parkview High School in Lilburn, Georgia. After finishing high school, he went on to play football at Vanderbilt University. After finishing school at Vanderbilt, he played professionally in the NFL. He played four seasons for the Pittsburgh Steelers and the Jacksonville Jaguars. During a heated 2003 training camp battle for starting strong safety with the Buffalo Bills, Ainsley Battles left the team for an undisclosed reason. After his time as a football player was over, he went on to be a Social Studies teacher at Archer High School and at Central Gwinnett High School, both in Lawrenceville, Georgia. Later he taught English II at Atlantic Coast High School in Jacksonville, Florida, where he also served as a defensive backs football coach. Most recently, he resides in Las Vegas, Nevada.[1]
NFL career statistics
[edit]Legend | |
---|---|
Led the league | |
Bold | Career high |
Year | Team | Games | Tackles | Interceptions | Fumbles | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Cmb | Solo | Ast | Sck | TFL | Int | Yds | TD | Lng | PD | FF | FR | Yds | TD | ||
2000 | PIT | 16 | 1 | 35 | 23 | 12 | 1.0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | -1 | 0 |
2001 | JAX | 13 | 11 | 56 | 51 | 5 | 1.0 | 4 | 2 | 26 | 0 | 26 | 2 | 1 | 2 | 60 | 1 |
2002 | JAX | 16 | 4 | 22 | 19 | 3 | 0.0 | 1 | 1 | 6 | 0 | 6 | 1 | 0 | 1 | 0 | 0 |
2004 | PIT | 1 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | 16 | 114 | 94 | 20 | 2.0 | 8 | 3 | 32 | 0 | 26 | 5 | 1 | 5 | 59 | 1 |
References
[edit]- ^ "Ainsley Battles latest news and rumors". www.kffl.com. Archived from the original on December 5, 2014. Retrieved January 12, 2022.
External links
[edit]
- 1978 births
- Living people
- Sportspeople from Lilburn, Georgia
- Players of American football from Gwinnett County, Georgia
- American football safeties
- Vanderbilt Commodores football players
- Pittsburgh Steelers players
- Jacksonville Jaguars players
- 20th-century American sportsmen
- American football defensive back, 1970s birth stubs