Alby Mathewson
Birth name | Albert Samuel Mathewson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date of birth | 13 December 1985 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of birth | Hastings, New Zealand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.73 m (5 ft 8 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 93 kg (14.6 st; 205 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
School | Hastings Boys' High School | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
University | Victoria University of Wellington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rugby union career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Albert Samuel "Alby" Mathewson (born 13 December 1985) is a New Zealand rugby union player who plays as a scrum-half.
Early life and education
[edit]Mathewson was born in Hastings, New Zealand. He first attended Havelock North High School but switched to Hastings Boys' High School to improve his game.[1] He studied at Victoria University after finishing his schooling.[citation needed]
Rugby
[edit]Mathewson made his Wellington debut in 2006 and Hurricanes debut in 2007, before shifting to the Blues in 2010. Mathewson made his international debut for New Zealand in 2010. In 2012, Mathewson signed a two-year contract with the Western Force in Australia,[2] which he extended until 2016 two years later.[3]
Mathewson joined Irish side Munster, who play in the United Rugby Championship and Champions Cup and have a history of playing New Zealand, on a four-month short-term contract in August 2018. Mathewson, who played against Munster for Toulon during the 2017–18 season and also played for New Zealand against Munster in November 2008, was signed as injury-cover for Ireland and British and Irish Lions international Conor Murray, who had been ruled out for a short period with a neck injury.[4]
Mathewson made his debut for Munster on 29 September 2018, starting their 2018–19 Pro14 fixture against provincial rivals Ulster in Thomond Park, which Munster won 64–7.[5] He scored his first try for Munster in the provinces 30–22 defeat at the hands of Leinster on 6 October 2018.[6] He signed a three-month contract extension with Munster in November 2018.[7] Mathewson's contract with Munster was again extended in February 2019, this time until the end of the 2018–19 season,[8] before again being extended until the end of November 2019 to provide World Cup cover.[9] His last appearance for Munster was in their 21–21 draw against French side Racing 92 in round two of the 2019–20 Champions Cup on 23 November 2019.[10]
He joined Munster's provincial rivals Ulster on a one-year contract in July 2020,[11] and made his debut for the province in their 26–20 defeat against Connacht on 23 August 2020.[12] Mathewson was released by Ulster at the end of the 2020–21 season.[13] He joined Australian Super Rugby side Queensland Reds on a short-term contract as injury cover for Tate McDermott in March 2022.[14]
Personal life
[edit]Mathewson and his wife, Cara Mathewson, have two sons together. The oldest was born in Wellington, New Zealand, in 2010. At the time Mathewson was training with the All Blacks. Their youngest was born in Perth, Australia in 2015.[15]
Super Rugby Statistics
[edit]- As of 11 March 2022[16]
Season | Team | Games | Starts | Sub | Mins | Tries | Cons | Pens | Drops | Points | Yel | Red |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Hurricanes | 11 | 9 | 2 | 619 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
2008 | Hurricanes | 11 | 0 | 11 | 189 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
2009 | Hurricanes | 14 | 10 | 4 | 810 | 2 | 0 | 0 | 0 | 10 | 0 | 0 |
2010 | Blues | 13 | 13 | 0 | 939 | 6 | 0 | 0 | 0 | 30 | 0 | 0 |
2011 | Blues | 18 | 16 | 2 | 1161 | 6 | 0 | 0 | 0 | 30 | 0 | 0 |
2012 | Blues | 16 | 8 | 8 | 699 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
2013 | Force | 16 | 15 | 1 | 1142 | 1 | 0 | 0 | 0 | 5 | 2 | 0 |
2014 | Force | 9 | 8 | 1 | 564 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
2015 | Force | 14 | 11 | 3 | 813 | 1 | 0 | 0 | 0 | 5 | 1 | 0 |
2016 | Force | 11 | 10 | 1 | 623 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Reds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 133 | 100 | 33 | 7559 | 20 | 0 | 0 | 0 | 100 | 3 | 0 |
References
[edit]- ^ "All Blacks: Diligence pays off for Mathewson". New Zealand Herald. 11 November 2008. ISSN 1170-0777. Retrieved 28 November 2015.
- ^ Robson, Tony (31 August 2012). "May the Force be with you Alby Mathewson". Auckland Now. Fairfax. Retrieved 8 September 2012.
- ^ "Mathewson committed to the Force until 2016" (Press release). Western Force. 23 May 2014. Archived from the original on 23 May 2014. Retrieved 23 May 2014.
- ^ "Munster Sign Alby Mathewson". Munster Rugby. 27 August 2018. Retrieved 27 August 2018.
- ^ "Report | Record PRO14 Win For Munster Over Ulster". Munster Rugby. 29 September 2018. Retrieved 30 September 2018.
- ^ "Report | Munster Edged Out At Aviva". Munster Rugby. 6 October 2018. Retrieved 7 October 2018.
- ^ "Squad Update | Pre Zebre". Munster Rugby. 16 November 2018. Retrieved 17 November 2018.
- ^ "Contract Update | Five Players Put Pen To Paper". Munster Rugby. 20 February 2019. Retrieved 20 February 2019.
- ^ "Carbery Signs Munster Contract Extension Until 2022". Munster Rugby. 26 March 2019. Retrieved 26 March 2019.
- ^ "Video | Alby Mathewson Interview". Munster Rugby. 23 November 2019. Retrieved 24 November 2019.
- ^ "Alby Mathewson to join Ulster Rugby". Ulster Rugby. 25 February 2020. Retrieved 25 February 2020.
- ^ "Friend's impressive Connacht notch deserved bonus-point win over Ulster". The42. 23 August 2020. Retrieved 24 August 2020.
- ^ "Dan McFarland ready to 'live on Ian Madigan kicking winning goals' as Ulster prepare for new-look future over summer break". Belfast Telegraph. 7 June 2021. Retrieved 10 July 2021.
- ^ "Mystery arrival with former All Black landing at Reds". rugby.com.au. 10 March 2022. Retrieved 12 March 2022.
- ^ "Mathewson leaves All Blacks squad for birth of child". Archived from the original on 8 December 2015. Retrieved 28 November 2015.
- ^ "Player Statistics". its rugby. Retrieved 26 July 2016.
External links
[edit]- 1985 births
- Living people
- People educated at Hastings Boys' High School
- Rugby union players from Hastings, New Zealand
- Rugby union scrum-halves
- New Zealand rugby union players
- New Zealand international rugby union players
- Hurricanes (rugby union) players
- Wellington rugby union players
- Blues (Super Rugby) players
- Western Force players
- Auckland rugby union players
- Hawke's Bay rugby union players
- Canterbury rugby union players
- Bristol Bears players
- King Country rugby union players
- RC Toulon players
- Munster Rugby players
- Ulster Rugby players
- New Zealand expatriate rugby union players in France
- New Zealand expatriate rugby union players in England