Aldona Assembly constituency
Appearance
(Redirected from Aldona (Goa Assembly constituency))
Aldona | |
---|---|
Constituency No. 10 for the Goa Legislative Assembly | |
![]() | |
Constituency details | |
Country | India |
Region | Western India |
State | Goa |
District | North Goa |
Lok Sabha constituency | North Goa |
Established | 1963 |
Total electors | 28,994[1] |
Reservation | None |
Member of Legislative Assembly | |
8th Goa Legislative Assembly | |
Incumbent | |
Party | Indian National Congress |
Aldona is one of the 40 Goa Legislative Assembly constituencies of the state of Goa in southern India.[2] Aldona is also one of the 20 constituencies falling under North Goa Lok Sabha constituency.
Members of the Legislative Assembly
[edit]Year | Member | Party | |
---|---|---|---|
1963[3] | Lobo Sequeira Orlando | United Goans Party | |
1967[4] | |||
1972 | José Silveiro Sousa[5] | ||
1989 | Ratnakar Chopdekar[6] | Maharashtrawadi Gomantak Party | |
1994 | Fatima D'Sa[7] | Indian National Congress | |
1999 | Ulhas Asnodkar[8] | Bharatiya Janata Party | |
2002[9] | Dayanand Narvekar | Indian National Congress | |
2007[10] | |||
2012[11] | Glenn Ticlo | Bharatiya Janata Party | |
2017[12] | |||
2022 | Carlos Alvares Ferreira[1] | Indian National Congress |
Election results
[edit]Assembly Election 2022
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Carlos Alvares Ferreira | 9,320 | 41.43% | ![]() | |
BJP | Glenn Ticlo | 7,497 | 33.33% | ![]() | |
AITC | Kiran Kandolkar | 3,647 | 16.21% | New | |
AAP | Mahesh Satelkar | 1,306 | 5.81% | ![]() | |
SS | Govind Govenkar | 350 | 1.56% | New | |
NOTA | None of the Above | 260 | 1.16% | ![]() | |
Margin of victory | 1,823 | 8.10% | ![]() | ||
Turnout | 22,496 | 77.60% | ![]() | ||
Registered electors | 28,991 | ![]() | |||
INC gain from BJP | Swing | ![]() |
Assembly Election 2017
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Glenn Ticlo | 9,405 | 43.53% | ![]() | |
INC | Amarnath Panjikar | 4,949 | 22.91% | ![]() | |
AAP | Rosy Ursula D`Souza | 3,272 | 15.14% | New | |
MGP | Mahesh Vithu Satelkar | 3,000 | 13.89% | New | |
Independent | Anandrao Narayanrao Nagvenkar | 643 | 2.98% | New | |
NOTA | None of the Above | 196 | 0.91% | New | |
NCP | Osbert D`Cunha | 141 | 0.65% | New | |
Margin of victory | 4,456 | 20.62% | ![]() | ||
Turnout | 21,606 | 78.74% | ![]() | ||
Registered electors | 27,439 | ![]() | |||
BJP hold | Swing | ![]() |
Assembly Election 2012
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Glenn Ticlo | 11,315 | 55.70% | ![]() | |
INC | Dayanand Narvekar | 7,839 | 38.59% | ![]() | |
AITC | Wilfred D'Souza | 643 | 3.17% | New | |
Independent | Ravindra Vasudev Panjikar | 256 | 1.26% | New | |
Goa Su-Raj Party | Julius Pereira | 236 | 1.16% | ![]() | |
Margin of victory | 3,476 | 17.11% | ![]() | ||
Turnout | 20,314 | 80.79% | ![]() | ||
Registered electors | 25,112 | ![]() | |||
BJP gain from INC | Swing | ![]() |
Assembly Election 2007
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Dayanand Narvekar | 9,251 | 42.52% | ![]() | |
BJP | Kunda Chodankar | 6,217 | 28.57% | ![]() | |
Independent | Fermeena Khaunte | 5,298 | 24.35% | New | |
Goa Su-Raj Party | Floriano Conceicao Lobo | 433 | 1.99% | ![]() | |
Independent | Salgaonkar Narcinva | 154 | 0.71% | New | |
Independent | Nagvenkar Anandrao Narayanrao | 144 | 0.66% | New | |
Margin of victory | 3,034 | 13.94% | ![]() | ||
Turnout | 21,757 | 68.86% | ![]() | ||
Registered electors | 31,592 | ![]() | |||
INC hold | Swing | ![]() |
Assembly Election 2002
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Dayanand Narvekar | 9,957 | 50.65% | ![]() | |
BJP | Ulhas Asnodkar | 7,944 | 40.41% | ![]() | |
NCP | Fernandes Joao Rosario Joaquim | 1,116 | 5.68% | New | |
Goa Su-Raj Party | Fernandes Gerald John | 368 | 1.87% | New | |
MGP | Chodankar Harihar Vithal | 241 | 1.23% | ![]() | |
Margin of victory | 2,013 | 10.24% | ![]() | ||
Turnout | 19,657 | 65.61% | ![]() | ||
Registered electors | 29,912 | ![]() | |||
INC gain from BJP | Swing | ![]() |
Assembly Election 1999
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Ulhas Asnodkar | 6,587 | 36.68% | New | |
INC | Halankar Vishwanath Rohidas | 2,738 | 15.25% | ![]() | |
Goa Rajiv Congress Party | D Sa Fatima Joseph Philip | 2,542 | 14.15% | New | |
MGP | Naik Prabhakar Khushali | 2,274 | 12.66% | New | |
Independent | Lobo Agnelo Alexinho | 2,109 | 11.74% | New | |
UGDP | Franco Santan Braz | 1,358 | 7.56% | New | |
Independent | De'Souza Juino L. | 216 | 1.20% | New | |
Margin of victory | 3,849 | 21.43% | ![]() | ||
Turnout | 17,959 | 61.33% | ![]() | ||
Registered electors | 29,278 | ![]() | |||
BJP gain from INC | Swing | ![]() |
Assembly Election 1994
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Fatima D'Sa | 8,303 | 46.00% | New | |
BJP | Ulhas Asnodkar | 7,792 | 43.17% | New | |
Independent | Chopdekar Ratnaker Maddu | 1,368 | 7.58% | New | |
Independent | Austin Rodrigues | 113 | 0.63% | New | |
Margin of victory | 511 | 2.83% | ![]() | ||
Turnout | 18,051 | 68.78% | ![]() | ||
Registered electors | 25,880 | ![]() | |||
INC gain from MGP | Swing | ![]() |
Assembly Election 1989
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
MGP | Ratnakar Chopdekar | 8,208 | 49.43% | New | |
INC | Dayanand Narvekar | 7,875 | 47.43% | New | |
Margin of victory | 333 | 2.01% | ![]() | ||
Turnout | 16,605 | 70.65% | ![]() | ||
Registered electors | 22,860 | ![]() | |||
MGP gain from UGP | Swing |
Assembly Election 1972
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
UGP | José Silveiro Sousa | 5,733 | 62.26% | ![]() | |
Independent | Silver Anacleto Mariand | 1,953 | 21.21% | New | |
Independent | Mendes Isidoro Jose | 1,264 | 13.73% | New | |
Margin of victory | 3,780 | 41.05% | ![]() | ||
Turnout | 9,208 | 58.14% | ![]() | ||
Registered electors | 15,393 | ![]() | |||
UGP hold | Swing |
Assembly Election 1967
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
UGP | Lobo Sequeira Orlando | 6,084 | 56.47% | New | |
MGP | M. N. Pandharinath | 3,969 | 36.84% | New | |
Independent | L. D. C. Nicolav | 177 | 1.64% | New | |
Independent | C. J. Joao | 168 | 1.56% | New | |
Independent | A. M. Dsilva | 94 | 0.87% | New | |
Margin of victory | 2,115 | 19.63% | |||
Turnout | 10,774 | 73.49% | |||
Registered electors | 14,324 | ||||
UGP win (new seat) |
See also
[edit]References
[edit]- ^ a b c "Goa General Legislative Election 2022". Election Commission of India. Retrieved 17 May 2022.
- ^ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). 26 November 2008. pp. 110–114. Retrieved 24 June 2021.
- ^ "Assembly Election - 1963" (PDF). Chief Election Commissioner of Goa. Archived from the original (PDF) on 30 August 2022. Retrieved 27 December 2021.
- ^ "Goa General Legislative Election 1967". Election Commission of India. Retrieved 31 May 2022.
- ^ "Goa General Legislative Election 1972". Election Commission of India. Retrieved 31 May 2022.
- ^ "Goa General Legislative Election 1989". Election Commission of India. Retrieved 31 May 2022.
- ^ "Goa General Legislative Election 1994". Election Commission of India. Retrieved 31 May 2022.
- ^ "Goa General Legislative Election 1999". Election Commission of India. Retrieved 31 May 2022.
- ^ "Goa General Legislative Election 2002". Election Commission of India. Retrieved 31 May 2022.
- ^ "Goa General Legislative Election 2007". Election Commission of India. Retrieved 31 May 2022.
- ^ "Goa General Legislative Election 2012". Election Commission of India. Retrieved 31 May 2022.
- ^ "Goa General Legislative Election 2017". Retrieved 7 June 2021.
- ^ "General Elections 2022 to Goa Legislatie Assembly - AC wise Voter Turnout" (PDF). Retrieved 23 January 2025.
- ^ "List of Successful Candidates" (Xlsx). Election Commission of India. Retrieved 22 April 2017.
- ^ Statistical Report on General Election, 2012, to the Legislative Assembly of Goa (Report). Election Commission of India.
- ^ "Statistical Report on General Election, 2007 to the Legislative Assembly of Meghalaya" (PDF). eci.gov.in. Election Commission of India. Archived from the original (pdf) on 7 October 2010. Retrieved 15 February 2024.
- ^ "Statistical Report on General Election, 2002 to the Legislative Assembly of Meghalaya" (PDF). eci.gov.in. Election Commission of India. Archived from the original (pdf) on 7 October 2010. Retrieved 15 February 2024.
- ^ "Statistical Report on General Election, 1999 to the Legislative Assembly of Meghalaya" (PDF). eci.gov.in. Election Commission of India. Archived from the original (pdf) on 7 October 2010. Retrieved 15 February 2024.
- ^ "Statistical Report on General Election, 1994 to the Legislative Assembly of Meghalaya" (PDF). eci.gov.in. Election Commission of India. Archived from the original (pdf) on 6 October 2010. Retrieved 15 February 2024.
- ^ "Statistical Report on General Election, 1994 to the Legislative Assembly of Meghalaya" (PDF). eci.gov.in. Election Commission of India. Archived from the original (pdf) on 6 October 2010. Retrieved 15 February 2024.
- ^ "Statistical Report on General Election, 1972 to the Legislative Assembly of Goa, Daman and Diu" (PDF). eci.gov.in. Election Commission of India. Archived from the original (pdf) on 14 January 2012. Retrieved 15 February 2024.
- ^ "Statistical Report on General Election, 1967 to the Legislative Assembly of Goa, Daman and Diu" (PDF). eci.gov.in. Election Commission of India. Archived from the original (pdf) on 17 January 2012. Retrieved 15 February 2024.
External links
[edit]- "Record of all Goa Assembly Elections". eci.gov.in. Election Commission of India. Retrieved 14 March 2022.