Quepem Assembly constituency
Appearance
Quepem | |
---|---|
Constituency No. 36 for the Goa Legislative Assembly | |
![]() | |
Constituency details | |
Country | India |
Region | Western India |
State | Goa |
District | South Goa |
Lok Sabha constituency | South Goa |
Established | 1963 |
Total electors | 33,080[1] |
Reservation | None |
Member of Legislative Assembly | |
8th Goa Legislative Assembly | |
Incumbent | |
Party | Indian National Congress |
Quepem is one of the 40 Goa Legislative Assembly constituencies of the state of Goa in southern India.[2] Quepem is also one of the 20 constituencies falling under South Goa Lok Sabha constituency.
Members of Goa Legislative Assembly
[edit]Election results
[edit]Assembly Election 2022
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Altone D'Costa | 14,994 | 52.51% | ![]() | |
BJP | Chandrakant Kavlekar | 11,393 | 39.90% | ![]() | |
RGP | Vishal Gauns Dessai | 1,144 | 4.01% | New | |
AAP | Raul Pereira | 315 | 1.10% | ![]() | |
NOTA | None of the Above | 246 | 0.86% | ![]() | |
NCP | Aloysious D'Silva | 237 | 0.83% | New | |
Margin of victory | 3,601 | 12.61% | ![]() | ||
Turnout | 28,556 | 86.33% | ![]() | ||
Registered electors | 33,078 | ![]() | |||
INC hold | Swing | ![]() |
Assembly Election 2017
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Babu Kavlekar | 13,525 | 50.73% | ![]() | |
BJP | Prakash Velip | 10,933 | 41.01% | New | |
AAP | Joao Fernandes | 1,385 | 5.19% | New | |
NOTA | None of the Above | 357 | 1.34% | New | |
Goa Su-Raj Party | Charles D'Silva | 251 | 0.94% | New | |
MGP | Sudesh Gaude | 211 | 0.79% | ![]() | |
Margin of victory | 2,592 | 9.72% | ![]() | ||
Turnout | 26,662 | 85.20% | ![]() | ||
Registered electors | 31,293 | ![]() | |||
INC hold | Swing | ![]() |
Assembly Election 2012
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Babu Kavlekar | 10,994 | 44.18% | ![]() | |
Independent | Prakash Velip | 4,621 | 18.57% | New | |
MGP | Prakash Arjun Velip | 4,536 | 18.23% | ![]() | |
UGDP | Colaco Manuel | 4,356 | 17.50% | New | |
Goa Vikas Party | Joseph Gonsalves | 354 | 1.42% | New | |
Margin of victory | 6,373 | 25.61% | ![]() | ||
Turnout | 24,885 | 86.03% | ![]() | ||
Registered electors | 28,898 | ![]() | |||
INC hold | Swing | ![]() |
Assembly Election 2007
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Babu Kavlekar | 9,474 | 44.44% | ![]() | |
BJP | Prakash Velip | 8,311 | 38.98% | ![]() | |
Save Goa Front | Pereira Raul | 2,303 | 10.80% | New | |
MGP | Gaonkar Narayan Datta | 817 | 3.83% | ![]() | |
Independent | Thulo Shanu Velip | 353 | 1.66% | New | |
Margin of victory | 1,163 | 5.45% | ![]() | ||
Turnout | 21,320 | 75.47% | ![]() | ||
Registered electors | 28,167 | ![]() | |||
INC hold | Swing | ![]() |
Assembly Election 2002
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Babu Kavlekar | 8,913 | 47.01% | ![]() | |
BJP | Prakash Velip | 7,058 | 37.22% | ![]() | |
NCP | Pereira Rahul Rocky | 1,602 | 8.45% | New | |
MGP | Ganesh Narba Naik Dessai | 422 | 2.23% | ![]() | |
UGDP | D'Silva Patsy Rusario | 385 | 2.03% | ![]() | |
Goa Su-Raj Party | Alvito Joachim Mendonsa | 302 | 1.59% | New | |
Independent | Bhiku Shanu Velip | 267 | 1.41% | New | |
Margin of victory | 1,855 | 9.78% | ![]() | ||
Turnout | 18,961 | 73.09% | ![]() | ||
Registered electors | 25,927 | ![]() | |||
INC gain from MGP | Swing | ![]() |
Assembly Election 1999
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
MGP | Prakash Velip | 5,648 | 36.60% | ![]() | |
INC | Raul Rocky Pereira | 5,509 | 35.70% | New | |
BJP | Gaonkar Shanu Malu | 3,530 | 22.88% | New | |
UGDP | Pereira Ajay Albert | 735 | 4.76% | New | |
Margin of victory | 139 | 0.90% | ![]() | ||
Turnout | 15,431 | 66.64% | ![]() | ||
Registered electors | 23,143 | ![]() | |||
MGP hold | Swing | ![]() |
Assembly Election 1994
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
MGP | Prakash Velip | 7,579 | 45.92% | ![]() | |
Independent | Pereira Raul Roque | 4,335 | 26.27% | New | |
INC | Velip Kushali Kusth | 2,077 | 12.59% | New | |
UGDP | Rebello Remet Paulo | 1,746 | 10.58% | New | |
Independent | Shaikh Azim | 170 | 1.03% | New | |
BSP | Nomi Govind Gaunkar | 170 | 1.03% | New | |
Margin of victory | 3,244 | 19.66% | ![]() | ||
Turnout | 16,503 | 73.75% | ![]() | ||
Registered electors | 21,799 | ![]() | |||
MGP hold | Swing | ![]() |
Assembly Election 1989
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
MGP | Prakash Velip | 9,229 | 61.33% | New | |
INC | Gauns Desai Voikunt Govind | 4,919 | 32.69% | ||
Independent | Desai Amrut Dikush | 413 | 2.74% | New | |
Margin of victory | 4,310 | 28.64% | ![]() | ||
Turnout | 15,049 | 74.13% | ![]() | ||
Registered electors | 19,743 | ![]() | |||
MGP gain from INC | Swing |
Assembly Election 1984
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Vaikunth Desai | 5,375 | 34.55% | New | |
Independent | Fernandes Domnic Joaquim | 4,790 | 30.79% | New | |
MGP | Diniz Patrick | 3,405 | 21.89% | New | |
Independent | Adel Vithoba Nagu | 836 | 5.56% | New | |
Independent | Mohamad Hakim Yusuf | 260 | 1.73% | New | |
BJP | Hodarkar Vithu Dhaku | 159 | 1.06% | New | |
Independent | Rodrigues Thomas Paixao | 134 | 0.89% | New | |
Margin of victory | 585 | 3.76% | ![]() | ||
Turnout | 15,557 | 69.80% | ![]() | ||
Registered electors | 21,711 | ![]() | |||
INC gain from INC(U) | Swing | ![]() |
Assembly Election 1980
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC(U) | Vaikunth Desai | 7,073 | 54.95% | New | |
MGP | Naik Vithal Sonu | 4,474 | 34.76% | New | |
JP | Prabhu Dessai Sanjay Hari | 538 | 4.18% | New | |
CPI(M) | Natakar Ashok Bhal Chandra | 166 | 1.29% | New | |
Independent | Furtado Gloria Pedro | 115 | 0.89% | New | |
JP(S) | Dessai Yadavendra Vassudev | 108 | 0.84% | New | |
Margin of victory | 2,599 | 20.19% | ![]() | ||
Turnout | 12,872 | 65.30% | ![]() | ||
Registered electors | 19,242 | ![]() | |||
INC(U) gain from INC | Swing | ![]() |
Assembly Election 1977
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Vaikunth Desai | 4,168 | 39.87% | New | |
MGP | Gaunso Dessai Satish Nilu | 3,597 | 34.40% | ||
JP | Rauto Dessai Ganesh Shanker | 1,194 | 11.42% | New | |
Independent | Diniz Patrick Domingo | 1,060 | 10.14% | New | |
Independent | Dessai Narayan Mahadev | 136 | 1.30% | New | |
Independent | Parceker Hira Loli | 73 | 0.70% | New | |
Independent | Naik Keshav Molu | 24 | 0.23% | New | |
Margin of victory | 571 | 5.46% | ![]() | ||
Turnout | 10,455 | 60.15% | ![]() | ||
Registered electors | 17,045 | ![]() | |||
INC gain from MGP | Swing | ![]() |
Assembly Election 1972
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
MGP | Dhulo Kuttikar | 3,406 | 44.86% | ![]() | |
UGP | Dessai Molu Ganba | 2,815 | 37.07% | New | |
MGP | D. E. F. Shankar Yesso | 796 | 10.48% | ||
Independent | F Rafaels Silvestre | 249 | 3.28% | New | |
Independent | Gaudo Naguesh Ragoba | 112 | 1.48% | New | |
Margin of victory | 591 | 7.78% | ![]() | ||
Turnout | 7,593 | 65.27% | ![]() | ||
Registered electors | 11,303 | ![]() | |||
MGP hold | Swing | ![]() |
Assembly Election 1967
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
MGP | Shaba Desai | 2,955 | 42.66% | New | |
UGP | D. S. Yeshvant | 1,734 | 25.03% | New | |
Independent | N. H. Desai | 587 | 8.47% | New | |
Independent | D. D. Shaba | 555 | 8.01% | New | |
Independent | D. S. Babni | 359 | 5.18% | New | |
Independent | V. R. Padiyar | 143 | 2.06% | New | |
Independent | S. A. Abilio | 143 | 2.06% | New | |
Margin of victory | 1,221 | 17.63% | |||
Turnout | 6,927 | 66.00% | |||
Registered electors | 10,086 | ||||
MGP win (new seat) |
See also
[edit]References
[edit]- ^ a b c "Goa General Legislative Election 2022". Election Commission of India. Retrieved 17 May 2022.
- ^ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). 26 November 2008. pp. 110–114. Retrieved 24 June 2021.
- ^ "Assembly Election - 1963" (PDF). Chief Election Commissioner of Goa. Retrieved 27 December 2021.
- ^ "Goa General Legislative Election 1967". Election Commission of India. Retrieved 31 May 2022.
- ^ "Goa General Legislative Election 1972". Election Commission of India. Retrieved 31 May 2022.
- ^ "Goa General Legislative Election 1977". Election Commission of India. Retrieved 31 May 2022.
- ^ "Goa General Legislative Election 1980". Election Commission of India. Retrieved 31 May 2022.
- ^ "Goa General Legislative Election 1984". Election Commission of India. Retrieved 29 November 2021.
- ^ "Goa General Legislative Election 1989". Election Commission of India. Retrieved 31 May 2022.
- ^ "Goa General Legislative Election 1994". Election Commission of India. Retrieved 31 May 2022.
- ^ "Goa General Legislative Election 1999". Election Commission of India. Retrieved 31 May 2022.
- ^ "Goa General Legislative Election 2002". Election Commission of India. Retrieved 31 May 2022.
- ^ "Goa General Legislative Election 2007". Election Commission of India. Retrieved 31 May 2022.
- ^ "Goa General Legislative Election 2012". Election Commission of India. Retrieved 31 May 2022.
- ^ "Goa General Legislative Election 2017". Retrieved 7 June 2021.
- ^ "General Elections 2022 to Goa Legislatie Assembly - AC wise Voter Turnout" (PDF). Retrieved 23 January 2025.
- ^ "List of Successful Candidates" (Xlsx). Election Commission of India. Retrieved 22 April 2017.
- ^ Statistical Report on General Election, 2012, to the Legislative Assembly of Goa (Report). Election Commission of India.
- ^ "Statistical Report on General Election, 2007 to the Legislative Assembly of Meghalaya" (PDF). eci.gov.in. Election Commission of India. Archived from the original (pdf) on 7 October 2010. Retrieved 15 February 2024.
- ^ "Statistical Report on General Election, 2002 to the Legislative Assembly of Meghalaya" (PDF). eci.gov.in. Election Commission of India. Archived from the original (pdf) on 7 October 2010. Retrieved 15 February 2024.
- ^ "Statistical Report on General Election, 1999 to the Legislative Assembly of Meghalaya" (PDF). eci.gov.in. Election Commission of India. Archived from the original (pdf) on 7 October 2010. Retrieved 15 February 2024.
- ^ "Statistical Report on General Election, 1994 to the Legislative Assembly of Meghalaya" (PDF). eci.gov.in. Election Commission of India. Archived from the original (pdf) on 6 October 2010. Retrieved 15 February 2024.
- ^ "Statistical Report on General Election, 1994 to the Legislative Assembly of Meghalaya" (PDF). eci.gov.in. Election Commission of India. Archived from the original (pdf) on 6 October 2010. Retrieved 15 February 2024.
- ^ "Statistical Report on General Election, 1998 to the Legislative Assembly of Meghalaya" (PDF). eci.gov.in. Election Commission of India. Archived from the original (pdf) on 24 March 2018. Retrieved 15 February 2024.
- ^ "Statistical Report on General Election, 1977 to the Legislative Assembly of Goa" (PDF). eci.gov.in. Election Commission of India. Archived from the original (pdf) on 14 January 2012. Retrieved 15 February 2024.
- ^ "Statistical Report on General Election, 1977 to the Legislative Assembly of Goa, Daman and Diu" (PDF). eci.gov.in. Election Commission of India. Archived from the original (pdf) on 14 January 2012. Retrieved 15 February 2024.
- ^ "Statistical Report on General Election, 1972 to the Legislative Assembly of Goa, Daman and Diu" (PDF). eci.gov.in. Election Commission of India. Archived from the original (pdf) on 14 January 2012. Retrieved 15 February 2024.
- ^ "Statistical Report on General Election, 1967 to the Legislative Assembly of Goa, Daman and Diu" (PDF). eci.gov.in. Election Commission of India. Archived from the original (pdf) on 17 January 2012. Retrieved 15 February 2024.
External links
[edit]- "Record of all Goa Assembly Elections". eci.gov.in. Election Commission of India. Retrieved 14 March 2022.