Alison Waters
Country | England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | London, England | 19 March 1984|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.70 m (5 ft 7 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turned pro | 1999 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Retired | 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plays | Right Handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coached by | Paul Carter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Racquet used | Salming | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | www.alisonwaters.co.uk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Women's singles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highest ranking | No. 3 (October, 2010) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title(s) | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tour final(s) | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated on 9 August 2022. |
Alison Waters (born 19 March 1984 in London) is an English former professional squash player.[1]
Career
[edit]As a junior player, Waters won her first major squash tournament – the British Under-12 title – at the age of nine-and-a-half. She retained the title the following year. She was a three-time runner-up at the British Open Under-14 Championships. She won her first professional title in 2005 at the Forbes Open, beating Carla Khan in the final.[2]
Waters won the British National Squash Championships in February 2010, beating Jenny Duncalf in the final 10–12, 11–7, 4–11, 11–7, 12–10. Waters also won the championship in 2008 beating Laura Lengthorn-Massaro and finished as the runner-up in 2005, 2007 and 2009.[3]
In 2012, she was part of the England team that won the silver medal at the 2012 Women's World Team Squash Championships.[4]
In 2014, she was part of the team that helped England reclaim the world team title by winning the gold medal at the 2014 Women's World Team Squash Championships.[5]
In 2016, she was part of the English team that won the silver medal at the 2016 Women's World Team Squash Championships.[6] In 2018, she won her fourth silver medal at the 2018 Women's World Team Squash Championships.[7]
Major World Series final appearances
[edit]Malaysian Open: 1 final (0 title, 1 runner-up)
[edit]Outcome | Year | Opponent in the final | Score in the final |
---|---|---|---|
Runner-up | 2009 | Nicol David | 11–6, 11–8, 9–11, 11-7 |
See also
[edit]References
[edit]- ^ "Bio at Squashplayer.co.uk". Retrieved 2 November 2010.
- ^ "Alexandria International Squash Open player profiles". Squash Site. Retrieved 19 December 2022.
- ^ "National Championships History". England Squash. Retrieved 19 December 2022.
- ^ "Women's WSF World Team Championship 2012, La Parnasse Arena, Nimes, France". Squash info. Retrieved 20 December 2022.
- ^ "England Reclaim Women's World Team Championship Title". Squash info. Retrieved 20 December 2022.
- ^ "Egypt Beats England, Winning Women's World Team Squash Championship". Cairo Scene. Retrieved 20 December 2022.
- ^ "Women's World Team Championship squash: Egypt beat England to retain title". BBC Sport. Retrieved 19 December 2022.
External links
[edit]- Alison Waters official site
- Alison Waters at WISPA (archived)
- Alison Waters at WSA (archived)
- Alison Waters at Squash Info
- Alison Waters at the Commonwealth Games Federation (archived)
- Alison Waters at the Melbourne 2006 Commonwealth Games (archived)
- 1984 births
- Living people
- English female squash players
- Sportspeople from London
- Commonwealth Games silver medallists for England
- Commonwealth Games medallists in squash
- Squash players at the 2006 Commonwealth Games
- Squash players at the 2010 Commonwealth Games
- Squash players at the 2018 Commonwealth Games
- Medallists at the 2014 Commonwealth Games
- Medallists at the 2022 Commonwealth Games
- Squash players at the 2022 Commonwealth Games