American Samoa national football team results
Appearance
This article lists the results for the American Samoa national football team.
Key
[edit]
|
|
Results
[edit]American Samoa's score is shown first in each case.
No. | Date | Venue | Opponents | Score | Competition | American Samoa scorers | Att. | Ref. |
---|---|---|---|---|---|---|---|---|
1 | 20 August 1983 | Apia (N) | Western Samoa | 1–3 | 1983 South Pacific Games | Unknown | — | [1][2][3] |
2 | 22 August 1983 | Apia (N) | Wallis and Futuna | 3–0 | 1983 South Pacific Games | Unknown | — | [1][2][3] |
3 | 24 August 1983 | Apia (N) | Tonga | 2–3 | 1983 South Pacific Games | Unknown | — | [1][2][3] |
4 | 9 December 1987 | Nouméa (N) | New Caledonia | 0–10 | 1987 South Pacific Games | — | [2][3][4] | |
5 | 10 December 1987 | Nouméa (N) | Vanuatu | 0–7 | 1987 South Pacific Games | — | [2][3][4] | |
6 | 12 December 1987 | Nouméa (N) | Wallis and Futuna | 1–5 | 1987 South Pacific Games | Unknown | — | [2][3][4] |
7 | 15 December 1987 | Nouméa (N) | Papua New Guinea | 0–20 | 1987 South Pacific Games | — | [2][3][4] | |
– | 17 December 1987 | Nouméa (N) | Tahiti | –[A] | 1987 South Pacific Games | — | [4] | |
8 | 24 November 1994 | Western Samoa (N) | Western Samoa | 1–3 | 1994 Polynesia Cup[B] | Unknown | — | [2][3][5] |
9 | 25 November 1994 | Western Samoa (N) | Tahiti | 1–2 | 1994 Polynesia Cup[B] | Unknown | — | [2][3][5] |
10 | 28 November 1994 | Western Samoa (N) | Tonga | 1–2 | 1994 Polynesia Cup[B] | Unknown | — | [2][3][5] |
11 | 2 September 1998 | Rarotonga (N) | Tonga | 0–3 | 1998 Polynesia Cup[C] | — | [2][3][6] | |
12 | 3 September 1998 | Rarotonga (N) | Cook Islands | 3–4 | 1998 Polynesia Cup[C] | Unknown | — | [2][3][6] |
13 | 7 September 1998 | Rarotonga (N) | Tahiti | 0–12 | 1998 Polynesia Cup[C] | — | [2][3][6] | |
14 | 8 September 1998 | Rarotonga (N) | Samoa | 0–4 | 1998 Polynesia Cup[C] | — | [2][3][6] | |
15 | 6 June 2000 | Paranuu Stadium, Papeete (N) | Tahiti | 0–18 | 2000 Polynesia Cup[D] | — | [2][3][7][8] | |
16 | 10 June 2000 | Paranuu Stadium, Papeete (N) | Cook Islands | 0–3 | 2000 Polynesia Cup[D] | — | [2][3][7][8] | |
17 | 12 June 2000 | Paranuu Stadium, Papeete (N) | Samoa | 1–6 | 2000 Polynesia Cup[D] | Unknown | — | [2][3][7][8] |
18 | 14 June 2000 | Paranuu Stadium, Papeete (N) | Tonga | 1–2 | 2000 Polynesia Cup[D] | Unknown | — | [2][3][7][8] |
19 | 7 April 2001 | International Sports Stadium, Coffs Harbour (N) | Fiji | 0–13 | 2002 FIFA World Cup qualification | 500 | [2][3][9] | |
20 | 9 April 2001 | International Sports Stadium, Coffs Harbour (N) | Samoa | 0–8 | 2002 FIFA World Cup qualification | 200 | [2][3][9] | |
21 | 11 April 2001 | International Sports Stadium, Coffs Harbour (N) | Australia | 0–31 | 2002 FIFA World Cup qualification | 3,000 | [2][3][9] | |
22 | 14 April 2001 | International Sports Stadium, Coffs Harbour (N) | Tonga | 0–5 | 2002 FIFA World Cup qualification | 1,000 | [2][3][9] | |
23 | 9 March 2002 | Toleofoa Joseph Blatter Soccer Complex, Apia (N) | New Caledonia | 0–10 | 2002 OFC Nations Cup qualification | — | [2][3][10] | |
24 | 12 March 2002 | Toleofoa Joseph Blatter Soccer Complex, Apia (N) | Tonga | 2–7 | 2002 OFC Nations Cup qualification | Atualevao, Afu | — | [2][3][10] |
25 | 14 March 2002 | Toleofoa Joseph Blatter Soccer Complex, Apia (N) | Samoa | 0–5 | 2002 OFC Nations Cup qualification | — | [2][3][10] | |
26 | 18 March 2002 | Toleofoa Joseph Blatter Soccer Complex, Apia (N) | Papua New Guinea | 0–7 | 2002 OFC Nations Cup qualification | — | [2][3][10] | |
27 | 10 May 2004 | Toleofoa Joseph Blatter Soccer Complex, Apia (N) | Samoa | 0–4 | 2006 FIFA World Cup qualification[E] | 500 | [2][3][11] | |
28 | 12 May 2004 | Toleofoa Joseph Blatter Soccer Complex, Apia (N) | Vanuatu | 1–9 | 2006 FIFA World Cup qualification[E] | Natia | 400 | [2][3][11] |
29 | 15 May 2004 | Toleofoa Joseph Blatter Soccer Complex, Apia (N) | Fiji | 0–11 | 2006 FIFA World Cup qualification[E] | 300 | [2][3][11] | |
30 | 17 May 2004 | Toleofoa Joseph Blatter Soccer Complex, Apia (N) | Papua New Guinea | 0–10 | 2006 FIFA World Cup qualification[E] | 150 | [2][3][11] | |
31 | 25 August 2007 | Toleofoa Joseph Blatter Soccer Complex, Apia (N) | Solomon Islands | 1–12 | 2007 South Pacific Games[F] | Ott | 1,000 | [2][12] |
32 | 27 August 2007 | Toleofoa Joseph Blatter Soccer Complex, Apia (N) | Samoa | 0–7 | 2007 South Pacific Games[F] | 2,800 | [2][12] | |
33 | 29 August 2007 | Toleofoa Joseph Blatter Soccer Complex, Apia (N) | Vanuatu | 0–15 | 2007 South Pacific Games[F] | 200 | [2][12] | |
34 | 1 September 2007 | Toleofoa Joseph Blatter Soccer Complex, Apia (N) | Tonga | 0–4 | 2007 South Pacific Games[F] | 200 | [2][12] | |
35 | 27 August 2011 | Stade Rivière Salée, Nouméa (N) | Tuvalu | 0–4 | 2011 Pacific Games | — | [2][13] | |
36 | 30 August 2011 | Stade Rivière Salée, Nouméa (N) | Solomon Islands | 0–4 | 2011 Pacific Games | — | [2][13] | |
37 | 1 September 2011 | Stade Rivière Salée, Nouméa (N) | Guam | 0–2 | 2011 Pacific Games | — | [2][13] | |
38 | 3 September 2011 | Stade Rivière Salée, Nouméa (N) | New Caledonia | 0–8 | 2011 Pacific Games | — | [2][13] | |
39 | 5 September 2011 | Stade Rivière Salée, Nouméa (N) | Vanuatu | 0–8 | 2011 Pacific Games | — | [2][13] | |
40 | 22 November 2011 | National Soccer Stadium, Apia (N) | Tonga | 2–1 | 2014 FIFA World Cup qualification[G] | Ott, Luani | 150 | [2][14] |
41 | 24 November 2011 | National Soccer Stadium, Apia (N) | Cook Islands | 1–1 | 2014 FIFA World Cup qualification[G] | Luani | 300 | [2][14] |
42 | 26 November 2011 | National Soccer Stadium, Apia (N) | Samoa | 0–1 | 2014 FIFA World Cup qualification[G] | 1,500 | [2][14] | |
43 | 27 August 2015 | Prince Charles Park, Nadi (A) | Fiji | 0–6 | Friendly | — | [2][15] | |
44 | 31 August 2015 | Loto-Tonga Soka Centre (Field 1), Nukuʻalofa (N) | Samoa | 2–3 | 2018 FIFA World Cup qualification[H] | Beauchamp (2) | 200 | [2][16] |
45 | 2 September 2015 | Loto-Tonga Soka Centre (Field 1), Nukuʻalofa (N) | Tonga | 2–1 | 2018 FIFA World Cup qualification[H] | J. Manao, Ott | 200 | [2][16] |
46 | 4 September 2015 | Loto-Tonga Soka Centre (Field 1), Nukuʻalofa (N) | Cook Islands | 2–0 | 2018 FIFA World Cup qualification[H] | Mitchell, J. Manao | 250 | [2][16] |
47 | 8 July 2019 | National Soccer Stadium, Apia (N) | New Caledonia | 0–5 | 2019 Pacific Games | 100 | [2][17] | |
48 | 10 July 2019 | National Soccer Stadium, Apia (N) | Fiji | 0–9 | 2019 Pacific Games | 250 | [2][17] | |
49 | 12 July 2019 | National Soccer Stadium, Apia (N) | Tuvalu | 1–1 | 2019 Pacific Games | Pati | 250 | [2][17] |
50 | 15 July 2019 | National Soccer Stadium, Apia (N) | Solomon Islands | 0–13 | 2019 Pacific Games | 400 | [2][17] | |
51 | 18 July 2019 | National Soccer Stadium, Apia (N) | Tahiti | 1–8 | 2019 Pacific Games | Faamoana | 140 | [2][17] |
52 | 20 November 2023 | Lawson Tama Stadium, Honiara (N) | Samoa | 0–10 | 2023 Pacific Games | — | [2][18] | |
53 | 23 November 2023 | Lawson Tama Stadium, Honiara (N) | Solomon Islands | 0–11 | 2023 Pacific Games | — | [2][19] | |
54 | 27 November 2023 | SIFF Academy Field, Honiara (N) | Northern Mariana Islands | 0–4 | 2023 Pacific Games | — | [2][20] | |
55 | 30 November 2023 | SIFF Academy Field, Honiara (N) | Tonga | 2–6 | 2023 Pacific Games | Vaitoelau, Silao | — | [2][21] |
56 | 6 September 2024 | National Soccer Stadium, Apia (A) | Samoa | 0–2 | 2026 FIFA World Cup qualification | — | [2] | |
57 | 9 September 2024 | National Soccer Stadium, Apia (A) | Cook Islands | 2–1 | Friendly | Mitchell, Stefanon | — | [2] |
- Notes
- ^ A: The American Samoa-Tahiti match at the 1987 South Pacific Games was not played. The result of the match would not have affected which teams would compete for the medals.[4]
- ^ B: The 1994 Polynesia Cup doubled as qualifiers for the 1996 OFC Nations Cup.
- ^ C: The 1998 Polynesia Cup doubled as qualifiers for the 1998 OFC Nations Cup.
- ^ D: The 2000 Polynesia Cup doubled as qualifiers for the 2000 OFC Nations Cup.
- ^ E: The Oceanian qualifiers for the 2006 FIFA World Cup doubled as qualifiers for the 2004 OFC Nations Cup.
- ^ F: The men's football tournament at the 2007 South Pacific Games doubled as qualifiers for the 2008 OFC Nations Cup and the first round of qualifiers for the 2010 FIFA World Cup.
- ^ G: The Oceanian qualifiers for the 2014 FIFA World Cup doubled as qualifiers for the 2012 OFC Nations Cup.
- ^ H: The Oceanian qualifiers for the 2018 FIFA World Cup doubled as qualifiers for the 2016 OFC Nations Cup.
Record by opponent
[edit]Team | Pld | W | D | L | GF | GA | GD | WPCT |
---|---|---|---|---|---|---|---|---|
Australia | 1 | 0 | 0 | 1 | 0 | 31 | −31 | 0.00 |
Cook Islands | 5 | 2 | 1 | 2 | 8 | 9 | −1 | 40.00 |
Fiji | 4 | 0 | 0 | 4 | 0 | 39 | −39 | 0.00 |
Guam | 1 | 0 | 0 | 1 | 0 | 2 | −2 | 0.00 |
Northern Mariana Islands | 1 | 0 | 0 | 1 | 0 | 4 | −4 | 0.00 |
New Caledonia | 4 | 0 | 0 | 4 | 0 | 33 | −33 | 0.00 |
Papua New Guinea | 3 | 0 | 0 | 3 | 0 | 37 | −37 | 0.00 |
Samoa[a] | 12 | 0 | 0 | 12 | 5 | 55 | −50 | 0.00 |
Solomon Islands | 4 | 0 | 0 | 4 | 1 | 40 | −39 | 0.00 |
Tahiti | 4 | 0 | 0 | 4 | 2 | 40 | −38 | 0.00 |
Tonga | 10 | 2 | 0 | 8 | 12 | 34 | −22 | 20.00 |
Tuvalu | 2 | 0 | 1 | 1 | 1 | 5 | −4 | 0.00 |
Vanuatu | 4 | 0 | 0 | 4 | 1 | 39 | −38 | 0.00 |
Wallis and Futuna | 2 | 1 | 0 | 1 | 4 | 5 | −1 | 50.00 |
Total | 57 | 5 | 2 | 50 | 34 | 373 | −339 | 8.77 |
Source: Results
Notes:
Notes:
- ^ Includes results as Western Samoa.
References
[edit]- ^ a b c Cruickshank, Mark; Morrison, Neil; Veroeveren, Pieter (17 October 2016). "South Pacific Games 1983 (Western Samoa)". RSSSF. Retrieved 29 June 2019.
- ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad ae af ag ah ai aj ak al am an ao ap aq ar as at au av aw ax ay az ba bb bc bd be "World Football Elo Ratings: Eastern Samoa". www.eloratings.net. World Football Elo Ratings. Retrieved 30 November 2023.
- ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad Courtney, Barrie (23 November 2006). "American Samoa - List of international matches". RSSSF. Retrieved 29 June 2019.
- ^ a b c d e f Garin, Erik (19 January 2017). "South Pacific Games 1987 (New Caledonia)". RSSSF. Retrieved 29 June 2019.
- ^ a b c Morrison, Neil (20 October 2001). "Polynesian Cup 1994". RSSSF. Retrieved 29 June 2019.
- ^ a b c d Owsianski, Jarek; Pierrend, José Luis; Bobrowsky, Josef; Zlotkowski, Andre (21 March 2004). "Polynesian Cup 1998". RSSSF. Retrieved 29 June 2019.
- ^ a b c d Zlotkowski, Andre (21 March 2004). "Polynesian Cup 2000". RSSSF. Retrieved 29 June 2019.
- ^ a b c d "Paranuu Stadium". www.national-football-teams.com. National Football Teams. 29 June 2019. Retrieved 29 June 2019.
- ^ a b c d Stokkermans, Karel (13 September 2018). "World Cup 2002 Qualifying". RSSSF. Retrieved 29 June 2019.
- ^ a b c d Zlotkowski, Andre; Morrison, Neil (21 March 2004). "Oceanian Nations Cup 2002". RSSSF. Retrieved 29 June 2019.
- ^ a b c d Stokkermans, Karel; Aarhus, Lars; Goloboy, Jim; King, Ian; Owsianski, Jarek; Naveed, Malik Riaz Hai; Rubio, Julián Díaz; Tabeira, Martín; Zea, Antonio; Zlotkowski, Andre (26 November 2009). "World Cup 2006 Qualifying". RSSSF. Retrieved 29 June 2019.
- ^ a b c d Priadko, Aleks (20 August 2015). "South Pacific Games 2007 (Samoa)". RSSSF. Retrieved 29 June 2019.
- ^ a b c d e Morrison, Neil; Schöggl, Hans (18 January 2018). "Pacific Games 2011 (New Caledonia)". RSSSF. Retrieved 29 June 2019.
- ^ a b c Stokkermans, Karel; Andrés, Juan Pablo; Lugo, Erik Francisco (16 November 2017). "World Cup 2014 Qualifying". RSSSF. Retrieved 29 June 2019.
- ^ "Fiji vs. American Samoa". uk.soccerway.com. Soccerway. 27 August 2015. Retrieved 29 June 2019.
- ^ a b c King, Ian; Stokkermans, Karel (5 July 2018). "World Cup 2018 Qualifying". RSSSF. Retrieved 29 June 2019.
- ^ a b c d e Di Maggio, Roberto (21 August 2019). "Pacific Games 2019 (Samoa)". RSSSF. Retrieved 15 June 2020.
- ^ "Samoa - American Samoa" (PDF). Oceania Football Confederation. 20 November 2023. Retrieved 20 November 2023.
- ^ "Solomon Islands - American Samoa" (PDF). Oceania Football Confederation. 24 November 2023. Retrieved 24 November 2023.
- ^ "Northern Mariana Islands - American Samoa" (PDF). Oceania Football Confederation. 27 November 2023. Retrieved 27 November 2023.
- ^ "American Samoa - Tonga" (PDF). Oceania Football Confederation. 30 November 2023. Retrieved 30 November 2023.