Antonio Sefer
Appearance
Personal information | |||
---|---|---|---|
Full name | Antonio Valentin Sefer | ||
Date of birth | 22 April 2000 | ||
Place of birth | Galați, Romania | ||
Height | 1.82 m (6 ft 0 in) | ||
Position(s) | Winger | ||
Team information | |||
Current team | Hapoel Be'er Sheva | ||
Number | 7 | ||
Youth career | |||
2009–2015 | Oțelul Galați | ||
2017–2019 | Groningen | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2015–2016 | Oțelul Galați | 14 | (1) |
2019–2023 | Rapid București | 133 | (18) |
2023– | Hapoel Be'er Sheva | 44 | (9) |
International career‡ | |||
2016 | Romania U15 | 1 | (0) |
2016 | Romania U16 | 3 | (2) |
2016–2017 | Romania U17 | 4 | (0) |
2017–2018 | Romania U18 | 5 | (2) |
2018–2019 | Romania U19 | 6 | (4) |
2021–2022 | Romania U21 | 4 | (0) |
2021 | Romania Olympic | 5 | (0) |
2022– | Romania | 1 | (0) |
*Club domestic league appearances and goals, correct as of 3 November 2024 ‡ National team caps and goals, correct as of 20 November 2022 |
Antonio Valentin Sefer (born 22 April 2000) is a Romanian professional footballer who plays as a winger for Israeli Premier League club Hapoel Be'er Sheva.
Club career
[edit]On 20 February 2019, Sefer signed a four-and-a-half-year contract with Rapid București.[1]
On 12 June 2023, Sefer signed a four-year contract with Hapoel Be'er Sheva.
International career
[edit]Sefer was selected in Romania's team for the football tournament at the 2020 Summer Olympics.[2][3][4]
Career statistics
[edit]Club
[edit]- As of match played 3 November 2024
Club | Season | League | National Cup[a] | Europe[b] | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Otelul Galați | 2015–16 | Liga II | 14 | 1 | 0 | 0 | — | — | 14 | 1 | ||
Rapid București | 2018–19 | Liga III | 12 | 3 | 0 | 0 | — | — | 12 | 3 | ||
2019–20 | Liga II | 26 | 3 | 2 | 1 | — | — | 28 | 4 | |||
2020–21 | Liga II | 30 | 5 | 1 | 0 | — | — | 31 | 5 | |||
2021–22 | Liga I | 28 | 1 | 2 | 0 | — | — | 30 | 1 | |||
2022–23 | Liga I | 37 | 6 | 3 | 0 | — | — | 40 | 6 | |||
Total | 133 | 18 | 8 | 1 | 0 | 0 | 0 | 0 | 141 | 19 | ||
Hapoel Be'er Sheva | 2023–24 | Israeli Premier League | 35 | 7 | 4 | 0 | 2 | 0 | 2[c] | 1 | 43 | 8 |
2024–25 | Israeli Premier League | 9 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 11 | 2 | |
Total | 44 | 9 | 4 | 0 | 4 | 0 | 2 | 1 | 54 | 10 | ||
Career Total | 191 | 28 | 12 | 1 | 4 | 0 | 2 | 1 | 209 | 30 |
- ^ Includes Cupa României
- ^ Appearances in UEFA Europa Conference League
- ^ Appearances in Israel State Cup
International
[edit]- As of match played 20 November 2022[5]
National team | Year | Apps | Goals |
---|---|---|---|
Romania | |||
2022 | 1 | 0 | |
Total | 1 | 0 |
Honours
[edit]Rapid București
Hapoel Be'er Sheva
- Israel State Cup runner-up: 2023–24
References
[edit]- ^ "ANTONIO SEFER ESTE NOUL JUCĂTOR AL RAPIDULUI" (in Romanian). Rapid București.[permanent dead link]
- ^ "Antonio Sefer". Soccerway. Retrieved 17 July 2021.
- ^ Eric Goodman (7 July 2021). "Tokyo Olympics Men's Soccer Preview – Group B (South Korea, Honduras, New Zealand, Romania)". NBC Olympics. Retrieved 17 July 2021.
- ^ Ben Grounds (15 July 2021). "Football at Olympics Tokyo 2020: Which Premier League stars are heading to the Games?". SkySports. Retrieved 17 July 2021.
- ^ "Antonio Sefer". European Football. Retrieved 20 November 2022.
External links
[edit]- Antonio Sefer at RomanianSoccer.ro (in Romanian)
- Antonio Sefer at LPF.ro (in Romanian)
- Antonio Sefer at Soccerway
Categories:
- 2000 births
- Living people
- Footballers from Galați
- Romanian men's footballers
- Romania men's youth international footballers
- Romania men's under-21 international footballers
- Men's association football defenders
- Liga I players
- Liga II players
- Liga III players
- FC Rapid București
- ASC Oțelul Galați players
- Hapoel Be'er Sheva F.C. players
- Israeli Premier League players
- Romanian expatriate men's footballers
- Romanian expatriate sportspeople in the Netherlands
- Expatriate men's footballers in the Netherlands
- Expatriate men's footballers in Israel
- Romanian expatriate sportspeople in Israel
- Footballers at the 2020 Summer Olympics
- Olympic footballers for Romania