Attila Haris
Appearance
Personal information | |||
---|---|---|---|
Date of birth | 23 January 1997 | ||
Place of birth | Szolnok, Hungary | ||
Height | 1.77 m (5 ft 10 in) | ||
Position(s) | Midfielder | ||
Team information | |||
Current team | Szeged | ||
Number | 8 | ||
Youth career | |||
2008–2014 | Ferencváros | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2014–2017 | Ferencváros | 1 | (0) |
2014–2017 | → Ferencváros II | 15 | (0) |
2015–2017 | → Soroksár (loan) | 32 | (2) |
2017–2018 | Balmazújváros | 27 | (2) |
2018–2021 | Debrecen | 72 | (1) |
2021–2023 | Soroksár | 43 | (0) |
2023 | Paks | 8 | (0) |
2023– | Szeged | 31 | (1) |
International career‡ | |||
2015–2016 | Hungary U-18 | 1 | (0) |
2015–2016 | Hungary U-19 | 3 | (0) |
2016–2017 | Hungary U-21 | 1 | (0) |
*Club domestic league appearances and goals, correct as of 12 August 2024 ‡ National team caps and goals, correct as of 30 July 2017 |
Attila Haris (born 23 January 1997) is a Hungarian football player who plays for Szeged.[1]
Career
[edit]On 24 May 2015, Haris played his first profession match for Ferencváros TC in a 1–0 win against Budapest Honvéd in the Hungarian League.[2] On 1 February 2016, Haris was loaned to Soroksár SC. He played for them until Ferencváros TC gave him to Balmazújvárosi FC on 30 June 2017.[1]
On 6 January 2023, Haris signed a three-and-a-half-year contract with Paks.[3]
Club statistics
[edit]Club | Season | League | Cup | League Cup | Europe | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Ferencváros | |||||||||||
2014–15 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 11 | 0 | |
2015–16 | 0 | 0 | 2 | 2 | – | – | 0 | 0 | 2 | 2 | |
Total | 1 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 13 | 2 | |
Ferencváros II | |||||||||||
2015–16 | 15 | 0 | 0 | 0 | – | – | – | – | 15 | 0 | |
Total | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | |
Soroksár | |||||||||||
2015–16 | 5 | 1 | 0 | 0 | – | – | – | – | 5 | 1 | |
2016–17 | 27 | 1 | 0 | 0 | – | – | – | – | 27 | 1 | |
Total | 32 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 2 | |
Balmazújváros | |||||||||||
2017–18 | 27 | 2 | 3 | 0 | – | – | – | – | 30 | 2 | |
Total | 27 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 30 | 2 | |
Debrecen | |||||||||||
2018–19 | 31 | 0 | 7 | 0 | – | – | – | – | 38 | 0 | |
2019–20 | 24 | 1 | 2 | 0 | – | – | 4 | 0 | 30 | 1 | |
Total | 55 | 1 | 9 | 0 | 0 | 0 | 4 | 0 | 68 | 1 | |
Career Total | 130 | 5 | 14 | 2 | 10 | 0 | 4 | 0 | 158 | 7 |
Updated to games played as of 27 June 2020.
References
[edit]- ^ a b Attila Haris at Soccerway
- ^ http://ada1bank.mlsz.hu/match?itemId=794886&evad=13&szervezet=0&verseny=11941&fordulo=29 MLSZ (hungarian)
- ^ "Új játékosunk: Haris Attila" [Our new player: Attila Haris] (in Hungarian). Paksi FC. 6 January 2023. Retrieved 15 March 2023.
External links
[edit]- Profile at HLSZ (in Hungarian)
- Attila Haris at the Hungarian Football Federation (in Hungarian)
Categories:
- 1997 births
- Footballers from Szolnok
- 21st-century Hungarian people
- Living people
- Hungarian men's footballers
- Hungary men's youth international footballers
- Hungary men's under-21 international footballers
- Men's association football midfielders
- Ferencvárosi TC footballers
- Soroksár SC players
- Balmazújvárosi FC players
- Debreceni VSC players
- Paksi FC players
- Szeged-Csanád Grosics Akadémia footballers
- Nemzeti Bajnokság I players
- Nemzeti Bajnokság II players
- Hungarian football midfielder stubs