Bailando 2017
Bailando 2017 | |
---|---|
Season 12 | |
Presented by | Marcelo Tinelli |
Release | |
Original network | El Trece |
Original release | May 29 December 18, 2017 | –
Season chronology |
Bailando 2017 is the twelfth season of Bailando por un Sueño. The season premiere aired on May 29, 2017, on El Trece.[1] Although, the competition started the next day (May 30). Marcelo Tinelli returns as the host of the show's.
On December 18, 2017, actress & reality TV star Florencia Vigna and professional dancer Gonzalo Gerber were announced winners, marking the second win for Vigna. In second place was Federico Bal and Laura Fernández.[2]
Cast
[edit]Teams
[edit]Initially, 27 teams were confirmed.[3][4] This season 8 couples made up of celebrities participate, they are: Alejandro Müller & Roxana Cravero; Federico Bal & Laura Fernández; Gastón Soffritti & Agustina Agazzani; José María Muscari & Noelia Marzol; José Ottavis & Bárbara Silenzi; Lourdes Sánchez & Gabriel Usandivaras; Pedro Alfonso & Florencia Vigna (winners of the previous edition, defenders of the title) and Rocío Guirao Díaz & Nicolas Paladini.
For the second time in the history of Bailando, a celebrity (politician José Ottavis) was disqualified, the reason for his expulsion was the breach of contract.[5] Santiago Griffo enters his place.
Throughout the competition, contestants withdrew from the competition: Pedro Alfonso, Naiara Awada, Gastón Soffritti & Agustina Agazzani and Rocío Guirao Díaz & Nicolas Paladini. In the case of Alfonso and Awanda they had replacement (Agustín Casanova and Micaela Viciconte, respectively). In the case of the couples made up of celebrities (Soffritti & Agazzani and Guirao Díaz & Paladini) they were not replaced. Later, Casanova, Pedro Alfonso's replacement, also retired.[6][7][8][9][10][11]
After the resignations of Pedro Alfonso and Agustín Casanova, Florencia Vigna changed teams twice. Finally, she danced alongside dancer Gonzalo Gerber (Casanova's replacement). In the latter instance, she became the only celebrity on the team.[12]
For the first time in the show's history, two non-famous contestants participated: Beatriz Prandi and Consuelo Peppino.[13][14] The idea of featuring a non-famous male contestant was also raised, but ultimately did not happen.
Celebrity(-ies) | Professional partner | Choreographer | Status | Ref. |
---|---|---|---|---|
José Ottavis[a] (Politician) Bárbara «Barby» Silenzi[b] |
Leandro Gazzia | Disqualified on June 6, 2017 |
[5] | |
La Tigresa del Oriente (Singer) |
Iván Anrriquez | Melina Greco | Eliminated 1st on June 15, 2017 |
[15] |
Marielys «Mimi» Alvarado (Journalist & panelist) |
Maximiliano D'iorio | Bárbara Majule | Eliminated 2nd on June 29, 2017 |
[16] |
Pedro Alfonso[c] (Theatre producer & actor) |
Withdrew on July 17, 2017 |
[6] | ||
Beatriz Prandi (Non-famous contestant. Housewife) |
Yuslandi Ortega | Natalia Mezzavilla | Eliminated 3rd on July 17, 2017 |
[17] |
Alejandro Müller (Actor) Roxana Cravero |
Leandro Delpiero | Eliminated 4th on August 4, 2017 |
[18] | |
David «El Dipy» Martínez (Singer) |
Rocío Pardo | Bárbara Reali | Eliminated 5th on August 18, 2017 |
[19] |
José María Muscari (Theatre director, playwright & actor) Noelia Marzol |
Alejandro Lavallén | Eliminated 6th on September 4, 2017 |
[20] | |
Christian Sancho (Model & actor) |
Nina Iraolagoitia | Antonella Campaniello | Eliminated 7th on September 23, 2017 |
[21] |
Naiara Awada[d] (Actress) |
Withdrew on September 25, 2017 |
[7] | ||
Gastón Soffritti[e] (Actor) Agustina Agazzani[e] |
Hernán Alegre | Withdrew on September 27, 2017 |
[8] | |
Silvina Luna (Actress, vedette & model) |
Juan Leandro Nimo | Daiu Farji | Eliminated 8th on October 9, 2017 |
[22] |
Freddy Villarreal (Comedian, impressionist & actor) |
Soledad Bayona | Georgina Tirotta | Eliminated 9th on October 9, 2017 | |
Yanina Latorre (Panelist & TV personality) |
Carlos Bernal | Verónica Paschiero | Eliminated 10th on October 23, 2017 |
[23] |
Rocío Guirao Díaz[e] (Model) Nicolas Paladini[e] |
Nazarena Amaya | Withdrew on October 26, 2017 |
[9][10] | |
Cecilia «Chechu» Bonelli (Model & TV host) |
Facundo Insúa | Paola García | Eliminated 11th on November 2, 2017 |
[24] |
Nancy Pazos (Journalist & panelist) |
Cristián Ponce | Joel Ledesma[f] | Eliminated 12th on November 2, 2017 | |
Agustín Casanova[g] (Singer) |
Withdrew on November 6, 2017 |
[11] | ||
Ezequiel «El Polaco» Cwirkaluk (Singer) |
Solange Báez[h] | Enrique Pérez | Eliminated 13th on November 13, 2017 |
[29] |
Santiago «Tyago» Griffo (Singer) Bárbara «Barby» Silenzi |
Nicolás Merlín | Eliminated 14th on November 13, 2017 | ||
Consuelo Peppino (Non-famous contestant. Housewife) |
Agustín Reyero | Florencia Tisera | Eliminated 15th on November 24, 2017 |
[30] |
Mariela «La Chipi» Anchipi (Dancer, model & choreographer) |
Mauro Caiazza | Georgina Tirotta[i] | Eliminated 16th on December 5, 2017 |
[32] |
Jey Mammón (Actor, comedian & musician) |
Laura Oliva | Verónica Pécollo | Eliminated 17th on December 5, 2017 | |
Gladys «La bomba tucumana» Jiménez (Singer) |
Facundo Arrigoni | Sabrina Sansone | Eliminated 18th on December 11, 2017 |
[33] |
Melina Lezcano (Singer) |
Maximiliano Buitrago[j] | Lorena Portillo | Eliminated 19th on December 11, 2017 | |
María Sol Pérez (Model & TV personality) |
Fernando Bertona | María José de la Iglesia | Eliminated 20th on December 12, 2017 |
[34] |
Micaela Viciconte (Reality TV star) |
Jorge Moliniers | Delfina García Escudero | Eliminated 21st on December 12, 2017 | |
Hernán Piquín (Dancer) |
Macarena Rinaldi | Ariel Pastocchi | Semifinalists on December 14, 2017 |
[35] |
Lourdes Sánchez (Dancer) Gabriel «Gabo» Usandivaras |
María Laura «La Cata» Cattalini | Semifinalists on December 15, 2017 |
[36] | |
Federico Bal (Actor, producer & director theatre) Laura «Laurita» Fernández |
Matías Napp | Runners-up on December 18, 2017 |
[37] | |
Florencia «Flor» Vigna (Reality TV star) |
Gonzalo Gerber | Carla Lanzi | Winners on December 18, 2017 |
- ^ José Ottavis was disqualified by decision of the production, for not complying with the program's regulations.
- ^ Bárbara Silenzi was not disqualified and continues with Santiago Griffo, from the second round.
- ^ Withdrew for personal and work reasons. His place was taken by the singer Agustín Casanova.
- ^ Withdrew for health reasons. In its place, enters Micaela Viciconte.
- ^ a b c d Withdrew for personal reasons.
- ^ Mariela Peña was originally the couple's choreographer. He withdrew from the competition in round 9.[25][26]
- ^ Withdrew for personal reasons. In Casanova's place, the professional dancer Gonzalo Gerber entered. Vigna becoming the only celebrity within the team.
- ^ Chiara Mea was originally Ezequiel Cwirkaluk's professional partner. However, Cwirkaluk did not have a good deal with her. Therefore, in round 3 there was a partner change.[27][28]
- ^ Matías Ramos was originally the couple's choreographer. He withdrew from the competition in round 11.[31]
- ^ Joel Ledesma was originally Melina Lezcano's professional partner. However, Melina Lezcano did not have a good deal with him. Therefore, in round 8 there was a partner change.
- In quotation marks («»), the nicknames.
Hosts and judges
[edit]Marcelo Tinelli returned as host while Moria Casán, Marcelo Polino, Ángel de Brito, and Pampita Ardohaín returned as judges. Soledad Silveyra did not return as a judge this season.[38] On June 9, Marcelo Tinelli suffered a health problem, in the live, and was replaced by Moria Casán, so Hugo Ávila, choreographer and coach chief, replaced her momentarily.[39] On July 24 and 25, The actress, singer and dancer, Griselda Siciliani was present replacing Moria Casán and Pampita Ardohaín because they will participate as guests in the salsa in trio, next to Freddy Villarreal and Hernán Piquín respectively.[40][41]
Scoring chart
[edit]Couple | Place | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | Semi-finals | Final | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florencia & Gonzalo | 1 | 35 | 32 | 40 | 33 | 37 | 33 | 38 | 15 | 22 | 32 | 17 | 40 | 23 | 20 | A | 5 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Federico & Laura | 2 | 30 | 28 | 36 | 33 | 39 | 32 | 27 | 36 | 9 | 38 | 11 | 36 | 23 | 26 | A | 7 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lourdes & Gabriel | 3 | 37 | 32 | 37 | 37 | 26 | 34 | 36 | 40 | 36 | 40 | 40 | 20 | 40 | 32 | A | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hernán & Macarena | 34 | 32 | 31 | 40 | 38 | 29 | 40 | 35 | 37 | 24 | 28 | 34[a] | 35[a] | 33 | A | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Micaela & Jorge | 5 | 28 | 17 | 34 | 30 | 16 | 18 | 20 | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
María Sol & Fernando | 6 | 31 | 27 | 35 | 38 | 21 | 32 | 20 | 31 | 30 | 20 | 33 | 33 | 40 | 14 | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Melina & Maximiliano | 7 | 33 | 32 | 22 | 30 | 13 | 25 | 13 | 34 | 29 | 33 | 28 | 30 | 38 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gladys & Facundo | 8 | 17 | 36 | 30 | 30 | 24 | 29 | 22 | 23 | 38 | 29 | 26 | 20 | 23 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jey & Laura | 9 | 27 | 31 | 34 | 26 | 13 | 38 | 35 | 30 | 32 | 20 | 22 | 13 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mariela & Mauro | 10 | 33 | 35 | 27 | 37 | 35 | 34 | 33 | 40 | 23 | 32 | 35 | 31 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consuelo & Agustín | 11 | 40 | 27 | 21 | 35 | 35 | 32 | 15 | 22 | 26 | 22 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Santiago & Bárbara | 12 | 24 | 19 | 15 | 29 | 33 | 28 | 15 | 23 | 28 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ezequiel & Solange | 13 | 13 | 17 | 15 | 32 | 34 | 14 | 31 | 13 | 28 | 20 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nancy & Cristián | 14 | 26 | 14 | 27 | 27 | 17 | 30 | 15 | 28 | 40 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cecilia & Facundo | 15 | 30 | 30 | 35 | 27 | 38 | 24 | 33 | 23 | 23 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rocío & Nicolás | 16 | 29 | 20 | 27 | 26 | 36 | 22 | 27 | 33[b] | 26 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yanina & Carlos | 17 | 28 | 28 | 21 | 14 | 27 | 28 | 21 | 23 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Freddy & Soledad | 18 | 33 | 32 | 24 | 35 | 33 | 37 | 40 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Silvina & Leandro | 19 | 22 | 26 | 29 | 26 | 35 | 32 | 19 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gastón & Agustina | 20 | 19 | 29 | 27 | 37 | 15 | 21 | 13 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Naiara & Jorge | 21 | 27 | 24 | 28 | 33 | 32 | 28 | 36 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Christian & Nina | 22 | 24 | 33 | 25 | 24 | 21 | 17 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
José María & Noelia | 23 | 30 | 25 | 32 | 23 | 16 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
David & Rocío | 24 | 31 | 23 | 30 | 28 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alejandro & Roxana | 25 | 13 | 14 | 23 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beatriz & Yuslandi | 26 | 23 | 27 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marielys & Maximiliano | 27 | 14 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
La Tigresa & Iván | 28 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
José & Bárbara | 29 | —[c] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum score to be saved |
19 | 20 | 20 | 22 | 16 | 22 | 20 | 23 | 23 | 21 | 23 | 21 | 35 | 26 | — |
- In italics, partial scores without the secret ballot.
- Red numbers indicate the lowest score for each style.
- Green numbers indicate the highest score for each style.
- Indicates the couple sentenced.
- Indicates the couple was saved by the judges.
- Indicates the couple was saved by the public.
- Indicates the couple eliminated that week.
- Indicates the couple withdrew.
- Indicates the couple was disqualified by the production.
- Indicates the winning couple.
- Indicates the runner-up couple.
- Indicates the semi-finalists couples.
- Notes:
- A: All couples are sent to duel to define the semifinalists.
Highest and lowest scoring performances
[edit]The best and worst performances in each dance according to the judges' 40-point scale are as follows:
Dance | Highest scored dancer(s) | Highest score | Lowest scored dancer(s) | Lowest score |
---|---|---|---|---|
Disco | Lourdes Sanchez & Gabriel Usandivaras | 37 | Ezequiel Cwirkaluk La Tigresa del Oriente Alejandro Müller & Roxana Cravero |
13 |
Cumbia pop | Consuelo Peppino | 40 | Nancy Pazos Alejandro Müller & Roxana Cravero |
14 |
Hits | Pedro Alfonso & Florencia Vigna | 40 | Ezequiel Cwirkaluk | 15 |
Trio Salsa | Hernán Piquín | 40 | Yanina Latorre | 14 |
Reggaeton | Federico Bal & Laura Fernández | 39 | David Martínez | 12 |
Folklore | Jey Mammón | 38 | José María Muscari & Noelia Marzol Ezequiel Cwirkaluk |
14 |
Cuarteto in Trio | Hernán Piquín Freddy Villarreal |
40 | Melina Lezcano Gastón Soffritti & Agustina Agazzani |
13 |
Cha-cha-pop | Lourdes Sanchez & Gabriel Usandivaras Mariela Anchipi |
40 | Ezequiel Cwirkaluk | 13 |
Free Style | Nancy Pazos | 40 | Federico Bal & Laura Fernández | 9 |
Rock – Jive | Lourdes Sanchez & Gabriel Usandivaras | 40 | Nancy Pazos | 13 |
Tango or Milonga | Lourdes Sanchez & Gabriel Usandivaras | 40 | Federico Bal & Laura Fernández Ezequiel Cwirkaluk |
11 |
Merengue | Florencia Vigna | 40 | Jey Mammón | 13 |
Tributes | Lourdes Sanchez & Gabriel Usandivaras María Sol Pérez |
40 | Micaela Viciconte | 18 |
Ballet | Hernán Piquín | 33 | María Sol Pérez Gladys Jiménez |
14 |
Styles, scores and songs
[edit]Song and scores | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Celebrity(s) | Song | Score | Total | ||||||
ÁdB | CA | MC | MP | |||||||
May 30 | Federico Bal & Laura Fernández | «Turn The Beat Around»—Gloria Estefan | 7 | 10 | 8 | 5 | 30 | |||
Silvina Luna | «Canned Heat»—Jamiroquai | 5 | 8 | 6 | 3 | 22 | ||||
June 1 | Ezequiel Cwirkaluk | «Uptown Funk»—Mark Ronson feat. Bruno Mars | 2 | 6 | 5 | 0 | 13 | |||
La Tigresa del Oriente | «Bad Girls»—Anastacia feat. Jamiroquai | 0 | 5 | 8 | 0 | 13 | ||||
June 2 | Mariela Anchipi | «Calling All Hearts»—DJ Cassidy feat. Robin Thicke & Jessie J | 8 | 10 | 9 | 6 | 33 | |||
Nancy Pazos | «Boogie Wonderland»—Earth, Wind & Fire | 7 | 8 | 7 | 4 | 26 | ||||
Naiara Awada | «Love Never Felt So Good»—Michael Jackson feat. Justin Timberlake | 7 | 7 | 8 | 5 | 27 | ||||
June 5 | Hernán Piquín | «Sax»—Fleur East | 10 | 9 | 8 | 7 | 34 | |||
Beatriz Prandi | «It's Raining Men»—Geri Halliwell | 6 | 9 | 5 | 3 | 23 | ||||
Gastón Soffritti & Agustina Agazzani | «Can't Stop the Feeling!»—Justin Timberlake | 6 | 5 | 5 | 3 | 19 | ||||
June 6 | Lourdes Sánchez & Gabriel Usandivaras | «More Than a Woman» / «You Should Be Dancing»—Bee Gees «Le Freak»—Chic |
10 | 10 | 10 | 7 | 37 | |||
Yanina Latorre | «Hush Hush; Hush Hush»—Pussycat Dolls | 8 | 8 | 6 | 6 | 28 | ||||
José María Muscari & Noelia Marzol | «Moves Like Jagger»—Maroon 5 | 6 | 9 | 9 | 6 | 30 | ||||
June 8 | Gladys Jiménez | «One Way Ticket»—Eruption | 3 | 6 | 6 | 2 | 17 | |||
David Martínez | «Le Freak»—Chic | 8 | 9 | 8 | 6 | 31 | ||||
June 9 | Cecilia Bonelli | «Just Dance»—Lady Gaga | 9 | 8 | 8 | 5 | 30 | |||
Rocío Guirao Díaz & Nicolás Paladini | «Love Foolosophy»—Jamiroquai | 6 | 10 | 8[a] | 5 | 29 | ||||
Jey Mammón | «Ladies' Night»—Atomic Kitten | 5 | 8 | 8[a] | 6 | 27 | ||||
Christian Sancho | «Treasure»—Bruno Mars | 4 | 9 | 7 | 4 | 24 | ||||
June 12 | Pedro Alfonso & Florencia Vigna | «24K Magic»—Bruno Mars | 10 | 9 | 9 | 7 | 35 | |||
Freddy Villarreal | «September»—Earth, Wind & Fire | 7 | 9 | 10 | 7 | 33 | ||||
Alejandro Müller & Roxana Cravero | «Little L»—Jamiroquai | 2 | 4 | 7 | 0 | 13 | ||||
June 13 | María Sol Pérez | «Any Which Way»—Scissor Sisters | 7 | 9 | 9 | 6 | 31 | |||
Melina Lezcano | «Celebration»—Kylie Minogue | 9 | 10 | 8 | 6 | 33 | ||||
Marielys Alvarado | «Everlasting Love»—Gloria Estefan | 2 | 5 | 6 | 1 | 14 |
- Sentenced: Ezequiel Cwirkaluk (13), La Tigresa del Oriente (13), Alejandro Müller & Roxana Cravero (13), Marielys Alvarado (14) and Gladys Jiménez (17)
- Saved by the judges: Ezequiel Cwirkaluk, Marielys Alvarado and Gladys Jiménez
- Saved by the public: Alejandro Müller & Roxana Cravero (60.83%)
- Eliminated: La Tigresa del Oriente (39.17%)
- Disqualified: José Ottavis & Bárbara Silenzi
Song and scores | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Celebrity(s) | Song | Score | Total | ||||||
ÁdB | CA | MC | MP | |||||||
June 16 | Mariela Anchipi | «Le hace falta un beso»—Agapornis | 9 | 10 | 10 | 6 | 35 | |||
Nancy Pazos | «Loquita»—Márama | 3 | 5 | 5 | 1 | 14 | ||||
David Martínez | «Márchate ahora»—Los Totora | 4 | 7 | 8 | 4 | 23 | ||||
Naiara Awada | «Enamorarnos bailando»—The Panas | 4 | 7 | 10 | 3 | 24 | ||||
June 19 | Federico Bal & Laura Fernández | «La noche no es para dormir»—Mano Arriba | 9 | 6 | 8 | 5 | 28 | |||
Gastón Soffritti & Agustina Agazzani | «Noche loca»—Márama feat. Rombai | 8 | 7 | 8 | 6 | 29 | ||||
Rocío Guirao Díaz & Nicolás Paladini | «Llámame más temprano»—Mano Arriba | 5 | 7 | 7 | 1 | 20 | ||||
Christian Sancho | «Locuras contigo»—Rombai | 10 | 10 | 8 | 5 | 33 | ||||
June 20 | Silvina Luna | «Bailan rochas y chetas»—Nene Malo | 7 | 7 | 8 | 4 | 26 | |||
Lourdes Sánchez & Gabriel Usandivaras | «Tomate el palo»—Miss Bolivia feat. Leo García | 8 | 9 | 9 | 6 | 32 | ||||
Beatriz Prandi | «Amores como el nuestro»—Canto para bailar | 8 | 7 | 8 | 4 | 27 | ||||
Alejandro Müller & Roxana Cravero | «Yo te propongo»—Rombai | 3 | 6 | 4 | 1 | 14 | ||||
June 22 | Hernán Piquín | «Pasarla bien»—Márama | 8 | 9 | 8 | 7 | 32 | |||
María Sol Pérez | «Bailar pegados»—Los Totora | 7 | 8 | 8 | 4 | 27 | ||||
Marielys Alvarado | «Nena»—Márama | 6 | 5 | 8 | 0 | 19 | ||||
Jey Mammón | «Tonta»—Comanche | 8 | 7 | 10 | 6 | 31 | ||||
June 23 | Yanina Latorre | «Una noche contigo»—Márama feat. Fernando Vázquez | 6 | 7 | 9 | 6 | 28 | |||
José María Muscari & Noelia Marzol | «Bronceado»—Márama | 6 | 7 | 7 | 5 | 25 | ||||
Pedro Alfonso & Florencia Vigna | «Cuando se pone a bailar»—Rombai | 6 | 9 | 10 | 7 | 32 | ||||
June 26 | Ezequiel Cwirkaluk | «Sola otra vez»—Ezequiel El Polaco | 4 | 6 | 7 | 0 | 17 | |||
Santiago Griffo & Bárbara Silenzi | «Por amarte así»—Agapornis | 6 | 6 | 8 | 4 | 24 | ||||
Consuelo Peppino | «Fuera»—Karina La Princesita | 10 | 10 | 10 | 10 | 40 | ||||
June 27 | Gladys Jiménez | «La pollera amarilla»—Gladys La Bomba Tucumana | 10 | 9 | 10 | 7 | 36 | |||
Melina Lezcano | «Baila»—Agapornis | 10 | 8 | 9 | 5 | 32 | ||||
Cecilia Bonelli | «Sólo necesito»—#TocoParaVos | 7 | 9 | 8 | 6 | 30 | ||||
Freddy Villarreal | «Deja de llorar»—Ezequiel El Polaco | 8 | 7 | 10 | 7 | 32 |
- Sentenced: Nancy Pazos (14), Alejandro Müller & Roxana Cravero (14), Ezequiel Cwirkaluk (17) and Marielys Alvarado (19)
- Saved by the judges: Ezequiel Cwirkaluk and Nancy Pazos
- Saved by the public: Alejandro Müller & Roxana Cravero (61.96%)
- Eliminated: Marielys Alvarado (38.04%)
Song and scores | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Celebrity(s) | Song | Score | Total | ||||||
ÁdB | CA | MC | MP | |||||||
June 29 | Yanina Latorre | «Fiesta» / «Explota mi corazón» / «Hay que venir al sur»—Raffaella Carrà | 5 | 6 | 7 | 3 | 21 | |||
June 30 | Mariela Anchipi | «Mi perro dinamita»—Patricio Rey y sus Redonditos de Ricota | 7 | 8 | 7 | 5 | 27 | |||
María Sol Pérez | «María»—Ricky Martin | 8 | 10 | 10 | 7 | 35 | ||||
Naiara Awada | «La mordidita»—Ricky Martin feat. Yotuel | 7 | 10 | 6 | 5 | 28 | ||||
July 3 | Federico Bal & Laura Fernández | «Será que no me amas»—Luis Miguel | 10 | 10 | 9 | 7 | 36 | |||
Silvina Luna | «Onda Onda»—Axé Bahia | 8 | 6 | 8 | 7 | 29 | ||||
July 4 | Gladys Jiménez | «Paisaje»—Gilda | 8 | 7 | 8 | 7 | 30 | |||
Gastón Soffritti & Agustina Agazzani | «Provócame»—Chayanne | 7 | 8 | 7 | 5 | 27 | ||||
Melina Lezcano | «Livin' la vida loca»—Ricky Martin | 4 | 8 | 6 | 4 | 22 | ||||
Beatriz Prandi | «¿A quién le importa?»—Thalía | 3 | 6 | 8 | 0 | 17 | ||||
July 6 | Nancy Pazos | «Tirá para arriba»—Miguel Mateos | 7 | 8 | 7 | 5 | 27 | |||
José María Muscari & Noelia Marzol | «Matador»—Los Fabulosos Cadillacs | 7 | 9 | 9 | 7 | 32 | ||||
Freddy Villarreal | «Qué alegría»—Juan Carlos Calabró (Johny Tolengo) | 4 | 6 | 8 | 6 | 24 | ||||
July 7 | Santiago Griffo & Bárbara Silenzi | «La guitarra» / «Entrega el marrón» / «Tuta Tutá» / «Corazón»—Los Auténticos Decadentes | 4 | 8 | 7 | 0 | 19 | |||
Cecilia Bonelli | «Ji ji ji»—Patricio Rey y sus Redonditos de Ricota | 8 | 10 | 10 | 7 | 35 | ||||
David Martínez | «Yo te quiero dar»—La Mosca Tsé - Tsé | 6 | 9 | 9 | 6 | 30 | ||||
July 10 | Ezequiel Cwirkaluk | «Loco Mía»—Locomía | 2 | 6 | 7 | 0 | 15 | |||
Hernán Piquín | «Sólo se vive una vez»—Azúcar Moreno | 8 | 8 | 8 | 7 | 31 | ||||
Alejandro Müller & Roxana Cravero | «Dame fuego»—Sandro | 5 | 2 | 9 | 7 | 23 | ||||
July 11 | Pedro Alfonso & Florencia Vigna | «Ritmo de la noche»—The Sacados | 10 | 10 | 10 | 10 | 40 | |||
Consuelo Peppino | «La fiesta»—José Luis Rodríguez El Puma | 5 | 8 | 8 | 6 | 27 | ||||
July 13 | Lourdes Sánchez & Gabriel Usandivaras | «Rasguña las piedras»—Sui Generis | 10 | 10 | 10 | 7 | 37 | |||
Rocío Guirao Díaz & Nicolás Paladini | «El estudiante»—Los Twist | 6 | 8 | 7 | 6 | 27 | ||||
Christian Sancho | «Dime que me quieres»—Ricky Martin | 4 | 9 | 7 | 5 | 25 | ||||
July 14 | Jey Mammón | «Ilariê»—Xuxa | 7 | 10 | 10 | 7 | 34 |
- Sentenced: Ezequiel Cwirkaluk (15), Beatriz Prandi (17) and Santiago Griffo & Bárbara Silenzi (19)
- Saved by the judges: Ezequiel Cwirkaluk
- Saved by the public: Santiago Griffo & Bárbara Silenzi (77.11%)
- Eliminated: Beatriz Prandi (22.89%)
- Withdrew: Pedro Alfonso
Round 4: Trio Salsa
[edit]Song and scores | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Celebrity(s) / (Trio Dance Partner) | Song | Score | Total | ||||||
ÁdB | CA | MC | MP | |||||||
July 17 | Mariela Anchipi / (Florencia Marcasoli) | N'Klabe – "I Love Salsa" | 10 | 10 | 10 | 7 | 37 | |||
María Sol Pérez / (Brian Sarmiento) | Oscar D'León – "Llegó El Sabor" | 10 | 9 | 9 | 10 | 38 | ||||
July 18 | Federico Bal & Laura Fernández / (Emilia Attías) | Carlos Oliva y Los Sobrinos del Juez – "El Carrito" | 10 | 8 | 8 | 7 | 33 | |||
Consuelo Peppino / (Nito Artaza) | Gloria Estefan – "Mi Tierra" | 5 | 5 | 7 | 4 | 21 | ||||
July 20 | Jey Mammón / (Lucía Galán) | «Olvídame y pega la vuelta»—Jennifer Lopez feat. Marc Anthony | 5 | 7[a] | 7 | 7 | 26 | |||
Cecilia Bonelli / (Jimena Barón) | Sonora Carruseles – "La salsa la traigo yo" | 8 | 6[a] | 7 | 6 | 27 | ||||
Rocío Guirao Díaz & Nicolás Paladini / (Darian Schijman) | Dark Latin Groove – "Magdalena, Mi amor (Quimbara)" | 7 | 10[a] | 9 | 0 | 26 | ||||
July 21 | Silvina Luna / (Ximena Capristo) | Dark Latin Groove – "Acuyuyé" | 6 | 7[a] | 8 | 5 | 26 | |||
Melina Lezcano / (Catherine Fulop) | Don Omar – "Danza Kuduro (Salsa Version)" | 7 | 8[a] | 8 | 7 | 30 | ||||
