Barcelona Metro line 4
![]() | You can help expand this article with text translated from the corresponding article in Catalan. (August 2019) Click [show] for important translation instructions.
|
Barcelona Metro line 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Platforms at Urquinaona | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service type | Rapid transit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Barcelona | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First service | 1973 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current operator(s) | TMB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Route | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Termini | Trinitat Nova La Pau | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stops | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance travelled | 16.7 km (10.4 mi) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average journey time | 27 minutes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rolling stock | 2100 and 9000 series Trinitat Nova, Vernedai depots | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track gauge | 1,435 mm (4 ft 8+1⁄2 in) standard gauge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrification | 1,200 V DC rigid overhead wire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track owner(s) | TMB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Barcelona Gran Metro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1934
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![](http://upload.wikimedia.org/wikipedia/commons/thumb/c/c8/L4_metro_de_Barcelona_%28Pla_66_i_74%29.svg/300px-L4_metro_de_Barcelona_%28Pla_66_i_74%29.svg.png)
Line 4, also known as Trinitat Nova – La Pau, usually called "línia groga" (yellow line), is a line in the Barcelona Metro network operated by TMB, and part of the ATM fare-integrated transport network. It serves the northern districts of the city, and it is being extended to the new major metro and rail stations Estació de la Sagrera and Sagrera-Meridiana.
Overview
[edit]Opened to the public in 1973, it serves the northern half of Barcelona using part of the infrastructure of Barcelona's first metro line the Gran Metro de Barcelona, covering a wide C-shaped area stretching from La Pau (in la Verneda) to Trinitat Nova, where it is linked with the recent L11. The 16.7 kilometres (10.4 mi) that make up the whole line are underground.
Although in 1966 it was planned for line 4 to be a loop line connecting Trinitat Nova and La Pau stations with three intermediate stations, in 1974 the plan was subsequently changed such that it became a C-shaped line of today, with provisions for two extensions northeast of Trinitat Nova (to link it with line 3 at the border of Barcelona and Santa Coloma de Gramenet) and La Pau stations (intended to penetrate inside Santa Coloma de Gramenet) that have never been realised.
Chronology
[edit]- 1973 – Joanic-Jaume I section opened (part of it had been part of L3 previously)
- 1974 – Joanic-Guinardó section opened
- 1976 – Jaume I-Barceloneta section opened
- 1977 – Barceloneta-Selva de Mar section opened
- 1982 – Guinardó-Via Júlia and Selva de Mar-La Pau sections opened.
- 1985 – La Pau-Pep Ventura section opened
- 1999 – Via Júlia-Trinitat Nova section opened.
- 2002 – La Pau-Pep Ventura section closed (and moved to L2)
- 2003 – El Maresme-Fòrum station opened.
Map
[edit]Stations
[edit]Station | Image | District | Opened | Interchanges |
---|---|---|---|---|
Trinitat Nova | ![]() |
Nou Barris | 27 October 1999 | ![]() ![]() ![]() |
Via Júlia | ![]() |
19 April 1982 | ||
Llucmajor | ![]() |
19 April 1982 | ||
Maragall | ![]() |
Horta-Guinardó | 19 April 1982 | ![]() ![]() |
Guinardó-Hospital de Sant Pau | ![]() |
16 May 1974 | ||
Alfons X | ![]() |
16 May 1974 | ||
Joanic | ![]() |
Gràcia | 5 February 1973 | |
Verdaguer | ![]() |
Eixample | 5 February 1973 | ![]() ![]() ![]() ![]() |
Girona | ![]() |
5 February 1973 | ||
Passeig de Gràcia | ![]() |
5 February 1973 | ![]() ![]() ![]() ![]() ![]() ![]() | |
Urquinaona | ![]() |
19 December 1926 | ![]() ![]() | |
Jaume I | ![]() |
Ciutat Vella | 19 December 1926 | |
Barceloneta | ![]() |
15 March 1976 | ![]() ![]() ![]() | |
Ciutadella-Vila Olímpica | ![]() |
7 October 1977 | ![]() ![]() ![]() | |
Bogatell | ![]() |
Sant Martí | 7 October 1977 | |
Llacuna | ![]() |
7 October 1977 | ||
Poblenou | ![]() |
7 October 1977 | ||
Selva de Mar | ![]() |
7 October 1977 | ![]() ![]() | |
El Maresme-Fòrum | ![]() |
4 August 2003 | ![]() ![]() | |
Besòs Mar | ![]() |
15 October 1982 | ||
Besòs | ![]() |
15 October 1982 | ![]() ![]() ![]() | |
La Pau | ![]() |
15 October 1982 | ![]() ![]() |
References
[edit]- "(home)". Trenscat.
External links
[edit]Media related to Barcelona Metro line 4 at Wikimedia Commons