Bardiya 1 (constituency)
Appearance
Bardiya 1 | |
---|---|
Parliamentary constituency | |
Province | Lumbini Province |
District | Bardiya District |
Current constituency | |
Created | 1991 |
Party | Nepali Congress |
Member of Parliament | Sanjay Kumar Gautam |
Bardiya 1 one of two parliamentary constituencies of Bardiya District in Nepal. This constituency came into existence on the Constituency Delimitation Commission (CDC) report submitted on 31 August 2017.[1]
Incorporated areas
[edit]Bardiya 1 incorporates Bansgadhi Municipality, Bedhaiyatal Rural Municipality, Gulariya Municipality and wards 4–11of Barbardiya Municipality.
Assembly segments
[edit]It encompasses the following Lumbini Provincial Assembly segment
- Bardiya 1(A)
- Bardiya 1(B)
Members of Parliament
[edit]Election | Member | Party | |
---|---|---|---|
1991 | Bam Dev Gautam | CPN (Unified Marxist–Leninist) | |
March 1998 | CPN (Marxist–Leninist) | ||
1999 | Kashi Paudel | Nepali Congress | |
2008 | Sarala Regmi | CPN (Maoist) | |
January 2009 | UCPN (Maoist) | ||
2013 | Bam Dev Gautam | CPN (Unified Marxist–Leninist) | |
2014 by-election | Shyam Prasad Dhakal | ||
2017 | Sanjay Kumar Gautam | Nepali Congress |
1(A)[edit]
|
1(B)[edit]
|
Election results
[edit]Election in the 2020s
[edit]2022 general election
[edit]Candidate | Party | Votes | % | |
---|---|---|---|---|
Sanjay Kumar Gautam | Nepali Congress | 30,611 | 31.24 | |
Laxman Raj Gyawali | CPN (UML) | 26,155 | 26.69 | |
Thakur Singh Tharu | Nagrik Unmukti Party | 23,993 | 24.49 | |
Prabesh Bhusal | Rastriya Swatantra Party | 11,004 | 11.23 | |
Sohrab Pathan | Janamat Party | 2,355 | 2.40 | |
Surya Bahadur Singh | Rastriya Prajatantra Party | 2,266 | 2.31 | |
Resham Bahadur Khatri | People's Socialist Party, Nepal | 1,000 | 1.02 | |
Others | 597 | 0.61 | ||
Total | 97,981 | 100.00 | ||
Majority | 4,456 | |||
Nepali Congress hold | ||||
Source: [2] |
Elections in the 2010s
[edit]Party | Candidate | Votes | |
---|---|---|---|
Nepali Congress | Sanjay Kumar Gautam | 44,829 | |
CPN (Unified Marxist–Leninist) | Bam Dev Gautam | 44,076 | |
CPN (Marxist–Leninist) | Nar Bahadur Bohora | 2,372 | |
Others | 2,228 | ||
Invalid votes | 5,948 | ||
Result | Congress gain | ||
Source: Election Commission |
1(A)[edit]
|
1(B)[edit]
|
2014 by-elections
[edit]Candidate | Party | Votes | % | |
---|---|---|---|---|
Shyam Prasad Dhakal | CPN (UML) | 16,696 | 40.02 | |
Sode Bista | Nepali Congress | 11,355 | 27.22 | |
Bhuwan Kumar Tharu | UCPN (Maoist) | 11,031 | 26.44 | |
Govinda Prasad Tharu | MJFN (D) | 1,596 | 3.83 | |
Bhim Bahadur Chand | CPN (Marxist–Leninist) | 1,041 | 2.50 | |
Total | 41,719 | 100.00 | ||
Valid votes | 41,719 | 100.00 | ||
Invalid/blank votes | 0 | 0.00 | ||
Total votes | 41,719 | 100.00 | ||
Registered voters/turnout | 58,443 | 71.38 | ||
Majority | 5,341 | |||
CPN (UML) hold | ||||
Source: [3] |
Party | Candidate | Votes | |
---|---|---|---|
CPN (Unified Marxist–Leninist) | Bam Dev Gautam | 18,347 | |
UCPN (Maoist) | Bhuwan Kumar Tharu | 11,628 | |
Nepali Congress | Bhuwaneshwar Chaudhary | 8,598 | |
Madhesi Janaadhikar Forum, Nepal (Democratic) | Thakur Singh Tharu | 1,174 | |
Others | 3,595 | ||
Result | CPN (UML) gain | ||
Source: NepalNews[4] |
Election in the 2000s
[edit]Party | Candidate | Votes | |
---|---|---|---|
CPN (Maoist) | Sarala Regmi | 17,955 | |
CPN (Unified Marxist–Leninist) | Bam Dev Gautam | 13,773 | |
Nepali Congress | Malati Sodari | 6,831 | |
Rastriya Prajatantra Party | Govinda Prasad Tharu | 2,324 | |
CPN (Marxist–Leninist) | Nar Bahadur Bohora | 1,815 | |
Madhesi Janaadhikar Forum, Nepal | Thakur Singh Tharu | 1,340 | |
Others | 1,154 | ||
Invalid votes | 1,163 | ||
Result | Maoist gain | ||
Source: Election Commission[5] |
Election in the 1990s
[edit]Party | Candidate | Votes | |
---|---|---|---|
Nepali Congress | Kashi Paudel | 17,219 | |
CPN (Marxist–Leninist) | Bam Dev Gautam | 13,247 | |
CPN (Unified Marxist–Leninist) | Gobinda Prasad Koirala | 10,885 | |
Rastriya Prajatantra Party (Chand) | Gaurav Chand | 1,646 | |
Others | 2,774 | ||
Invalid votes | 1,490 | ||
Result | Congress gain | ||
Source: Election Commission[6][7] |
Party | Candidate | Votes | |
---|---|---|---|
CPN (Unified Marxist–Leninist) | Bam Dev Gautam | 16,933 | |
Nepali Congress | Phul Ram Tharu | 10,949 | |
Rastriya Prajatantra Party | Thakur Singh Tharu | 5,757 | |
Result | CPN (UML) hold | ||
Source: Election Commission[6] |
Party | Candidate | Votes | |
---|---|---|---|
CPN (Unified Marxist–Leninist) | Bam Dev Gautam | 16,486 | |
Nepali Congress | 11,712 | ||
Result | CPN (UML) gain | ||
Source: [1] |
See also
[edit]References
[edit]- ^ "CDC submits its report with 165 electoral constituencies". Retrieved 2018-04-25.
- ^ "प्रतिनिधि सभा सदस्य निर्वाचनमा उम्मेदवारहरुको सुची". Election Commission of Nepal.
- ^ "Observation Newsletter #8-9" (in Nepali). Nepal: Nepal Election Observation Committee. June 2014.
- ^ "Nepalnews.com - News from Nepal as it happens". 2015-03-25. Archived from the original on 2015-03-25. Retrieved 2020-11-23.
- ^ "Ca Election report". 2009-10-03. Archived from the original on 2009-10-03. Retrieved 2020-11-15.
- ^ a b "Finalised Constituencies With Top Two Candidates". 2008-01-24. Archived from the original on 2008-01-24. Retrieved 2020-11-15.
- ^ "Election Results'99". nepalresearch.org. Retrieved 2020-11-15.