Brazil Independence Cup squads
This article needs additional citations for verification. (March 2022) |
The following is a list of squads for each nation competing in Brazil Independence Cup in 1972.
Argentina
[edit]Head coach: Juan José Pizzuti
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Daniel Carnevali | 4 December 1946 (aged 25) | 1 | 0 | Chacarita Juniors |
2 | DF | Miguel Ángel López | 1 March 1942 (aged 30) | River Plate | ||
3 | DF | Enrique Wolff | 21 February 1949 (aged 23) | Racing Club | ||
4 | DF | Osvaldo Piazza | 8 April 1947 (aged 25) | 2 | 0 | Lanús |
5 | MF | Ramón Heredia | 26 February 1951 (aged 21) | San Lorenzo | ||
6 | DF | Ángel Bargas | 29 October 1946 (aged 25) | 5 | 0 | Chacarita Juniors |
7 | MF | José Omar Pastoriza | 23 May 1942 (aged 30) | Independiente | ||
8 | FW | Ernesto Mastrángelo | 5 July 1948 (aged 23) | River Plate | ||
9 | FW | Carlos Bianchi | 26 April 1949 (aged 23) | Vélez Sarsfield | ||
10 | MF | Miguel Ángel Brindisi | 8 October 1950 (aged 21) | Huracán | ||
11 | FW | Oscar Más | 29 October 1946 (aged 25) | River Plate | ||
12 | GK | Miguel Santoro | 27 February 1942 (aged 30) | Independiente | ||
13 | MF | Ángel Landucci | 23 January 1948 (aged 24) | Rosario Central | ||
14 | DF | Jorge Dominichi | 31 March 1947 (aged 25) | 7 | 0 | River Plate |
15 | FW | Rodolfo Fischer | 2 April 1944 (aged 28) | San Lorenzo de Almagro | ||
16 | MF | Roberto Saverio Volpi | 10 June 1950 (aged 22) | Newell's Old Boys | ||
17 | MF | Miguel Tojo[a] | 9 July 1943 (aged 28) | San Lorenzo | ||
18 | DF | Alejandro Semenewicz | 1 June 1949 (aged 23) | 1 | 0 | Independiente |
19 | FW | Roque Avallay | 14 December 1945 (aged 26) | Huracán | ||
20 | MF | Miguel Angel Raimondo | 12 December 1943 (aged 28) | Independiente | ||
21 | DF | Rubén Oswaldo Díaz | 8 January 1946 (aged 26) | 6 | 0 | Racing Club |
22 | MF | Roberto Gramajo[a] | 28 July 1943 (aged 28) | Rosario Central | ||
23 | GK | Rubén Omar Sánchez[a] | 29 July 1945 (aged 26) | Boca Juniors | ||
24 | DF | Hugo Osvaldo Pena[a] | 28 November 1951 (aged 20) | Argentinos Juniors | ||
25 | FW | Jorge Ghiso[a] | 21 June 1951 (aged 20) | Estudiantes La Plata | ||
26 | FW | Mario Roberto Carballo[a] | 25 March 1952 (aged 20) | Talleres | ||
27 | DF | Antonio Rosl[a] | 20 March 1944 (aged 28) | San Lorenzo | ||
28 | MF | Luis Gregorio Gallo[a] | 10 April 1945 (aged 27) | Vélez Sarsfield |
Africa
[edit]Head coaches: Cheikh Kouyate and Anani Matthia
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club
|
---|---|---|---|---|---|---|
1 | GK | Sadok Sassi | 15 November 1945 (aged 26) | Club Africain | ||
2 | DF | Sam Acquah | 10 July 1943 (aged 28) | Hearts Of Oak | ||
3 | DF | Édouard Gnacadja | Lorient | |||
4 | MF | Noël Birindi Minga | Leopards | |||
5 | MF | Maxime Camara | 4 February 1943 (aged 29) | Hafia | ||
6 | DF | Miloud Hadefi | 15 November 1945 (aged 26) | Tlemcen | ||
7 | FW | Ibrahima Sory Keita | 1945 | Hafia | ||
9 | FW | Malik Jabir | 8 December 1944 (aged 27) | Asante Kotoko | ||
8 | MF | Haruna Ilerika[a] | 27 October 1949 (aged 22) | Stationery Stores | ||
10 | MF | Louis Gomis Diop | Diaraf | |||
11 | FW | Jean-Pierre Tokoto | 26 January 1948 (aged 24) | Marseille | ||
12 | MF | Mohamed El Filali[a] | 9 July 1945 (aged 26) | Oujda | ||
13 | GK | Tommy Sylvestre | 31 August 1946 (aged 25) | Étoile Filante | ||
14 | MF | Ahmed Bushara Wahba[a] | 1 January 1943 (aged 29) | Al-Merreikh | ||
15 | DF | Tahar Ben Ferhat | 23 March 1944 (aged 28) | Oran | ||
16 | FW | François M'Pelé | 13 July 1947 (aged 24) | Ajaccio | ||
17 | MF | Léonard Saidi[a] | 24 November 1941 (aged 30) | Mazembe | ||
18 | GK | Maxime Matsima[a] | 18 January 1940 (aged 32) | Diables Noirs | ||
19 | DF | John Eshun | 17 July 1942 (aged 29) | Sekondi Hasaacas | ||
20 | DF | Hassan Shehata | 19 June 1949 (aged 22) | Zamalek | ||
21 | FW | Ahmed Faras[a] | 7 December 1946 (aged 25) | Chabab Mohammédia | ||
22 | DF | Hany Mostafa | 27 October 1947 (aged 24) | Al-Masry | ||
23 | FW | Laurent Pokou | 10 August 1947 (aged 24) | Mimosas | ||
24 | MF | Peter Anieke[a] | 2 March 1946 (aged 26) | Chabab Mohammédia | ||
25 | FW | Roger Milla[a] | 20 May 1952 (aged 20) | Léopard Douala | ||
26 | MF | Luciano Vassallo[a] | 15 August 1935 (aged 36) | Cotton Factory | ||
27 | MF | Joseph Yegba Maya[a] | 8 February 1944 (aged 28) | Valenciennes-Anzin | ||
28 | MF | Ahmed Bushara Wahba[a] | 1 January 1943 (aged 29) | Al-Merrikh |
Bolivia
[edit]Head coach: Rubén Saldaña Barba
Brazil
[edit]Head coach: Mário Zagallo
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Émerson Leão | 11 July 1949 (aged 22) | Palmeiras | |
2 | DF | Zé Maria | 18 May 1949 (aged 23) | Corinthians | |
3 | DF | Brito | 9 August 1939 (aged 32) | Botafogo | |
4 | DF | Vantuir | 16 November 1949 (aged 22) | Atlético Mineiro | |
5 | MF | Clodoaldo | 26 September 1949 (aged 22) | Santos | |
6 | DF | Marco Antônio | 6 February 1951 (aged 21) | Fluminense | |
7 | FW | Jairzinho | 25 December 1944 (aged 27) | Botafogo | |
8 | MF | Gérson | 11 January 1941 (aged 31) | São Paulo | |
9 | FW | Dadá Maravilha | 4 March 1946 (aged 26) | Atlético Mineiro | |
10 | MF | Rivellino | 1 January 1946 (aged 26) | Corinthians | |
11 | FW | Lula | 16 November 1946 (aged 25) | Fluminense | |
12 | GK | Sérgio Valentim | 22 May 1945 (aged 27) | São Paulo | |
13 | DF | Rodrigues Neto | 6 December 1949 (aged 22) | Flamengo | |
14 | MF | Wilson Piazza | 25 February 1943 (aged 29) | Cruzeiro | |
15 | FW | Tostão | 25 January 1947 (aged 25) | Vasco da Gama | |
16 | DF | Luís Carlos Gálter | 27 October 1947 (aged 24) | Cruzeiro | |
17 | FW | Leivinha | 11 September 1949 (aged 22) | Palmeiras | |
18 | DF | Eurico | 3 April 1948 (aged 24) | Palmeiras | |
19 | DF | Marinho Peres | 19 March 1947 (aged 25) | Santos | |
20 | FW | Rogério Hetmanek | 2 August 1948 (aged 23) | Flamengo | |
21 | MF | Dirceu Lopes | 3 September 1946 (aged 25) | Cruzeiro | |
22 | MF | Caju | 16 June 1949 (aged 22) | Botafogo | |
23 | GK | Félix[a] | 24 December 1937 (aged 34) | Fluminense | |
24 | FW | Vaguinho[a] | 4 March 1955 (aged 17) | Corinthians | |
25 | DF | Marinho Peres[a] | 19 March 1947 (aged 25) | Santos | |
26 | FW | Fedato[a] | 8 August 1948 (aged 23) | Palmeiras | |
27 | MF | Palhinha[a] | 11 June 1950 (aged 22) | Cruzeiro | |
28 | FW | Zequinha[a] | 17 November 1948 (aged 23) | Botafogo de Futebol |
Chile
[edit]Head coach: Rudi Gutendorf
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Adolfo Nef | 18 January 1946 (aged 26) | Universidad de Chile | |
2 | DF | Guillermo Azócar Caris | 19 June 1946 (aged 25) | Huachipato | |
3 | DF | Raúl Angulo | 16 January 1944 (aged 28) | Unión Española | |
4 | DF | Francisco Pinochet | 15 December 1947 (aged 24) | Deportes Concepcion | |
5 | MF | Francisco Valdés | 19 March 1943 (aged 29) | Colo-Colo | |
6 | DF | Hugo Berly | 31 December 1941 (aged 30) | Union Española | |
7 | FW | Leonardo Véliz | 3 September 1945 (aged 26) | Unión Española | |
8 | MF | Alfonso Lara | 29 November 1937 (aged 34) | Lota Schwager | |
9 | FW | Alberto Fouillioux | 22 November 1940 (aged 31) | Unión Española | |
10 | MF | Patricio Peralta | |||
11 | MF | Manuel Gaete | 5 January 1948 (aged 24) | Unión San Felipe | |
12 | GK | Leopoldo Vallejos | 16 July 1944 (aged 27) | Unión Española | |
13 | DF | Antonio Arias | 9 October 1944 (aged 27) | Unión Española | |
14 | DF | Antonio Arias | 9 October 1944 (aged 27) | Unión Española | |
15 | DF | Luis Pérez | |||
16 | MF | Fernando Carvallo | 24 September 1948 (aged 23) | Unión San Felipe | |
17 | FW | Fernando Espinoza Moreira | 1 February 1949 (aged 23) | Magallanes | |
18 | FW | Carlos Caszely | 5 July 1950 (aged 21) | Colo-Colo | |
19 | DF | Gustavo Laube | 9 April 1944 (aged 28) | Magallanes | |
20 | MF | Sergio Ramírez Maulén | 12 September 1943 (aged 28) | Huachipato | |
21 | GK | Manuel Astorga[a] | 15 May 1937 (aged 35) | Magallanes | |
22 | MF | Francisco Las Heras | 21 August 1949 (aged 22) | Universidad de Chile | |
23 | FW | Julio Crisosto | 21 March 1950 (aged 22) | Universidad Católica | |
24 | MF | Juan Machuca | 7 March 1951 (aged 21) | Unión Española | |
25 | FW | Luis Pino[a] | 25 October 1947 (aged 24) | Unión Española | |
26 | MF | Eduardo Peralta | 18 April 1947 (aged 25) | Universidad de Chile | |
27 | MF | Daniel Orlando Díaz | 7 August 1948 (aged 23) | Huachipato | |
28 | MF | Rogelio Farías | 13 August 1949 (aged 22) | Unión Española |
Colombia
[edit]Head coach: Todor Veselinović
CONCACAF
[edit]Head coaches: Antoine Tassy (Haiti) and Carlos Padilla Velásquez (Honduras)
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Gerald Figueroux | 23 May 1943 (aged 29) | Culture United | |
2 | DF | Wilner Nazaire | 30 March 1950 (aged 22) | Haïtien | |
3 | DF | Miguel Ángel Matamoros | 10 May 1949 (aged 23) | Olimpia | |
4 | DF | Fernando Bulnes | 21 October 1946 (aged 25) | Olimpia | |
5 | MF | Jean-Claude Désir | 8 August 1946 (aged 25) | Aigle Noir | |
6 | DF | Selvin Cárcamo | 25 May 1949 (aged 23) | Olimpia | |
7 | FW | Claude Barthélemy | 9 May 1945 (aged 27) | Haïtien | |
8 | MF | Philippe Vorbe | 14 September 1947 (aged 24) | Zénith | |
9 | FW | Edwin Schal | 4 October 1944 (aged 27) | Transvaal | |
10 | MF | Mario Velarde | 29 March 1940 (aged 32) | UNAM | |
11 | MF | Ramón Cruz Colindres | Real España | ||
12 | MF | Ángel Paz | 28 October 1950 (aged 21) | Olimpia | |
13 | DF | José Luis Cruz | 9 February 1952 (aged 20) | Motagua | |
14 | MF | Guy François | 18 September 1947 (aged 24) | Violette | |
15 | DF | Gary Rensing[a] | 5 October 1947 (aged 24) | St. Louis Stars | |
16 | FW | Emmanuel Sanon | 9 May 1951 (aged 21) | Don Bosco | |
17 | GK | Henri Françillon | 26 May 1949 (aged 23) | Victory | |
18 | FW | Jorge Urquía | 19 June 1950 (aged 21) | Olimpia | |
19 | MF | Buzz Parsons[a] | 16 December 1950 (aged 21) | Vancouver Columbus | |
20 | FW | Noel Simmons | Zebras | ||
21 | MF | Francisco Flores | |||
22 | GK | Vester Constantine | Harbour View | ||
23 | FW | Óscar Rolando Hernández | 10 June 1950 (aged 22) | Motagua | |
24 | FW | Wenall Trott | Robin Hood | ||
26 | FW | Manuel Cuadra | 25 August 1947 (aged 24) | Flor de Caña | |
27 | FW | Dieter Ficken[a] | 14 June 1944 (aged 27) | Eintracht New York | |
28 | DF | Brian Robinson[a] | 29 June 1948 (aged 23) | Victoria Royals |
Czechoslovakia
[edit]Head coach: Václav Ježek
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Ivo Viktor | 21 May 1942 (aged 30) | Dukla Dejvice | ||
2 | DF | Karol Dobiaš | 18 December 1947 (aged 24) | Spartak Trnava | ||
3 | DF | Vladimír Hagara | 7 November 1943 (aged 28) | Spartak Trnava | ||
4 | DF | Ján Pivarník | 13 November 1947 (aged 24) | Slovan Bratislava | ||
5 | MF | Anton Hrušecký | 2 January 1942 (aged 30) | Spartak Trnava | ||
6 | MF | Vladimír Ternény | 18 April 1947 (aged 25) | AC Nitra | ||
7 | FW | Ján Čapkovič | 11 January 1948 (aged 24) | Slovan Bratislava | ||
8 | MF | Ladislav Kuna | 3 April 1947 (aged 25) | Spartak Trnava | ||
9 | FW | Dušan Kabát | 20 August 1944 (aged 27) | Spartak Trnava | ||
10 | MF | Ján Medviď | 18 August 1946 (aged 25) | Slovan Bratislava | ||
11 | FW | Jozef Adamec | 26 February 1942 (aged 30) | Spartak Trnava | ||
12 | MF | Jaroslav Pollák | 11 July 1947 (aged 24) | VSS Košice | ||
13 | DF | Libor Radimec[a] | 22 May 1950 (aged 22) | Baník Ostrava | ||
14 | MF | Pavel Stratil | 17 April 1945 (aged 27) | Sklo Union Teplice | ||
15 | DF | Ľudovít Zlocha | 17 May 1945 (aged 27) | Slovan Bratislava | ||
16 | GK | Jaroslav Červeňan[a] | 16 April 1947 (aged 25) | Tatran Prešov | ||
17 | FW | Milan Albrecht[a] | 16 July 1950 (aged 21) | Jednota Trenčín | ||
18 | MF | Jozef Móder[a] | 19 September 1947 (aged 24) | Dukla Dejvice | ||
19 | DF | Václav Migas[a] | 16 September 1944 (aged 27) | Sparta Prague | ||
20 | MF | Ján Geleta[a] | 13 September 1943 (aged 28) | Dukla Dejvice | ||
21 | DF | Albert Rusnák[a] | 18 May 1948 (aged 24) | Žilina | ||
22 | GK | Alexander Vencel[a] | 8 February 1944 (aged 28) | Slovan Bratislava | ||
23 | FW | František Veselý[a] | 7 December 1943 (aged 28) | Slavia Prague | ||
24 | MF | Igor Novák[a] | 10 August 1944 (aged 27) | Tatran Prešov | ||
25 | FW | Jiří Klement[a] | 31 March 1948 (aged 24) | Baník Ostrava | ||
26 | DF | Milan Staškovan[a] | 3 June 1947 (aged 25) | Žilina | ||
27 | MF | Andrej Danko[a] | 26 February 1948 (aged 24) | Košice | ||
28 | FW | Štefan Tománek[a] | 22 April 1948 (aged 24) | Žilina |
Ecuador
[edit]Head coach: Jorge Enrique Lazo Logroño
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Fernando Gilberto Maldonado | 12 January 1945 (aged 27) | El Nacional | |
2 | DF | Víctor Peláez | 12 February 1947 (aged 25) | Barcelona | |
3 | DF | Jefferson Camacho | 18 May 1949 (aged 23) | Emelec | |
4 | DF | Rafael Guerrero | 28 December 1950 (aged 21) | Emelec | |
5 | MF | Juan Raúl Noriega | 2 February 1943 (aged 29) | Barcelona | |
6 | MF | Miguel Ángel Coronel | 30 September 1952 (aged 19) | Barcelona | |
7 | FW | Félix Lasso | 28 May 1945 (aged 27) | Emelec | |
8 | MF | Walter Cárdenas | 17 January 1944 (aged 28) | Barcelona | |
9 | FW | Alberto Spencer | 6 December 1937 (aged 34) | L.D.U. Quito | |
10 | MF | Jorge Tapia[a] | 10 April 1949 (aged 23) | Barcelona | |
11 | FW | Marco Antonio Guime | 25 April 1949 (aged 23) | Emelec | |
12 | GK | Carlos Omar Delgado | 7 February 1949 (aged 23) | Emelec | |
13 | FW | Raúl Patricio Peñaherrera | 15 March 1946 (aged 26) | El Nacional | |
14 | DF | Jesús Emilio Ortiz | 25 December 1947 (aged 24) | Emelec | |
15 | MF | Luis Escalante | 19 January 1945 (aged 27) | El Nacional | |
16 | DF | Carlos Germano Campoverde | 26 November 1951 (aged 20) | El Nacional | |
17 | MF | Carlos Torres Garcés | 15 August 1951 (aged 20) | El Nacional | |
18 | FW | Armando Larrea[a] | 11 May 1943 (aged 29) | Universidad Católica | |
19 | FW | Ítalo Estupiñán | 1 January 1952 (aged 20) | Macará | |
20 | GK | Adolfo Bolaños | 24 September 1938 (aged 33) | L.D.U. Quito | |
21 | MF | Jorge Bolaños | 26 June 1944 (aged 27) | Barcelona | |
22 | MF | Miguel Coronel[a] | 30 September 1952 (aged 19) | Barcelona | |
23 | FW | Héctor Morales Altamirano | 15 July 1944 (aged 27) | Macará | |
24 | FW | Romulo Dudar Mina | 15 July 1944 (aged 27) | Macará | |
26 | FW | Cristóbal Mantilla | 28 November 1949 (aged 22) | Universidad Católica | |
27 | MF | Marcelo Cabezas[a] | 5 April 1945 (aged 27) | El Nacional | |
28 | MF | Jesús Emilio Ortiz[a] | 25 December 1947 (aged 24) | Emelec |
France
[edit]Head coach: Georges Boulogne
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Dominique Baratelli | 26 December 1947 (aged 24) | Nice | |
2 | DF | Claude Quittet | 12 March 1941 (aged 31) | Nice | |
3 | DF | Marius Trésor | 15 January 1950 (aged 22) | Marseille | |
4 | DF | Jean-Paul Rostagni | 14 January 1948 (aged 24) | Paris Saint-Germain | |
5 | MF | Henri Michel | 28 October 1947 (aged 24) | Nantes | |
6 | DF | Jean Djorkaeff | 27 October 1939 (aged 32) | Paris Saint-Germain | |
7 | FW | Georges Lech | 2 June 1945 (aged 27) | Sochaux | |
8 | MF | Serge Chiesa[a] | 25 December 1950 (aged 21) | Lyon | |
9 | FW | Jean-François Jodar | 2 December 1949 (aged 22) | Reims | |
10 | MF | Michel Mézy | 15 August 1948 (aged 23) | Nîmes | |
11 | FW | Jean-Pierre Adams | 10 March 1948 (aged 24) | Nîmes | |
12 | DF | Georges Bereta | 15 May 1946 (aged 26) | Saint-Étienne | |
13 | FW | Charly Loubet | 26 January 1946 (aged 26) | Marseille | |
14 | DF | Roger Lemerre[a] | 18 June 1941 (aged 30) | Nantes | |
15 | MF | Jean-Michel Larqué | 8 September 1947 (aged 24) | Saint-Étienne | |
16 | GK | Georges Carnus | 13 August 1942 (aged 29) | Marseille | |
17 | FW | Bernard Blanchet | 1 December 1943 (aged 28) | Nantes | |
18 | MF | José Broissart[a] | 20 February 1947 (aged 25) | Saint-Étienne | |
19 | FW | Hervé Revelli | 5 June 1946 (aged 26) | Nice | |
20 | DF | Jacky Novi[a] | 18 July 1946 (aged 25) | Marseille | |
21 | FW | Marc Molitor | 21 September 1948 (aged 23) | Strasbourg | |
22 | GK | Jean-Michel Fouché[a] | 18 July 1946 (aged 25) | Nantes | |
23 | FW | Louis Floch | 28 December 1947 (aged 24) | Monaco | |
24 | MF | Robert Rico[a] | 10 March 1945 (aged 27) | Reims | |
25 | FW | Fleury Di Nallo[a] | 20 April 1943 (aged 29) | Lyon | |
26 | MF | Jean-Noël Huck[a] | 20 December 1948 (aged 23) | Nice | |
27 | FW | Jacques Vergnes[a] | 20 December 1948 (aged 23) | Nîmes | |
28 | DF | Francis Camerini[a] | 25 January 1948 (aged 24) | Nice |
Iran
[edit]Head coach: Mohammad Ranjbar
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Nasser Hejazi | 19 December 1949 (aged 25) | Esteghlal | |
2 | DF | Safar Iranpak | 23 December 1947 (aged 27) | Persepolis | |
3 | DF | Majid Halvaei | 7 February 1948 (aged 27) | Pas | |
4 | DF | Mehdi Monajati | 25 December 1954 (aged 20) | Pas | |
5 | MF | Mohammad Sadeghi | 16 March 1952 (aged 23) | Pas | |
6 | DF | Mostafa Arab | 31 December 1942 (aged 32) | Oghab | |
7 | FW | Hossein Kalani | 23 January 1945 (aged 30) | Persepolis | |
8 | MF | Ali Parvin | 12 October 1947 (aged 27) | Persepolis | |
9 | FW | Alireza Hajghasem | 19 March 1943 (aged 32) | Esteghlal | |
10 | MF | Javad Ghorab | 30 July 1949 (aged 25) | Esteghlal | |
11 | MF | Parviz Ghelichkhani | 4 September 1945 (aged 29) | Pas | |
12 | GK | Bahram Mavaddat[a] | 30 January 1950 (aged 25) | Persepolis | |
13 | MF | Karo Haghverdian | 11 January 1945 (aged 30) | Esteghlal | |
14 | FW | Gholam Hossein Mazloumi | 20 March 1950 (aged 25) | Esteghlal | |
15 | DF | Jafar Kashani | 21 March 1944 (aged 31) | Persepolis | |
16 | DF | Akbar Kargarjam | 26 December 1947 (aged 27) | Esteghlal | |
17 | FW | Gholam Vafakhah[a] | 23 February 1947 (aged 28) | Taj | |
18 | FW | Mahmoud Khordbin[a] | 24 September 1948 (aged 26) | Persepolis | |
19 | DF | Nasrollah Abdollahi[a] | 2 September 1951 (aged 23) | Homa | |
20 | MF | Ali Jabbari[a] | 20 July 1946 (aged 29) | Taj | |
21 | GK | Mansour Rashidi[a] | 1 July 1946 (aged 29) | Taj | |
22 | FW | Alireza Khorshidi[a] | 16 May 1951 (aged 24) | Homa | |
23 | DF | Ebrahim Ashtiani | 4 January 1952 (aged 23) | Persepolis | |
24 | DF | Mehdi Lavasani[a] | 11 July 1947 (aged 28) | Taj | |
25 | MF | Fereydoun Moeini[a] | 23 August 1946 (aged 28) | Persepolis | |
26 | DF | Javad Allahverdi[a] | 9 April 1952 (aged 23) | Taj | |
27 | MF | Alireza Azizi[a] | 14 January 1949 (aged 26) | Homa | |
28 | FW | Asghar Sharafi[a] | 22 December 1942 (aged 32) | Pas |
Republic of Ireland
[edit]Head coach: Liam Tuohy
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Alan Kelly, sr | 5 July 1936 (aged 35) | Preston North End | ||
2 | DF | John Dempsey | 15 March 1946 (aged 26) | Chelsea | ||
3 | DF | Joe Kinnear | 27 December 1946 (aged 25) | Tottenham Hotspur | ||
4 | DF | Paddy Mulligan | 17 March 1945 (aged 27) | Chelsea | ||
5 | MF | Noel Campbell | 11 December 1949 (aged 22) | Fortuna Köln | ||
6 | DF | Jimmy Holmes | 11 November 1953 (aged 18) | Coventry City | ||
7 | FW | Don Givens | 9 August 1949 (aged 22) | Luton Town | ||
8 | MF | Eamonn Rogers | 16 April 1947 (aged 25) | Charlton Athletic | ||
9 | FW | Turlough O'Connor | 27 July 1946 (aged 25) | Dundalk | ||
10 | MF | Miah Dennehy | 29 March 1953 (aged 19) | Cork Hibernians | ||
11 | FW | Mick Leech | 6 August 1948 (aged 23) | Shamrock Rovers | ||
12 | MF | Mick Martin | 9 July 1951 (aged 20) | Bohemians | ||
13 | DF | Tommy Carroll | 18 August 1942 (aged 29) | Birmingham City | ||
14 | FW | Ray Treacy | 18 June 1946 (aged 25) | Swindon Town | ||
15 | MF | Mick Fairclough | 22 October 1952 (aged 19) | Huddersfield Town | ||
16 | GK | Paddy Roche[a] | 4 January 1951 (aged 21) | Shelbourne | ||
17 | MF | Andy McEvoy[a] | 15 July 1938 (aged 33) | Limerick | ||
18 | FW | John Herrick | 30 November 1946 (aged 25) | Cork Hibernians | ||
19 | DF | Tommy McConville[a] | 19 March 1946 (aged 26) | Waterford United | ||
20 | FW | Brendan Hannigan[a] | 3 September 1944 (aged 27) | St Patrick's Athletic | ||
21 | GK | Peter Thomas[a] | 20 November 1944 (aged 27) | Waterford United | ||
22 | MF | David Pugh[a] | 9 July 1943 (aged 28) | Sligo Rovers | ||
23 | DF | Frank Brennan[a] | 14 February 1940 (aged 32) | Dundalk | ||
24 | MF | Eamon Dunphy[a] | 3 August 1945 (aged 26) | Millwall | ||
25 | FW | Damien Richardson[a] | 2 August 1947 (aged 24) | Shamrock Rovers | ||
26 | MF | Ronald Nolan[a] | 22 October 1933 (aged 38) | Bohemians | ||
27 | FW | Amby Fogarty[a] | 11 September 1933 (aged 38) | Drumcondra | ||
28 | MF | Philip Buck[a] | 1 January 1944 (aged 28) | Waterford United |
Paraguay
[edit]Head coach: Aurelio González
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Alcides Báez | 17 January 1947 (aged 25) | Rubio Ñu | |
2 | DF | Pedro Molinas | 1 August 1942 (aged 29) | Olimpia | |
3 | MF | Américo Godoy | 10 June 1951 (aged 21) | Olimpia | |
4 | DF | Alcides Sosa | 24 March 1944 (aged 28) | Olimpia | |
5 | MF | Cristóbal Maldonado | 12 October 1950 (aged 21) | Libertad | |
6 | MF | Lorenzo Espinoza | Nacional | ||
7 | FW | Saturnino Arrúa | 7 April 1949 (aged 23) | Cerro Porteño | |
8 | MF | Carlos Martínez Diarte | 26 January 1954 (aged 18) | Olimpia | |
9 | FW | Crispín García Maciel | 14 February 1951 (aged 21) | Sol de América | |
10 | FW | Bernardo Acosta Miranda[a] | 20 August 1944 (aged 27) | Sevilla | |
11 | MF | Carlos Jara Saguier | 25 August 1950 (aged 21) | Cerro Porteño | |
12 | GK | José de La Cruz Benítez | 3 May 1952 (aged 27) | Olimpia | |
13 | MF | Emigdio dos Santos | Libertad | ||
14 | FW | Lorenzo Jiménez Roa | 10 August 1944 (aged 27) | Olimpia | |
15 | DF | Valentin Mendoza | 14 February 1945 (aged 27) | Cerro Porteño | |
16 | MF | Tito Ramón Correa | 30 April 1951 (aged 21) | Olimpia | |
17 | FW | Jorge Insfrán | 27 July 1950 (aged 21) | Olimpia | |
18 | FW | Adalberto Escobar | 23 April 1949 (aged 23) | Cerro Porteño | |
19 | FW | Crispín Verza | 24 October 1952 (aged 19) | Olimpia | |
20 | MF | Pedro Bareiro | 18 January 1951 (aged 21) | Cerro Porteño | |
21 | DF | Ortiz Aquino | 25 August 1949 (aged 22) | Cerro Porteño | |
22 | GK | Raimundo Aguilera[a] | 7 January 1949 (aged 23) | Guaraní | |
23 | FW | Benjamín Cáceres[a] | 31 July 1945 (aged 26) | Mallorca | |
24 | FW | Evelio Villalba | 11 May 1945 (aged 27) | Olimpia | |
25 | FW | Carlos José Báez | 1 November 1953 (aged 18) | Rubio Ñu | |
26 | DF | Herminio Toñánez[a] | 9 March 1946 (aged 26) | Sevilla | |
27 | FW | Francisco Riveros | 14 February 1951 (aged 21) | Cerro Porteño | |
28 | DF | Rufino León Diaz[b] | 1 April 1952 (aged 20) | River Plate |
Peru
[edit]Head coach: Roberto Scarone
Portugal
[edit]Head coach: José Augusto de Almeida
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | José Henrique | 18 May 1943 (aged 29) | Benfica | |
2 | DF | Augusto Matine | 13 December 1947 (aged 24) | Benfica | |
3 | DF | Adolfo Calisto | 1 January 1944 (aged 28) | Benfica | |
4 | MF | Toni | 14 October 1946 (aged 25) | Benfica | |
5 | DF | Samuel Fraguito[a] | 8 September 1951 (aged 20) | Boavista | |
6 | DF | Artur Correia | 18 April 1950 (aged 22) | Benfica | |
7 | FW | Abel Miglietti | 4 March 1943 (aged 29) | Porto | |
8 | DF | Rolando Gonçalves | 11 June 1944 (aged 28) | Porto | |
9 | FW | Eusébio | 25 January 1942 (aged 30) | Benfica | |
10 | MF | Fernando Niza[a] | 19 July 1948 (aged 23) | União de Coimbra | |
11 | FW | Chico Faria | 9 October 1949 (aged 22) | Sporting | |
12 | GK | Vítor Damas | 8 October 1947 (aged 24) | Sporting | |
13 | FW | Nené | 20 November 1949 (aged 22) | Benfica | |
