Bukit Batok Single Member Constituency
This article needs additional citations for verification. (July 2021) |
Bukit Batok | |
---|---|
Single Member constituency for the Parliament of Singapore | |
![]() | |
Region | West Region, Singapore |
Electorate | 29,950 |
Current constituency | |
Created | 1972 |
Seats | 1 |
Party | People's Action Party |
Member(s) | Constituency abolished |
Town Council | Jurong–Clementi |
Reformed | 2015 |
Reformed from | Jurong GRC |
Merged | 1997, 2025 |
Merged to | Jurong East–Bukit Batok GRC (2025) |
Bukit Batok Single Member Constituency was a single member constituency (SMC) in the western area of Singapore. At abolition, it was managed by Jurong–Clementi Town Council.
History
[edit]Bukit Batok Constituency was created in 1972 from parts of the constituencies of Bukit Timah, Chua Chu Kang and Bukit Panjang. It was renamed Bukit Batok Single Member Constituency in 1988 after the creation of group representation constituencies (GRCs) and lasted until the 1997 general election.[1]
In 2016, the then-incumbent Member of Parliament (MP), David Ong from the governing People's Action Party (PAP), resigned after having an extramarital affair; a by-election was called to replace the empty seat.[2] On 7 May, Murali Pillai from the PAP defeated Singapore Democratic Party (SDP) secretary-general, Chee Soon Juan with a vote count of 61.2% to 38.8%.[3]
On 11 March 2025, the Elections Department Singapore updated the electoral divisions for the 2025 general election. Bukit Batok SMC was merged into Jurong East–Bukit Batok GRC.[4]
Member of Parliament
[edit]Year | Member | Party | ||
Formation | ||||
1972 | Chai Chong Yii | PAP | ||
1976 | ||||
1980 | ||||
1984 | ||||
1988 | Ong Chit Chung | |||
1991 | ||||
Constituency abolished (1997 – 2015) | ||||
2015 | David Ong Kim Huat | PAP | ||
2016 | K. Muralidharan Pillai | |||
2020 | ||||
Constituency abolished (2025) |
Electoral results
[edit]Note : Elections Department Singapore do not include rejected votes for calculation of candidate's vote share. Hence, the total of all candidates' vote share will be 100%.
Elections in 1970s
[edit]Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
PAP | Chai Chong Yii | 9,765 | 73.78 | ||
UNF | Vetrivelu Rengaswamy | 3,471 | 26.22 | ||
Majority | 6,294 | 47.56 | |||
Registered electors | 14,563 | ||||
Total valid votes | 13,236 | 97.16 | |||
Rejected ballots | 387 | 2.84 | |||
Turnout | 13,623 | 93.55 | |||
PAP win (new seat) |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
PAP | Chai Chong Yii | 12,216 | 84.57 | ![]() | |
SJP | Sulaiman Jaffar | 2,229 | 15.43 | N/A | |
Majority | 9,987 | 69.14 | ![]() | ||
Registered electors | 15,650 | ![]() | |||
Total valid votes | 14,445 | 96.88 | ![]() | ||
Rejected ballots | 465 | 3.12 | ![]() | ||
Turnout | 14,910 | 95.27 | ![]() | ||
PAP hold | Swing | ![]() |
Elections in 1980s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
PAP | Chai Chong Yii | Unopposed | |||
Registered electors | 18,275 | ![]() | |||
PAP hold |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
PAP | Chai Chong Yii | 14,767 | 78.27 | N/A | |
UPF | Tan Jue Kit | 4,099 | 21.73 | N/A | |
Majority | 10,668 | 56.54 | N/A | ||
Registered electors | 20,812 | ![]() | |||
Total valid votes | 18,866 | 96.23 | N/A | ||
Rejected ballots | 740 | 3.77 | N/A | ||
Turnout | 19,606 | 94.21 | N/A | ||
PAP hold | Swing | N/A |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
PAP | Ong Chit Chung | 12,873 | 55.94 | ![]() | |
SDP | Kwan Yue Keng | 10,139 | 44.06 | N/A | |
Majority | 2,734 | 11.88 | ![]() | ||
Registered electors | 24,138 | ![]() | |||
Total valid votes | 23,012 | 96.88 | ![]() | ||
Rejected ballots | 381 | 3.12 | ![]() | ||
Turnout | 23,393 | 96.91 | ![]() | ||
PAP hold | Swing | ![]() |
Elections in 1990s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
PAP | Ong Chit Chung | 12,205 | 51.8 | ![]() | |
SDP | Kwan Yue Keng | 11,347 | 48.2 | ![]() | |
Majority | 858 | 3.57 | ![]() | ||
Registered electors | 24,908 | ![]() | |||
Total valid votes | 23,552 | 97.86 | ![]() | ||
Rejected ballots | 515 | 2.14 | ![]() | ||
Turnout | 24,067 | 96.6 | ![]() | ||
PAP hold | Swing | ![]() |
Elections in 2010s
[edit]Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
PAP | David Ong Kim Huat | 18,234 | 73.02 | ||
SDP | Sadasivam Veriyah | 6,588 | 26.38 | ||
Independent | Samir Salim Neji | 150 | 0.60 | ||
Majority | 11,646 | 46.64 | |||
Registered electors | 27,077 | ||||
Total valid votes | 24,972 | 97.86 | |||
Rejected ballots | 546 | 2.14 | |||
Turnout | 25,517 | 94.24 | |||
PAP win (new seat) |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
PAP | K. Muralidharan Pillai | 14,452 | 61.23 | ![]() | |
SDP | Chee Soon Juan | 9,150 | 38.77 | ![]() | |
Majority | 5,302 | 22.46 | ![]() | ||
Registered electors | 25,727 | ![]() | |||
Total valid votes | 23,602 | 97.43 | ![]() | ||
Rejected ballots | 622 | 2.57 | ![]() | ||
Turnout | 24,192 | 94.03 | ![]() | ||
PAP hold | Swing | ![]() |
Elections in 2020s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
PAP | K. Muralidharan Pillai | 15,500 | 54.80 | ![]() | |
SDP | Chee Soon Juan | 12,787 | 45.20 | ![]() | |
Majority | 2,713 | 9.60 | ![]() | ||
Registered electors | 29,948 | ![]() | |||
Total valid votes | 28,287 | 98.15 | ![]() | ||
Rejected ballots | 533 | 1.85 | ![]() | ||
Turnout | 28,820 | 96.23 | ![]() | ||
PAP hold | Swing | ![]() |
References
[edit]- ^ hermesauto (12 March 2016). "MP David Ong resigns: A brief electoral history of Bukit Batok which will see a by-election". The Straits Times. Retrieved 19 July 2021.
- ^ Auto, Hermes (12 March 2016). "Bukit Batok MP David Ong resigns, leaves PAP due to personal indiscretion; SDP says it will contest by-election | The Straits Times". www.straitstimes.com. Retrieved 13 December 2022.
- ^ Auto, Hermes (7 May 2016). "Bukit Batok by-election: PAP's Murali Pillai beats SDP's Chee Soon Juan with 61.2% of votes | The Straits Times". www.straitstimes.com. Retrieved 13 December 2022.
- ^ Koh, Fabian (11 March 2025). "GE2025: Extensive changes to electoral boundaries due to population shifts; only 5 GRCs, 4 SMCs left intact". CNA. Retrieved 11 March 2025.
- ^ "ELD | 1972 Parliamentary General Election Results". www.eld.gov.sg. Retrieved 16 July 2021.
- ^ "Singapore Parliamentary General Election 1972 > Bukit Batok". www.singapore-elections.com. Archived from the original on 20 May 2017. Retrieved 16 July 2021.
- ^ "ELD | 1976 Parliamentary General Election Results". www.eld.gov.sg. Retrieved 16 July 2021.
- ^ "Singapore Parliamentary General Election 1976 > Bukit Batok". www.singapore-elections.com. Archived from the original on 30 April 2021. Retrieved 16 July 2021.
- ^ "ELD | 1980 Parliamentary General Election Results". www.eld.gov.sg. Retrieved 16 July 2021.
- ^ "Singapore Parliamentary General Election 1980 > Bukit Batok". www.singapore-elections.com. Archived from the original on 8 May 2021. Retrieved 16 July 2021.
- ^ "ELD | 1984 Parliamentary General Election Results". www.eld.gov.sg. Retrieved 16 July 2021.
- ^ "Singapore Parliamentary General Election 1984 > Bukit Batok". www.singapore-elections.com. Archived from the original on 24 June 2021. Retrieved 16 July 2021.
- ^ "ELD | 1988 Parliamentary General Election Results". www.eld.gov.sg. Retrieved 16 July 2021.
- ^ "Singapore Parliamentary General Election 1988 > Bukit Batok". www.singapore-elections.com. Archived from the original on 6 May 2021. Retrieved 16 July 2021.
- ^ "ELD | 1991 Parliamentary General Election Results". www.eld.gov.sg. Retrieved 16 July 2021.
- ^ "Singapore Parliamentary General Election 1991 > Bukit Batok". www.singapore-elections.com. Archived from the original on 19 July 2021. Retrieved 16 July 2021.
- ^ "ELD | 2015 Parliamentary General Election Results". www.eld.gov.sg. Retrieved 16 July 2021.
- ^ "Singapore Parliamentary General Election 2015 > Bukit Batok". www.singapore-elections.com. Archived from the original on 25 March 2017. Retrieved 16 July 2021.
- ^ "ELD | 2016 Parliamentary By-election Result". www.eld.gov.sg. Retrieved 19 July 2021.
- ^ "Singapore Parliamentary By-Election 2016 > Bukit Batok". www.singapore-elections.com. Archived from the original on 18 August 2018. Retrieved 19 July 2021.
- ^ "ELD | 2020 Parliamentary General Election Results". www.eld.gov.sg. Retrieved 19 July 2021.
- ^ "Singapore Parliamentary General Election 2030 > Bukit Batok". www.singapore-elections.com. Archived from the original on 20 May 2021. Retrieved 16 July 2021.