Bundesvision Song Contest 2013
Bundesvision Song Contest 2013 | |
---|---|
Dates | |
Final | 26 September 2013 |
Host | |
Venue | SAP Arena, Mannheim, Baden-Württemberg |
Presenter(s) |
|
| |
Vote | |
Voting system | Each state awards 12, 10, 8–1 points to their top 10 songs. |
Winning song | Lower Saxony "So oder so " by Bosse |
The Bundesvision Song Contest 2013 was the ninth edition of the annual Bundesvision Song Contest musical event. The contest was held on 26 September 2013 at the SAP Arena in Mannheim, Baden-Württemberg, following Xavas's win in the 2012 contest in Berlin with the song "Schau nicht mehr zurück".[1] The contest was hosted by Stefan Raab, Sandra Rieß, and Elton in the green room.[2] The contest was produced by Brainpool TV.
Contest overview
[edit]The winner of the Bundesvision Song Contest 2013 was Bosse with the song "So oder so ", representing Lower Saxony. In second place was Johannes Oerding representing Hamburg, and third place to MC Fitti representing Berlin.[3][4] Bosse's song was released in August 2013, placing at number 83 on the German single chart; after winning the contest, the song rose to number 25.[5]
Returning artists include Bosse who represented Lower Saxony with Anna Loos in 2011, and Pohlmann who represented North Rhine-Westphalia in 2007.
14 of the 16 states awarded themselves the maximum of 12 points, with Mecklenburg-Vorpommern, and North Rhine-Westphalia awarding themselves 8 points each.
Results
[edit]Draw | State | Artist | Song | English translation | Place | Points[3] |
---|---|---|---|---|---|---|
01 | Rhineland-Palatinate | Mega! Mega! | "Strobo" | — | 10 | 31 |
02 | Hesse | Sing um dein Leben | "Unter meiner Haut" | Under my skin | 11 | 29 |
03 | Mecklenburg-Vorpommern | Guaia Guaia | "Terrorist" | — | 16 | 8 |
04 | Thuringia | Hannes Kinder & Band | "Déjà-vu" | — | 13 | 13 |
05 | Hamburg | Johannes Oerding | "Nichts geht mehr" | The die is cast | 2 | 145 |
06 | Bavaria | Charly Bravo | "Dreckige Namen" | Dirty names | 14 | 12 |
07 | Schleswig-Holstein | Luna Simao | "Es geht bis zu den Wolken" | It reaches up to the clouds | 6 | 68 |
08 | North Rhine-Westphalia | Pohlmann | "Atmen" | Breathing | 12 | 20 |
09 | Saarland | DCVDNS | "Eigentlich wollte Nate Dogg die Hook singen" | Actually, Nate Dogg wanted to sing the hook | 5 | 91 |
10 | Saxony-Anhalt | Adolar | "Halleluja" | Hallelujah | 15 | 12 |
11 | Bremen | De fofftig Penns | "Löppt" | It works | 7 | 61 |
12 | Brandenburg | Keule | "Ja genau!" | Yes exactly! | 4 | 94 |
13 | Baden-Württemberg | Max Herre feat. Sophie Hunger | "Fremde" | Strangers | 8 | 51 |
14 | Saxony | The toten Crackhuren im Kofferraum | "Ich brauch keine Wohnung" | I don't need a flat | 9 | 35 |
15 | Lower Saxony | Bosse | "So oder so " | So or so | 1 | 153 |
16 | Berlin | MC Fitti | "Fitti mitm Bart" | Fitti with the beard | 3 | 105 |
Scoreboard
[edit]Voting results | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baden-Württemberg | 51 | 12 | 3 | 1 | 4 | 1 | 2 | 4 | 2 | 3 | 3 | 4 | 4 | 3 | 2 | 2 | 1 | |||||||||||||||||||||||||||
Bavaria | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||
Berlin | 105 | 6 | 6 | 12 | 8 | 6 | 5 | 7 | 6 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 5 | |||||||||||||||||||||||||||
Brandenburg | 94 | 4 | 5 | 8 | 12 | 5 | 6 | 5 | 5 | 6 | 5 | 3 | 5 | 7 | 7 | 4 | 7 | |||||||||||||||||||||||||||
Bremen | 61 | 2 | 2 | 6 | 3 | 12 | 8 | 2 | 4 | 8 | 2 | 1 | 1 | 2 | 1 | 7 | ||||||||||||||||||||||||||||
Hamburg | 145 | 8 | 10 | 7 | 7 | 8 | 12 | 10 | 10 | 10 | 12 | 8 | 7 | 8 | 8 | 10 | 10 | |||||||||||||||||||||||||||
Hesse | 29 | 3 | 1 | 2 | 12 | 2 | 1 | 5 | 2 | 1 | ||||||||||||||||||||||||||||||||||
Mecklenburg-Vorpommern | 8 | 8 | ||||||||||||||||||||||||||||||||||||||||||
Lower Saxony | 153 | 10 | 7 | 10 | 10 | 10 | 10 | 8 | 12 | 12 | 10 | 10 | 8 | 10 | 10 | 8 | 8 | |||||||||||||||||||||||||||
North Rhine-Westfalia | 20 | 3 | 8 | 3 | 6 | |||||||||||||||||||||||||||||||||||||||
Rhineland-Palatinate | 31 | 2 | 7 | 12 | 10 | |||||||||||||||||||||||||||||||||||||||
Saarland | 91 | 7 | 8 | 4 | 5 | 3 | 4 | 6 | 7 | 4 | 6 | 7 | 12 | 5 | 5 | 5 | 3 | |||||||||||||||||||||||||||
Saxony | 35 | 1 | 1 | 3 | 6 | 1 | 1 | 1 | 1 | 12 | 4 | 4 | ||||||||||||||||||||||||||||||||
Saxony-Anhalt | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||
Schleswig-Holstein | 68 | 5 | 4 | 5 | 2 | 4 | 7 | 3 | 3 | 5 | 4 | 2 | 3 | 4 | 3 | 12 | 2 | |||||||||||||||||||||||||||
Thuringia | 13 | 1 | 12 |
References
[edit]- ^ "Xavas gewinnt Bundesvision Song Contest" [Xavas wins Bundesvision Song Contest]. Die Welt (in German). 29 September 2012. Retrieved 21 April 2015.
- ^ "Bundesvision Song Contest". fernsehserien.de (in German). Retrieved 19 April 2015.
- ^ a b Lena, Anna (5 June 2013). "Bundesvision Song Contest 2013: Gewinner ist Bosse" [Bundesvision Song Contest 2013: the winner is Bosse]. Bravo (in German). Retrieved 21 April 2015.
- ^ "radio ffn: Bundesvision Songcontest 2014!". radio ffn (in German). Retrieved 21 April 2015.
- ^ "Bosse, So oder so". officialcharts.de (in German). Archived from the original on December 29, 2014. Retrieved 21 April 2015.
External links
[edit]- Official BSC website at tvtotal.de