Cameroon women's national under-20 football team
Appearance
Nickname(s) | Les Lionnes Indomptables (The Indomitable Lionesses) | ||
---|---|---|---|
Association | Cameroonian Football Federation | ||
Confederation | CAF (Africa) | ||
Sub-confederation | UNIFFAC (Central Africa) | ||
FIFA code | CMR | ||
| |||
African U-20 World Cup qualification | |||
Appearances | 7 (first in 2006) | ||
Best result | Champions (2024) | ||
FIFA U-20 Women's World Cup | |||
Appearances | 1 (first in 2024) | ||
Best result | Round of 16 (2024) |
The Cameroon women's national under-20 football team represents Cameroon in international youth women's football competitions.
The team won the silver medal in the women's tournament at the 2019 African Games held in Rabat, Morocco.[1][2]
Competitive record
[edit]FIFA U-20 Women's World Cup record
[edit]FIFA U-20 Women's World Cup | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Result | Matches | Wins | Draws* | Losses | GF | GA | ||
2002 | Did not qualify | ||||||||
2004 | |||||||||
2006 | |||||||||
2008 | |||||||||
2010 | |||||||||
2012 | |||||||||
2014 | |||||||||
2016 | |||||||||
2018 | |||||||||
2022 | |||||||||
2024 | Round of 16 | 4 | 1 | 1 | 2 | 5 | 6 | ||
2026 | To be determined | ||||||||
Total | 1/12 | 4 | 1 | 1 | 2 | 5 | 6 |
African U-20 Women's World Cup qualification
[edit]African U-20 Women's World Cup qualification | |||||||
---|---|---|---|---|---|---|---|
Appearances: 7 | |||||||
Year | Round | Pld | W | D | L | GF | GA |
2002 | Did not enter | ||||||
2004 | |||||||
2006 | Round 2 | 0 | 0 | 0 | 0 | - | - |
2008 | Round 1 | 2 | 0 | 0 | 2 | 0 | 4 |
2010 | Did not enter | ||||||
2012 | Round 1 | 2 | 0 | 1 | 1 | 2 | 3 |
2014 | Did not enter | ||||||
2015 | Round 1 | 2 | 0 | 1 | 1 | 1 | 2 |
2018 | Round 3 | 2 | 0 | 1 | 1 | 1 | 4 |
2020 | Cancelled | ||||||
2022 | Round 3 | 4 | 2 | 1 | 1 | 9 | 3 |
2024 | Qualified for World Cup | 6 | 5 | 1 | 0 | 17 | 6 |
2026 | To be determined | ||||||
Total | 7/12 | 18 | 7 | 5 | 6 | 30 | 22 |
Fixtures and results
[edit]- Legend
Win Draw Lose Fixture
2023
[edit]16 May 2023 2023 Sud Ladies Cup | Cameroon | 0–3 | Japan | Avignon, France |
18:00 CET (UTC+1) | Report | Stadium: Parc des Sports Referee: Charlène Laur (France) |
19 May 2023 2023 Sud Ladies Cup | France | 3–3 (9–10 p) | Cameroon | Avignon, France |
21:00 CET (UTC+1) | Neller 5' Marques 43' Haugou 66' |
Report | Tabe 45' Ngaseh Mbele 49' Essimi Ewoudou 76' |
Stadium: Parc des Sports Referee: Yatzuri Muñoz (Panama) |
Penalties | ||||
Haugou Marques Seguin Sierra Rossi Benera Scannapiéco Lejeune Miriel Neller |
Essimi Ewoudou Toko Njoya Daha Camilla Ndjoah Eto Tabe Maague Ngono Ngaseh Mbele Aboumba Biya |
21 May 2023 2023 Sud Ladies Cup | Cameroon | 3–1 | Panama | Parc des Sports, Avignon |
14:00 CET (UTC+1) | Report |
|
Referee: Haruna Kanematsu (Japan) |
See also
[edit]References
[edit]- ^ Etchells, Daniel (29 August 2019). "Nigeria beat Cameroon on penalties in women's football final at African Games". InsideTheGames.biz. Retrieved 27 December 2021.
- ^ "African Games 2019: Falconets beat Cameroon to win gold". BBC Sport (in Nigerian Pidgin). 30 August 2019. Retrieved 27 December 2021.