Carisbrook railway station
Appearance
Carisbrook | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General information | ||||||||||||||||
Location | Annesly Street South/Aston Street Australia | |||||||||||||||
Owned by | VicTrack | |||||||||||||||
Operated by | Victorian Railways | |||||||||||||||
Line(s) | Moolort | |||||||||||||||
Platforms | 1 | |||||||||||||||
Tracks | 1 | |||||||||||||||
Construction | ||||||||||||||||
Structure type | At-grade | |||||||||||||||
Other information | ||||||||||||||||
Status | Closed | |||||||||||||||
History | ||||||||||||||||
Opened | 7 July 1874 | |||||||||||||||
Closed | 7 July 1977 | |||||||||||||||
Services | ||||||||||||||||
|
Carisbrook railway station is a closed railway station on the Moolort railway line at Carisbrook, Victoria. The station was opened on Tuesday, 7 July 1874.
Although no longer in use Carisbrook retains a bricks station building, platform and goods shed.
Calls for Reopening
[edit]A movement for the re-opening of the railway line has been gaining momentum over the past 2 years. On Sunday 8 December 2013 a Community Rally[1] calling for the reopening of the railway station and the railway line will take place. A discussion on the rally[2] and the[3] Group Rally for the return of rail services can be found on Railpage
References
[edit]- ^ Carisbrook Community Rally
- ^ Details of the Sunday Rally Archived 12 December 2013 at the Wayback Machine
- ^ Re-opening of the railway line
External links
[edit]- Railpage - Carisbrook Railway Station
- Vicrail Stations - Carisbrook
- Vicsig - Carisbrook
- Melway map at street-directory.com.au
37°02′34″S 143°48′34″E / 37.0429°S 143.8095°E