Category:FA-Class mathematics articles
Appearance
Mathematics articles by quality and importance | |||||||
---|---|---|---|---|---|---|---|
Quality | Importance | ||||||
Top | High | Mid | Low | NA | ??? | Total | |
![]() |
10 | 4 | 13 | 4 | 31 | ||
![]() |
2 | 2 | 4 | ||||
![]() |
68 | 68 | |||||
![]() |
16 | 21 | 63 | 101 | 201 | ||
B | 114 | 268 | 527 | 415 | 67 | 1,391 | |
C | 61 | 553 | 1,064 | 1,470 | 932 | 4,080 | |
Start | 76 | 2,462 | 7,304 | 2,821 | 12,663 | ||
Stub | 92 | 5,190 | 1,378 | 6,660 | |||
List | 2 | 18 | 85 | 215 | 7 | 85 | 412 |
Draft | 4 | 4 | |||||
Category | 2,036 | 2,036 | |||||
Disambig | 67 | 67 | |||||
File | 345 | 345 | |||||
Portal | 2 | 2 | |||||
Project | 53 | 53 | |||||
Redirect | 1 | 5 | 45 | 548 | 838 | 1,437 | |
Template | 1,005 | 1,005 | |||||
NA | 2 | 2 | |||||
Other | 167 | 167 | |||||
Assessed | 204 | 945 | 4,353 | 15,249 | 4,594 | 5,283 | 30,628 |
Unassessed | 1 | 5 | 6 | ||||
Total | 204 | 945 | 4,353 | 15,249 | 4,595 | 5,288 | 30,634 |
WikiWork factors (?) | ω = 124,149 | Ω = 4.96 |
Pages in category "FA-Class mathematics articles"
The following 31 pages are in this category, out of 31 total. This list may not reflect recent changes.