Category:Neuroscience articles by quality
Appearance
This is a maintenance category, used for maintenance of the Wikipedia project. It is not part of the encyclopedia and contains non-article pages, or groups articles by status rather than subject. Do not include this category in content categories. |
Neuroscience articles by quality and importance | |||||||
---|---|---|---|---|---|---|---|
Quality | Importance | ||||||
Top | High | Mid | Low | NA | ??? | Total | |
FA | 2 | 3 | 5 | 1 | 11 | ||
FL | 1 | 1 | |||||
GA | 4 | 10 | 12 | 10 | 1 | 37 | |
B | 23 | 68 | 109 | 99 | 23 | 322 | |
C | 24 | 150 | 333 | 475 | 181 | 1,163 | |
Start | 10 | 69 | 357 | 809 | 355 | 1,600 | |
Stub | 2 | 117 | 462 | 143 | 724 | ||
List | 1 | 3 | 7 | 17 | 2 | 30 | |
Category | 559 | 559 | |||||
Disambig | 4 | 4 | |||||
Project | 9 | 9 | |||||
Template | 41 | 41 | |||||
NA | 3 | 44 | 48 | 341 | 436 | ||
Other | 60 | 60 | |||||
Assessed | 64 | 308 | 984 | 1,922 | 1,014 | 705 | 4,997 |
Unassessed | 1 | 1 | 1 | 55 | 58 | ||
Total | 64 | 309 | 984 | 1,923 | 1,015 | 760 | 5,055 |
WikiWork factors (?) | ω = 18,042 | Ω = 4.68 |
Subcategories
This category has the following 16 subcategories, out of 16 total.
0–9
- A-Class neuroscience articles (empty)
- B-Class neuroscience articles (322 P)
- C-Class neuroscience articles (1,163 P)
- Start-Class neuroscience articles (1,601 P)
- Stub-Class neuroscience articles (724 P)
C
D
F
L
N
- NA-Class neuroscience pages (444 P)
P
T
U
Pages in category "Neuroscience articles by quality"
This category contains only the following page. This list may not reflect recent changes.