Chauncey Davis
No. 92, 94 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Position: | Defensive end | ||||||||
Personal information | |||||||||
Born: | Bartow, Florida, U.S. | January 27, 1983||||||||
Height: | 6 ft 2 in (1.88 m) | ||||||||
Weight: | 274 lb (124 kg) | ||||||||
Career information | |||||||||
High school: | Auburndale (FL) | ||||||||
College: | Florida State | ||||||||
NFL draft: | 2005 / round: 4 / pick: 128 | ||||||||
Career history | |||||||||
Career highlights and awards | |||||||||
Career NFL statistics | |||||||||
|
Chauncey Antoine Davis (born January 27, 1983) is a former American football defensive end. He was selected by the Atlanta Falcons in the fourth round of the 2005 NFL draft. He played college football at Florida State.
He also played for the Chicago Bears.
Early life
[edit]Davis was born in Bartow, Florida, but raised in Auburndale by Glenda Davis. According to a DNA analysis, his ancestries are, mainly, Temne and Mende people of Sierra Leone.[1] He was First-team All-State Class 4A and All-America selection as a senior at Auburndale High School, rushing for 1,000 yards in addition to playing linebacker and defensive end.
College career
[edit]Davis totaled 40 tackles, seven sacks, two forced fumbles, one fumble recovery, and one blocked kick in 24 games for Florida State. Converted to defensive end as a senior from the outside linebacker position. He was named the team’s most improved defensive end and outstanding player as a senior after posting 22 tackles, five sacks, one forced fumble and one fumble recovery in 11 starts. He also attended Jones County Junior College.
Professional career
[edit]Atlanta Falcons
[edit]Davis was selected in the fourth round of the 2005 NFL draft by the Atlanta Falcons.[2] After spending six seasons with the team, he was released on September 2, 2011.
Chicago Bears
[edit]The Chicago Bears signed Davis on November 14, 2011. He was waived by the team on August 31, 2012.[3]
NFL career statistics
[edit]Legend | |
---|---|
Bold | Career high |
Regular season
[edit]Year | Team | Games | Tackles | Interceptions | Fumbles | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Cmb | Solo | Ast | Sck | TFL | Int | Yds | TD | Lng | PD | FF | FR | Yds | TD | ||
2005 | ATL | 16 | 5 | 28 | 21 | 7 | 1.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 24 | 1 |
2006 | ATL | 16 | 13 | 38 | 29 | 9 | 1.0 | 3 | 1 | 41 | 0 | 41 | 2 | 0 | 1 | 0 | 0 |
2007 | ATL | 16 | 0 | 31 | 27 | 4 | 2.0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2008 | ATL | 16 | 1 | 39 | 30 | 9 | 4.0 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 |
2009 | ATL | 16 | 4 | 22 | 16 | 6 | 1.0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
2010 | ATL | 16 | 2 | 24 | 19 | 5 | 1.0 | 7 | 1 | 26 | 1 | 26 | 2 | 0 | 1 | 0 | 0 |
2011 | CHI | 6 | 0 | 9 | 8 | 1 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
102 | 25 | 191 | 150 | 41 | 11.0 | 36 | 2 | 67 | 1 | 41 | 6 | 2 | 8 | 25 | 1 |
Playoffs
[edit]Year | Team | Games | Tackles | Interceptions | Fumbles | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Cmb | Solo | Ast | Sck | TFL | Int | Yds | TD | Lng | PD | FF | FR | Yds | TD | ||
2008 | ATL | 1 | 1 | 4 | 3 | 1 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | ATL | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 1 | 4 | 3 | 1 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
References
[edit]- ^ Chauncey Davis Ancestry Reveal on YouTube
- ^ "2005 NFL Draft Listing". Pro-Football-Reference.com. Retrieved May 7, 2023.
- ^ Mayer, Larry. "Bears reach 53-man roster limit". Chicagobears.com. Archived from the original on September 2, 2012. Retrieved September 1, 2012.
External links
[edit]- 1983 births
- Living people
- American people of Sierra Leonean descent
- Sportspeople of Sierra Leonean descent
- Players of American football from Polk County, Florida
- American football defensive ends
- Jones County Bobcats football players
- Florida State Seminoles football players
- Atlanta Falcons players
- Chicago Bears players