Christopher Howell (cricketer)
Personal information | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Christopher Robert Howell | ||||||||||||||||||||||||||
Born | Kingston-upon-Thames, Surrey, England | 19 July 1977||||||||||||||||||||||||||
Batting | Right-handed | ||||||||||||||||||||||||||
Bowling | Right-arm medium | ||||||||||||||||||||||||||
Domestic team information | |||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||
2005-2008 | Staffordshire | ||||||||||||||||||||||||||
1999-2002 | Warwickshire Cricket Board | ||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Source: Cricinfo, 27 October 2010 |
Christopher Robert Howell (born 19 July 1977) is a former English cricketer. Howell was a right-handed batsman who bowled right-arm medium pace. He was born at Kingston-upon-Thames, Surrey.
Howell represented the Warwickshire Cricket Board in List A cricket. His debut List A match came against Berkshire in the 1999 NatWest Trophy. From 1999 to 2002, he represented the Board in 5 List A matches, the last of which came against Herefordshire in the 1st round of the 2003 Cheltenham & Gloucester Trophy which was held in 2002.[1]
In 2005, Howell joined Staffordshire. Howell made his Minor Counties Championship debut for the county against Hertfordshire. From 2005 to 2008, he represented the county in 7 Championship matches, the last of which came against Bedfordshire.[2] He also represented the county in 4 MCCA Knockout Trophy matches during the 2007 season.[3]
He also represented Staffordshire in a single List A match against Surrey in the 2005 Cheltenham & Gloucester Trophy.[4] In his career total of 6 List A matches, he scored 49 runs at a batting average of 8.16, with a high score of 16. In the field he took a single catch.
References
[edit]External links
[edit]- Christopher Howell at Cricinfo
- Christopher Howell at CricketArchive