Clarkes Hill, Antigua and Barbuda
Appearance
(Redirected from Clarkes Hill, Saint John)
Clark's Hill | |
---|---|
Village | |
Clarkes Hill | |
Coordinates: 17°04′25″N 61°47′57″W / 17.073611°N 61.799167°W | |
Country | Antigua and Barbuda |
Island | Antigua |
Civil parish | Saint John Parish |
Government | |
• Type | Village Council[1] (possibly dissolved)[2] |
Population (2011) | |
• Total | 401 |
Time zone | UTC-4 (AST) |
Clarkes Hill is a village in Saint John Parish, Antigua and Barbuda.
Demographics
[edit]Clarkes Hill has one enumeration district, ED 33800 Clarkes Hill.
Q48 Ethnic | Counts | % |
---|---|---|
African descendent | 364 | 90.91% |
Caucasian/White | 7 | 1.65% |
East Indian/India | 10 | 2.48% |
Mixed (Other) | 18 | 4.41% |
Other | 1 | 0.28% |
Don't know/Not stated | 1 | 0.28% |
Total | 401 | 100.00% |
Q49 Religion | Counts | % |
---|---|---|
Adventist | 94 | 23.42% |
Anglican | 76 | 19.01% |
Baptist | 19 | 4.68% |
Church of God | 3 | 0.83% |
Jehovah Witness | 13 | 3.31% |
Methodist | 10 | 2.48% |
Moravian | 13 | 3.31% |
Nazarene | 20 | 4.96% |
None/no religion | 1 | 0.28% |
Pentecostal | 35 | 8.82% |
Rastafarian | 2 | 0.55% |
Roman Catholic | 22 | 5.51% |
Weslyan Holiness | 13 | 3.31% |
Other | 53 | 13.22% |
Don't know/Not stated | 25 | 6.34% |
Total | 401 | 100.00% |
Q58. Country of birth | Counts | % |
---|---|---|
Other Latin or North American countries | 1 | 0.28% |
Antigua and Barbuda | 295 | 73.55% |
Other Caribbean countries | 3 | 0.83% |
Canada | 1 | 0.28% |
Dominica | 20 | 4.96% |
Guyana | 30 | 7.44% |
Jamaica | 18 | 4.41% |
Monsterrat | 4 | 1.10% |
St. Kitts and Nevis | 2 | 0.55% |
St. Vincent and the Grenadines | 3 | 0.83% |
Trinidad and Tobago | 2 | 0.55% |
United Kingdom | 3 | 0.83% |
USA | 12 | 3.03% |
USVI United States Virgin Islands | 3 | 0.83% |
Not Stated | 2 | 0.55% |
Total | 401 | 100.00% |
Q71 Country of Citizenship 1 | Counts | % |
---|---|---|
Antigua and Barbuda | 348 | 86.78% |
Other Caribbean countries | 3 | 0.83% |
Canada | 1 | 0.28% |
Dominica | 9 | 2.20% |
Guyana | 18 | 4.41% |
Jamaica | 10 | 2.48% |
Monsterrat | 2 | 0.55% |
St. Vincent and the Grenadines | 2 | 0.55% |
Trinidad and Tobago | 1 | 0.28% |
USA | 4 | 1.10% |
Other countries | 1 | 0.28% |
Not Stated | 1 | 0.28% |
Total | 401 | 100.00% |
Q71 Country of Citizenship 2 (Country of Second/Dual Citizenship) | Counts | % |
---|---|---|
Other Caribbean countries | 3 | 4.92% |
Canada | 1 | 1.64% |
Dominica | 10 | 14.75% |
Guyana | 13 | 19.67% |
Jamaica | 8 | 11.48% |
St. Vincent and the Grenadines | 2 | 3.28% |
Trinidad and Tobago | 2 | 3.28% |
United Kingdom | 3 | 4.92% |
USA | 22 | 32.79% |
Other countries | 2 | 3.28% |
Total | 67 | 100.00% |
NotApp : | 333 |
Q55 Internet Use | Counts | % |
---|---|---|
Yes | 214 | 53.44% |
No | 178 | 44.35% |
Don't know/Not stated | 9 | 2.20% |
Total | 401 | 100.00% |
References
[edit]- ^ http://laws.gov.ag/wp-content/uploads/2018/08/cap-466.pdf [bare URL PDF]
- ^ "The political Neanderthal". 12 March 2020.
- ^ https://redatam.org/binatg/RpWebUtilities.exe/reporte.pdf?LFN=RpBases\Tempo\54025\~tmp_54025181.pdf.
{{cite web}}
: Missing or empty|title=
(help) - ^ https://redatam.org/binatg/RpWebUtilities.exe/reporte.pdf?LFN=RpBases\Tempo\54025\~tmp_54025211.pdf.
{{cite web}}
: Missing or empty|title=
(help) - ^ https://redatam.org/binatg/RpWebUtilities.exe/reporte.pdf?LFN=RpBases\Tempo\54025\~tmp_54025271.pdf.
{{cite web}}
: Missing or empty|title=
(help) - ^ https://redatam.org/binatg/RpWebUtilities.exe/reporte.pdf?LFN=RpBases\Tempo\54025\~tmp_54025301.pdf.
{{cite web}}
: Missing or empty|title=
(help) - ^ https://redatam.org/binatg/RpWebUtilities.exe/reporte.pdf?LFN=RpBases\Tempo\54025\~tmp_54025331.pdf.
{{cite web}}
: Missing or empty|title=
(help) - ^ https://redatam.org/binatg/RpWebUtilities.exe/reporte.pdf?LFN=RpBases\Tempo\54025\~tmp_54025241.pdf.
{{cite web}}
: Missing or empty|title=
(help)