Club Ourense Baloncesto
Río Ourense Termal | |||
---|---|---|---|
Nickname | COB | ||
Leagues | LEB Oro | ||
Founded | 1979 | ||
Arena | Pazo dos Deportes Paco Paz | ||
Capacity | 6,000 | ||
Location | Ourense, Spain | ||
Team colors | Blue, Navy, Yellow | ||
President | Jorge Bermello | ||
Head coach | Felix Alonso | ||
Championships | 1 Copa Príncipe 1 Copa LEB Plata | ||
Website | clubourensebaloncesto.com | ||
|
Club Ourense Baloncesto, S.A.D., more commonly referred to today by its sponsorship name of Río Ourense Termal, is a professional basketball team based in Ourense, Spain. The team currently plays in league LEB Oro.
History
[edit]Founded in 1978 as Club Bosco-Salesianos, the club achieved its first success promoting to Segunda División in 1984.
Two years later, Ourense advances to Primera División B, the second tier, where it plays three seasons before promoting to Liga ACB in 1989 as champion of the league.
In the top league, COB plays during nine seasons alternating title and relegation playoffs in its first years. Finally, it is relegated to LEB Oro in the 1998 playoffs, the third series the club played in three consecutive seasons.
Ourense only played ACB again in the 2000–01 season before falling to LEB Plata, the third category in 2005. COB came back to LEB Oro in 2009 after buying the vacant spot of Cantabria Lobos.
On 2 June 2015 Ourense was promoted again to Liga ACB, fourteen years since its relegation, but could not play in the league because the assembly of the league rejected its entry.[1] However, on 17 September 2015, the assembly of the league ratified the promotion to the 2016–17 season, independently of the position at the 2015–16 LEB Oro.[2] However, despite this agreement, Ourense could not finally promote the next season.[3]
Players
[edit]Current roster
[edit]Note: Flags indicate national team eligibility at FIBA-sanctioned events. Players may hold other non-FIBA nationalities not displayed.
Club Ourense Baloncesto roster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Depth chart
[edit]Pos. | Starting 5 | Bench 1 | Bench 2 |
---|---|---|---|
C | Darko Balaban | Víctor Serrano | |
PF | Kevin van Wijk | Thomas Tshikaya | |
SF | Edu Martínez | Manu Vázquez | |
SG | Alfredo Ott | Connor Wood | |
PG | Óscar Alvarado | Pol Figueras | Andrzej Pluta |
Colours: Blue = homegrown player; Red = non-FIBA Europe player
Season by season
[edit]Season | Tier | Division | Pos. | W–L | Copa del Rey | Other cups | European competitions | |||
---|---|---|---|---|---|---|---|---|---|---|
1979–80 | 4 | 3ª División | ||||||||
1980–81 | 4 | 3ª División | 6th | |||||||
1981–82 | 4 | 3ª División | 6th | |||||||
1982–83 | 4 | 3ª División | 6th | |||||||
1983–84 | 4 | 3ª División | 1st | |||||||
1984–85 | 3 | 2ª División | 4th | |||||||
1985–86 | 3 | 2ª División | 2nd | |||||||
1986–87 | 2 | 1ª División B | 17th | 16–18 | ||||||
1987–88 | 2 | 1ª División B | 18th | 17–27 | ||||||
1988–89 | 2 | 1ª División B | 1st | 24–14 | ||||||
1989–90 | 1 | Liga ACB | 21st | 16–28 | First round | |||||
1990–91 | 1 | Liga ACB | 11th | 18–22 | First round | |||||
1991–92 | 1 | Liga ACB | 21st | 13–27 | First round | |||||
1992–93 | 1 | Liga ACB | 8th | 17–18 | Second round | |||||
1993–94 | 1 | Liga ACB | 8th | 15–19 | Quarterfinalist | |||||
1994–95 | 1 | Liga ACB | 15th | 17–21 | Second round | |||||
1995–96 | 1 | Liga ACB | 17th | 16–26 | ||||||
1996–97 | 1 | Liga ACB | 16th | 13–25 | ||||||
1997–98 | 1 | Liga ACB | 18th | 9–29 | ||||||
1998–99 | 2 | LEB | 7th | 18–17 | Copa Príncipe | QF | ||||
1999–00 | 2 | LEB | 2nd | 26–13 | Copa Príncipe | C | ||||
2000–01 | 1 | Liga ACB | 18th | 9–25 | ||||||
2001–02 | 2 | LEB | 3rd | 28–10 | Copa Príncipe | SF | ||||
2002–03 | 2 | LEB | 9th | 14–16 | 3 FIBA Champions' Cup | GS | 8–8 | |||
2003–04 | 2 | LEB | 16th | 17–22 | ||||||
2004–05 | 2 | LEB | 17th | 12–26 | ||||||
2005–06 | 3 | LEB 2 | 4th | 22–16 | ||||||
2006–07 | 3 | LEB 2 | 3rd | 25–16 | Copa LEB 2 | C | ||||
2007–08 | 3 | LEB Plata | 14th | 12–22 | ||||||
2008–09 | 3 | LEB Plata | 10th[a] | 15–15 | ||||||
2009–10 | 2 | LEB Oro | 15th | 13–21 | ||||||
2010–11 | 2 | LEB Oro | 18th | 9–25 | ||||||
2011–12 | 3 | LEB Plata | 2nd | 25–11 | ||||||
2012–13 | 2 | LEB Oro | 13th[b] | 11–20 | ||||||
2013–14 | 2 | LEB Oro | 12th | 8–18 | ||||||
2014–15 | 2 | LEB Oro | 2nd[c] | 28–10 | ||||||
2015–16 | 2 | LEB Oro | 8th | 17–18 | ||||||
2016–17 | 2 | LEB Oro | 9th | 19–19 | ||||||
2017–18 | 2 | LEB Oro | 14th | 13–21 | ||||||
2018–19 | 2 | LEB Oro | 5th | 23–15 | ||||||
2019–20 | 2 | LEB Oro | 10th[d] | 10–14 | ||||||
2020–21 | 2 | LEB Oro | 16th | 11–15 | ||||||
2021–22 | 3 | LEB Plata | 3rd | 23–9 | ||||||
2022–23 | 2 | LEB Oro | 13th | 12–22 | ||||||
2023–24 | 2 | LEB Oro | 11th | 14–20 |
- ^ Bought the LEB Oro berth of Cantabria Lobos.
- ^ Remained in LEB Oro due to the existence of vacant berths.
- ^ They could not promote in the league because the assembly of the Liga ACB rejected its entry.
- ^ Season curtailed due to the COVID-19 pandemic.
Notable players
[edit]Note: Flags indicate national team eligibility at FIBA-sanctioned events. Players may hold other non-FIBA nationalities not displayed.
Criteria |
---|
To appear in this section a player must have either:
|
Trophies and awards
[edit]- 2nd division championships: (1)
- 1ª División B: (1) 1989
- Copa Príncipe de Asturias: (1)
- 2000
- Copa LEB Plata: (1)
- 2007
- Copa Galicia: (7)
- 1992, 1994, 1995, 1997, 1999, 2001, 2006
References
[edit]- ^ "Comunicado oficial de la asamblea de la ACB" (in Spanish). ACB.com. 3 June 2015. Archived from the original on 5 October 2015. Retrieved 18 September 2015.
- ^ "La Asamblea ratifica el acuerdo con el Ourense para la temporada 16-17" (in Spanish). ACB.com. 15 September 2015. Archived from the original on 29 September 2015. Retrieved 17 September 2015.
- ^ "El Ourense Baloncesto no solicita su inscripción en la ACB" (in Spanish). ACB.com. 16 June 2016. Archived from the original on June 20, 2016. Retrieved 16 June 2016.