Colin Pinch
Appearance
Personal information | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Colin John Pinch | ||||||||||||||||||||||||||
Born | Brownsville, New South Wales, Australia | 23 June 1921||||||||||||||||||||||||||
Died | 17 November 2006 Adelaide, South Australia | (aged 85)||||||||||||||||||||||||||
Batting | Right-handed | ||||||||||||||||||||||||||
Bowling | Slow left-arm orthodox | ||||||||||||||||||||||||||
Domestic team information | |||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||
1949/50 | New South Wales | ||||||||||||||||||||||||||
1950/51–1959/60 | South Australia | ||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Source: Cricinfo, 23 October 2017 |
Colin Pinch (23 June 1921 – 17 November 2006) was an Australian cricketer.[1] He played 63 first-class matches for New South Wales and South Australia between 1949/50 and 1959/60.[2]
References
[edit]- ^ "Colin Pinch". ESPN Cricinfo. Retrieved 15 January 2017.
- ^ "Colin Pinch". Cricket Archive. Retrieved 15 January 2017.