Companies traded on the Nairobi Securities Exchange
Appearance
This is a list of companies listed and traded on the Nairobi Securities Exchange. The original compilation of the list was done on 31 December 2015.[1]
Agricultural
[edit]Symbol | Listing | Notes |
---|---|---|
EGAD | Eaagads Limited | Coffee growing and sales |
KUKZ | Kakuzi Limited | Coffee, tea, passionfruit, avocados, citrus, pineapple, others |
KAPC | Kapchorua Tea Company Limited | tea growing, processing and marketing |
LIMT | Limuru Tea Company Limited | tea growing |
SASN | Sasini Tea and Coffee | Tea, coffee |
WTK | Williamson Tea Kenya Limited | tea growing, processing and distribution |
Automobiles and Accessories
[edit]Symbol | Listing | Notes |
---|---|---|
CGEN | Car & General Kenya | Automobiles, engineering, agriculture |
Banking
[edit]Symbol | Listing | Notes | |||
---|---|---|---|---|---|
ABSA | ABSA Bank Kenya | Banking, finance | |||
CFC | CfC Stanbic Holdings | Banking, finance | |||
DTK | Diamond Trust Bank Group | Banking, finance | |||
EQTY | Equity Group Holdings Limited | Banking, finance; crosslisted on the Uganda Securities Exchange | |||
HFCK | Housing Finance Company of Kenya | Mortgage financing | |||
IHM | I&M Holdings Limited | Banking, Financial services | |||
KCB | Kenya Commercial Bank Group | Banking & finance. Crosslisted on the Uganda Securities Exchange, the Dar es Salaam Stock Exchange and the Rwanda Stock Exchange | |||
NBK | National Bank of Kenya | Banking, finance | SCBK | Standard Chartered of Kenya | Banking, finance |
COOP | Cooperative Bank of Kenya | Banking, finance | |||
BOK | Bank of Kigali | Banking, finance |
Commercial and Services
[edit]Symbol | Listing | Notes |
---|---|---|
XPRS | Express Kenya Limited | Logistics |
HBER | Hutchings Biemer Limited | Furniture |
KQ | Kenya Airways | Kenya's flagship airline; crosslisted on Uganda Securities Exchange and Dar es Salaam Stock Exchange |
LKL | Longhorn Kenya Limited | Publishing |
NMG | Nation Media Group | Newspapers, magazines, radio stations, television stations. Crosslisted on the Uganda Securities Exchange, the Dar es Salaam Stock Exchange and the Rwanda Stock Exchange |
SCAN | Scangroup | advertising and marketing |
SGL | Standard Group Limited | Newspapers, magazine, Radio station, TV station |
TPSE | TPS Serena | Hotels & resorts |
SMER | Sameer Africa Limited | Tires |
UCHM | Uchumi Supermarkets | Supermarkets; Crosslisted on the Uganda Securities Exchange, the Dar es Salaam Stock Exchange and the Rwanda Stock Exchange |
Construction and Allied
[edit]Symbol | Listing | Notes |
---|---|---|
ARM | ARM Cement Limited | Cement, fertilizers, minerals; mining and manufacturing |
BAMB | Bamburi Cement Limited | Cement |
CRWN | Crown Paints (Kenya) | Paint manufacturing |
CABL | East African Cables Limited | Cable manufacture |
PORT | East Africa Portland Cement Company | cement manufacture and marketing |
Energy and Petroleum
[edit]Symbol | Listing | Notes | |||
---|---|---|---|---|---|
KEGN | Kengen | electricity generation | KPLC | Kenya Power and Lighting Company | electricity transmission, distribution and retail sale |
TOTL | Total Kenya Limited | petroleum importation and distribution | |||
UMME | Umeme | Electric power distribution. Primary listing on the Uganda Securities Exchange[4] |
Insurance
[edit]Symbol | Listing | Notes |
---|---|---|
BRIT | British-American Investments Company | Insurance |
CIC | CIC Insurance Group | Insurance |
CFCI | Liberty Kenya Holdings Limited (formally CFC Insurance) | Insurance |
JUB | Jubilee Holdings Limited | Insurance, investments. Crosslisted on the Uganda Securities Exchange and the Dar es Salaam Stock Exchange |
KNRE | Kenya Reinsurance Corporation | Reinsurance |
SLAM | Sanlam Kenya Plc (formally Pan Africa Insurance Holdings) | Insurance |
Investment
[edit]Symbol | Listing | Notes |
---|---|---|
CTUM | Centum Investment Company | Investments |
OCH | Olympia Capital Holdings | construction and building materials |
TCL | TransCentury Investments | Investments |
Investment Services
[edit]Symbol | Listing | Notes |
---|---|---|
NSE | Nairobi Securities Exchange | Stock exchange |
Manufacturing and Allied
[edit]Symbol | Listing | Notes |
---|---|---|
BAUM | A Baumann and Company | Machinery distribution and marketing, investments |
BOC | BOC Kenya Limited | Industrial gases, welding products |
BAT | British American Tobacco Limited | tobacco products |
CARB | Carbacid Investments Limited | Carbon dioxide manufacturing |
EABL | East African Breweries | Beer, spirits; crosslisted at Uganda Securities Exchange and Dar es Salaam Stock Exchange |
EVRD | Eveready East Africa | batteries |
ORCH | Kenya Orchards Limited | fruit growing, preservation and distribution, fruit-juice manufacture and marketing |
MSC | Mumias Sugar Company Limited | sugar cane growing, sugar manufacture & marketing |
UNGA | Unga Group | flour milling |
Telecommunication and Technology
[edit]Symbol | Listing | Notes |
---|---|---|
SCOM | Safaricom | Mobile telephony Internet service provider |
Growth Enterprise Market Segment
[edit]Symbol | Listing | Notes |
---|---|---|
ADSS | Atlas Development & Support Services[7] | Support services in Oil and Gas. Primary listing on the London Stock Exchange.[8] |
HAFR | Home Afrika | Real estate |
FTGH | Flame Tree Group Holdings Ltd[9] | Consumer Goods |
KVL | Kurwitu Ventures[10] | Sharia investments |
Real Estate Investment Trust
[edit]Symbol | Listing | Notes |
---|---|---|
Stanlib Fahari I-REIT | REITs |
Fixed income security market segment
[edit](FISMS)
Symbol | Listing | Notes |
---|---|---|
KPLC-P4 | Kenya Power & Lighting Ltd 4% Pref 20.00 | -- |
KPLC-P7 | Kenya Power & Lighting Ltd 7% Pref 20.00 | -- |
References
[edit]- ^ "NSE – Listed companies". Nairobi Securities Exchange. Archived from the original on 28 September 2020. Retrieved 31 December 2015.
- ^ https://www.nse.co.ke/listed-companies/
- ^ https://www.nse.co.ke/listed-companies/
- ^ UMEME To Crosslist On Nairobi Stock Exchange
- ^ https://www.nse.co.ke/listed-companies/
- ^ https://www.nse.co.ke/listed-companies/
- ^ "Commences Trading on Nairobi Securities Exchange". africaoilfieldlogistics.com. Atlas Development & Support Services Limited. 18 December 2014. Archived from the original on 18 December 2014. Retrieved 18 December 2014.
- ^ Gachiri, John (18 December 2014). "Nairobi Securities Exchange lists its first oil-linked stock". businessdailyafrica.com/. Nation Media Group. Retrieved 18 December 2014.
- ^ Wahito, Margaret (6 November 2014). "Kenya: Flame Tree Group Enters Bourse Via Gems". All Africa. Capital FM. Retrieved 8 November 2014.
- ^ "Kurwitu Ventures Listing statement" (PDF). Kurwitu Ventures. 15 October 2014. Retrieved 12 November 2014.
External links
[edit]- Rea Vipingo Delisted from NSE Archived 16 October 2015 at the Wayback Machine