Cristian Costin
Appearance
Personal information | |||
---|---|---|---|
Full name | Cristian Ionuț Costin | ||
Date of birth | 17 June 1998 | ||
Place of birth | Beclean, Romania | ||
Height | 1.78 m (5 ft 10 in) | ||
Position(s) | Right back, right midfielder | ||
Team information | |||
Current team | Dinamo București | ||
Number | 98 | ||
Youth career | |||
2010–2014 | Liberty Oradea | ||
2014–2015 | UTA Arad | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2015–2019 | UTA Arad | 46 | (2) |
2017–2018 | → CSMȘ Reșița (loan) | 24 | (5) |
2019–2023 | Voluntari | 118 | (8) |
2023– | Dinamo București | 45 | (1) |
*Club domestic league appearances and goals, correct as of 13 December 2024 |
Cristian Ionuț Costin (born 17 June 1998) is a Romanian professional footballer who plays as a right back or right midfielder for Liga I club Dinamo București.
Playing career
[edit]Dinamo București
[edit]In June 2023, Costin signed with Liga I club Dinamo București.[1] He started the season in the first team, alternating between the full back and winger positions. On 19 August 2023, he scored once and produced an assist for Gonçalo Gregório in the 3-2 away win against his former club Voluntari.[2] For this performance, he was named as man of the match[3] and he was selected in the Liga I team of the week.[4]
Career Statistics
[edit]Club
[edit]- As of match played 18 December 2024
Club | Season | League | Cup | Europe | Other | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
UTA Arad | 2015–16 | 5 | 0 | 0 | 0 | – | 1 | 0 | 6 | 0 | |
2016–17 | 8 | 0 | 0 | 0 | – | 0 | 0 | 8 | 0 | ||
2018–19 | 33 | 2 | 1 | 0 | – | – | 34 | 2 | |||
Total | 46 | 2 | 1 | 0 | – | 1 | 0 | 48 | 2 | ||
CSMȘ Reșița (loan) | 2017–18 | 24 | 5 | 1 | 1 | – | – | 25 | 6 | ||
Voluntari | 2019–20 | 23 | 0 | 2 | 0 | – | – | 25 | 0 | ||
2020–21 | 33 | 1 | 1 | 0 | – | 2 | 0 | 36 | 1 | ||
2021–22 | 27 | 6 | 2 | 0 | – | – | 29 | 6 | |||
2022–23 | 35 | 1 | 2 | 0 | – | – | 37 | 1 | |||
Total | 118 | 8 | 7 | 0 | – | 2 | 0 | 127 | 8 | ||
Dinamo București | 2023–24 | 28 | 1 | 3 | 0 | – | 2 | 0 | 33 | 1 | |
2024–25 | 17 | 0 | 4 | 0 | – | – | 21 | 0 | |||
Total | 45 | 1 | 7 | 0 | – | 2 | 0 | 54 | 1 | ||
Career Total | 233 | 16 | 16 | 1 | 0 | 0 | 5 | 0 | 254 | 17 |
Honours
[edit]Club
[edit]Voluntari
- Cupa României runner-up: 2021–22
References
[edit]- ^ "Încă două transferuri la Dinamo! Clubul a bătut palma cu jucătorii". digisport.ro (in Romanian). Retrieved 29 August 2023.
- ^ "Soccerway - Voluntari vs. Dinamo București - 19 August 2023". Soccerway. Retrieved 29 August 2023.
- ^ "Superliga - Vedetele etapei a 6-a". lpf.ro (in Romanian). Retrieved 29 August 2023.
- ^ "Superliga - Echipa etapei a 6-a". lpf.ro (in Romanian). Retrieved 29 August 2023.
External links
[edit]- Cristian Costin at Soccerway
- Cristian Costin – Romanian league stats at LPF (archived 2019-07-14) (in Romanian)
Categories:
- 1998 births
- Living people
- People from Beclean
- Sportspeople from Bistrița-Năsăud County
- Romanian men's footballers
- Men's association football midfielders
- Liga I players
- FC Voluntari players
- Liga II players
- Liga III players
- FC UTA Arad players
- CSM Reșița players
- FC Dinamo București players
- 21st-century Romanian sportsmen
- Romanian football midfielder stubs