Damen station (CTA Pink Line)
Appearance
Damen 2100S 2000W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicago 'L' rapid transit station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | 2010 South Damen Avenue Chicago, Illinois 60608 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 41°51′16″N 87°40′34″W / 41.854517°N 87.675975°W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | Chicago Transit Authority | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Cermak Branch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 1 island platform | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Elevated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bicycle facilities | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | September 7, 1896 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rebuilt | 2002–2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous names | Hoyne | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | 311,301[1] 27.2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Damen is a station on the Chicago Transit Authority's 'L' system, serving the Pink Line and the Pilsen neighborhood.
History
[edit]Damen station opened in 1896 as part of the Metropolitan West Side Elevated's Douglas Park branch. At the time the entrance was on Hoyne Avenue. Like the Kostner station to the west, during reconstruction of the Douglas branch in 2003, Damen Avenue (the block east of Hoyne) was made the site of the main entrance for better connection with the CTA route 50 Damen. At this time the name of the station was changed to "Damen" and Hoyne became an auxiliary entrance.
Bus connections
[edit]- 50 Damen
- 755 Plainfield - IMD - West Loop Express (Weekday Rush Hours only)
References
[edit]- ^ "Annual Ridership Report – Calendar Year 2022" (PDF). Chicago Transit Authority, Ridership Analysis and Reporting. February 2, 2023. Retrieved June 14, 2023.