Dave Stala
No. 88 | |
Date of birth | October 25, 1979 |
---|---|
Place of birth | Myślenice, Poland |
Career information | |
CFL status | National |
Position(s) | SB |
Height | 6 ft 2 in (188 cm) |
Weight | 195 lb (88 kg) |
US college | Saint Mary's |
High school | Cathedral High School |
CFL draft | 2003 / round: 6 / pick: 50 |
Drafted by | Montreal Alouettes |
Career history | |
As player | |
2003–2008 | Montreal Alouettes |
2009–2013 | Hamilton Tiger-Cats |
2014 | Montreal Alouettes |
2015 | Toronto Argonauts |
CFL East All-Star | 2010 |
Awards | 2010 - Lew Hayman Trophy |
Career stats | |
|
Dave Stala (born October 25, 1979) is a former professional Canadian football slotback who played in the Canadian Football League (CFL). He was originally drafted in the 6th round, 50th overall by the Montreal Alouettes as a placekicker in 2003. He played CIS football for the Saint Mary's Huskies. After injury-plagued seasons in 2007 and 2008, he signed with the Hamilton Tiger-Cats in 2009 and rejuvenated his career in his hometown. Stala is well known for a unique soccer-inspired touchdown celebration which he performed on July 31, 2010. After five seasons with the Tiger-Cats, Stala was released by the club on January 9, 2014.[1] He re-signed with Montreal the next day to a two-year contract, reuniting him with the team that drafted him.[2]
Dave Stala is often referred to by the nicknames "Sticky Stala" or just "Sticky".[3]
Statistics
[edit]Receiving | Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | Games | No. | Yards | Avg | Long | TD | Games | No. | Yards | Avg | Long | TD | ||
2003 | MTL | 13 | 10 | 179 | 17.9 | 36 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | ||
2004 | MTL | 9 | 12 | 171 | 14.3 | 25 | 0 | 1 | 1 | 5 | 5.0 | 5 | 0 | ||
2005 | MTL | 18 | 83 | 1037 | 12.5 | 43 | 5 | 3 | 6 | 72 | 12.0 | 30 | 1 | ||
2006 | MTL | 16 | 38 | 445 | 11.7 | 65 | 2 | 2 | 3 | 33 | 11.0 | 14 | 0 | ||
2007 | MTL | 1 | 2 | 20 | 10.0 | 12 | 0 | Placed on injured reserve | |||||||
2008 | MTL | 1 | 0 | 0 | 0.0 | 0 | 0 | Placed on injured reserve | |||||||
2009 | HAM | 18 | 67 | 751 | 11.2 | 69 | 2 | 1 | 4 | 54 | 13.5 | 28 | 2 | ||
2010 | HAM | 18 | 86 | 1023 | 11.9 | 41 | 6 | 1 | 2 | 22 | 11.0 | 11 | 0 | ||
2011 | HAM | 18 | 59 | 771 | 13.1 | 58 | 8 | 2 | 5 | 59 | 11.8 | 21 | 1 | ||
2012 | HAM | 18 | 42 | 655 | 15.6 | 87 | 4 | Team did not qualify | |||||||
2013 | HAM | 14 | 10 | 144 | 14.4 | 25 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | ||
2014 | MTL | 18 | 10 | 126 | 12.6 | 27 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | ||
2015 | TO | 18 | 11 | 110 | 10 | 15 | 2 | ||||||||
CFL totals | 166 | 429 | 5,424 | 12.7 | 87 | 29 | 17 | 21 | 245 | 11.7 | 30 | 4 |
Further reading
[edit]- Edwards, Drew (2009-09-15). "Steeltown's Stala having a banner campaign". Hamilton Spectator. Retrieved 2009-09-15.
References
[edit]- ^ "Ticats release receiver Dave Stala". Archived from the original on 2014-01-10. Retrieved 2014-01-10.
- ^ "Back where he started: Stala signs with Alouettes". Archived from the original on 2014-01-10. Retrieved 2014-01-10.
- ^ Faibish, Bert (2010-08-11). "Faibish: Stala coming up clutch for Cats". Cfl.ca. Archived from the original on November 21, 2010. Retrieved 2010-08-11.
External links
[edit]
- 1979 births
- Living people
- Canadian football slotbacks
- Canadian people of Polish descent
- Players of Canadian football from Ontario
- Polish players of Canadian football
- Hamilton Tiger-Cats players
- Montreal Alouettes players
- Saint Mary's Huskies football players
- People from Myślenice
- Sportspeople from Lesser Poland Voivodeship
- Toronto Argonauts players
- Canadian football wide receiver stubs