Denise Feierabend
Appearance
Personal information | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Engelberg, Obwalden, Switzerland | 15 April 1989||||||||||||||
Occupation | Alpine skier | ||||||||||||||
Height | 1.70 m (5 ft 7 in) | ||||||||||||||
Skiing career | |||||||||||||||
Disciplines | Slalom, Combined, Downhill, Super-G | ||||||||||||||
Club | Engelberg | ||||||||||||||
World Cup debut | 5 February 2008 (age 18) | ||||||||||||||
Website | denisefeierabend.ch | ||||||||||||||
Olympics | |||||||||||||||
Teams | 2 – (2014, 2018) | ||||||||||||||
Medals | 1 (1 gold) | ||||||||||||||
World Championships | |||||||||||||||
Teams | 3 – (2009, 2011, 2017) | ||||||||||||||
Medals | 0 | ||||||||||||||
World Cup | |||||||||||||||
Seasons | 11 – (2008–2018) | ||||||||||||||
Podiums | 0 | ||||||||||||||
Overall titles | 0 – (43rd in 2014) | ||||||||||||||
Discipline titles | 0 – (8th in AC, 2016) | ||||||||||||||
Medal record
|
Denise Feierabend (born 15 April 1989) is a Swiss former World Cup alpine ski racer.[1] Born in Engelberg, Obwalden,[2] she competed for Switzerland at the 2014 and 2018 Winter Olympics.
At the 2018 Winter Olympics in Pyeongchang, Feierabend won the gold medal in the team competition, which was held for the first time, on 24 February as part of the Swiss team (with Wendy Holdener, Luca Aerni, Daniel Yule and Ramon Zenhäusern). Three weeks after the end of the season, she announced her retirement from top-level sport on 8 April 2018.[3]
World Cup results
[edit]Season standings
[edit]Season | Age | Overall | Slalom | Giant slalom |
Super-G | Downhill | Combined |
---|---|---|---|---|---|---|---|
2008 | 18 | 108 | 48 | — | — | — | — |
2009 | 19 | 79 | 31 | — | — | — | 34 |
2010 | 20 | 103 | — | — | — | — | 21 |
2011 | 21 | 61 | 24 | — | — | — | 23 |
2012 | 22 | 56 | 28 | — | — | 49 | 7 |
2013 | 23 | ||||||
2014 | 24 | 43 | 17 | — | — | — | 10 |
2015 | 25 | 67 | 31 | — | — | — | 11 |
2016 | 26 | 50 | 28 | — | 35 | 33 | 8 |
2017 | 27 | 56 | 22 | — | 53 | 44 | 16 |
2018 | 28 | 23 | 11 | — | 39 | 43 | 8 |
- Standings through 4 February 2018
Race podiums
[edit]- 0 podiums
- 9 top tens (best finishes - fourth in slalom and combined)
World Championship results
[edit]Year | Age | Slalom | Giant slalom |
Super-G | Downhill | Combined |
---|---|---|---|---|---|---|
2009 | 19 | 6 | — | — | — | — |
2011 | 21 | 21 | 35 | — | — | 6 |
2013 | 23 | — | — | — | — | — |
2015 | 25 | — | — | — | — | — |
2017 | 27 | 9 | — | — | — | 4 |
Olympic results
[edit]Year | Age | Slalom | Giant slalom |
Super-G | Downhill | Combined | Mixed team |
---|---|---|---|---|---|---|---|
2014 | 24 | 17 | — | — | — | 12 | — |
2018 | 28 | 14 | — | — | — | 9 | 1 |
References
[edit]- ^ "FEIERABEND Denise - Biographie". data.fis-ski.com. Retrieved 12 June 2016.
- ^ "Sochi 2014 Winter Olympics - results & video highlights". www.sochi2014.com. 20 May 2016. Archived from the original on 19 March 2014. Retrieved 12 June 2016.
- ^ "Mehr Zeit für Familie - Feierabend beendet ihre Karriere". Schweizer Radio und Fernsehen (SRF) (in German). 8 April 2018. Retrieved 25 October 2022.
External links
[edit]Wikimedia Commons has media related to Denise Feierabend.
- Denise Feierabend at the International Ski and Snowboard Federation
- Denise Feierabend World Cup standings at the International Ski Federation
- Denise Feierabend at Ski-DB Alpine Ski Database
- Denise Feierabend at Olympics at Sports-Reference.com (archived)
- Swiss Ski team Archived 3 May 2017 at the Wayback Machine – official site – (in German)
- Head Skis Archived 1 January 2018 at the Wayback Machine – athletes – race – Denise Feierabend
- Official website (in German)
Categories:
- 1989 births
- Living people
- Olympic alpine skiers for Switzerland
- Alpine skiers at the 2014 Winter Olympics
- Alpine skiers at the 2018 Winter Olympics
- Swiss female alpine skiers
- Medalists at the 2018 Winter Olympics
- Olympic medalists in alpine skiing
- Olympic gold medalists for Switzerland
- People from Obwalden
- 21st-century Swiss women
- Swiss alpine skiing biography stubs