Denmark in the Eurovision Song Contest 1986
This article needs additional citations for verification. (October 2021) |
Eurovision Song Contest 1986 | ||||
---|---|---|---|---|
Participating broadcaster | Danmarks Radio (DR) | |||
Country | Denmark | |||
National selection | ||||
Selection process | Dansk Melodi Grand Prix 1986 | |||
Selection date(s) | 22 February 1986 | |||
Selected artist(s) | Lise Haavik | |||
Selected song | "Du er fuld af løgn" | |||
Selected songwriter(s) | John Hatting | |||
Finals performance | ||||
Final result | 6th, 77 points | |||
Denmark in the Eurovision Song Contest | ||||
|
Denmark was represented at the Eurovision Song Contest 1986 with the song "Du er fuld af løgn", written by John Hatting, and performed by Lise Haavik. The Danish participating broadcaster, Danmarks Radio (DR), organised the Dansk Melodi Grand Prix 1986 in order to select its entry for the contest.
Before Eurovision
[edit]Dansk Melodi Grand Prix 1986
[edit]Danmarks Radio (DR) held the Dansk Melodi Grand Prix 1986 on 22 February at TV-Byen in Gladsaxe, hosted for the ninth straight time by Jørgen de Mylius. Five regional juries across Denmark selected the winning song out of five songs that survived a semifinal round.
The winning entry was "Du er fuld af løgn", performed by Lise Haavik and composed by John Hatting.
Draw | Artist | Song | Songwriter(s) | Result |
---|---|---|---|---|
1 | Keld Heick and Hilda Heick | "Mirakler" | Carsten Lehn, Hilda Heick, Keld Heick | Advanced |
2 | Lise Haavik | "Du er fuld af løgn" | John Hatting | Advanced |
3 | J.P. West | "Si' det er mig" | J.P. West, Sys Westerlund | Eliminated |
4 | Lotte Rømer | "Dig og mig" | Lotte Rømer | Eliminated |
5 | Olsen Brothers | "Fællessang i parken" | Jørgen Olsen | Eliminated |
6 | Lecia Jønsson | "Hvis nu lykken findes" | Lecia Jønsson | Eliminated |
7 | Kirsten and Søren | "Sig det som det er" | Søren Bundgaard, Keld Heick | Advanced |
8 | Lørdagskyllingerne | "Syng en sang" | Michael Hardinger | Eliminated |
9 | Fenders | "Vild med eventyr" | Helge Engelbrecht, Jacob Jonia Svendsen | Advanced |
10 | Birthe Kjær | "Vil du med" | Leif Pedersen, Per Mejlstrup Nielsen, Keld Heick | Advanced |
Draw | Artist | Song | Regional Juries | Total | Place | ||||
---|---|---|---|---|---|---|---|---|---|
North and West Jutland
|
Zealand and Islands
|
East and South Jutland
|
Greater Copenhagen
|
Funen
| |||||
1 | Keld Heick and Hilda Heick | "Mirakler" | 2 | 1 | 1 | 6 | 4 | 14 | 5 |
2 | Lise Haavik | "Du er fuld af løgn" | 8 | 6 | 6 | 8 | 1 | 29 | 1 |
3 | Kirsten and Søren | "Sig det som det er" | 1 | 8 | 4 | 2 | 2 | 17 | 4 |
4 | Fenders | "Vild med eventyr" | 6 | 2 | 2 | 4 | 6 | 20 | 3 |
5 | Birthe Kjær | "Vil du med" | 4 | 4 | 8 | 1 | 8 | 25 | 2 |
At Eurovision
[edit]Lise Haavik performed eighteenth on the night of the contest, following Sweden and preceding Finland. At the close of the voting the song had received 77 points, placing 6th in a field of 20 competing countries.[1] This high placing was the start of five top-ten finishes for Denmark in the Contest.
Voting
[edit]
|
|
References
[edit]- ^ "Final of Bergen 1986". European Broadcasting Union. Archived from the original on 16 April 2021. Retrieved 16 April 2021.
- ^ a b "Results of the Final of Bergen 1986". European Broadcasting Union. Archived from the original on 16 April 2021. Retrieved 16 April 2021.