Des Clarkson
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Desmond Clarkson[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | 25 January 1923 Tadcaster, England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Died | January 2002 (aged c. 78–79) Pontefract, England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playing information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Position | Second-row, Loose forward | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Desmond Clarkson (25 January 1923 – January 2002) was an English professional rugby league footballer who played in the 1940s and 1950s. He played at representative level for England, and at club level for Hunslet, Leigh,[5][6] Leeds, Halifax, Keighley and Castleford, as a second-row or loose forward.[3]
Biography
[edit]Des Clarkson was born in Tadcaster, West Riding of Yorkshire, England, and he died aged c. 78–79 in Pontefract, West Yorkshire, England.
Playing career
[edit]International honours
[edit]Des Clarkson won caps for England while at Hunslet in 1947 against Wales, and in 1948 against France.[4]
Challenge Cup Final appearances
[edit]Des Clarkson played loose forward in Halifax's 4-4 draw with Warrington in the 1954 Challenge Cup Final during the 1953–54 season at Wembley Stadium, London on Saturday 24 April 1954, in front of a crowd of 81,841, and played loose forward in the 4-8 defeat by Warrington in the 1954 Challenge Cup Final replay during the 1953–54 season at Odsal Stadium, Bradford on Wednesday 5 May 1954, in front of a record crowd of 102,575 or more.[7]
References
[edit]- ^ "Clarkson signs". Yorkshire Post. 23 December 1948. p. 3. Retrieved 24 June 2018.
- ^ "Desmond Clarkson Ready to Sign for Leeds". Yorkshire Evening Post. 21 December 1948. p. 8. Retrieved 24 June 2018.
- ^ a b "Statistics at rugbyleagueproject.org". rugbyleagueproject.org. 31 December 2017. Retrieved 1 January 2018.
- ^ a b "England Statistics at englandrl.co.uk". englandrl.co.uk. 31 December 2017. Archived from the original on 28 March 2018. Retrieved 1 January 2018.
- ^ "They Played For Leigh (Statistics) at leighrl.co.uk". leighrl.co.uk. 31 December 2017. Retrieved 1 January 2018.
- ^ "Heritage Numbers at leighrl.co.uk". leighrl.co.uk. 31 December 2017. Retrieved 1 January 2018.
- ^ "Mud, blood and memories of the day when 102,575 made history at Odsal". independent.co.uk. 31 December 2016. Retrieved 1 January 2017.
External links
[edit]- (archived by archive.is) History → Into The Sixties
- Ex-Thrum Haller Traill dies, aged 75
- Search for "Des Clarkson" at britishnewspaperarchive.co.uk
- 1923 births
- 2002 deaths
- Castleford Tigers players
- England national rugby league team players
- English rugby league players
- Halifax R.L.F.C. players
- Hunslet F.C. (1883) players
- Keighley Cougars players
- Leeds Rhinos players
- Leigh Leopards players
- Sportspeople from Tadcaster
- Rugby league locks
- Rugby league players from Yorkshire
- Rugby league second-rows
- English rugby league biography stubs