Diego Michiels
Personal information | |||
---|---|---|---|
Full name | Diego Muhammad bin Robbie Michiels | ||
Birth name | Diego Robbie Michiels | ||
Date of birth | [1] | 8 August 1990||
Place of birth | Deventer, Netherlands | ||
Height | 1.83 m (6 ft 0 in)[2] | ||
Position(s) | Defender | ||
Team information | |||
Current team | Borneo Samarinda | ||
Number | 24 | ||
Youth career | |||
2006 | DVV RDC | ||
2007–2009 | Go Ahead Eagles | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2009–2011 | Go Ahead Eagles | 17 | (0) |
2011 | Pelita Jaya | 2 | (0) |
2011 | Jakarta FC 1928 | 12 | (0) |
2012 | → Arema Indonesia (loan) | 18 | (0) |
2013–2014 | Sriwijaya | 11 | (0) |
2014–2015 | Mitra Kukar | 26 | (1) |
2015–2021 | Borneo | 75 | (1) |
2021–2022 | Arema | 18 | (0) |
2022– | Borneo Samarinda | 57 | (2) |
International career | |||
2011–2013 | Indonesia U23 | 16 | (0) |
2012–2014 | Indonesia | 3 | (0) |
Medal record | |||
*Club domestic league appearances and goals, correct as of 6 December 2024 |
Diego Muhammad bin Robbie Michiels or Diego Michiels (born 8 August 1990) is a professional footballer who plays as a defender for Liga 1 club Borneo Samarinda. Born in the Netherlands, he represented the Indonesia national team.
International career
[edit]Michiels was born in the Netherlands to an Indonesian father and Dutch mother. In 2011, he and Joey Suk were invited by the Indonesian Football Association to play for the Indonesia national under-23 football team in Jakarta. According to the newspaper report, he was interested in joining the Indonesian national team, even though he would have to give up his Dutch passport. Along with Joey and Ruben Wuarbanaran, he was able to play for Indonesia,[3] making his full debut in 2014 FIFA World Cup qualification against Bahrain on 29 February 2012.[4]
Personal life
[edit]On November 9, 2012, Diego allegedly violated two criminal code articles on assault in a Jakarta nightclub and faced at least three months and twenty days in jail. On March 7, 2013, he was released from jail.[5]
He converted to Islam in 2013 and took the Islamic name Diego Muhammad bin Robbie Michiels.[6]
Career statistics
[edit]Club
[edit]- As of match played 6 December 2024
Club | Season | League | Cup[a] | Continental[b] | Other[c] | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Go Ahead Eagles | 2009–10 | 12 | 0 | 0 | 0 | — | — | 12 | 0 | ||
2010–11 | 5 | 0 | 1 | 0 | — | — | 6 | 0 | |||
Total | 17 | 0 | 1 | 0 | — | — | 18 | 0 | |||
Pelita Jaya | 2011–12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Arema | 2011–12 | 18 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 20 | 0 |
Sriwijaya | 2013 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
Mitra Kukar | 2014 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 |
2015 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
Total | 26 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 26 | 1 | |
Borneo | 2016 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 |
2017 | 16 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 20 | 1 | |
2018 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | |
2019 | 11 | 0 | 5 | 0 | 0 | 0 | 3 | 0 | 19 | 0 | |
2020 | 2 | 0 | 0 | 0 | 0 | 0 | — | 2 | 0 | ||
2021 | 0 | 0 | 0 | 0 | — | 1[d] | 0 | 1 | 0 | ||
Total | 75 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 88 | 1 | |
Arema | 2021–22 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 |
Borneo | 2022–23 | 24 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 30 | 2 |
2023–24 | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 1 | |
2024–25 | 3 | 0 | 0 | 0 | – | 0 | 0 | 3 | 0 | ||
Career total | 206 | 4 | 6 | 0 | 2 | 0 | 14 | 1 | 228 | 5 |
- ^ Includes KNVB Cup, Piala Indonesia
- ^ Appearances in AFC Cup
- ^ Appearances in Indonesia President's Cup
- ^ Appearances in Menpora Cup
International
[edit]- As of match played 11 December 2014
Indonesia national team | ||
---|---|---|
Year | Apps | Goals |
2012 | 2 | 0 |
2013 | 0 | 0 |
2014 | 1 | 0 |
Total | 3 | 0 |
Honours
[edit]- Indonesia U-23
- Southeast Asian Games Silver medal: 2011, 2013
- Islamic Solidarity Games Silver medal: 2013
See also
[edit]References
[edit]- ^ "Diego Michiels". Eurosport. Retrieved 5 January 2020.
- ^ "Diego Michiels: Profile". worldfootball.net. HEIM:SPIEL. Retrieved 10 October 2020.
- ^ JPNN.com. "Paspor Tiga Pemain Naturalisasi Tuntas".
- ^ "Bahrain vs. Indonesia 10 - 0". soccerway.com. Retrieved 29 February 2012.
- ^ "Footballer Diego Michiels Named Suspect in Jakarta Nightclub Assault | the Jakarta Globe". Archived from the original on 15 December 2012. Retrieved 15 December 2012.
- ^ Media, Kompas Cyber (7 February 2013). "Diego Michiels Masuk Islam di Ruang Sidang - Kompas.com".
External links
[edit]- Diego Michiels at National-Football-Teams.com
- 1990 births
- Living people
- Footballers from Deventer
- Indonesian men's footballers
- Indonesia men's international footballers
- Indonesia men's youth international footballers
- Dutch men's footballers
- Indonesian people of Dutch descent
- Dutch people of Indonesian descent
- Sportspeople of Indonesian descent
- Indonesian expatriate men's footballers
- Naturalised citizens of Indonesia
- Dutch emigrants to Indonesia
- Converts to Islam from Christianity
- Indonesian former Christians
- Indonesian Muslims
- Indo people
- Dutch Muslims
- Eerste Divisie players
- Liga 1 (Indonesia) players
- Indonesian Premier League players
- Go Ahead Eagles players
- Madura United F.C. players
- Persija Jakarta (IPL) players
- Arema F.C. players
- Sriwijaya F.C. players
- PS Mitra Kukar players
- Borneo F.C. Samarinda players
- Men's association football defenders
- SEA Games silver medalists for Indonesia
- SEA Games medalists in football
- Competitors at the 2011 SEA Games
- Competitors at the 2013 SEA Games
- Naturalised association football players
- Islamic Solidarity Games silver medalists for Indonesia
- 21st-century Indonesian sportsmen
- 21st-century Dutch sportsmen