Doug Bracewell
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Douglas Andrew John Bracewell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Tauranga, New Zealand | 28 September 1990|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm medium-fast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Bowler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relations |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 251) | 1 November 2011 v Zimbabwe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 17 March 2023 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 165) | 20 October 2011 v Zimbabwe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 4 April 2022 v Netherlands | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 48) | 15 October 2011 v Zimbabwe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 3 September 2021 v Bangladesh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I shirt no. | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008/09–present | Central Districts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 | Delhi Daredevils | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018–2019 | Northamptonshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | Essex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023/24 | Joburg Super Kings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 4 October 2024 |
Douglas Andrew John Bracewell (born 28 September 1990) is a New Zealand cricketer who currently plays for Central Districts. He is a right-handed batsman and bowls right-arm fast-medium pace. He is the son of former Test cricketer Brendon Bracewell. His uncle is also a former Black Caps player and coach John Bracewell.
Early days
[edit]Born in Tauranga, Bracewell was educated at Rathkeale College near Masterton.[1]
Domestic career
[edit]In 2008, Bracewell was selected in the New Zealand under-19 squad for their tour of England,[2] he played both ‘Tests’ and five ‘ODIs’.[3]
On 17 November 2008 he made his first-class cricket debut for Central Districts against Auckland, he was dismissed for a duck in the first innings before taking 1 wicket for 41 runs (1/41).[4] A month later he made his List A debut against the same opposition, he took 2/33 and as opening batsman scored 55.[5]
After making his international debuts in all three formats during the 2011–12 season Bracewell was drafted by Delhi Daredevils in the 2012 IPL draft.[6]
In June 2018, he was awarded a contract with Central Districts for the 2018–19 season.[7]
Bracewell signed to play for Essex in the 2023 County Championship,[8] he made eight appearances and took 24 wickets at 27.41.[9]
International career
[edit]Bracewell made his Test debut against Zimbabwe in November 2011, and took 5/85 in the second innings.[10] Bracewell became the seventh New Zealand bowler to pick up a five-wicket haul on Test debut. It is also the fifth five-wicket haul by a bowler making his debut against Zimbabwe.[11]
In a Test match against Australia at Bellerive Oval, Hobart Bracewell ran through the Australian batting line-up and took figures of 6/40 in only his third Test, the best bowling by a New Zealander in Tests in nearly 5 years. He bowled Nathan Lyon to seal the win by 7 runs. It was also 26 years since New Zealand last won a Test match in Australia.[12]
Having not played internationally since October 2016 due to injuries and drink-driving charges, he was picked for the first match of the ODI series against West Indies as Colin de Grandhomme returned to Zimbabwe on family bereavement leave.[13] In the first ODI against West Indies, he took 4 wickets in that match by restricting them below 250. New Zealand finally won that match by 5 wickets and Bracewell was awarded man of the match for his match winning performance.[14]
See also
[edit]References
[edit]- ^ Dickson, Walt (9 December 2009). "Captain gets surprise call up". Wairarapa News. Retrieved 15 January 2017.
- ^ Bracewells named in U-19 squad, ESPNcricinfo, Retrieved 17 January 2009
- ^ Player Oracle DAJ Bracewell, CricketArchive, Retrieved 17 January 2009
- ^ Central Districts v Auckland, State Championship 2008/09, CricketArchive, Retrieved 17 January 2009
- ^ Auckland v Central Districts, State Shield 2008/09, CricketArchive, Retrieved 17 January 2009
- ^ Balachandran, Kanishkaa. "Five overseas signings to watch". ESPNcricinfo. Retrieved 25 September 2023.
- ^ "Central Districts drop Jesse Ryder from contracts list". ESPNcricinfo. Retrieved 15 June 2018.
- ^ "Essex sign Doug Bracewell for 10-game County Championship spell". ESPNcricinfo. Retrieved 25 September 2023.
- ^ "Essex Averages in County Championship Division One, 2023". ESPNcricinfo. Retrieved 25 September 2023.
- ^ "Only Test: Zimbabwe v New Zealand at Bulawayo, Nov 1–5, 2011". espncricinfo. Retrieved 13 December 2011.
- ^ New Zealand outlast Brendan Taylor to win thriller ESPNcricinfo. Retrieved 13 December 2011
- ^ Black Caps bask in the glory of rare victory Stuff.co.nz. Retrieved 13 December 2011
- ^ "De Grandhomme out of NZ ODI squad due to bereavement". ESPNcricinfo. Retrieved 14 December 2017.
- ^ "Bracewell, Astle put New Zealand 1-0 up". ESPNcricinfo. Retrieved 20 December 2017.
External links
[edit]- 1990 births
- Living people
- New Zealand cricketers
- New Zealand Māori sportspeople
- New Zealand Test cricketers
- New Zealand One Day International cricketers
- New Zealand Twenty20 International cricketers
- Central Districts cricketers
- Sportspeople from Tauranga
- Cricketers who have taken five wickets on Test debut
- Delhi Capitals cricketers
- New Zealand expatriate cricketers in India
- People educated at Rathkeale College
- Northamptonshire cricketers
- New Zealand expatriate cricketers in England
- Bracewell family
- Essex cricketers