Draft:Comparison of Asian road signs
Appearance
Submission declined on 24 November 2024 by Significa liberdade (talk). This submission is not adequately supported by reliable sources. Reliable sources are required so that information can be verified. If you need help with referencing, please see Referencing for beginners and Citing sources.
Where to get help
How to improve a draft
You can also browse Wikipedia:Featured articles and Wikipedia:Good articles to find examples of Wikipedia's best writing on topics similar to your proposed article. Improving your odds of a speedy review To improve your odds of a faster review, tag your draft with relevant WikiProject tags using the button below. This will let reviewers know a new draft has been submitted in their area of interest. For instance, if you wrote about a female astronomer, you would want to add the Biography, Astronomy, and Women scientists tags. Editor resources
|
Submission declined on 17 November 2024 by I dream of horses (talk). This submission is not adequately supported by reliable sources. Reliable sources are required so that information can be verified. If you need help with referencing, please see Referencing for beginners and Citing sources. Declined by I dream of horses 36 days ago. |
Submission declined on 9 November 2024 by I dream of horses (talk). This submission is not adequately supported by reliable sources. Reliable sources are required so that information can be verified. If you need help with referencing, please see Referencing for beginners and Citing sources. Declined by I dream of horses 44 days ago. |
- Comment: It’s rude to resubmit without making any changes. I dream of horses (Hoofprints) (Neigh at me) 18:26, 17 November 2024 (UTC)
- Comment: Entirely unsourced. I dream of horses (Hoofprints) (Neigh at me) 23:01, 9 November 2024 (UTC)
With many Asian countries not signatory to the 1968 Vienna Convention on Road Signs and Signals, traffic signs in Asia can vary to a much greater degree than their European counterparts. Despite this, there are also many noticeable similarities.
Table of traffic signs comparison
[edit]Priority
[edit]Bangladesh | Brunei | Cambodia | China | Hong Kong | India | Indonesia | Iran | Israel | Japan | Jordan | Macau | Malaysia | Nepal | North Korea | Philippines | Russia | Singapore | South Korea | Taiwan | Thailand | Turkey | Vietnam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stop | |||||||||||||||||||||||
Yield / Give Way | |||||||||||||||||||||||
Priority road | |||||||||||||||||||||||
End of priority road | |||||||||||||||||||||||
Give way to oncoming traffic | |||||||||||||||||||||||
Priority over oncoming traffic | |||||||||||||||||||||||
Bangladesh | Brunei | Cambodia | China | Hong Kong | India | Indonesia | Iran | Israel | Japan | Jordan | Macau | Malaysia | Nepal | North Korea | Philippines | Russia | Singapore | South Korea | Taiwan | Thailand | Turkey | Vietnam |
Warning
[edit]Bangladesh | Brunei | Cambodia | China | Hong Kong | India | Indonesia | Iran | Israel | Japan | Jordan | Macau | Malaysia | Nepal | North Korea | Philippines | Russia | Singapore | South Korea | Taiwan | Thailand | Turkey | Vietnam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curve | |||||||||||||||||||||||
Double curve | |||||||||||||||||||||||
Series of curves | |||||||||||||||||||||||
Crossroads (with priority) | |||||||||||||||||||||||
Crossroads (with priority to the right or no priority) | |||||||||||||||||||||||
Roundabout ahead | |||||||||||||||||||||||
Traffic signals ahead | |||||||||||||||||||||||
Two-way traffic ahead | |||||||||||||||||||||||
Two-way cross traffic | |||||||||||||||||||||||
Traffic queues | |||||||||||||||||||||||
Merging traffic | |||||||||||||||||||||||
Bangladesh | Brunei | Cambodia | China | Hong Kong | India | Indonesia | Iran | Israel | Japan | Jordan | Macau | Malaysia | Nepal | North Korea | Philippines | Russia | Singapore | South Korea | Taiwan | Thailand | Turkey | Vietnam | |
Dual carriageway ahead | |||||||||||||||||||||||
Dual carriageway ends | |||||||||||||||||||||||
Steep ascent | |||||||||||||||||||||||
Steep descent | |||||||||||||||||||||||
Pedestrian crossing ahead | |||||||||||||||||||||||
Pedestrians | |||||||||||||||||||||||
Disabled or elderly pedestrians | or |
or |
or or |
or |
|||||||||||||||||||
Children | |||||||||||||||||||||||
Cyclists | or |
||||||||||||||||||||||
Domesticated animals | |||||||||||||||||||||||
Bangladesh | Brunei | Cambodia | China | Hong Kong | India | Indonesia | Iran | Israel | Japan | Jordan | Macau | Malaysia | Nepal | North Korea | Philippines | Russia | Singapore | South Korea | Taiwan | Thailand | Turkey | Vietnam | |
Wild animals | |||||||||||||||||||||||
Road narrows | |||||||||||||||||||||||
Narrow bridge | |||||||||||||||||||||||
Uneven surface | |||||||||||||||||||||||
Bump | |||||||||||||||||||||||
Dip | |||||||||||||||||||||||
Slippery surface | |||||||||||||||||||||||
Loose surface material | |||||||||||||||||||||||
Soft verges | |||||||||||||||||||||||
Falling rocks | |||||||||||||||||||||||
Bangladesh | Brunei | Cambodia | China | Hong Kong | India | Indonesia | Iran | Israel | Japan | Jordan | Macau | Malaysia | Nepal | North Korea | Philippines | Russia | Singapore | South Korea | Taiwan | Thailand | Turkey | Vietnam | |
Crosswinds | |||||||||||||||||||||||
Unprotected quayside or riverbank | or | ||||||||||||||||||||||
Opening bridge | |||||||||||||||||||||||
Tunnel ahead | |||||||||||||||||||||||
Low-flying aircraft | |||||||||||||||||||||||
Trams | |||||||||||||||||||||||
Level crossing with barriers ahead | or |
||||||||||||||||||||||
Level crossing without barriers ahead | |||||||||||||||||||||||
Level crossing | or |
||||||||||||||||||||||
Level crossing (multiple tracks) | |||||||||||||||||||||||
Bangladesh | Brunei | Cambodia | China | Hong Kong | India | Indonesia | Iran | Israel | Japan | Jordan | Macau | Malaysia | Nepal | North Korea | Philippines | Russia | Singapore | South Korea | Taiwan | Thailand | Turkey | Vietnam | |
Roadworks | |||||||||||||||||||||||
Other danger | |||||||||||||||||||||||
Bangladesh | Brunei | Cambodia | China | Hong Kong | India | Indonesia | Iran | Israel | Japan | Jordan | Macau | Malaysia | Nepal | North Korea | Philippines | Russia | Singapore | South Korea | Taiwan | Thailand | Turkey | Vietnam |
Prohibitory
[edit]Bangladesh | Brunei | Cambodia | China | Hong Kong | India | Indonesia | Iran | Israel | Japan | Jordan | Macau | Malaysia | Nepal | North Korea | Philippines | Russia | Singapore | South Korea | Taiwan | Thailand | Turkey | Vietnam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entry | |||||||||||||||||||||||
No vehicles | |||||||||||||||||||||||
No motor vehicles | |||||||||||||||||||||||
No motor vehicles except motorcycles | |||||||||||||||||||||||
No motorcycles | |||||||||||||||||||||||
No mopeds | |||||||||||||||||||||||
No pedal cycles | |||||||||||||||||||||||
No heavy goods vehicles | |||||||||||||||||||||||
No buses | |||||||||||||||||||||||
No vehicles pulling a trailer | or |
or | |||||||||||||||||||||
Bangladesh | Brunei | Cambodia | China | Hong Kong | India | Indonesia | Iran | Israel | Japan | Jordan | Macau | Malaysia | Nepal | North Korea | Philippines | Russia | Singapore | South Korea | Taiwan | Thailand | Turkey | Vietnam | |
No agricultural vehicles | |||||||||||||||||||||||
No animal-drawn vehicles | or |
||||||||||||||||||||||
No vehicles carrying dangerous goods | |||||||||||||||||||||||
No vehicles carrying water pollutants | |||||||||||||||||||||||
No vehicles carrying inflammables or explosives | |||||||||||||||||||||||
Height limit | |||||||||||||||||||||||
Width limit | |||||||||||||||||||||||
Length limit | or |
or | |||||||||||||||||||||
Weight limit | |||||||||||||||||||||||
Weight limit per axle | |||||||||||||||||||||||
Bangladesh | Brunei | Cambodia | China | Hong Kong | India | Indonesia | Iran | Israel | Japan | Jordan | Macau | Malaysia | Nepal | North Korea | Philippines | Russia | Singapore | South Korea | Taiwan | Thailand | Turkey | Vietnam | |
No stopping | |||||||||||||||||||||||
No parking | |||||||||||||||||||||||
No overtaking | |||||||||||||||||||||||
No overtaking by heavy goods vehicles | |||||||||||||||||||||||
No right turn | |||||||||||||||||||||||
No left turn | |||||||||||||||||||||||
No U-turn | |||||||||||||||||||||||
Minimum following distance between vehicles | or |
||||||||||||||||||||||
No honking or excessive motor noise | |||||||||||||||||||||||
No pedestrians | |||||||||||||||||||||||
Bangladesh | Brunei | Cambodia | China | Hong Kong | India | Indonesia | Iran | Israel | Japan | Jordan | Macau | Malaysia | Nepal | North Korea | Philippines | Russia | Singapore | South Korea | Taiwan | Thailand | Turkey | Vietnam | |
No handcarts | |||||||||||||||||||||||
No rickshaws | |||||||||||||||||||||||
Speed limit | |||||||||||||||||||||||
End of speed limit | or |
||||||||||||||||||||||
End of honking or excessive motor noise prohibition | |||||||||||||||||||||||
End of no overtaking | |||||||||||||||||||||||
End of all previously signed restrictions | |||||||||||||||||||||||
Bangladesh | Brunei | Cambodia | China | Hong Kong | India | Indonesia | Iran | Israel | Japan | Jordan | Macau | Malaysia | Nepal | North Korea | Philippines | Russia | Singapore | South Korea | Taiwan | Thailand | Turkey | Vietnam |
Mandatory
[edit]Bangladesh | Brunei | Cambodia | China | Hong Kong | India | Indonesia | Iran | Israel | Japan | Jordan | Macau | Malaysia | Nepal | North Korea | Philippines | Russia | Singapore | South Korea | Taiwan | Thailand | Turkey | Vietnam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Go straight | |||||||||||||||||||||||
Turn right | |||||||||||||||||||||||
Go straight or turn right | |||||||||||||||||||||||
Turn left or right | |||||||||||||||||||||||
Roundabout | |||||||||||||||||||||||
Keep left / Keep right | |||||||||||||||||||||||
May pass on either side | or |
or |
or |
or | |||||||||||||||||||
Minimum speed limit | |||||||||||||||||||||||
End of minimum speed limit | |||||||||||||||||||||||
Bangladesh | Brunei | Cambodia | China | Hong Kong | India | Indonesia | Iran | Israel | Japan | Jordan | Macau | Malaysia | Nepal | North Korea | Phillippines | Russia | Singapore | South Korea | Taiwan | Thailand | Turkey | Vietnam | |
Sound horn | |||||||||||||||||||||||
Footpath | |||||||||||||||||||||||
Cycle path | |||||||||||||||||||||||
Shared pedestrian and cycle path | |||||||||||||||||||||||
Segregated pedestrian and cycle path | |||||||||||||||||||||||
Bangladesh | Brunei | Cambodia | China | Hong Kong | India | Indonesia | Iran | Israel | Japan | Jordan | Macau | Malaysia | Nepal | North Korea | Philippines | Russia | Singapore | South Korea | Taiwan | Thailand | Turkey | Vietnam |
Special regulations
[edit]Bangladesh | Brunei | Cambodia | China | Hong Kong | Indonesia | Iran | Israel | Japan | Jordan | Macau | Malaysia | Nepal | North Korea | Philippines | Russia | Singapore | South Korea | Taiwan | Thailand | Turkey | Vietnam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
One-way street | ||||||||||||||||||||||
Pedestrian crossing | or |
or |
or |
|||||||||||||||||||
Tunnel | ||||||||||||||||||||||
Motorway | ||||||||||||||||||||||
Bangladesh | Brunei | Cambodia | China | Hong Kong | Indonesia | Iran | Israel | Japan | Jordan | Macau | Malaysia | Nepal | North Korea | Philippines | Russia | Singapore | South Korea | Taiwan | Thailand | Turkey | Vietnam |
Indication
[edit]Bangladesh | Brunei | Cambodia | China | Hong Kong | India | Indonesia | Iran | Israel | Japan | Jordan | Macau | Malaysia | Nepal | North Korea | Philippines | Russia | Singapore | South Korea | Taiwan | Thailand | Turkey | Vietnam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No through road | |||||||||||||||||||||||
Hospital | |||||||||||||||||||||||
First aid or Clinic | |||||||||||||||||||||||
Parking | File:Parking in Singapore.svg | ||||||||||||||||||||||
Bangladesh | Brunei | Cambodia | China | Hong Kong | India | Indonesia | Iran | Israel | Japan | Jordan | Macau | Malaysia | Nepal | North Korea | Philippines | Russia | Singapore | South Korea | Taiwan | Thailand | Turkey | Vietnam |
Other
[edit]Bangladesh | Brunei | Cambodia | China | Hong Kong | India | Indonesia | Iran | Israel | Japan | Jordan | Macau | Malaysia | Nepal | North Korea | Philippines | Russia | Singapore | South Korea | Taiwan | Thailand | Turkey | Vietnam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stop sign ahead | |||||||||||||||||||||||
Yield / Give Way sign ahead | |||||||||||||||||||||||
No straight ahead | |||||||||||||||||||||||
Slow / Reduce speed | or |
or |
or |
or |
or | ||||||||||||||||||
Advisory speed | |||||||||||||||||||||||
Road closed | |||||||||||||||||||||||
Side-by-side cycling permitted | |||||||||||||||||||||||
Stop line / Stop here on red | |||||||||||||||||||||||
Two-way traffic | |||||||||||||||||||||||
Customs | |||||||||||||||||||||||
No personal mobility devices | |||||||||||||||||||||||
Bangladesh | Brunei | Cambodia | China | Hong Kong | India | Indonesia | Iran | Israel | Japan | Jordan | Macau | Malaysia | Nepal | North Korea | Philippines | Russia | Singapore | South Korea | Taiwan | Thailand | Turkey | Vietnam |