Electoral district of Morayfield
Morayfield Queensland—Legislative Assembly | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
State | Queensland | ||||||||||||||
Dates current | 2009–present | ||||||||||||||
MP | Mark Ryan | ||||||||||||||
Party | Labor | ||||||||||||||
Namesake | Morayfield | ||||||||||||||
Electors | 36,991 (2020) | ||||||||||||||
Area | 69 km2 (26.6 sq mi) | ||||||||||||||
Demographic | Outer-metropolitan | ||||||||||||||
Coordinates | 27°8′S 152°55′E / 27.133°S 152.917°E | ||||||||||||||
|
Morayfield is an electoral district of the Legislative Assembly in the Australian state of Queensland. It is located in the northern outskirts of Brisbane, south of the Sunshine Coast.[1]
Geography
[edit]An outer suburban electorate, Morayfield lies west of the Bruce Highway and south of the Caboolture River. The northern end of the district takes in the suburb of Morayfield and the southern part of Caboolture. At its southern end, the district includes parts of the suburbs of Burpengary and Narangba.
History
[edit]A new district created for the 2009 state election, it was constructed mostly from the northern part of the district of Kallangur and the western part of the district of Pumicestone. It also took a section of territory previously belonging to the district of Kurwongbah.[2] Its inaugural member was Mark Ryan of the Labor Party, who was defeated by Darren Grimwade of the Liberal National Party in 2012.
Members for Morayfield
[edit]Member | Party | Term | |
---|---|---|---|
Mark Ryan | Labor | 2009–2012 | |
Darren Grimwade | Liberal National | 2012–2015 | |
Mark Ryan | Labor | 2015–present |
Election results
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Mark Ryan | 15,479 | 45.3 | −9.1 | |
Liberal National | Sarah Ross | 9,786 | 28.6 | +6.9 | |
One Nation | Rodney Hansen | 3,869 | 11.3 | −0.6 | |
Greens | Mark Jessup | 2,338 | 6.8 | −1.1 | |
Legalise Cannabis | Frank Jordan | 1,750 | 5.1 | +5.1 | |
Family First | Suniti Hewett | 986 | 2.9 | +2.9 | |
Total formal votes | 34,208 | 94.9 | |||
Informal votes | 1,850 | 5.1 | |||
Turnout | 36,058 | ||||
Two-party-preferred result | |||||
Labor | Mark Ryan | 19,520 | 57.1 | −9.7 | |
Liberal National | Sarah Ross | 14,688 | 42.9 | +9.7 | |
Labor hold | Swing | -9.7 |
Graphs are unavailable due to technical issues. Updates on reimplementing the Graph extension, which will be known as the Chart extension, can be found on Phabricator and on MediaWiki.org. |
Graphs are unavailable due to technical issues. Updates on reimplementing the Graph extension, which will be known as the Chart extension, can be found on Phabricator and on MediaWiki.org. |
References
[edit]- ^ "Representatives of Queensland State Electorates 1860-2017" (PDF). Queensland Parliamentary Record 2012-2017: The 55th Parliament. Queensland Parliament. Archived from the original (PDF) on 27 April 2020.
- ^ "2008 Queensland State Redistribution: Morayfield". Electoral Commission of Queensland. Archived from the original on 29 June 2009.
- ^ "Morayfield - QLD Electorate, Candidates, Results". abc.net.au. 27 October 2024. Retrieved 14 December 2024.
External links
[edit]- Green, Antony (9 June 2023). "Electorate Profile". Australian Broadcasting Corporation.