Jump to content

Electoral history of Michael Bloomberg

From Wikipedia, the free encyclopedia

This is the electoral history of Michael Bloomberg, American billionaire businessman and the 108th Mayor of New York City, in office from 2002 to 2013. He was a late entry to the 2020 Democratic Party presidential primaries, competing only in Super Tuesday and ending his campaign the morning after.

New York City mayoral elections

[edit]

2001

[edit]
Republican primary for the 2001 New York City mayoral election[1]
Party Candidate Votes %
Republican Michael Bloomberg 48,055 65.86%
Republican Herman Badillo 18,476 25.32%
Write-in 6,430 8.81%
Total votes 72,961 100%
2001 New York City mayoral election[2]
Party Candidate Votes %
Republican Michael Bloomberg 685,666 46.30%
Independence Michael Bloomberg 59,901 4.04%
Total Michael Bloomberg 744,757 50.29%
Democratic Mark Green 676,717 45.70%
Working Families Mark Green 32,551 2.20%
Total Mark Green 709,268 47.89%
Liberal Alan Hevesi 8,027 0.54%
Better Schools Alan Hevesi 2,304 0.16%
Total Alan Hevesi 10,331 0.70%
Green Julia Willebrand 7,155 0.48%
Conservative Terrence Gray 3,577 0.24%
Marijuana Reform Thomas K. Leighton 2,563 0.17%
Libertarian Kenny Kramer 1,408 0.10%
City Fusion Bernhard Goetz 1,049 0.07%
American Dream Ken Golding 474 0.03%
Write-in 332 0.02%
Total votes 1,480,914 100%
Republican hold

2005

[edit]
Democratic primary for the 2005 New York City mayoral election[3]
Party Candidate Votes %
Democratic Fernando Ferrer 192,262 40.15%
Democratic Anthony Weiner 138,917 29.01%
Democratic C. Virginia Fields 75,826 15.84%
Democratic Gifford Miller 49,515 10.34%
Democratic Christopher X. Brodeur 16,561 3.46%
Democratic Arthur Piccolo 5,584 1.17%
Democratic Michael Bloomberg (incumbent) (write-in) 121 0.03%
Write-in 32 0.01%
Total votes 478,818 100.00
2005 New York City mayoral election[4]
Party Candidate Votes %
Republican Michael Bloomberg (incumbent) 678,444 52.60%
Independence Michael Bloomberg (incumbent) 74,645 5.79%
Total Michael Bloomberg (incumbent) 753,089 58.38%
Democratic Fernando Ferrer 503,219 39.01%
Conservative Thomas Ognibene 14,630 1.13%
Green Anthony Gronowicz 8,297 0.64%
Rent Is Too Damn High Jimmy McMillan 4,111 0.32%
Libertarian Audrey Silk 2,888 0.22%
Socialist Workers Martin Koppel 2,256 0.18%
Education Seth Blum 1,176 0.09%
Write-in 269 0.02%
Total votes 1,289,935 100%
Republican hold

2009

[edit]
Independence Party primary for the 2009 New York City mayoral election[5]
Party Candidate Votes %
Independence Michael Bloomberg (incumbent) 93 93.00%
Independence None of the Above 7 7.00%
Total votes 100 100%
Democratic primary for the 2009 New York City mayoral election[6]
Party Candidate Votes %
Democratic Bill Thompson 234,897 71.04%
Democratic Tony Avella 69,774 21.10%
Democratic Michael Bloomberg (incumbent) (write-in) 183 0.06%
Write-in 214 0.07%
Total votes 330,659 100.00
2009 New York City mayoral election[7]
Party Candidate Votes %
Republican Michael Bloomberg (incumbent) 435,393 36.96%
Independence Michael Bloomberg (incumbent) 150,073 12.74%
Total Michael Bloomberg (incumbent) 585,466 50.70%
Democratic Bill Thompson 506,995 43.04%
Working Families Bill Thompson 27,874 2.37%
Total Bill Thompson 534,869 46.32%
Conservative Stephen A. Christopher 18,013 1.56%
Green Billy Talen 8,902 0.77%
Rent Is Too Damn High Jimmy McMillan 2,332 0.20%
Socialism and Liberation Frances Villar 1,996 0.17%
Libertarian Joseph Dobrian 1,616 0.14%
Socialist Workers Daniel B. Fein 1,311 0.11%
Write-in 297 0.03%
Total votes 1,178,057 100%
Independent hold

2020 Democratic party presidential primaries

[edit]
2020 Alabama Democratic presidential primary
Popular vote share by county
  Biden—40–50%
  Biden—50–60%
  Biden—60–70%
  Biden—70–80%
2020 Alabama Democratic presidential primary[8]
Candidate Votes % Delegates[9]
Joe Biden 286,065 63.28 44
Bernie Sanders 74,755 16.54 8
Michael Bloomberg 52,750 11.67
Elizabeth Warren 25,847 5.72
Michael Bennet (withdrawn)[a] 2,250 0.50
Pete Buttigieg (withdrawn)[b] 1,416 0.31
Tom Steyer (withdrawn)[b] 1,048 0.23
Tulsi Gabbard 1,038 0.23
Amy Klobuchar (withdrawn)[b] 907 0.20
Andrew Yang (withdrawn)[a] 875 0.19
Cory Booker (withdrawn)[c] 740 0.16
John Delaney (withdrawn)[c] 294 0.07
Marianne Williamson (withdrawn)[c] 224 0.05
Julian Castro (withdrawn) 184 0.04
Uncommitted 3,700 0.82
Total 452,093 100% 52

Results by county

[edit]
2020 Alabama Democratic primary

(results by county)[8]

County Biden Sanders Bloomberg Warren Others Uncommitted Total votes
Votes % Votes % Votes % Votes % Votes % Votes %
Autauga 2,239 63.03 604 17.00 427 12.02 193 5.43 68 1.91 21 0.59 3,552
Baldwin 7,321 58.24 2,475 19.69 1,516 12.06 892 7.10 282 2.24 84 0.67 12,570
Barbour 1,899 74.97 202 7.97 287 11.33 57 2.25 71 2.80 17 0.67 2,533
Bibb 559 56.18 138 13.87 243 24.42 34 3.42 15 1.51 6 0.60 995
Blount 654 50.86 336 26.13 147 11.43 91 7.08 35 2.72 23 1.79 1,286
Bullock 1,569 70.20 149 6.67 356 15.93 44 1.97 85 3.80 32 1.43 2,235
Butler 1,451 65.92 171 7.77 507 23.03 28 1.27 32 1.45 12 0.55 2,201
Calhoun 4,855 61.42 1,506 19.05 881 11.14 457 5.78 163 2.06 43 0.54 7,905
Chambers 1,835 65.19 285 10.12 569 20.21 61 2.17 53 1.88 12 0.43 2,815
Cherokee 455 53.85 163 19.29 147 17.40 42 4.97 24 2.84 14 1.66 845
Chilton 856 62.25 231 16.80 168 12.22 63 4.58 40 2.91 17 1.24 1,375
Choctaw 1,351 59.33 216 9.49 440 19.32 30 1.32 104 4.57 136 5.97 2,277
Clarke 1,968 59.93 258 7.86 932 28.38 43 1.31 63 1.92 20 0.61 3,284
Clay 486 67.03 74 10.21 94 12.97 27 3.72 30 4.14 14 1.93 725
Cleburne 219 60.16 60 16.48 43 11.81 25 6.87 11 3.02 6 1.65 364
Coffee 1,597 63.80 433 17.30 276 11.03 118 4.71 55 2.20 24 0.96 2,503
Colbert 2,996 63.58 783 16.62 603 12.80 181 3.84 98 2.08 51 1.08 4,712
Conecuh 1,214 48.85 254 10.22 704 28.33 52 2.09 149 6.00 112 4.51 2,485
Coosa 574 65.98 99 11.38 156 17.93 21 2.41 14 1.61 6 0.69 870
Covington 856 66.36 184 14.26 166 12.87 45 3.49 30 2.33 9 0.70 1,290
Crenshaw 554 62.81 70 7.94 221 25.06 17 1.93 14 1.59 6 0.68 882
Cullman 1,262 49.86 633 25.01 317 12.52 173 6.84 82 3.24 64 2.53 2,531
Dale 1,656 68.57 401 16.60 203 8.41 86 3.56 50 2.07 19 0.79 2,415
Dallas 6,236 66.90 897 9.62 1,070 11.48 237 2.54 371 3.98 510 5.47 9,321
DeKalb 1,193 53.62 571 25.66 267 12.00 114 5.12 54 2.43 26 1.17 2,225
Elmore 3,089 64.77 737 15.45 591 12.39 259 5.43 66 1.38 27 0.57 4,769
Escambia 1,462 68.74 218 10.25 341 16.03 48 2.26 43 2.02 15 0.71 2,127
Etowah 3,749 62.14 1,048 17.37 808 13.39 258 4.28 114 1.89 56 0.93 6,033
Fayette 401 51.15 98 12.50 217 27.68 39 4.97 24 3.06 5 0.64 784
Franklin 633 57.49 222 20.16 155 14.08 38 3.45 31 2.82 22 2.00 1,101
Geneva 511 62.62 107 13.11 138 16.91 32 3.92 21 2.57 7 0.86 816
Greene 1,782 72.38 191 7.76 406 16.49 21 0.85 53 2.15 9 0.37 2,462
Hale 1,327 51.67 175 6.81 950 36.99 44 1.71 54 2.10 18 0.70 2,568
Henry 1,020 74.83 167 12.25 108 7.92 22 1.61 37 2.71 9 0.66 1,363
Houston 3,912 69.23 928 16.42 432 7.64 238 4.21 104 1.84 37 0.65 5,651
Jackson 1,039 55.56 403 21.55 267 14.28 89 4.76 49 2.62 23 1.23 1,870
Jefferson 67,575 66.44 16,149 15.88 8,729 8.58 7,311 7.19 1,529 1.50 411 0.40 101,704
Lamar 324 61.48 55 10.44 117 22.20 11 2.09 16 3.04 4 0.76 527
Lauderdale 3,568 54.83 1,547 23.77 740 11.37 470 7.22 136 2.09 46 0.71 6,507
Lawrence 1,355 65.59 256 12.39 343 16.60 68 3.29 33 1.60 11 0.53 2,066
Lee 7,369 58.81 2,609 20.82 1,070 8.54 1,218 9.72 222 1.77 43 0.34 12,531
Limestone 4,127 60.89 1,411 20.82 701 10.34 400 5.90 103 1.52 36 0.53 6,778
Lowndes 2,406 69.74% 386 11.19 433 12.55 54 1.57 120 3.48 51 1.48 3,450
Macon 3,067 67.45 481 10.58 654 14.38 166 3.65 121 2.66 58 1.28 4,547
Madison 25,916 57.54 10,487 23.28 4,113 9.13 3,622 8.04 720 1.60 181 0.40 45,039
Marengo 2,120 62.12 241 7.06 882 25.84 52 1.52 90 2.64 28 0.82 3,413
Marion 398 56.86 134 19.14 104 14.86 35 5.00 12 1.71 17 2.43 700
Marshall 1,581 52.52 777 25.81 364 12.09 190 6.31 82 2.72 16 0.53 3,010
Mobile 26,923 66.73 6,612 16.39 4,277 10.60 1,585 3.93 744 1.84 207 0.51 40,348
Monroe 1,716 69.87 205 8.35 405 16.49 38 1.55 70 2.85 22 0.90 2,456
Montgomery 23,465 67.94 4,502 13.04 4,178 12.10 1,484 4.30 629 1.82 278 0.80 34,536
Morgan 3,954 59.56 1,250 18.83 917 13.81 339 5.11 133 2.00 46 0.69 6,639
Perry 2,094 74.97 178 6.37 296 10.60 69 2.47 92 3.29 64 2.29 2,793
Pickens 1,142 52.77 196 9.06 752 34.75 29 1.34 41 1.89 4 0.18 2,164
Pike 1,786 68.32 433 16.56 219 8.38 105 4.02 57 2.18 14 0.54 2,614
Randolph 522 49.86 122 11.65 326 31.14 28 2.67 37 3.53 12 1.15 1,047
Russell 3,221 69.75 566 12.26 634 13.73 111 2.40 64 1.39 22 0.48 4,618
Shelby 9,543 56.87 3,795 22.62 1,415 8.43 1,672 9.96 283 1.69 71 0.42 16,779
St. Clair 2,268 57.40 835 21.13 457 11.57 283 7.16 83 2.10 25 0.63 3,951
Sumter 2,012 61.19 289 8.79 706 21.47 57 1.73 120 3.65 104 3.16% 3,288
Talladega 4,617 69.12 803 12.02 917 13.73 197 2.95 127 1.90 19 0.28% 6,680
Tallapoosa 1,762 65.70 302 11.26 438 16.33 83 3.09 84 3.13 13 0.48 2,682
Tuscaloosa 11,825 60.26 3,552 18.10 2,175 11.08 1,684 8.58 303 1.54 84 0.43 19,623
Walker 1,390 57.44 538 22.23 260 10.74 136 5.62 66 2.73 30 1.24 2,420
Washington 1,109 60.17 156 8.46 246 13.35 37 2.01 98 5.32 197 10.69 1,843
Wilcox 1,864 60.28 284 9.18 654 21.15 62 2.01 159 5.14 69 2.23% 3,092
Winston 266 52.36 117 23.03 75 14.76 32 6.30 13 2.56 5 0.98 508
Total 286,065 63.28 74,755 16.54 52,750 11.67 25,847 5.72 8,976 1.99 3,700 0.82 452,093
2020 American Samoa presidential caucuses
2020 American Samoa Democratic presidential caucus[10][11]
Candidate Votes % Delegates
Michael Bloomberg 175 49.86 4
Tulsi Gabbard 103 29.34 2
Bernie Sanders 37 10.54
Joe Biden 31 8.83
Elizabeth Warren 5 1.42
Uncommitted 0 0.00
Total 351 100% 6
2020 Arkansas Democratic presidential primary
Popular vote share by county
  Biden—30–40%
  Biden—40–50%
  Biden—50–60%
  Biden—60–70%
  Sanders—30–40%
2020 Arkansas Democratic presidential primary[12]
Candidate Votes % Delegates
Joe Biden 93,012 40.59 17
Bernie Sanders 51,413 22.44 9
Michael Bloomberg 38,312 16.72 5
Elizabeth Warren 22,971 10.03
Pete Buttigieg (withdrawn)[d] 7,649 3.34
Amy Klobuchar (withdrawn)[d] 7,009 3.06
Tom Steyer (withdrawn)[d] 2,053 0.90
Tulsi Gabbard 1,593 0.70
Kamala Harris (withdrawn) 715 0.31
Andrew Yang (withdrawn) 715 0.31
Michael Bennet (withdrawn) 574 0.25
Cory Booker (withdrawn) 572 0.25
Marianne Williamson (withdrawn) 501 0.22
Steve Bullock (withdrawn) 485 0.21
John Delaney (withdrawn) 443 0.19
Joe Sestak (withdrawn) 408 0.18
Julian Castro (withdrawn) 304 0.13
Other candidate 393 0.17
Total 229,122 100% 31

Results by county

[edit]
2020 Arkansas Democratic primary

(results per county)[13]

County Joe Biden Bernie Sanders Michael Bloomberg Elizabeth Warren Pete Buttigieg Amy Klobuchar Tom Steyer Tulsi Gabbard Kamala Harris Andrew Yang Michael Bennet Cory Booker Marianne Williamson Steve Bullock John Delaney Joe Sestak Mosie Boyd Julian Castro Total votes cast
Votes % Votes % Votes % Votes % Votes % Votes % Votes % Votes % Votes % Votes % Votes % Votes % Votes % Votes % Votes % Votes % Votes % Votes %
Arkansas 450 49.23 125 13.68 158 17.29 81 8.86 21 2.30 35 3.83 16 1.75 10 1.09 1 0.11 0 0.00 1 0.11 0 0.00 1 0.11 3 0.33 4 0.44 0 0.00 6 0.66 2 0.22 914
Ashley 633 52.40 253 20.94 133 11.01 62 5.13 29 2.40 29 2.40 7 0.58 7 0.58 5 0.41 3 0.25 7 0.58 5 0.41 10 0.83 12 0.99 3 0.25 0 0.00 6 0.50 4 0.33 1,208
Baxter 955 43.02 448 20.18 400 18.02 188 8.47 100 4.50 79 3.56 11 0.50 7 0.32 8 0.36 7 0.32 0 0.00 0 0.00 5 0.23 4 0.18 3 0.14 3 0.14 1 0.05 1 0.05 2,220
Benton 5,745 31.65 5,270 29.03 2,819 15.53 2,438 13.43 1,001 5.51 498 2.74 118 0.65 95 0.52 9 0.05 60 0.33 10 0.06 13 0.07 18 0.10 16 0.09 9 0.05 11 0.06 5 0.03 17 0.09 18,152
Boone 676 40.36 406 24.24 265 15.82 152 9.07 65 3.88 55 3.28 8 0.48 22 1.31 2 0.12 6 0.36 2 0.12 1 0.06 3 0.18 5 0.30 3 0.18 2 0.12 1 0.06 1 0.06 1,675
Bradley 372 54.95 96 14.18 106 15.66 24 3.55 15 2.22 8 1.18 16 2.36 5 0.74 14 2.07 1 0.15 4 0.59 9 1.33 2 0.30 0 0.00 2 0.30 1 0.15 1 0.15 1 0.15 677
Calhoun 141 43.93 53 16.51 66 20.56 13 4.05 13 4.05 8 2.49 2 0.62 1 0.31 1 0.31 2 0.62 5 1.56 4 1.25 1 0.31 3 0.93 2 0.62 3 0.93 2 0.62 1 0.31 321
Carroll 742 31.60 728 31.01 293 12.48 308 13.12 120 5.11 91 3.88 12 0.51 28 1.19 4 0.17 8 0.34 2 0.09 1 0.04 4 0.17 3 0.13 1 0.04 0 0.00 1 0.04 2 0.09 2,348
Chicot 711 54.27 197 15.04 266 20.31 45 3.44 14 1.07 18 1.37 10 0.76 4 0.31 8 0.61 4 0.31 7 0.53 1 0.08 1 0.08 7 0.53 6 0.46 3 0.23 5 0.38 3 0.23 1,310
Clark 948 48.79 331 17.04 282 14.51 150 7.72 57 2.93 68 3.50 28 1.44 11 0.57 23 1.18 8 0.41 0 0.00 2 0.10 5 0.26 3 0.15 7 0.36 8 0.41 10 0.51 2 0.10 1,943
Clay 262 39.70 115 17.42 179 27.12 35 5.30 14 2.12 14 2.12 10 1.52 5 0.76 6 0.91 0 0.00 2 0.30 2 0.30 6 0.91 2 0.30 4 0.61 2 0.30 2 0.30 0 0.00 660
Cleburne 556 45.61 178 14.60 278 22.81 85 6.97 40 3.28 44 3.61 14 1.15 8 0.66 2 0.16 2 0.16 2 0.16 1 0.08 1 0.08 4 0.33 0 0.00 1 0.08 1 0.08 2 0.16 1,219
Cleveland 186 47.21 66 16.75 70 17.77 17 4.31 9 2.28 17 4.31 5 1.27 5 1.27 1 0.25 3 0.76 0 0.00 0 0.00 5 1.27 3 0.76 1 0.25 3 0.76 2 0.51 1 0.25 394
Columbia 613 52.66 175 15.03 187 16.07 51 4.38 16 1.37 25 2.15 26 2.23 13 1.12 8 0.69 4 0.34 6 0.52 6 0.52 8 0.69 7 0.60 10 0.86 6 0.52 0 0.00 3 0.26 1,164
Conway 974 45.73 359 16.85 370 17.37 125 5.87 68 3.19 62 2.91 52 2.44 27 1.27 26 1.22 6 0.28 3 0.14 6 0.28 3 0.14 6 0.28 10 0.47 10 0.47 22 1.03 1 0.05 2,130
Craighead 1,849 36.14 1,397 27.31 873 17.06 487 9.52 198 3.87 166 3.24 31 0.61 26 0.51 13 0.25 22 0.43 3 0.06 8 0.16 6 0.12 21 0.41 3 0.06 2 0.04 2 0.04 9 0.18 5,116
Crawford 1,061 37.91 623 22.26 569 20.33 221 7.90 71 2.54 80 2.86 56 2.00 30 1.07 9 0.32 14 0.50 7 0.25 7 0.25 11 0.39 4 0.14 2 0.07 6 0.21 23 0.82 5 0.18 2,799
Crittenden 1,652 53.20 491 15.81 568 18.29 144 4.64 43 1.38 68 2.19 20 0.64 21 0.68 11 0.35 20 0.64 10 0.32 9 0.29 12 0.39 7 0.23 7 0.23 11 0.35 5 0.16 6 0.19 3,105
Cross 430 48.37 149 16.76 161 18.11 44 4.95 36 4.05 22 2.47 8 0.90 4 0.45 8 0.90 3 0.34 4 0.45 5 0.56 2 0.22 3 0.34 4 0.45 3 0.34 2 0.22 1 0.11 889
Dallas 350 53.68 58 8.90 108 16.56 18 2.76 7 1.07 28 4.29 17 2.61 12 1.84 5 0.77 4 0.61 1 0.15 12 1.84 2 0.31 10 1.53 3 0.46 3 0.46 10 1.53 4 0.61 652
Desha 641 52.16 173 14.08 227 18.47 46 3.74 16 1.30 29 2.36 23 1.87 6 0.49 12 0.98 6 0.49 13 1.06 13 1.06 6 0.49 7 0.57 2 0.16 3 0.24 5 0.41 1 0.08 1,229
Drew 655 46.49 225 15.97 264 18.74 81 5.75 23 1.63 71 5.04 14 0.99 10 0.71 5 0.35 5 0.35 6 0.43 7 0.50 7 0.50 17 1.21 4 0.28 11 0.78 3 0.21 1 0.07 1,409
Faulkner 3,059 34.27 2,503 28.04 1,223 13.70 1,295 14.51 294 3.29 317 3.55 57 0.64 54 0.60 21 0.24 24 0.27 13 0.15 8 0.09 12 0.13 19 0.21 5 0.06 6 0.07 11 0.12 6 0.07 8,927
Franklin 355 36.08 147 14.94 247 25.10 72 7.32 32 3.25 42 4.27 19 1.93 13 1.32 11 1.12 3 0.30 5 0.51 11 1.12 6 0.61 2 0.20 7 0.71 4 0.41 4 0.41 4 0.41 984
Fulton 331 40.66 154 18.92 160 19.66 56 6.88 25 3.07 28 3.44 12 1.47 6 0.74 1 0.12 8 0.98 12 1.47 3 0.37 0 0.00 3 0.37 9 1.11 3 0.37 1 0.12 2 0.25 814
Garland 2,890 36.85 1,653 21.08 1,550 19.76 677 8.63 391 4.99 389 4.96 87 1.11 48 0.61 19 0.24 30 0.38 6 0.08 20 0.26 34 0.43 7 0.09 19 0.24 10 0.13 7 0.09 6 0.08 7,843
Grant 355 36.52 172 17.70 191 19.65 85 8.74 54 5.56 55 5.66 16 1.65 10 1.03 3 0.31 4 0.41 6 0.62 3 0.31 4 0.41 6 0.62 2 0.21 2 0.21 3 0.31 1 0.10 972
Greene 646 34.96 399 21.59 426 23.05 133 7.20 82 4.44 56 3.03 24 1.30 15 0.81 3 0.16 15 0.81 7 0.38 11 0.60 5 0.27 12 0.65 10 0.54 4 0.22 0 0.00 0 0.00 1,848
Hempstead 549 55.57 128 12.96 149 15.08 43 4.35 15 1.52 28 2.83 10 1.01 8 0.81 9 0.91 1 0.10 4 0.40 2 0.20 9 0.91 15 1.52 10 1.01 2 0.20 2 0.20 4 0.40 988
Hot Spring 735 38.99 452 23.98 344 18.25 111 5.89 43 2.28 85 4.51 26 1.38 11 0.58 5 0.27 11 0.58 12 0.64 9 0.48 9 0.48 3 0.16 14 0.74 3 0.16 5 0.27 7 0.37 1,885
Howard 358 52.49 104 15.25 81 11.88 38 5.57 19 2.79 29 4.25 12 1.76 6 0.88 7 1.03 3 0.44 5 0.73 3 0.44 3 0.44 5 0.73 0 0.00 2 0.29 4 0.59 3 0.44 682
Independence 796 41.22 354 18.33 338 17.50 200 10.36 61 3.16 79 4.09 24 1.24 28 1.45 7 0.36 7 0.36 4 0.21 8 0.41 9 0.47 5 0.26 2 0.10 2 0.10 5 0.26 2 0.10 1,931
Izard 356 45.01 144 18.20 120 15.17 64 8.09 34 4.30 41 5.18 2 0.25 6 0.76 3 0.38 6 0.76 1 0.13 2 0.25 2 0.25 2 0.25 1 0.13 1 0.13 5 0.63 1 0.13 791
Jackson 466 46.32 163 16.20 193 19.18 57 5.67 35 3.48 31 3.08 7 0.70 12 1.19 5 0.50 2 0.20 9 0.89 2 0.20 1 0.10 5 0.50 11 1.09 4 0.40 2 0.20 1 0.10 1,006
Jefferson 5,018 48.40 1,496 14.43 2,238 21.59 649 6.26 114 1.10 197 1.90 189 1.82 85 0.82 31 0.30 40 0.39 23 0.22 62 0.60 43 0.41 27 0.26 25 0.24 64 0.62 14 0.14 53 0.51 10,368
Johnson 573 33.43 356 20.77 303 17.68 161 9.39 85 4.96 86 5.02 47 2.74 31 1.81 4 0.23 14 0.82 9 0.53 9 0.53 7 0.41 7 0.41 6 0.35 6 0.35 3 0.18 7 0.41 1,714
Lafayette 237 68.30 37 10.66 40 11.53 8 2.31 5 1.44 4 1.15 3 0.86 0 0.00 4 1.15 0 0.00 0 0.00 0 0.00 4 1.15 4 1.15 0 0.00 1 0.29 0 0.00 0 0.00 347
Lawrence 391 36.37 187 17.40 211 19.63 78 7.26 37 3.44 47 4.37 32 2.98 39 3.63 8 0.74 8 0.74 4 0.37 1 0.09 3 0.28 3 0.28 13 1.21 7 0.65 3 0.28 3 0.28 1,075
Lee 420 53.98 112 14.40 142 18.25 12 1.54 5 0.64 26 3.34 10 1.29 9 1.16 2 0.26 4 0.51 21 2.70 1 0.13 4 0.51 2 0.26 2 0.26 3 0.39 2 0.26 1 0.13 778
Lincoln 371 52.33 119 16.78 107 15.09 20 2.82 7 0.99 26 3.67 13 1.83 12 1.69 4 0.56 5 0.71 1 0.14 2 0.28 3 0.42 4 0.56 2 0.28 9 1.27 2 0.28 2 0.28 709
Little River 379 54.53 97 13.96 94 13.53 36 5.18 17 2.45 12 1.73 5 0.72 7 1.01 9 1.29 3 0.43 6 0.86 5 0.72 7 1.01 6 0.86 1 0.14 3 0.43 2 0.29 6 0.86 695
Logan 415 40.33 163 15.84 261 25.36 76 7.39 27 2.62 19 1.85 21 2.04 10 0.97 4 0.39 7 0.68 7 0.68 4 0.39 1 0.10 1 0.10 2 0.19 4 0.39 4 0.39 3 0.29 1,029
Lonoke 1,252 37.97 795 24.11 560 16.99 298 9.04 131 3.97 135 4.09 28 0.85 27 0.82 11 0.33 15 0.45 9 0.27 3 0.09 3 0.09 9 0.27 4 0.12 10 0.30 3 0.09 4 0.12 3,297
Madison 391 35.48 269 24.41 202 18.33 92 8.35 52 4.72 26 2.36 17 1.54 15 1.36 6 0.54 2 0.18 1 0.09 4 0.36 6 0.54 5 0.45 6 0.54 2 0.18 4 0.36 2 0.18 1,102
Marion 327 38.02 210 24.42 148 17.21 72 8.37 47 5.47 28 3.26 7 0.81 4 0.47 4 0.47 2 0.23 1 0.12 0 0.00 6 0.70 2 0.23 0 0.00 0 0.00 0 0.00 2 0.23 860
Miller 1,069 61.09 270 15.43 215 12.29 78 4.46 23 1.31 22 1.26 9 0.51 10 0.57 11 0.63 2 0.11 5 0.29 7 0.40 9 0.51 5 0.29 7 0.40 2 0.11 4 0.23 2 0.11 1,750
Mississippi 1,017 51.05 322 16.16 381 19.13 101 5.07 34 1.71 29 1.46 9 0.45 9 0.45 5 0.25 11 0.55 13 0.65 13 0.65 5 0.25 16 0.80 10 0.50 10 0.50 4 0.20 3 0.15 1,992
Monroe 375 48.70 132 17.14 109 14.16 39 5.06 11 1.43 12 1.56 12 1.56 16 2.08 4 0.52 4 0.52 26 3.38 10 1.30 4 0.52 5 0.65 3 0.39 5 0.65 2 0.26 1 0.13 770
Montgomery 226 45.02 85 16.93 85 16.93 36 7.17 15 2.99 27 5.38 7 1.39 3 0.60 1 0.20 1 0.20 6 1.20 1 0.20 2 0.40 2 0.40 0 0.00 2 0.40 2 0.40 1 0.20 502
Nevada 299 51.37 90 15.46 77 13.23 34 5.84 6 1.03 26 4.47 11 1.89 7 1.20 3 0.52 1 0.17 1 0.17 4 0.69 7 1.20 4 0.69 4 0.69 4 0.69 1 0.17 3 0.52 582
Newton 184 39.66 137 29.53 61 13.15 53 11.42 5 1.08 11 2.37 1 0.22 7 1.51 0 0.00 3 0.65 0 0.00 0 0.00 0 0.00 0 0.00 1 0.22 0 0.00 0 0.00 1 0.22 464
Ouachita 1,218 57.29 295 13.88 348 16.37 67 3.15 49 2.30 39 1.83 13 0.61 19 0.89 11 0.52 8 0.38 14 0.66 3 0.14 12 0.56 13 0.61 3 0.14 4 0.19 8 0.38 2 0.09 2,126
Perry 269 33.17 164 20.22 181 22.32 71 8.75 29 3.58 43 5.30 14 1.73 4 0.49 6 0.74 6 0.74 3 0.37 5 0.62 5 0.62 4 0.49 3 0.37 2 0.25 2 0.25 0 0.00 811
Phillips 969 52.52 291 15.77 296 16.04 94 5.09 19 1.03 53 2.87 8 0.43 21 1.14 10 0.54 9 0.49 7 0.38 14 0.76 6 0.33 7 0.38 18 0.98 15 0.81 2 0.11 6 0.33 1,845
Pike 190 41.67 73 16.01 68 14.91 42 9.21 16 3.51 33 7.24 8 1.75 8 1.75 2 0.44 3 0.66 4 0.88 5 1.10 1 0.22 1 0.22 0 0.00 1 0.22 0 0.00 1 0.22 456
Poinsett 393 46.56 168 19.91 157 18.60 49 5.81 10 1.18 13 1.54 12 1.42 9 1.07 2 0.24 3 0.36 2 0.24 4 0.47 3 0.36 7 0.83 4 0.47 2 0.24 4 0.47 2 0.24 844
Polk 272 31.74 208 24.27 157 18.32 74 8.63 40 4.67 40 4.67 16 1.87 13 1.52 1 0.12 9 1.05 6 0.70 1 0.12 4 0.47 1 0.12 4 0.47 7 0.82 2 0.23 2 0.23 857
Pope 1,070 34.35 861 27.64 491 15.76 323 10.37 134 4.30 113 3.63 28 0.90 19 0.61 7 0.22 11 0.35 6 0.19 3 0.10 15 0.48 8 0.26 11 0.35 10 0.32 3 0.10 2 0.06 3,115
Prairie 207 47.70 76 17.51 69 15.90 23 5.30 5 1.15 20 4.61 6 1.38 7 1.61 4 0.92 0 0.00 4 0.92 2 0.46 0 0.00 3 0.69 0 0.00 4 0.92 1 0.23 3 0.69 434
Pulaski 24,587 44.66 11,063 20.10 8,991 16.33 6,261 11.37 1,604 2.91 1,503 2.73 236 0.43 227 0.41 114 0.21 86 0.16 123 0.22 93 0.17 25 0.05 27 0.05 27 0.05 39 0.07 28 0.05 18 0.03 55,052
Randolph 333 32.84 225 22.19 246 24.26 72 7.10 35 3.45 40 3.94 9 0.89 11 1.08 13 1.28 4 0.39 2 0.20 9 0.89 3 0.30 1 0.10 6 0.59 1 0.10 1 0.10 3 0.30 1,014
Saline 3,121 37.30 1,814 21.68 1,532 18.31 834 9.97 399 4.77 385 4.60 96 1.15 39 0.47 45 0.54 22 0.26 9 0.11 14 0.17 17 0.20 2 0.02 8 0.10 10 0.12 7 0.08 13 0.16 8,367
Scott 159 44.41 55 15.36 73 20.39 16 4.47 11 3.07 13 3.63 4 1.12 6 1.68 0 0.00 0 0.00 6 1.68 5 1.40 0 0.00 4 1.12 1 0.28 1 0.28 3 0.84 1 0.28 358
Searcy 121 36.56 82 24.77 52 15.71 45 13.60 12 3.63 8 2.42 1 0.30 1 0.30 0 0.00 1 0.30 2 0.60 1 0.30 1 0.30 1 0.30 0 0.00 1 0.30 1 0.30 1 0.30 331
