Electoral results for the district of Baldivis
Appearance
This is a list of electoral results for the electoral district of Baldivis in Western Australian state elections.
Members for Baldivis
[edit]Member | Party | Term | |
---|---|---|---|
Reece Whitby | Labor | 2017–present |
Election results
[edit]Elections in the 2020s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Reece Whitby | 21,130 | 79.8 | +37.0 | |
Liberal | Luke Derrick | 2,122 | 8.0 | −6.4 | |
Greens | Jody Freeman | 1,037 | 3.9 | −1.3 | |
Independent | Andrea Tokaji | 932 | 3.5 | +3.5 | |
One Nation | Martin Suter | 464 | 1.8 | −5.8 | |
No Mandatory Vaccination | Chaz Rizzo | 333 | 1.3 | +1.3 | |
Liberal Democrats | David Marshall | 321 | 1.2 | +1.2 | |
WAxit | Brianna McLernon | 149 | 0.6 | +0.6 | |
Total formal votes | 26,488 | 96.6 | +1.0 | ||
Informal votes | 924 | 3.4 | −1.0 | ||
Turnout | 27,412 | 84.2 | +10.9 | ||
Two-party-preferred result | |||||
Labor | Reece Whitby | 23,013 | 86.9 | +20.3 | |
Liberal | Luke Derrick | 3,469 | 13.1 | −20.3 | |
Labor hold | Swing | +20.3 |
Elections in the 2010s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Reece Whitby | 11,339 | 45.3 | +1.8 | |
Independent | Matt Whitfield | 5,346 | 21.4 | +21.4 | |
Liberal | Malcolm George | 3,571 | 14.3 | −18.8 | |
One Nation | John Zurakowski | 1,854 | 7.4 | +7.4 | |
Greens | Christine Fegebank | 1,412 | 5.6 | −0.8 | |
Christians | Yvette Holmes | 614 | 2.5 | +0.3 | |
Independent | Craig Hamersley | 390 | 1.6 | +1.6 | |
Micro Business | Prabhpreet Makkar | 249 | 1.0 | +1.0 | |
Independent | Kath Summers | 237 | 0.9 | +0.9 | |
Total formal votes | 25,012 | 95.5 | +1.8 | ||
Informal votes | 1,188 | 4.5 | −1.8 | ||
Turnout | 26,200 | 85.1 | +12.7 | ||
Two-party-preferred result | |||||
Labor | Reece Whitby | 16,987 | 67.9 | +11.5 | |
Liberal | Malcolm George | 8,023 | 32.1 | −11.5 | |
Two-candidate-preferred result | |||||
Labor | Reece Whitby | 14,306 | 57.2 | +0.8 | |
Independent | Matt Whitfield | 10,695 | 42.8 | +42.8 | |
Labor hold |
References
[edit]- ^ 2021 State General Election – Baldivis District Results, WAEC
- ^ Baldivis District Profile and Results, 2017 State General Election, WAEC.